Final Ranking | time | gap | SO | birth |
1. Janvier Hadi | RWA | 3:29:37 | | 22 | 19910115 |
2. Reynard Butler | RSA | 3:30:08 | 0:31 | 12 | 19890403 |
3. Adil Barbari | ALG | 3:30:08 | 0:31 | 7 | 19930527 |
4. Meron Teshome Hagos | ERI | 3:30:08 | 0:31 | 15 | 19920713 |
5. Abdoul Aziz Nikiema | BUR | 3:30:08 | 0:31 | 53 | 19881123 |
6. Shaun-Nick Bester | RSA | 3:30:08 | 0:31 | 11 | 19910310 |
7. Joseph Areruya | RWA | 3:30:08 | 0:31 | 24 | 19960101 |
8. Abdelkader Belmoukhtar | ALG | 3:30:08 | 0:31 | 8 | 19870305 |
9. Hendrik Kruger | RSA | 3:30:08 | 0:31 | 9 | 19910730 |
10.Abderrahmane Mansouri | ALG | 3:30:08 | 0:31 | 2 | 19950113 |
11.Nassim Saidi | ALG | 3:30:08 | 0:31 | 4 | 19941209 |
12.Salifou Yarbanga | BUR | 3:30:08 | 0:31 | 55 | 19881215 |
13.Dan Craven | NAM | 3:30:08 | 0:31 | 29 | 19830201 |
14.Abdullah Mohamed Idriss | EGY | 3:30:08 | 0:31 | 62 | 19930321 |
15.Seydou Bamogo | BUR | 3:30:08 | 0:31 | 57 | 19901231 |
16.Joseph Biziyaremye | RWA | 3:30:08 | 0:31 | 26 | 19880101 |
17.Cisse Isiaka | CIV | 3:30:08 | 0:31 | 48 | 19910920 |
18.Samuel Ekiru | KEN | 3:30:08 | 0:31 | 74 | 19831202 |
19.Mathias Sorgho W. | BUR | 3:30:08 | 0:31 | 56 | 19870911 |
20.Joseph Le Court De Billot | MRI | 3:30:08 | 0:31 | 38 | 19930604 |
21.Emmanuel Innocent Akpan | NGR | 3:30:08 | 0:31 | 65 | 19930601 |
22.Bumba Fiston Dukua | RDC | 3:30:08 | 0:31 | 78 | 19810824 |
23.Mohamed Elkamaa | LBA | 3:30:12 | 0:35 | 82 | 19950726 |
24.Emmanuel Otokunor Sackey | GHA | 3:30:12 | 0:35 | 96 | 19891225 |
25.Miguel Teixeira Duarte | MOZ | 3:30:12 | 0:35 | 124 | 19790320 |
26.Hadgu Belay Abay | ETH | 3:30:12 | 0:35 | 44 | 19930915 |
27.Muataz Mohammed Algaied | LBA | 3:30:12 | 0:35 | 85 | 19950106 |
28.Hafetab Weldegebreal Weldu | ETH | 3:30:12 | 0:35 | 43 | 19960911 |
29.Fiseha Gebreyoha Gebremariam | ETH | 3:30:12 | 0:35 | 45 | 1991014 |
30.Qodiri Ajibade | NGR | 3:30:12 | 0:35 | 66 | 19870513 |
31.Osama Ahmed Mohamed | EGY | 3:30:12 | 0:35 | 64 | 19931106 |
32.Jean Andre Fitsgerald Rabaye | MRI | 3:30:12 | 0:35 | 39 | 19960423 |
33.Valens Ndayisenga | RWA | 3:30:12 | 0:35 | 21 | 19940101 |
34.Ayub Gathurima Kinoti | KEN | 3:30:12 | 0:35 | 72 | 19840806 |
35.Weldemikael G Wuyu | ETH | 3:30:16 | 0:39 | 42 | 19940620 |
36.Abbderrahmane Bechelaghem | ALG | 3:30:17 | 0:40 | 3 | 19950706 |
37.Camera Hakuzimana | RWA | 3:30:18 | 0:41 | 28 | 19920807 |
38.Yonas Tekeste Haile | ERI | 3:30:21 | 0:44 | 16 | 19950202 |
39.Raul Costa Seibeb | NAM | 3:30:23 | 0:46 | 34 | 19920207 |
40.Jean Bosco Nsengimana | RWA | 3:30:24 | 0:47 | 23 | 19931104 |
41.Samuel Ssabagwanyi | UGA | 3:32:05 | 2:28 | 118 | 19940216 |
42.Divin Nzuzi Manueno | RDC | 3:32:59 | 3:22 | 80 | 19960907 |
43.Ahmed Shehata Zaghloul | EGY | 3:33:00 | 3:23 | 63 | 19941203 |
44.Tesfom Okubamariam Issak | ERI | 3:33:05 | 3:28 | 18 | 19910228 |
45.Million Amanuel | ERI | 3:33:05 | 3:28 | 17 | 19910101 |
46.Gismar Goma Tsiamou | CGO | 3:33:56 | 4:19 | 89 | 19900424 |
47.Islam Shawky Talat | EGY | 3:34:00 | 4:23 | 59 | 19951006 |
48.Thulasizwe Mxenge | RSA | 3:34:54 | 5:17 | 14 | 19940116 |
49.Konte Bassirou | CIV | 3:35:16 | 5:39 | 47 | 19880718 |
50.Moro Egara Yakubu | GHA | 3:35:16 | 5:39 | 100 | 19810401 |
51.Ouatara Bolodigui | CIV | 3:35:16 | 5:39 | 49 | 19800718 |
52.Paul Agorir Ngasike | KEN | 3:35:16 | 5:39 | 73 | 19851228 |
53.Mehari Tesfatsion Tekie | ERI | 3:35:16 | 5:39 | 19 | 19950111 |
54.Harouna Ilbondo | BUR | 3:39:20 | 9:43 | 58 | 19860101 |
55.Abou Sanogo | CIV | 3:45:02 | 15:25 | 52 | 19941220 |
56.Leris Moukagnimoukagni | GAB | 3:45:02 | 15:25 | 104 | 19860701 |
57.Anthony Boafo Boakye Dankwa | GHA | 3:45:02 | 15:25 | 98 | 19950513 |
58.Yusuf Mohamed Elewa | EGY | 3:45:02 | 15:25 | 61 | 19961201 |
59.Nkulumo Dube | ZIM | 3:45:02 | 15:25 | 107 | 19900324 |
60.Abdul Razak Abdul Mumin | GHA | 3:45:02 | 15:25 | 95 | 19900304 |
61.Baye Mor Diop | SEN | 3:45:02 | 15:25 | 108 | 19961001 |
62.Aly Siby Thiam | SEN | 3:45:02 | 15:25 | 110 | 19771124 |
63.Issiaka Fofana | CIV | 3:45:05 | 15:28 | 50 | 19820511 |
64.Glenne Morvan Moulengui | GAB | 3:45:06 | 15:29 | 101 | 19950801 |
65.Cedric Tchouta | GAB | 3:45:06 | 15:29 | 103 | 19930323 |
Not Finished |
-. Gustav Basson | RSA | DNF | | 10 | 19960223 |
-. Nikita Ken Mougondo | CGO | DNF | | 90 | 19920809 |
-. Michael N Pretorius | NAM | DNF | | 31 | 19951004 |
-. Pepin Clotaire Ouabangui | RCA | DNF | | 35 | 19890405 |
-. Arsel Nkoua Sbali | CGO | DNF | | 94 | 19720909 |
-. Mahmoud Keita | SLE | DNF | | 122 | 19930316 |
-. Mostafa Mohamed Mahmoud | SUD | DNF | | 119 | 19910817 |
-. Eyo Effioke | NGR | DNF | | 67 | 19890717 |
-. Rafaa Chtioui | TUN | DNF | | 115 | 19860126 |
-. Ali Nouisri | TUN | DNF | | 116 | 19940120 |
-. Jonathan Zabo | RCA | DNF | | 36 | 19840928 |
-. Johannes Hamunyela | NAM | DNF | | 30 | 19930208 |
-. Xavier Papo | NAM | DNF | | 32 | 19900524 |
-. Daren Dunn | SWZ | DNF | | 128 | 19940123 |
-. Moussa N Diaye | SEN | DNF | | 109 | 19940729 |
-. Andre Tchicaya Loemba | CGO | DNF | | 92 | 19760428 |
-. Yoan Michel Pirogue | MRI | DNF | | 40 | 19951108 |
-. Steward Pharmasse | MRI | DNF | | 41 | 19770801 |
-. Ayik Evea Etun | RDC | DNF | | 79 | 19880308 |
-. Dimilo Nyoni | SWZ | DNF | | 127 | 19950629 |
-. Bebeka Matondo | RDC | DNF | | 77 | 19890309 |
-. Nelson Bassey | NGR | DNF | | 69 | 19860417 |
-. Joseph Gichora Kamau | KEN | DNF | | 76 | 19930109 |
-. Abdul Razak Rahman | GHA | DNF | | 97 | 19930410 |
-. William Nartey | GHA | DNF | | 99 | 19880606 |
-. Amadou Lengani | CIV | DNF | | 46 | 19901225 |
-. Marvain Tognama Kossouhorou | RCA | DNF | | 37 | 19840829 |
-. Gerhard Mans | NAM | DNF | | 33 | 19870904 |
-. Ahmed Belgasem | LBA | DNF | | 86 | 19960319 |
-. James Gabell | MOZ | DNF | | 125 | 19941109 |
-. Sergio Grichone Langa | MOZ | DNF | | 126 | 19780512 |
-. Abdellah Benyoucef | ALG | DNF | | 6 | 19870410 |
-. Azzedine Lagab | ALG | DNF | | 1 | 19860918 |
-. Abdelbasat Hanachi | ALG | DNF | | 5 | 19850202 |
-. Emile Jacobs | RSA | DNF | | 13 | 19930416 |
-. Dawit Haile Araya | ERI | DNF | | 20 | 19870610 |
-. Jeremie Karegeya | RWA | DNF | | 25 | 19930101 |
-. Jean Claude Uwizeye | RWA | DNF | | 27 | 19940101 |
-. Karamoko Bamba | CIV | DNF | | 51 | 19961206 |
-. Noufou Minoumgou | BUR | DNF | | 54 | 19881231 |
-. Islam Nasser Rajai | EGY | DNF | | 60 | 19941204 |
-. Caleb Kalizibe | NGR | DNF | | 68 | 19810622 |
-. Bakare Afisi | NGR | DNF | | 70 | 19841202 |
-. Suleiman Waithuweka Kangangi | KEN | DNF | | 71 | 19881209 |
-. Samuel Mwangi | KEN | DNF | | 75 | 19840202 |
-. Christian Ndjandja | RDC | DNF | | 81 | 19931130 |
-. Allaeldin A. Ahmouda | LBA | DNF | | 83 | 19960218 |
-. Ahmed Al Hdaieri | LBA | DNF | | 84 | 19950801 |
-. Ghislain Mamboma | CGO | DNF | | 87 | 19780928 |
-. Marc Dudal Tchicaya | CGO | DNF | | 88 | 19860529 |
-. Sergelin Paka | CGO | DNF | | 91 | 19900303 |
-. Roland Kevin Tchicaya | CGO | DNF | | 93 | 19800904 |
-. Geoffroy Ngandamba | GAB | DNF | | 102 | 19890802 |
-. Paul Junior Maroga-Mouckoda | GAB | DNF | | 105 | 19950322 |
-. Albert Kirhva | ZIM | DNF | | 106 | 19900727 |
-. Becaye Traore | SEN | DNF | | 111 | 19890327 |
-. Oumar Gueye | SEN | DNF | | 112 | 19880328 |
-. El H. Malick Thiam | SEN | DNF | | 113 | 19821231 |
-. James Masimo | BOT | DNF | | 114 | 19960209 |
-. Ssebabsitian Kigongo | UGA | DNF | | 117 | 19840515 |
-. Solomon Habtu Abrha | SUD | DNF | | 120 | 19901111 |
-. Hilar Gerber | SLE | DNF | | 121 | 19781030 |
-. Mohamed Madieu Barrie | SLE | DNF | | 123 | 19870205 |