Final 16.11 10:00 Centre Court | China-1 | 2-1 | Taiwan-3 | 2-1, 2-0, 0-2 | Shuai Peng | 2-1 | Kai Chen Chang | 6-3, 7-5 | Na Li | 2-0 | Yung Jan Chan | 6-1, 6-1 | Zhang S / Yan Z | 0-2 | Chuang C. / Hsieh S | 3-6, 2-6 |
Semi-Finals | CHN 3-0 THA | TPE 2-1 JPN | Quarter-Finals | CHN 3-0 KGZ | THA 3-0 INA | TPE 2-1 UZB | JPN 3-0 NEP | Round 1 | CHN - bye | KGZ 2-1 HKG | THA 3-0 TKM | INA 3-0 IND | TPE 3-0 VIE | UZB 2-1 KOR | JPN - bye | NEP 3-0 MGL |
|
Ranking | w | l | gw | gl | 1. China | 3 | 0 | 8: | 1 | 2. Taiwan | 3 | 1 | 8: | 4 | 3. Thailand | 2 | 1 | 6: | 3 | 3. Japan | 1 | 1 | 4: | 2 | ---------- | 5. Uzbekistan | 1 | 1 | 3: | 3 | 5. Indonesia | 1 | 1 | 3: | 3 | 5. Nepal | 1 | 1 | 3: | 3 | 5. Kirgistan | 1 | 1 | 2: | 4 | ---------- | 9. South Korea | 0 | 1 | 1: | 2 | 9. Hong Kong | 0 | 1 | 1: | 2 | 9. Turkmenistan | 0 | 1 | 0: | 3 | 9. India | 0 | 1 | 0: | 3 | 9. Vietnam | 0 | 1 | 0: | 3 | 9. Mongolia | 0 | 1 | 0: | 3 |
|
Semi-Final 15.11 10:00 Centre Court | China-1 | 3-0 | Thailand-4 | 2-0, 2-0, 2-0 | Shuai Peng | 2-0 | Nop. Lertcheewakarn | 6-3, 6-2 | Na Li | 2-0 | Tamarin. Tanasugarn | 6-2, 6-1 | Zhang S / Yan Z | 2-0 | Luangnam. / Wongtean. | 6-2, 6-4 |
|
Semi-Final 15.11 10:00 Court 2 | Taiwan-3 | 2-1 | Japan-2 | 2-1, 0-1, 2-0 | Kai Chen Chang | 2-1 | Ayumi Morita | 7-5, 3-6, 6-2 | Yung Jan Chan | 0-1 | Kimiko Date-Krumm | 1-6, 0-3 ret. | Chuang C. / Hsieh S | 2-0 | Morita A / Date-Kru. | 6-4, 6-1 |
|
Quarter-Final 14.11 10:00 Centre Court | China-1 | 3-0 | Kyrgyzstan | 2-0, 2-0, 2-0 | Peng Shuai | 2-0 | Bermet Duvanaeva | 6-1, 6-2 | Li Na | 2-0 | Ksenia Palkina | 6-0, 6-4 | Zhang S / Yan Z | 2-0 | Bermet Duvanaeva / Ksenia Palkina | 6-4, 6-2 |
|
_^ Quarter-Final 14.11 10:00 Court 7 | Thailand-4 | 3-0 | Indonesia | 2-0, 2-0, 2-0, 2-1 | Lertcheewakarn Nop | 2-0 | Damayanti Ayu Kade | 6-3, 6-1 | Tanasugarn Tamarin | 2-0 | Tananta Lavinia | 6-2, 7-5 | Luangnam / Wongtean | 2-1 | Basuki N / Rompies | 6-3, 5-7, 7-5 |
|
_^ Quarter-Final 14.11 10:00 Court 2 | Taiwan-3 | 2-1 | Uzbekistan | 2-1, 1-2, 2-0 | Chang Kai Chen | 2-1 | Abduraimova Nigina | 6-4, 2-6, 6-2 | Chan Yung Jan | 1-2 | Amanmuradova Akgul | 6-2, 3-6, 2-6 | Chuang C / Hsieh S | 2-0 | Amanmuradova / Khabibulina | 6-3, 6-1 |
|
_^ Quarter-Final 14.11 10:00 Court 3 | Japan-2 | 3-0 | Nepal | 2-0, 2-0, 2-0 | Fuda Ryoko-2 | 2-0 | Lissanevitch Asles | 6-0, 6-0 | Misaki Doi | 2-0 | Malika Rana | 6-0, 6-0 | Misaki Doi / Fuda R | 2-0 | Lissanevitch / Malika Rana | 6-0, 6-0 |
|
|
Round 1 13.11 10:00 Centre Court | Kyrgyzstan | 2-1 | Hong Kong | 2-1, 0-2, 2-1 | Bermet Duvanaeva | 2-1 | Chan Wing Yau Veni | 7-5, 1-6, 6-3 | Ksenia Palkina | 0-2 | Zhang Ling | 1-6, 4-6 | Bermet Duvanaeva / Ksenia Palkina | 2-1 | Chan Wyv / Zhang L | 6-2, 1-6, 6-3 |
|
Round 1 13.11 14:00 Court 2 | Thailand-4 | 3-0 | Turkmenistan | 2-0, 2-0, wo | Luangnam Nudnida | 2-0 | Gabdullina Gulnara | 6-0, 6-0 | Lertcheewakarn Nop | 2-0 | Prenko Anastasiya | 6-3, 6-2 | Tanasuga / Wongtean | wo | Gabdullina / Prenko |
|
Round 1 13.11 10:00 Court 1 | Indonesia | 3-0 | India | 2-0, 2-1, 2-0 | Damayanti Ayu Kade | 2-0 | Sanjeev Nirupama | 6-1, 6-1 | Tananta Lavinia | 2-1 | Venkatesha Poojash | 2-6, 7-5, 7-2 | Basuki N / Rompies | 2-0 | Chakrava / Sanjeev | 6-3, 6-1 |
|
Round 1 13.11 10:00 Court 4 | Taiwan-3 | 3-0 | Vietnam | 2-0, 2-0, 2-0 | Chang Kai Chen | 2-0 | Tran Lam Anh | 6-1, 6-1 | Chan Yung Jan | 2-0 | Huynh Phuong Dai T | 6-1, 6-2 | Chuang C / Hsieh S | 2-0 | Huynh Mh / Huynh Pd | 6-0, 6-1 |
|
Round 1 13.11 10:00 Court 2 | Uzbekistan | 2-1 | South Korea | 1-2, 2-0, 2-0 | Sharipova Sabina | 1-2 | Lee Ye Ra | 6-4, 2-6, 4-6 | Amanmuradova Akgul | 2-0 | Lee Jin A | 6-4, 6-3 | Amanmura / Khabibul | 2-0 | Kim Sj / Lee Ja | 6-4, 6-4 |
|
|
Round 1 13.11 10:00 Court 8 | Nepal | 3-0 | Mongolia | 2-1, 2-1, 2-1 | Lissanevitch Asles | 2-1 | Ganbaatar Namuu | 2-6, 6-3, 6-1 | Rana Malika | 2-0 | Gotov Dulguunjarga | 6-3, 7-5 | Lissanevitch / Rana M | 2-0 | Erdenebi / Ganbaatar Namuu | 6-0, 6-0 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Jan 2011
|