Final 19:13 | time | +time | L | React. | 1. Fransesca Halsall | ENG | 23.96s | GR | 04 | 0.69s | 2. Cate Campbell | AUS | 24.00s | +0.04s | 05 | 0.75s | 3. Bronte Campbell | AUS | 24.20s | +0.24s | 02 | 0.65s | 4. Vanderpool Wallace | BAH | 24.34s | +0.38s | 03 | 0.64s | 5. Melanie Schlanger | AUS | 24.39s | +0.43s | 06 | 0.70s | 6. Victoria Poon | CAN | 25.29s | +1.33s | 01 | 0.74s | 7. Sian Harkin | SCO | 25.31s | +1.35s | 08 | 0.66s | 8. Amy Smith | ENG | 25.37s | +1.41s | 07 | 0.66s |
Tolcross International Swimming Centre | World record: Britta Steffen (GER) 23.73s - Rome, Italy - 2 August 2009 | [ | 1 | ] | [ | 2 | ] | Games record: Libby Lenton (AUS) 24.61s - Melbourne, Australia - 20 March 2006 |
|
Semi-Finals - Friday 25.07. |
Semi 2 19:58 | time | +time | L | React. | Rk | 1. Fransesca Halsall | ENG | 24.14s | GR | 04 | 0.69s | 1. | 2. Melanie Schlanger | AUS | 24.59s | +0.45s | 03 | 0.67s | 4. | 3. Bronte Campbell | AUS | 24.62s | +0.48s | 05 | 0.69s | 5. | 4. Sian Harkin | SCO | 25.29s | +1.15s | 06 | 0.66s | 8. | 5. Michelle Williams | CAN | 25.45s | +1.31s | 02 | 0.69s | 9. | 6. Jess Lloyd | ENG | 25.59s | +1.45s | 07 | 0.68s | 10. | 7. Amanda Lim | SIN | 25.93s | +1.79s | 01 | 0.61s | 14. | 8. Chui Lai Kwan | MAS | 26.10s | +1.96s | 08 | 0.68s | 16. |
Semi 1 19:55 | time | +time | L | React. | Rk | 1. Cate Campbell | AUS | 24.17s | GR | 04 | 0.74s | 2. | 2. Vanderpool Wallace | BAH | 24.42s | +0.25s | 05 | 0.63s | 3. | 3. Amy Smith | ENG | 25.09s | +0.92s | 03 | 0.66s | 6. | 4. Victoria Poon | CAN | 25.15s | +0.98s | 06 | 0.75s | 7. | 5. Trudi Maree | RSA | 25.60s | +1.43s | 07 | 0.61s | 11. | 6. Ariael Weech | BAH | 25.72s | +1.55s | 01 | 0.63s | 12. | 7. Sandrine Mainville | CAN | 25.76s | +1.59s | 02 | 0.66s | 13. | 8. Hannah McCarthy | WAL | 25.97s | +1.80s | 08 | 0.69s | 15. |
Heat 8 11:08 | time | +time | L | React. | Rk | 1. Cate Campbell | AUS | 24.33s | | 04 | 0.76s | 2. | 2. Melanie Schlanger | AUS | 24.87s | +0.54s | 05 | 0.72s | 5. | 3. Sian Harkin | SCO | 25.30s | +0.97s | 03 | 0.68s | 7. | 4. Jess Lloyd | ENG | 25.64s | +1.31s | 06 | 0.67s | 11. | 5. Trudi Maree | RSA | 25.80s | +1.47s | 02 | 0.62s | 12. | 6. Nur Marina Chan Si Min Alif Abdullah | SIN | 26.17s | +1.84s | 07 | 0.66s | 17. | 7. Quah Ting Wen | SIN | 26.90s | +2.57s | 01 | 0.66s | 20. | 8. Margarita Pissaridou | CYP | 27.42s | +3.09s | 08 | 0.77s | 26. |
Heat 7 11:05 | time | +time | L | React. | Rk | 1. Fransesca Halsall | ENG | 24.31s | GR | 04 | 0.70s | 1. | 2. Vanderpool Wallace | BAH | 24.61s | +0.30s | 03 | 0.66s | 4. | 3. Amy Smith | ENG | 25.08s | +0.77s | 05 | 0.67s | 6. | 4. Michelle Williams | CAN | 25.48s | +1.17s | 06 | 0.79s | 9. | 5. Ariel Weech | BAH | 25.93s | +1.62s | 07 | 0.67s | 14. | 6. Hannah McCarthy | WAL | 26.12s | +1.81s | 02 | 0.75s | 16. | 7. Sylvia Tanya Atieno Brunlehner | KEN | 26.86s | +2.55s | 01 | 0.80s | 18. | 8. Bethany Firth | NIR | 27.61s | +3.30s | 08 | 0.70s | 31. |
Heat 6 11:03 | time | +time | L | React. | Rk | 1. Bronte Campbell | AUS | 24.52s | GR | 04 | 0.69s | 3. | 2. Victoria Poon | CAN | 25.38s | +0.86s | 05 | 0.76s | 8. | 3. Sandrine Mainville | CAN | 25.62s | +1.10s | 03 | 0.67s | 10. | 4. Amanda Lim | SIN | 25.81s | +1.29s | 06 | 0.64s | 13. | 5. Chui Lai Kwan | MAS | 26.00s | +1.48s | 02 | 0.68s | 15. | 6. Caroline Puamau | FIJ | 26.87s | +2.35s | 01 | 0.72s | 19. | 7. Mari Davies | WAL | 27.25s | +2.73s | 07 | 0.71s | 23. | 8. Felicity Passon | SEY | 27.52s | +3.00s | 08 | 0.67s | 29. |
Heat 5 11:01 | time | +time | L | React. | Rk | 1. Plateau de Marouss | MRI | 26.99s | | 07 | 0.67s | 21. | 2. Danielle Hill | NIR | 27.23s | +0.24s | 02 | 0.72s | 22. | 3. Laura Kinley | IOM | 27.34s | +0.35s | 01 | 0.73s | 25. | 4. Elinah Phillip | IVB | 27.57s | +0.58s | 06 | 0.67s | 30. | 5. Rachel Bethel | NIR | 27.70s | +0.71s | 03 | 0.76s | 32. | 6. Cheyenne Rova | FIJ | 27.84s | +0.85s | 08 | 0.83s | 35. | 7. Jade Howard | ZAM | 27.94s | +0.95s | 05 | 0.79s | 36. | 8. Kirstie Millar | MAW | 29.50s | +2.51s | 04 | 0.74s | 52. |
Heat 4 10:59 | time | +time | L | React. | Rk | 1. Jamila Lunkuse | UGA | 27.43s | | 04 | 0.68s | 27. | 2. Courtney Butcher | GGY | 27.48s | +0.05s | 03 | 0.78s | 28. | 3. Matelita Buadromo | FIJ | 27.75s | +0.32s | 07 | 0.70s | 33. | 4. Emily Chan Chee | MRI | 27.83s | +0.40s | 05 | 0.72s | 34. | 5. Joyce Tafatatha | MAW | 28.05s | +0.62s | 08 | 0.65s | 37. | 6. Oreoluwa Cherebin | GRN | 28.50s | +1.07s | 02 | 0.67s | 39. | 7. Irene Prescott | TGA | 28.77s | +1.34s | 06 | 0.83s | 41. | 8. Ophelia Swayne | GHA | 29.09s | +1.66s | 01 | 0.85s | 44. |
Heat 3 10:57 | time | +time | L | React. | Rk | 1. Izzy Joachim | SVG | 27.30s | | 05 | 0.75s | 24. | 2. Tilka Paljk | ZAM | 28.20s | +0.90s | 04 | 0.64s | 38. | 3. Barbara Vali-Skelton | PNG | 28.62s | +1.32s | 03 | 0.68s | 40. | 4. Amarah Phillip | IVB | 28.95s | +1.65s | 01 | 0.62s | 42. | 5. Christina Linares | GIB | 29.05s | +1.75s | 06 | 0.77s | 43. | 6. Lianna Swan | PAK | 29.10s | +1.80s | 07 | 0.67s | 45. | 7. Savannah Tkatchenko | PNG | 29.16s | +1.86s | 08 | 0.72s | 46. | 8. Anita Zahra Field | KEN | 29.25s | +1.95s | 02 | 0.77s | 48. |
Heat 2 10:55 | time | +time | L | React. | Rk | 1. Mariam Foum | TAN | 29.16s | | 05 | 0.81s | 46. | 2. Evelina Afoa | SAM | 29.25s | +0.09s | 03 | 0.82s | 48. | 3. Rachel Wall | ANT | 29.35s | +0.19s | 06 | 0.70s | 50. | 4. Onika George | GUY | 29.55s | +0.39s | 04 | 0.75s | 53. | 5. Madalena Moshi | TAN | 29.97s | +0.81s | 02 | 0.78s | 55. | 6. Aminath Shajan | MDV | 31.25s | +2.09s | 07 | 0.70s | 57. |
Heat 1 10:53 | time | +time | L | React. | Rk | 1. Kiran Khan | PAK | 29.46s | | 04 | 0.80s | 51. | 2. Jocelyn Flynn | PNG | 29.80s | +0.34s | 05 | 0.73s | 54. | 3. Adora Lawrence | SVG | 31.23s | +1.77s | 03 | 0.66s | 56. |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 Aug 2014
|