| 48kg | | 1. Luis Rolón | PUR | | 2. Michael Carvajal | USA | | 3. Jesus Herrera | DOM | | 3. Juan Torres | CUB |
| 51kg | | 1. Adalberto Regalado | CUB | | 2. David Grimán | VEN | | 3. Rafael Ramos | PUR | | 3. Hamilton Rodriguez | BRA |
| 54kg | | 1. Manuel Martinez | CUB | | 2. Michael Collins | USA | | 3. Domingo Damigella | ARG | | 3. Rafael del Valle | PUR |
| 57kg | | 1. Kelcie Banks | USA | | 2. Emilio Villegas | DOM | | 3. Estebán Flores | PUR |
| 60kg | | 1. Julio Gonzalez | CUB | | 2. Jose Perez | VEN | | 3. Hector Arroyo | PUR | | 3. Marc Menard | CAN |
| 63.5kg | | 1. Candelario Duvergel | CUB | | 2. Todd Foster | USA | | 3. Daniel Cueto | PAN | | 3. Wanderley Oliveira | BRA |
| 67kg | | 1. Juan Lemus | CUB | | 2. Kenneth Gould | USA | | 3. Rey Rivera | PUR |
| 71kg | | 1. Orestes Solano | CUB | | 2. Freddy Sánchez | PUR | | 3. Frank Liles | USA | | 3. Gary Smikles | JAM |
| 75kg | | 1. Ángel Espinoza | CUB | | 2. Otis Grant | CAN | | 3. Juan Montiel | URU |
| 81kg | | 1. Pablo Romero | CUB | | 2. Nelson Adams | PUR | | 3. Andrew Maynard | USA | | 3. Wilfred Moses | GUY |
| 91kg | | 1. Felix Savon | CUB | | 2. Juan Diaz | ARG | | 3. Domenic d'Amico | CAN | | 3. Michael Bent | USA |
| Over 91kg | | 1. Jorge Gonzalez | CUB | | 2. Lennox Lewis | CAN | | 3. Carlos Barcelete | BRA | | 3. Riddick Bowe | USA |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2019 Facebook Todor Krastev
|