| 100m | | 1. Lee McRae | USA | | 2. Ray Stewart | JAM | | 3. Juan Nunez | DOM |
| Men 200m 15.08 | | 1. Floyd Heard | USA | 20.25s | | 2. Robson da Silva | BRA | 20.49s | | 3. Wallace Spearmon | USA | 20.53s | | 4. Leandro Penalver | CUB | 20.73s | | 5. Clive Wright | JAM | 20.73s | | 6. Arnaldo Silva | BRA | 20.81s | | 7. Felix Stevens | CUB | 21.11s | | 8. John Mair | JAM | 21.22s |
| 400m | | 1. Raymond Pierre | USA | | 2. Bert Cameron | JAM | | 3. Roberto Hernandez | CUB |
| 800m - 16.08 | | 1. Johnny Gray | USA | 1:46.79 | | 2. Jose Luiz Barbosa | BRA | 1:47.37 | | 3. Stanley Redwine | USA | 1:47.73 |
| 1500m | | 1. Joaquim Cruz | BRA | | 2. Jim Spivey | USA | | 3. Steve Scott | USA |
| 5000m | | 1. Arturo Barrios | MEX | | 2. Adauto Domingues | BRA | | 3. Omar Aguilar | CHI |
| 10000m | | 1. Bruce Bickford | USA | | 2. Rolando Vera | ECU | | 3. Paul McCloy | CAN |
| Marathon | | 1. Ivo Rodrigues | BRA | | 2. Ronald Lanzoni | CRC | | 3. Jorge Gonzalez | PRC |
| Men 110m Hurdles 15.08 | | 1. Andrew Parker | JAM | 13.82s | | 2. Modesto Castillo | COL | 13.96s | | 3. Ernesto Torres | PUR | 14.68s | | 4. George Biehl | CHI | 14.89s | | 5. Mauricio Carranza | ESA | 15.72s | | -. Creg Foster | USA | DNF | | -. Cletus Clark | USA | DNF |
| 400m Hurdles | | 1. Winthrop Graham | JAM | | 2. Kevin Young | USA | | 3. Dave Patrick | USA |
| 3000m Steeplechase | | 1. Adauto Domingues | BRA | | 2. Henry Marsh | USA | | 3. Brian Abshire | USA |
| 4x100m Relay - 16.08 | | 1. United States | 38.41s | | 2. Cuba | 38.86s | | 3. Jamaica | 38.86s |
| 4x400m Relay | | 1. United States | | 2. Cuba | | 3. Jamaica |
| 20Km Walk | | 1. Carlos Mercenario | MEX | | 2. Tim Lewis | USA | | 3. Quérubín Moreno | COL |
| 50Km Walk | | 1. Martin Bermudez | MEX | 3:58.54 | | 2. Raul Gonzalez | MEX | 4:07.27 | | 3. Hector Moreno | COL | 4:18:48 | | 4. Nelson Funes | GUA | 4:49:53 | | -. Querubin Moreno | COL | DNF | | -. Victor Alonao | GUA | DNF | | -. Daniel O'Conner | USA | DQ | | -. Randy Mimm | USA | DQ |
| High Jump | | 1. Javier Sotomayor | CUB | | 2. Troy Kemp | BAH | | 3. Jerome Carter | USA |
| Men Pole Vault 15.08 | | 1. Mike Tully | USA | 18-8 3/4 | | 2. Ruben Camino | CUB | 18-0 | | 3. Scott Davis | USA | 17-4 3/4 | | 4. Oscar Veit | ARG | 16-0 | | 5. Miguel Saldarriaga | COL | 15-5 | | 6. Fernando Pastoriza | ARG | 15-1 |
| Long Jump - 16.08 | | 1. Carl Lewis | USA | 8.75m | | 2. Larry Myricks | USA | 8.58m | | 3. Jaime Jefferson | CUB | 8.51m |
| Triple Jump | | 1. Mike Conley | USA | | 2. Willie Banks | USA | | 3. Frank Rutherford | BAH |
| Shot Put - 16.08 | | 1. Gert Weil | CHI | 20.21m | | 2. Gregg Tafralis | USA | 20.17m | | 3. Paul Ruiz | CUB | 18.86m |
| Discus Throw | | 1. Luis Delis | CUB | | 2. Brad Cooper | BAH | | 3. Randy Heisler | USA |
| Hammer Throw | | 1. Jud Logan | USA | | 2. Andrés Charadía | ARG | | 3. Vicente Sanchez | CUB |
| Men Javelin Throw 15.08 | | 1. Duncan Atwood | USA | 258.2 | | 2. Raman Gonzalez | CUB | 248.0 | | 3. Juan de la Garza | MEX | 242.0 | | 4. Mark Babich | USA | 241.3 | | 5. Mike Mahovich | CAN | 228.8 | | 6. Lixa Lucumi | COL | 223.4 | | 7. Trevor Modeste | GRN | 210.4 |
| Decathlon | | 1. Mike Gonzales | USA | | 2. Keith Robinson | USA | | 3. Gordon Orlikow | CAN |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2019 Facebook Todor Krastev
|