| Women 100m | | 1. Gail Devers | USA | | 2. Diane Williams | USA | | 3. Pauline Davis | BAH |
| Women 200m 15.08 | | 1. Gwen Torance | USA | 22.52s | | 2. Randy Givens | USA | 22.71s | | 3. Pauline Davis | BAH | 22.99s | | 4. Angela Phipps | CAN | 23.22s | | 5. Vivienne Spens | JAM | 23.59s | | 6. Esther Petilon | CUB | 23.67s | | 7. Susana Armenteros | CUB | 23.81s | | 8. Yolanda Straughn | BAR | 24.16s |
| Women 400m | | 1. Ana Fidelia Quirot | CUB | | 2. Jillian Richardson | CAN | | 3. Denean Howard | USA |
| Women 800m - 16.08 | | 1. Ana Fidelia Quirot | CUB | 1:59.06 | | 2. Delisa Walton-Floyd | USA | 2:00.54 | | 3. Soraya Telles | BRA | 2:00.56 | | 4. Essie Washington | USA | 2:04.66 | | 5. Angelita Lind | PUR | 2:04.83 | | 6. Renee Belanger | CAN | 2:07.54 | | 7. Jennifer Fisher | BER | 2:09.37 | | 8. Norfalia Carabali | COL | 2:09.72 |
| Women 1500m | | 1. Linda Sheskey | USA | | 2. Debbie Bowker | CAN | | 3. Brit McRoberts | CAN |
| Women 3000m - 16.08 | | 1. Mary Knisely | USA | 9:06.75 | | 2. Angela Chalmers | CAN | 9:14.48 | | 3. Leslie Seymour | USA | 9:19.26 |
| Women 10000m | | 1. Marty Cooksey | USA | | 2. Nancy Tinari | CAN | | 3. Patty Murray | USA |
| Women Marathon | | 1. Maricarmen Diaz | MEX | | 2. Debbie Warner | USA | | 3. Maribel Durruty | CUB |
| Women 100m Hurdles 15.08 | | 1. LaVonna Martin | USA | 12.81s | | 2. Stephanie Hightower | USA | 12.82s | | 3. Aliuska Lopez | CUB | 12.91s | | 4. Nancy Vallecialle | ECU | 13.20s | | 5. Odalys Adams | CUB | 13.33s | | 6. Keren Nelson | CAN | 13.38s | | -. Sandra Tavares | MEX | DNF | | -. Beatriz Capotosto | ARG | DNF |
| Women 400m Hurdles | | 1. Judi Brown-King | USA | | 2. Snadra Farmer | JAM | | 3. LaTanya Sheffield | USA |
| Women 4x100m Relay | | 1. United States | 42.91s | | 2. Cuba | 44.16s | | 3. Brazil | 45.37m |
| Women 4x400m Relay | | 1. United States | 3:23.35 | | 2. Canada | 3:29.18 | | 3. Jamaica | 3:29.50 |
| Women High Jump | | 1. Coleen Sommer | USA | | 2. Silvia Costa | CUB | | 3. Mazel Thomas | JAM |
| Women Long Jump | | 1. Jackie Joyner | USA | | 2. Jennifer Inniss | USA | | 3. Eloína Echevarria | CUB |
| Women Shot Put | | 1. Ramona Pagel | USA | | 2. Maria Elena Sarría | CUB | | 3. Belsis Laza | CUB |
| Women Discus Throw | | 1. Maritza Martin | CUB | | 2. Hilda Ramos | CUB | | 3. Connie Price | USA |
| Women Javelin Throw - 16.08 | | 1. Ivonne Leal | CUB | 63.70m | | 2. Maria Caridad Colon | CUB | 61.66m | | 3. Marieta Riera | VEN | 57.10m |
| Women Heptathlon | | 1. Cindy Greiner | USA | | 2. Connie Polman-Tuin | CAN | | 3. Jolanda Jones | USA |
| Women 10Km Walk | | 1. Maria Colon | MEX | | 2. Ann Peel | CAN | | 3. Maryanne Torrellas | USA |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2019 Facebook Todor Krastev
|