| Final 17:35 | time | | |
1. | RUS Russia | 3:29.12 | | | |
|
6Natalya Antyukh, Darya Safonova, Yelena Voynova, Antonina Krivoshapka | 2. | GBR Great Britain | 3:30.42 | | | |
|
6Donna Fraser, Kim Wall, Vicky Barr, Marilyn Okoro | 3. | BLR Belarus | 3:35.03 | | | |
|
6Alena Kievich, Katsiaryna Bobryk, Hanna Tashpulatava, Katsiaryna Mishyna | 4. | IRL Ireland | 3:36.82 | | | |
|
6Marian Andrews, Brona Furlong, Gemma Hynes, Claire Bergin | 5. | TUR Turkey | 3:37.37 | | | |
|
6Pinar Saka, Özge Gürler, Yeliz Kurt, Melis Redif | 6. | LTU Lithuania | 3:43.42 | | | |
|
6Edita Kavaliauskiene, Jekaterina Sakovic, Zivile Brokoriute, Agne Orlauskaite |