| Women 800m Athletics Indoor European Championship 2025 Apeldoorn, Netherlands - Sunday, 9th March - Gold Medal: Anna Wielgosz, Poland | 
| Final |   | time |   | L  |  | 1. Anna Wielgosz |   Poland | 2:02.09 |   | 4  |  | 2. Clara Liberman |   France | 2:02.32 |   | 3  |  | 3. Anita Horvat |   Slovenia | 2:02.52 |   | 5  |  | 4. Eloisa Coiro |   Italy | 2:02.59 |   | 1  |  | 5. Rachel Pellaud |   Switzerland | 2:03.87 |   | 2 |  | 6. Audrey Werro |   Switzerland | 2:27.37 |   | 6 |   
|
 Semi-Finals - Saturday, 8th March 19:53 |  | First 3 from each Semi and Best 2 times advanced to Final.  |   
     | Semi 1 |   | time |   |  | Semi 1 |   | time |   |  | 1. Audrey Werro |   Switzerland | 2:01.76 | Q |  | 2. Clara Liberman |   France | 2:01.79 | Q |  | 3. Eloisa Coiro |   Italy | 2:02.02 | Q |  | 4. Daniela García |   Spain | 2:02.16 | PB |  | 5. Angelika Sarna |   Poland | 2:02.54 |   |  | 6. Eveliina Määttänen |   Finland | 2:03.04 |   |   
| Semi 2 |   | time |   |  | Semi 2 |   | time |   |  | 7. Anna Wielgosz |   Poland | 2:03.29 | Q |  | 8. Anita Horvat |   Slovenia | 2:03.48 | Q |  | 9. Rachel Pellaud |   Switzerland | 2:03.53 | Q |  | 10.Wilma Nielsen |   Sweden | 2:03.55 |   |  | 11.Lore Hoffmann |   Switzerland | 2:03.82 |   |  | 12.Charlotte Dumas |   France | 2:05.84 |   |   
 | 
 |  
 | 
 | 
|
 Heats - Friday, 7th March 10:15 | 
| First 2 and Best 2 times advanced to Semi-Finals.  | 
| Heat 1 |   | time |   |  | Heat 1 |   | time |   | pb |  | 4. Eveliina Määttänen |   Finland | 2:02.73 | Q | 2:01.55 |  | 6. Charlotte Dumas |   France | 2:02.96 | Q | 2:01.91 |  | 7. Erin Wallace |   Great Britain | 2:03.38 |   | 2:01.35 |  | 8. Majtie Kolberg |   Germany | 2:03.38 |   | 2:00.53 |  | 9. Lorea Ibarzabal |   Spain | 2:03.50 |   | 2:00.56 |  | 10.Georgia-Maria Despollari |   Greece | 2:03.80 |   | 2:03.38 |   
 | 
 | 
| Heat 2 |   | time |   |  | Heat 2 |   | time |   | pb |  | 22.Anita Horvat |   Slovenia | 2:08.71 | Q | 2:00.44 |  | 23.Lore Hoffmann |   Switzerland | 2:08.75 | Q | 2:00.06 |  | 24.Grace Vans Agnew |   Great Britain | 2:08.87 |   | 2:03.32 |  | 25.Caroline Bredlinger |   Austria | 2:08.90 |   | 2:01.76 |  | 27.Aleksandra Formella |   Poland | 2:09.60 |   | 2:01.53 |  | 28.Bianka Bartha-Kéri |   Hungary | 2:09.71 |   | 2:01.95 |   
 | 
| Heat 3 |   | time |   |  | Heat 3 |   | time |   | pb |  | 12.Anna Wielgosz |   Poland | 2:03.94 | Q | 2:00.38 |  | 13.Rachel Pellaud |   Switzerland | 2:04.04 | Q | 2:02.19 |  | 17.Léna Kandissounon |   France | 2:04.86 |   | 2:01.22 |  | 18.Gabriela Gajanová |   Slovakia | 2:04.95 |   | 2:01.55 |  | 21.Malin Ingeborg Nyfors |   Norway | 2:06.98 |   | 2:01.97 |  | 26.Priscilla van Oorschot |   Netherlands | 2:09.07 |   | 2:04.58 |   
 | 
 | 
| Heat 4 |   | time |   |  | Heat 4 |   | time |   | pb |  | 1. Audrey Werro |   Switzerland | 2:00.92 | Q, 23R | 2:00.16 |  | 2. Clara Liberman |   France | 2:01.00 | Q, PB | 2:01.46 |  | 3. Wilma Nielsen |   Sweden | 2:02.68 | q | 2:01.27 |  | 5. Daniela García |   Spain | 2:02.75 | q | 2:02.99 |  | -. Annemarie Nissen |   Denmark | DNF |   | 2:02.15 |   
 | 
| Heat 5 |   | time |   |  | Heat 5 |   | time |   | pb |  | 11.Angelika Sarna |   Poland | 2:03.91 | Q | 2:00.76 |  | 14.Eloisa Coiro |   Italy | 2:04.09 | Q | 1:59.76 |  | 15.Gabija Galvydytė |   Lithuania | 2:04.18 |   | 2:00.97 |  | 16.Isabelle Boffey |   Great Britain | 2:04.28 |   | 2:00.25 |  | 19.Marta Mitjans |   Spain | 2:05.52 |   | 2:02.90 |  | 20.Nina Vuković |   Croatia | 2:05.94 |   | 2:01.75 |   
 | 
 | 
|  All Times |  | Final |   | time |   | L  |  | 1. Anna Wielgosz |   Poland | 2:02.09 |   | 4  |  | 2. Clara Liberman |   France | 2:02.32 |   | 3  |  | 3. Anita Horvat |   Slovenia | 2:02.52 |   | 5  |  | 4. Eloisa Coiro |   Italy | 2:02.59 |   | 1  |  | 5. Rachel Pellaud |   Switzerland | 2:03.87 |   | 2 |  | 6. Audrey Werro |   Switzerland | 2:27.37 |   | 6 |  | Semi 1 |   | time |   |  | Semi 2 |   | time |   |  | 1. Audrey Werro |   Switzerland | 2:01.76 | Q |  | 2. Clara Liberman |   France | 2:01.79 | Q |  | 3. Eloisa Coiro |   Italy | 2:02.02 | Q |  | 4. Daniela García |   Spain | 2:02.16 | PB |  | 5. Angelika Sarna |   Poland | 2:02.54 |   |  | 6. Eveliina Määttänen |   Finland | 2:03.04 |   |  | 7. Anna Wielgosz |   Poland | 2:03.29 | Q |  | 8. Anita Horvat |   Slovenia | 2:03.48 | Q |  | 9. Rachel Pellaud |   Switzerland | 2:03.53 | Q |  | 10.Wilma Nielsen |   Sweden | 2:03.55 |   |  | 11.Lore Hoffmann |   Switzerland | 2:03.82 |   |  | 12.Charlotte Dumas |   France | 2:05.84 |   |  | Heat 1 |   | time |   | pb |  | Heat 2 |   | time |   | pb |  | Heat 3 |   | time |   | pb |  | Heat 4 |   | time |   | pb |  | Heat 5 |   | time |   | pb |  | 1. Audrey Werro |   Switzerland | 2:00.92 | Q, 23R | 2:00.16 |  | 2. Clara Liberman |   France | 2:01.00 | Q, PB | 2:01.46 |  | 3. Wilma Nielsen |   Sweden | 2:02.68 | q | 2:01.27 |  | 4. Eveliina Määttänen |   Finland | 2:02.73 | Q | 2:01.55 |  | 5. Daniela García |   Spain | 2:02.75 | q | 2:02.99 |  | 6. Charlotte Dumas |   France | 2:02.96 | Q | 2:01.91 |  | 7. Erin Wallace |   Great Britain | 2:03.38 |   | 2:01.35 |  | 8. Majtie Kolberg |   Germany | 2:03.38 |   | 2:00.53 |  | 9. Lorea Ibarzabal |   Spain | 2:03.50 |   | 2:00.56 |  | 10.Georgia-Maria Despollari |   Greece | 2:03.80 |   | 2:03.38 |  | 11.Angelika Sarna |   Poland | 2:03.91 | Q | 2:00.76 |  | 12.Anna Wielgosz |   Poland | 2:03.94 | Q | 2:00.38 |  | 13.Rachel Pellaud |   Switzerland | 2:04.04 | Q | 2:02.19 |  | 14.Eloisa Coiro |   Italy | 2:04.09 | Q | 1:59.76 |  | 15.Gabija Galvydytė |   Lithuania | 2:04.18 |   | 2:00.97 |  | 16.Isabelle Boffey |   Great Britain | 2:04.28 |   | 2:00.25 |  | 17.Léna Kandissounon |   France | 2:04.86 |   | 2:01.22 |  | 18.Gabriela Gajanová |   Slovakia | 2:04.95 |   | 2:01.55 |  | 19.Marta Mitjans |   Spain | 2:05.52 |   | 2:02.90 |  | 20.Nina Vuković |   Croatia | 2:05.94 |   | 2:01.75 |  | 21.Malin Ingeborg Nyfors |   Norway | 2:06.98 |   | 2:01.97 |  | 22.Anita Horvat |   Slovenia | 2:08.71 | Q | 2:00.44 |  | 23.Lore Hoffmann |   Switzerland | 2:08.75 | Q | 2:00.06 |  | 24.Grace Vans Agnew |   Great Britain | 2:08.87 |   | 2:03.32 |  | 25.Caroline Bredlinger |   Austria | 2:08.90 |   | 2:01.76 |  | 26.Priscilla van Oorschot |   Netherlands | 2:09.07 |   | 2:04.58 |  | 27.Aleksandra Formella |   Poland | 2:09.60 |   | 2:01.53 |  | 28.Bianka Bartha-Kéri |   Hungary | 2:09.71 |   | 2:01.95 |  | -. Annemarie Nissen |   Denmark | DNF |   | 2:02.15 |   
 | 
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Mar 2025
Facebook Todor Krastev