Men Long Jump Athletics XXX Olympic Games London 2012 - Saturday 04.08
Final 19:55dist. Windbib1.2.3.4.5.6.
1. Greg RutherfordGBRGBR8.31m -0.418326.28 +1.08.21 -0.68.14 -0.68.31 -0.4X -0.36.33 -0.1
2. Mitchell WattAUSAUS8.16m -0.21066X -0.77.97 -1.2X +0.3X +0.88.13 -0.58.16 -0.2
3. Will ClayeUSAUSA8.12m -0.232117.98 +0.18.07 -1.87.93 -0.68.12 -0.27.96 -1.9X -0.7
4. Michel TorneusSWESWE8.11m -0.730027.63 -1.17.80 -0.88.07 +0.88.11 -0.78.07 -0.47.98 -0.6
5. Sebastian BayerGERGER8.10m +0.418927.87 -0.6X +0.57.96 -0.28.10 +0.47.96 -1.27.98 0.0
6. Christopher TomlinsonGBRGBR8.07m +0.218398.06 +0.57.87 -0.47.83 -0.68.07 +0.27.74 +1.47.76 -0.1
7. Mauro Vinicius Da SilvaBRABRA8.01m -0.11219X -1.5X -0.27.96 -1.68.01 -0.1X 0.0X 0.0
8. Godfrey Khotso MokoenaRSARSA7.93m -2.327857.93 -2.3X -0.77.62 -0.4X -0.8X -0.7X -0.2
eliminated after 3 atempts.
9. Henry FrayneAUSAUS7.85m -0.310437.85 -0.3X -1.17.63 +0.1
10.Marquise GoodwinUSAUSA7.80m +0.23218X -0.17.80 +0.27.76 -1.1
11.Aleksandr MenkovRUSRUS7.78m -0.92818X -0.1X -0.97.78 -0.9
12.Tyrone SmithBERBER7.70m +0.911517.70 +0.9X -1.0X +0.3

Qualification

- Friday 03.08 19:50 - Mark 8.10m - 2+10 Athletes
RankingDist.Gr. Windbib1.2.3.
1. Mauro Vinicius Da SilvaBRABRA8.11mB -0.912198.07 -0.18.11 -0.9-
2. Marquise GoodwinUSAUSA8.11mA -1.032188.11 -1.0--
3. Aleksandr MenkovRUSRUS8.09mA +1.528187.87 -1.0X -1.28.09 +1.5
4. Greg RutherfordGBRGBR8.08mA 0.018328.08 0.08.06 -1.4-
5. Christopher TomlinsonGBRGBR8.06mB +0.818397.62 -0.68.06 +0.8-
6. Michel TorneusSWESWE8.03mA +0.630028.03 +0.67.49 -1.2-
7. Godfrey Khotso MokoenaRSARSA8.02mA +0.92785X +0.47.81 -1.58.02 +0.9
8. Will ClayeUSAUSA7.99mA -0.732117.99 -0.7X +0.57.86 -1.1
9. Mitchell WattAUSAUS7.99mB +0.11066X +0.17.99 +0.1-
10.Tyrone SmithBERBER7.97mASB-0.311517.73 -1.57.75 -1.37.97 -0.3
11.Henry FrayneAUSAUS7.95mA -0.810437.82 -1.4X +0.17.95 -0.8
12.Sebastian BayerGERGER7.92mB -1.718927.92 -1.77.88 +0.73.96 -1.4
13.Christian ReifGERGER7.92mA 0.019197.81 -0.3X +0.37.92 0.0
14.Eusebio CaceresESPESP7.92mA -0.616127.25 -1.47.92 -0.66.95 -1.2
15.Aleksandr PetrovRUSRUS7.89mB -0.728217.67 +0.17.57 -0.97.89 -0.7
16.Sergey MorgunovRUSRUS7.87mB -1.42819X -0.57.87 -1.4X +0.5
17.Mohammad ArzandehIRIIRI7.84mA -1.120807.77 -1.07.75 -0.37.84 -1.1
18.Ignisious GaisahGHAGHA7.79mB -0.219737.72 -1.97.79 -0.27.50 +0.1
19.Damar ForbesJAMJAM7.79mA -0.721737.79 -0.7X -1.37.48 +0.2
20.Jinzhe LiCHNCHN7.77mB 0.013527.59 -0.67.67 -1.17.77 0.0
21.Raymond HiggsBAHBAH7.76mB +0.91102X -1.57.76 +0.9X -0.2
22.Alyn CamaraGERGER7.72mA 0.018957.72 0.0X -0.97.69 -0.8
23.Salim SdiriFRAFRA7.71mA -0.317677.71 -0.37.58 -0.75.75 -0.9
24.Ndiss Kaba BadjiSENSEN7.66mB -1.729087.66 -1.7X -0.97.64 +1.0
25.Arsen SargsyanARMARM7.62mB -0.210317.38 -0.67.62 -0.27.60 -0.5
26.Povilas MykolaitisLTULTU7.61mB -1.62426X -2.0X +0.77.61 -1.6
27.Stanley GbagbekeNGRNGR7.59mB -2.32569X -1.35.71 -0.47.59 -2.3
28.Marcos ChuvaPORPOR7.55mB -0.22708X +0.87.55 -0.27.06 -1.1
29.Louis TsatoumasGREGRE7.53mA -0.319887.53 -0.37.48 -1.1X -0.1
30.Stepan WagnerCZECZE7.50mA +0.815267.39 -0.57.50 +0.87.47 -0.6
31.Viktor KuznetsovUKRUKR7.50mB -0.231357.43 -2.1X 0.07.50 -0.2
32.Luis RiveraMEXMEX7.42mB -0.325047.42 -0.3X -0.37.29 -1.6
33.Ching-hsuan LinTPETPE7.38mA -1.530337.38 -1.57.35 +0.9X +0.6
33.Supanara Sukhasvasti N ATHATHA7.38mA -1.130207.38 -1.1X -0.47.35 +0.2
35.Boleslav SkhirtladzeGEOGEO7.26mA +1.418867.26 +1.46.95 +0.46.90 +0.8
36.Xiaoyi ZhangCHNCHN7.25mA -1.913697.25 -1.9X -1.3X +0.1
37.Mohamed Fathalla DifallahEGYEGY7.08mB -1.91585X -0.37.08 -1.9X +0.1
38.Roman NovotnyCZECZE6.96mB -2.21521X +0.16.96 -2.2X +1.2
39.George KitchensUSAUSA6.84mB -0.13228X 0.0X -0.36.84 -0.1
40.Vardan PahlevanyanARMARM6.55mA -0.81030X -0.16.55 -0.8X +1.5
-. Luis Felipe MelizESPESPNMB 1627X +0.2R-
-. Irving SaladinoPANPANNMB 2624X 0.0X +0.9X +0.1
Todor 66
LondonLondon 2012
index Athletics
LondonAthletics London 2012
Men 100m
Men 200m
Men 400m
Men 800m
Men 1500m
Men 5000m
Men 10000m
Men Marathon
Men 110m Hurdles
Men 400m Hurdles
Men 3000m Steeplechase
Men 4x100m Relay
Men 4x400m Relay
Men High Jump
Men Pole Vault
Men Long Jump
Men Triple Jump
Men Shot Put
Men Discus Throw
Men Hammer Throw
Men Javelin Throw
Men Decathlon
Men 20km Road Walk
Men 50km Road Walk
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 6 May 2024
Facebook Todor Krastev

Quantcast