>
| PLACINGS Athletics XVIII European Championships 2002 Munchen (GER) | 
|---|
| Team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | -. | All | 
| 1. Russia | 7 | 9 | 8 | 5 | 4 | 2 | 3 | 4 | 0 | 42 | 
| 2. Great Britain | 7 | 1 | 6 | 2 | 4 | 3 | 2 | 1 | 1 | 27 | 
| 3. Spain | 6 | 3 | 6 | 4 | 5 | 3 | 1 | 1 | 0 | 29 | 
| 4. France | 4 | 1 | 2 | 5 | 3 | 3 | 4 | 1 | 0 | 23 | 
| 5. Greece | 4 | 0 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 17 | 
| 6. Sweden | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 
| 7. Germany | 2 | 9 | 7 | 3 | 7 | 3 | 5 | 3 | 0 | 39 | 
| 8. Ukraine | 2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 13 | 
| 9. Hungary | 2 | 0 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 12 | 
| 10.Poland | 1 | 1 | 5 | 3 | 3 | 1 | 4 | 1 | 2 | 21 | 
| 11.Finland | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 10 | 
| 12.Czeck Republick | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 13 | 
| 13.Romania | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 11 | 
| 14.Denmark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 15.Italy | 1 | 0 | 3 | 6 | 1 | 7 | 3 | 5 | 1 | 27 | 
| 16.Turkey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 17.Slovenia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 
| 18.Israel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 19.Belgium | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 
| 20.Portugal | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| 21.Ireland | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 
| 22.Estonia | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 23.Latvia | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 24.Netherlands | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 10 | 
| 25.Croatia | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 26.Lithuania | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 26.Switzerland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 28.Bulgaria | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 
| 29.Lithuania | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 30.Iceland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 31.Belarus | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 10 | 
| 32.Norway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 
| 33.Jugoslavia | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| 33.Austria | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| 35.Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| . | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 28 May 2023
Facebook Todor Krastev