| Start Time: 17:05. Temperature: 21 °C Humidity: 60 % Conditions: Partly cloudy. |   
| Final | time |   | L | React. | Q. |  | 1. Great Britain &  NI |  GBR | 37.93s | =EL | 3 | 0.162 | 2. |  |  James Ellington, Harry Aikines-Aryeetey, Richard Kilty, Adam Gemili (CH) |  | 2. Germany |  GER | 38.09s | &SB | 4 | 0.134 | 1. |  |  Julian Reus, Sven Knipphals, Alexander Kosenkow, Lucas Jakubczyk |  | 3. France |  FRA | 38.47s |   | 6 | 0.156 | 4. |  |  Pierre Vincent, Christophe Lemaitre, Teddy Tinmar, Ben Bassaw |  | 4. Switzerland |  SUI | 38.56s |   | 8 | 0.153 | 3. |  |  Pascal Mancini, Reto Amaru Schenkel, Suganthan Somasundaran, Alex Wilson |  | 5. Netherlands |  NED | 38.60s |   | 1 | 0.169 | 8. |  |  Giovanni Codrington, Churandy Martina, Hensley Paulina, Wouter Brus |  | 6. Poland |  POL | 38.85s |   | 1 | 0.150 | 6. |  |  Adam Pawlowski (Ch), Dariusz Kuc, Robert Kubaczyk (1), Karol Zalewski |  | -. Italy |  ITA | DNF |   | 2 | 0.124 | 5. |  |  Fabio Cerutti, Eseosa Desalu, Diego Marani, Delmas Obou |  | -. Portugal |  POR | DNF |   | 2 | 0.161 | 7. |  |  Diogo Antunes, Francis Obikwelu, Arnaldo Abrantes, Yazaldes Nascimento |   
 | 
 |  
|   |  | First 4 from each heat and Best 4 overall progress to Semifinals. |  | 14 from first 16 teams from Qualification 19th Romania and 20th Turkey. |  | Missing 9th Russia and 12th Czechia. |  | Temperature: 19 °C Humidity: 74 % Conditions: Partly cloudy.  |   
| Ranking | time |   | L | Rk. |  | 1. Great Britain &  NI |  GBR | 38.26s |   | 4 | 1. |  |  James Ellington, Harry Aikines-Aryeetey, Richard Kilty, Danny Talbot |  | 2. Switzerland |  SUI | 38.54s | NR | 5 | 3. |  |  Pascal Mancini, Reto Amaru Schenkel, Suganthan Somasundaran, Alex Wilson |  | 3. Netherlands |  NED | 38.90s |   | 8 | 8. |  |  Giovanni Codrington, Churandy Martina, Hensley Paulina, Wouter Brus |  | 4. Ukraine |  UKR | 39.03s |   | 1 | 8. |  |  Roman Kravtsov, Serhiy Smelyk, Vitaliy Korzh, Emil Ibrahimov |  | 5. Sweden |  SWE | 39.27s | SB | 7 | 10.  |  |  Tom Kling-Baptiste, Stefan Tarnhuvud, Alexander Brorsson, Erik Hagberg |  | 6. Finland |  FIN | 39.47s | SB | 6 | 11.  |  |  Eetu Rantala, Vile Muyllymaki, Jonathan Astrand, Hannu Hamalainen  |  | 7. Estonia |  EST | 39.52s | NR | 3 | 12.  |  |  Mart Muru, Rait Veesalu, Markus Ellisaar, Marek Niit |  | 8. Turkey |  TUR | 39.83s | SB | 2 | 14. |  |  Umutcan Emektas, Izzet Safer, Aykut Ay, Ramil Guliyev |   
| Ranking | time |   | L | Rk. |  | 1. Germany |  GER | 38.15s | SB | 5 | 1. |  |  Julian Reus, Sven Knipphals, Alexander Kosenkow, Lucas Jakubczyk |  | 2. France |  FRA | 38.55s |   | 6 | 4. |  |  Pierre Vincent, Christophe Lemaitre, Teddy Tinmar, Ben Bassaw |  | 3. Italy |  ITA | 38.71s | SB | 7 | 5. |  |  Fabio Cerutti, Eseosa Desalu, Diego Marani, Delmas Obou |  | 4. Poland |  POL | 38.75s |   | 2 | 6. |  |  Robert Kubaczyk, Dariusz Kuc, Kamil Nasztak, Karol Zalewski |  | 5. Portugal |  POR | 38.79s | NR | 1 | 7. |  |  Diogo Antunes, Francis Obikwelu, Arnaldo Abrantes, Yazaldes Nascimento |  | 6. Romania |  IRL | 39.67s | SB | 3 | 13. |  |  Stefan Alexandru Codreanu, Doru Teofilescu, Alexandru Terpezan, Catalin Cimpeanu |  | 7. Lithuania |  BEL | 40.15s |   | 8 | 15. |  |  Zivinas Adomavicius, Kostas Skrabulis, Ugnius Savickas, Rytis Sakalauskas |  | -. Spain |  ESP | DNF |   | 6 | -. |  |  Eduard Viles, Sergio Ruiz, Ivan Jesus Ramos, Adria Burriel |   
 | 
 |  
|   |  | The qualification time is formed by adding 2 best time. |   
| Team | Time |  ___________ |   |  | 1. Great Britain |  GBR | 75.95s |  ___________ |   |  | -. | 37.93s | 1h1 | WorldR | Nassau | 25 May 2014 |  | -. | 38.02s | 2 | CWG | Glasgow | 2 Aug 2014 |  | 2. Germany |  GER | 76.17s |  ___________ |   |  | -. | 38.04s | 4 | WC | Moskva | 18 Aug 2013 |  | -. | 38.13s | 1 |   | Weinheim | 2 Aug 2013 |  | 3. Netherlands |  NED | 76.78s |  ___________ |   |  | -. | 38.37s | 5 | WC | Moskva | 18 Aug 2013 |  | -. | 38.41s | 3h3 | WC | Moskva | 18 Aug 2013 |  | 4. France |  FRA | 76.78s |  ___________ |   |  | -. | 38.33s | 3h2 | WorldR | Nassau | 25 May 2014 |  | -. | 38.45s | 2 | Sainsbury's | London | 27 Jul 2013 |  | 5. Ukraine |  UKR | 77.09s |  ___________ |   |  | -. | 38.53s | 1rB | WorldR | Nassau | 25 May 2014 |  | -. | 38.56s | 1 | WUG | Kazan | 12 Jul 2013 |  | 6. Poland |  POL | 77.11s |  ___________ |   |  | -. | 38.51s | 5h1 | WC | Moskva | 18 Aug 2013 |  | -. | 38.60s | 4h2 | WorldR | Nassau | 25 May 2014 |  | 7. Spain |  ESP | 77.33s |  ___________ |   |  | -. | 38.46s | 4h1 | WC | Moskva | 18 Aug 2013 |  | -. | 38.87s | 3-22 | EJ | Tampere | 14 Jul 2013 |  | 8. Italy |  ITA | 77.54s |  ___________ |   |  | -. | 38.49s | 4h3 | WC | Moskva | 18 Aug 2013 |  | -. | 39.05s | 1rB | ETC | Gateshead | 22 Jun 2013 |  | 9. Russia |  RUS | 78.27s |  ___________ |   |  | -. | 39.01s | 7h1 | WC | Moskva | 18 Aug 2013 |  | -. | 39.26s | 6 | ETC | Gateshead | 22 Jun 2013 |  | 10.Sweden |  SWE | 78.56s |  ___________ |   |  | -. | 39.23s | 2 | Sparkassen | Regensburg | 8 Jun 2013 |  | -. | 39.33s | 4rB | ETC | Braunschweig | 21 Jun 2014 |  | 11.Switzerland |  SUI | 78.76s |  ___________ |   |  | -. | 39.21s | 1 | Résisprint | La Chaux-de-Fonds | 6 Jul 2014 |  | -. | 39.55s | 2 | Résisprint | La Chaux-de-Fonds | 6 Jul 2014 |  | 12.Czechia |  CZE | 78.79s |  ___________ |   |  | -. | 39.23s | 5-22 | EJ | Tampere | 14 Jul 2013 |  | -. | 39.56s | 4h1-22 | EJ | Tampere | 14 Jul 2013 |  | 13.Portugal |  POR | 78.83s |  ___________ |   |  | -. | 39.23s | 1 | Spitzen | Luzern | 17 Jul 2013 |  | -. | 39.60s | 1rB | ETC-1 | Tallinn | 21 Jun 2014 |  | 14.Finland |  FIN | 79.71s |  ___________ |   |  | -. | 39.80s | 6h1-22 | EJ | Tampere | 14 Jul 2013 |  | -. | 39.91s | 1 | ETC-1 | Tallinn | 20 Jun 2014 |  | 15.Lithuania |  LTU | 79.83s |  ___________ |   |  | -. | 39.83s | 1 | ETC-2 | Kaunas | 22 Jun 2013 |  | -. | 40.00s | 2 | ETC-1 | Tallinn | 21 Jun 2014 |  | 16.Estonia |  EST | 79.96s |  ___________ |   |  | -. | 39.93s | 2rB | ETC-1 | Tallinn | 21 Jun 2014 |  | -. | 40.03s | 7h1-22 | EJ | Tampere | 14 Jul 2013 |  | 17.Belgium |  BEL | 80.01s |  ___________ |   |  | -. | 39.58s | 3 | Francop | Nice | 12 Sep 2013 |  | -. | 40.43s | 2rB | ETC-1 | Dublin | 22 Jun 2013 |  | 18.Ireland |  IRL | 80.06s |  ___________ |   |  | -. | 39.88s | 1 | Caillat | Genève | 14 Jun 2014 |  | -. | 40.18s | 3rB | ETC-1 | Tallinn | 21 Jun 2014 |  | 19.Romania |  ROU | 80.12s |  ___________ |   |  | -. | 40.03s | 1 | BalkanC | Stara Zagora | 27 Jul 2013 |  | -. | 40.09s | 1 | BalkanC | Pitesti | 26 Jul 2014 |  | 20.Turkey |  TUR | 80.54s |  ___________ |   |  | -. | 40.25s | 6rB | ETC | Braunschweig | 21 Jun 2014 |  | -. | 40.29s | 4 | BalkanC | Stara Zagora | 27 Jul 2013 |  | 21.Greece |  GRE | 80.58s |  ___________ |   |  | -. | 40.22s | 2 | MedG | Mersin | 28 Jun 2013 |  | -. | 40.36s | 5 | ETC-1 | Tallinn | 21 Jun 2014 |  | 22.Norway |  NOR | 80.59s |  ___________ |   |  | -. | 39.97s | 1 | ETC-1 | Tallinn | 21 Jun 2014 |  | -. | 40.62s | 4h3-19 | WJ | Eugene OR | 25 Jul 2014 |  | 23.Austria |  AUT | 80.88s |  ___________ |   |  | -. | 40.43s | 4rB | Sparkassen | Regensburg | 8 Jun 2013 |  | -. | 40.45s | 2 | ETC-2 | Kaunas | 22 Jun 2013 |  | 24.Latvia |  LAT | 81.09s |  ___________ |   |  | -. | 40.40s | 2 | ETC-2 | Rīga | 21 Jun 2014 |  | -. | 40.69s | 2 | President | Valmiera | 18 Jul 2014 |  | 25.Slovenia |  SLO | 81.16s |  ___________ |   |  | -. | 40.51s | 6rB | ETC-1 | Tallinn | 21 Jun 2014 |  | -. | 40.65s | 3 | ETC-2 | Kaunas | 22 Jun 2013 |  | 26.Israel |  ISR | 81.17s |  ___________ |   |  | -. | 40.50s | 1 | ETC-3 | Tbilisi | 21 Jun 2014 |  | -. | 40.67s | 4 | ETC-2 | Kaunas | 22 Jun 2013 |  | 27.Croatia |  CRO | 81.17s |  ___________ |   |  | -. | 40.28s | 3 | BalkanC | Stara Zagora | 27 Jul 2013 |  | -. | 40.89s | 4 | ETC-2 | Rīga | 21 Jun 2014 |  | 28.Bulgaria |  BUL | 81.24s |  ___________ |   |  | -. | 40.23s | 2 | BalkanC | Stara Zagora | 27 Jul 2013 |  | -. | 41.01s | 6 | ETC-2 | Rīga | 21 Jun 2014 |  | 29.Hungary |  HUN | 81.46s |  ___________ |   |  | -. | 40.49s | 5rB | ETC-1 | Tallinn | 21 Jun 2014 |  | -. | 40.97s | 5rB | ETC-1 | Dublin | 22 Jun 2013 |  | 30.Denmark |  DEN | 81.69s |  ___________ |   |  | -. | 40.44s | 3 | ETC-2 | Rīga | 21 Jun 2014 |  | -. | 41.25s | 6 | ETC-2 | Kaunas | 22 Jun 2013 |  | 31.Slovakia |  SVK | 82.11s |  ___________ |   |  | -. | 40.78s | 1 | ETC-3 | Banská Bystrica | 22 Jun 2013 |  | -. | 41.33s | 8 | ETC-2 | Rīga | 21 Jun 2014 |  | 32.Serbia |  SRB | 82.55s |  ___________ |   |  | -. | 41.17s | 7 | ETC-2 | Rīga | 21 Jun 2014 |  | -. | 41.38s | 2 | BalkanC | Pitesti | 26 Jul 2014 |  | 33.Moldova |  MDA | 82.87s |  ___________ |   |  | -. | 41.13s | 2 | ETC-3 | Banská Bystrica | 22 Jun 2013 |  | -. | 41.74s | 4 | ETC-3 | Tbilisi | 21 Jun 2014 |  | 34.Island |  ISL | 82.98s |  ___________ |   |  | -. | 40.84s | 2 | ETC-3 | Tbilisi | 21 Jun 2014 |  | -. | 42.14s | 2r2 | ECCC-B | Amsterdam | 24 May 2014 |  | 35.Cyprus |  CYP | 83.25s |  ___________ |   |  | -. | 41.36s | 7 | ETC-2 | Kaunas | 22 Jun 2013 |  | -. | 41.89s | 5 | ETC-3 | Tbilisi | 21 Jun 2014 |  | 36.Malta |  MLT | 84.47s |  ___________ |   |  | -. | 42.21s | 2rB | ETC-3 | Banská Bystrica | 22 Jun 2013 |  | -. | 42.26s | 1rB | ETC-3 | Tbilisi | 21 Jun 2014 |  | 37.Georgia |  GEO | 84.86s |  ___________ |   |  | -. | 42.05s | 1rB | ETC-3 | Banská Bystrica | 22 Jun 2013 |  | -. | 42.81s | 8 | ETC-3 | Tbilisi | 21 Jun 2014 |  | 38.Montenegro |  MNE | 85.27s |  ___________ |   |  | -. | 42.10s | 6 | ETC-3 | Tbilisi | 21 Jun 2014 |  | -. | 43.17s | 5rB | ETC-3 | Banská Bystrica | 22 Jun 2013 |  | 39.Luxembourg |  LUX | 85.43s |  ___________ |   |  | -. | 42.57s | 7 | ETC-3 | Tbilisi | 21 Jun 2014 |  | -. | 42.86s | 4 | ETC-3 | Banská Bystrica | 22 Jun 2013 |  | 40.Andora |  AND | 89.79s |  ___________ |   |  | -. | 44.49s | 7rB | ETC-3 | Tbilisi | 21 Jun 2014 |  | -. | 45.30s | 6rB | ETC-3 | Banská Bystrica | 22 Jun 2013 |   
 | 
 |  
 | 
             
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com 
Last updated: 16 Aug 2022 Facebook Todor Krastev 
 
  |