| Final 20:01 | | Distance | | Att 1 | Att 2 | Att 3 | Att 4 | Att 5 | Att 6 | | 1. Julian Weber | Germany | 90.40m | CR, EL | 83.71 | 80.24 | 79.43 | 77.61 | 79.62 | 90.40 | | 2. Nick Thumm | Germany | 83.76m | PB | 81.10 | 78.20 | 80.80 | 82.59 | 83.76 | X | | 3. Patriks Gailums | Latvia | 82.97m | | 70.93 | 78.59 | 82.97 | 78.30 | 77.73 | 80.33 | | 4. Dawid Wegner | Poland | 82.96m | SB | 78.62 | 82.96 | X | 82.44 | 78.80 | 81.19 | | 5. Jakub Vadlejch | Czechia | 82.88m | | 79.12 | 82.58 | 79.38 | 79.19 | X | 82.88 | | 6. Edis Matusevičius | Lithuania | 81.07m | | 78.87 | 80.60 | 78.60 | 81.07 | 79.53 | 80.02 | | 7. Marcin Krukowski | Poland | 79.69m | | 79.69 | X | X | X | X | X | | 8. Topi Parviainen | Finland | 77.82m | | 71.93 | 77.82 | X | X | X | 76.86 | | 9. Giovanni Frattini | Italy | 76.56m | X | 71.25 | 76.56 | - | - | - | - | | 10.Sindri Hrafn Guðmundsson | Iceland | 75.36m | | 71.94 | 72.79 | 75.36 | - | - | - | | 11.Arthur Wiborg Petersen | Denmark | 71.63m | | 67.44 | 68.21 | 71.63 | - | - | - | | 12.Dimitrios Tsitsos | Greece | 71.45m | | 71.45 | X | X | - | - | - |
|
|
| Venue: Alexander Stadium, Birmingham. | | World and European Record: Jan Železný, Czechia 98.48m Jena, Germany 25 May 1996 | | European Championship Record: Steve Backley, Great Britain 89.72m Budapest, Hungary 23 August 1998 | | World leading: Rumesh Tharanga Pathirage, Sri Lanka 92.62m Rome, Italy 4 June 2026 | | European leading: Julian Weber, Germany 87.04m Lucerne, Switzerland 16 July 2026 |
| Group B | | Distance | | Att 1 | Att 2 | Att 3 | | 1. Julian Weber | Germany | 84.02m | Q | 84.02 | | | | 2. Nick Thumm | Germany | 83.49m | Q, PB | 81.84 | 81.52 | 83.49 | | 3. Dawid Wegner | Poland | 82.40m | Q, SB | 79.03 | 79.34 | 82.40 | | 4. Dimitrios Tsitsos | Greece | 80.95m | q, PB | 75.59 | 71.02 | 80.95 | | 5. Edis Matusevičius | Lithuania | 80.89m | q | 77.26 | 75.46 | 80.89 | | 6. Patriks Gailums | Latvia | 79.61m | q | 74.12 | X | 79.61 | | 7. Arthur Wiborg Petersen | Denmark | 79.30m | q, SB | 79.30 | X | 70.05 | | 8. Sindri Hrafn Guðmundsson | Iceland | 79.21m | q | 77.49 | X | 79.21 | | 9. Oliver Helander | Finland | 78.43m | | X | 78.43 | X | | 10.Michele Fina | Italy | 77.56m | | 72.84 | 77.56 | X | | 11.Manu Quijera | Spain | 77.40m | | 77.40 | 76.49 | 76.76 | | 12.Jan Výška | Czechia | 76.83m | | 76.83 | 73.14 | 72.01 | | 13.Artur Felfner | Ukraine | 76.37m | | X | 75.91 | 76.37 | | 14.Simon Wieland | Switzerland | 76.05m | | 68.70 | 65.25 | 76.05 | | 15.Patrik Michalec | Slovakia | 72.82m | | 72.06 | 72.82 | 72.38 |
| Group A | | Distance | | Att 1 | Att 2 | Att 3 | | 1. Jakub Vadlejch | Czechia | 80.92m | q | 80.92 | - | - | | 2. Giovanni Frattini | Italy | 80.54m | q, SB | 77.11 | 78.43 | 80.54 | | 3. Marcin Krukowski | Poland | 79.71m | q | 76.51 | 79.71 | - | | 4. Topi Parviainen | Finland | 78.88m | q | 74.57 | 78.88 | X | | 5. Ben East | Great Britain | 78.77m | | 75.52 | 75.01 | 78.77 | | 6. Thomas Röhler | Germany | 78.67m | | 78.67 | X | X | | 7. Jakub Kubínec | Slovakia | 77.63m | | 77.63 | X | 74.24 | | 8. Martin Konečný | Czechia | 76.84m | | 76.84 | 70.77 | X | | 9. Ryan Jansen | Netherlands | 76.81m | | 76.81 | X | 74.57 | | 10.Timothy Herman | Belgium | 75.65m | | 75.65 | 71.64 | X | | 11.Eemil Porvari | Finland | 75.15m | | 75.09 | 74.15 | 75.15 | | 12.Andrian Mardare | Moldova | 74.41m | | 74.41 | X | X | | 13.Franck di Sanza | Switzerland | 72.61m | | X | 72.61 | 71.74 | | 14.Felise Vaha'i Sosaia | France | 70.95m | | X | 64.94 | 66.11 |
|
|
| 2026: Julian Weber | GER) | | 2024: Jakub Vadlejch | CZE) | | 2022: Julian Weber | GER) | | 2018: Thomas Röhler | GER) | | 2016: Zigismunds Sirmais (LAT) | | 2014: Antti Ruuskanen (FIN) | | 2012: Vítězslav Veselý (CZE) | | 2010: Andreas Thorkildsen (NOR) | | 2006: Andreas Thorkildsen (NOR) | | 2002: Steve Backley (GBR) | | 1998: Steve Backley (GBR) | | 1994: Steve Backley (GBR) | | 1990: Steve Backley (GBR) | | 1986: Klaus Tafelmeier (FRG) | | 1982: Uwe Hohn (GDR) | | 1978: Michael Wessing (FRG) | | 1974: Hannu Siitonen (FIN) | | 1971: Jānis Lūsis (URS) | | 1969: Jānis Lūsis (URS) | | 1966: Jānis Lūsis (URS) | | 1962: Jānis Lūsis (URS) | | 1958: Janusz Sidło (POL) | | 1954: Janusz Sidło (POL) | | 1950: Toivo Hyytiäinen (FIN) | | 1946: Lennart Atterwall (SWE) | | 1938: Matti Järvinen (FIN) | | 1934: Matti Järvinen (FIN) |
|
|
| Ranking 30 Quotas | | | How | Distance | Where | FR | | 1. Julian Weber | Germany | 1 | QES | 91.51 - Letzigrund, Zürich, Switzerland - 28 AUG 2025 | | 2. Dawid Wegner | Poland | 1 | QES | 85.67 - National Stadium, Tokyo (JPN) - 17 SEP 2025 | | 3. Jakub Vadlejch | Czechia | 1 | QES | 85.24 - National Stadium, Tokyo (JPN) - 17 MAY 2026 | | 4. Oliver Helander | Finland | 1 | QES | 83.97 - Boudewijnstadion, Bruxelles (BEL) - 22 AUG 2025 | | 6. Edis Matusevičius | Lithuania | 1 | QES | 83.65 - Palangos Stadionas, Palanga (LTU) - 17 JUN 2026 | | 7. Artur Felfner | Ukraine | 1 | QES | 83.62 - Suhaim bin Hamad Stadium, Doha (QAT) - 19 JUN 2026 | | 8. Jakub Kubínec | Slovakia | 1 | QES | 83.49 - Atletický štadión, Martin (SVK) - 23 MAY 2026 | | 10.Patriks Gailums | Latvia | 1 | QES | 83.09 - Palangos Stadionas, Palanga (LTU) - 17 JUN 2026 | | 11.Andrian Mardare | Moldova | 1 | QWR | 7th - 1194 points | | 12.Simon Wieland | Switzerland | 1 | QWR | 10th - 1160 points | | 13.Sindri Hrafn Guðmundsson | Iceland | 1 | QWR | 14th - 1154 points | | 14.Dimitrios Tsitsos | Greece | 1 | QWR | 16th - 1143 points | | 15.Ben East | Great Britain | 1 | QWR | 18th - 1140 points | | 16.Felise Vahai Sosaia | France | 1 | QWR | 19th - 1138 points | | 17.Nick Thumm | Germany | 3 | QWR | 21st - 1136 points | | 18.Eemil Porvari | Finland | 2 | QWR | 22nd - 1129 points | | 19.Martin Konečný | Czechia | 2 | QWR | 23rd - 1128 points | | 20.Manu Quijera | Spain | 1 | QWR | 25th - 1125 points | | 21.Topi Parviainen | Finland | 3 | QWR | 26th - 1120 points | | 22.Jan Výška | Czechia | 3 | QWR | 27th - 1118 points | | re.Topias Laine | Finland | 4 | QWR | 29th - 1112 points | | 23.Giovanni Frattini | Italy | 1 | QWR | 31st - 1110 points | | 24.Ryan Jansen | Netherlands | 1 | QWR | 33rd - 1106 points | | 25.Franck Di Sanza | Switzerland | 2 | QWR | 35th - 1103 points | | 26.Timothy Herman | Belgium | 1 | QWR | 36th - 1101 points | | 27.Arthur W. Petersen | Denmark | 1 | QWR | 37th - 1094 points | | 28.Krišjānis Suntažs | Latvia | 2 | QWR | 38th - 1092 points | | 29.Patrik Michalec | Slovakia | 2 | QWR | 42nd - 1087 points | | 30.Michele Fina | Italy | 2 | QWR | 43rd - 1083 points | | re.Kim Amb | Sweden | 1 | NWR | 44th - 1083 points | | re.Daniel Thrana | Norway | 1 | NWR | 45th - 1082 points | | re.Taneli Juutinen | Finland | 5 | NWR | 47th - 1075 points | | re.Teemu Narvi | Finland | 6 | NWR | 48th - 1073 points | | re.György Herczeg | Hungary | 1 | NWR | 51st - 1065 points | | re.Filip Dominković | Slovenia | 1 | NWR | 52nd - 1062 points | | re.Gatis Ŭakšs | Latvia | 3 | NWR | 55th - 1058 points | | re.Roberto Orlando | Italy | 3 | NWR | 59th - 1047 points | | re.Aku Parviainen | Finland | 7 | NWR | 66th - 1035 points | | re.Simone Comini | Italy | 4 | NWR | 71st - 1027 points |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 16 Nov 2026 Facebook Todor Krastev
|