| Athlete | | R | PB | SB | How | Details | FR |
| 1. Dina Asher-Smith | Great Britain | 1 | 10.83s | 11.13s | WC | Defending European Champion | 5. |
| 2. Daryll Neita | Great Britain | 2 | 10.90s | 11.18s | QES | 10.94s - National Stadium, Tokyo (JPN) - 13 Sep 2025 | |
| 3. Géraldine Di Tizio-Frey | Switzerland | 1 | 10.96s | 10.96s | QES | 10.96s - Letzigrund, Zürich, Switzerland - 25 JUL 2026 | 4. |
| 4. Amy Hunt | Great Britain | 3 | 10.97s | 10.97s | QES | 10.97s - Olympiastadion, Stockholm, Sweden - 07 JUN 2026 | 1. |
| 5. Ewa Swoboda | Poland | 1 | 10.94s | 10.98s | QES | 10.98s - Sports Park Mladost, Zagreb (CRO) - 26 JUN 2026 | 2. |
| 6. Karolína Maňasová | Czechia | 1 | 11.01s | 11.01s | QES | 11.01s - Sportzentrum Niederösterreich, St. Pölten, Austria - 04 JUN 2026 | |
| 7. Tatjana Pinto | Portugal | 1 | 11.00s | 11.02s | QES | 11.02s - Estadio Universitario, Lisboa (POR) - 25 JUL 2026 | |
| 8. Rebekka Haase | Germany | 1 | 11.04s | 11.04s | QES | 11.04s - Sportzentrum Niederösterreich, St. Pölten, Austria - 04 JUN 2026 | |
| 9. Gina Lückenkemper | Germany | 2 | 10.93s | 11.21s | QES | 11.05s - Olympiastadion, Berlin, Germany - 27 JUL 2025 | |
| 10.Patrizia Van der Weken | Luxembourg | 1 | 11.00s | 11.05s | QES | 11.05s - Olympiastadion, Stockholm, Sweden - 07 JUN 2026 | 6. |
| 11.Christania Williams | Austria | 1 | 10.96s | 11.06s | QES | 11.06s - ŀtadión SNP, Banská Bystrica (SVK) - 21 JUL 2026 | |
| 12.Zaynab Dosso | Italy | 1 | 11.01s | 11.07s | QES | 11.07s - Centro Sportivo Fontanassa, Savona, Italy - 20 MAY 2026 | 7. |
| 13.Boglárka Takács | Hungary | 1 | 11.06s | 11.16s | QES | 11.08s - Nemzeti Atlétikai Központ, Budapest, Hungary - 02 AUG 2025 | |
| 14.Salomé Kora | Switzerland | 2 | 10.95s | 11.09s | QES | 11.09s - Letzigrund, Zürich, Switzerland - 25 JUL 2026 | 8. |
| 15.Isabel Posch | Austria | 2 | 11.10s | 11.10s | QES | 11.10s - Sportzentrum Niederösterreich, St. Pölten, Austria - 04 JUN 2026 | |
| 16.Ajla Del Ponte | Switzerland | 3 | 10.90s | 11.11s | QES | 11.11s - Stadion Trinermatten, Zofingen, Switzerland - 23 MAY 2026 | |
| 17.Imani Lansiquot | Great Britain | 4 | 10.99s | 11.02s | QES | 11.12s - Centro Sportivo Fontanassa, Savona, Italy - 20 MAY 2026 | |
| re.Nathacha Kouni | Switzerland | 4 | 11.12s | 11.12s | QES | 11.12s - Letzigrund, Zürich, Switzerland - 25 JUL 2026 | |
| 18.Delphine Nkansa | Belgium | 1 | 11.13s | 11.13s | QES | 11.13s - Atletiekarena Gaston Roelants, Kessel-Lo (BEL) - 25 JUL 2026 | 3. |
| 19.María Isabel Pérez | Spain | 1 | 11.07s | 11.15s | QES | 11.15s - Sports Park Mladost, Zagreb (CRO) - 26 JUN 2026 | |
| 20.Krystsina Tsimanouskaya | Poland | 2 | 11.04s | 11.16s | QES | 11.16s - Stadion Zygmunta Szelesta, Warszawa (POL) - 27 JUN 2026 | |
| 21.Chelsea Kadiri | Germany | 3 | 11.17s | 11.17s | QES | 11.17s - Enwag-Stadion, Wetzlar, Germany - 10 JUL 2026 | |
| re.Mabel Akande | Great Britain | 5 | 11.18s | 11.18s | QES | 11.18s - Alexander Stadium, Birmingham (GBR) - 20 JUN 2026 | |
| 22.Rani Rosius | Belgium | 2 | 11.10s | 11.18s | QES | 11.18s - Province Naimette Arena, Liège (BEL) - 15 JUL 2026 | |
| Qualified by Universal Place |
| 23.Claire Azzopardi | Malta | 1 | 11.66s | 11.68s | QUP | |
| 24.Alessandra Gasparelli | San Marino | 1 | 11.42s | 11.42s | QUP | |
| 25.Charlotte Peat | Gibraltar | 1 | 12.93s | 12.93s | QUP | |
| Qualified by World Rankings |
| 26.Magdalena Lindner | Austria | 3 | 11.26s | 11.26s | QWR | 19th - 1193 points |
| 27.Polyniki Emmanouilidou | Greece | 1 | 11.21s | 11.28s | QWR | 25th - 1182 points |
| 28.Arialis Gandulla | Portugal | 2 | 11.17s | 11.25s | QWR | 28th - 1177 points |
| 29.Rafailia Spanoudaki-Chatziriga | Greece | 2 | 11.26s | 11.37s | QWR | 33rd - 1176 points |
| 30.Lotta Kemppinen | Finland | 1 | 11.19s | 11.28s | QWR | 34th - 1175 points |
| 31.Zala Istenič | Slovenia | 1 | 11.25s | 11.25s | QWR | 35th - 1173 points |
| 32.Viktória Forster | Slovakia | 1 | 11.19s | 11.34s | QWR | 37th - 1169 points |
| re.Philina Marianne Schwartz | Germany | 4 | 11.23s | 11.23s | QWR | 43rd - 1166 points |
| 33.Ciara Neville | Ireland | 1 | 11.31s | 11.31s | QWR | 46th - 1165 points |
| 34.Gloria Hooper | Italy | 2 | 11.24s | 11.25s | QWR | 47th - 1163 points |
| 35.Ann Marii Kivikas | Estonia | 1 | 11.35s | 11.38s | QWR | 48th - 1162 points |
| 36.Lauren Roy | Ireland | 2 | 11.23s | 11.23s | QWR | 51st - 1161 points |
| re.Simay Özçiftçi | Turkey | 1 | 11.36s | 11.36s | NWR | 53rd - 1160 points |
| re.Ema Rupšytė | Lithuania | 1 | 11.37s | 11.46s | NWR | 60th - 1152 points |
| re.Helene Rønningen | Norway | 1 | 11.38s | 11.44s | NWR | 61st - 1151 points |
| re.Beatriz Castelhano | Portugal | 3 | 11.34s | 11.34s | NWR | 69th - 1144 points |
| re.Ericka Badeau Maseras | Spain | 2 | 11.32s | 11.32s | NWR | 70th - 1142 points |
| re.Alessia Pavese | Italy | 3 | 11.19s | 11.19s | NWR | 75th - 1135 points |
| re.Lucy-May Sleeman | Ireland | 3 | 11.26s | 11.26s | NWR | 77th - 1135 points |
| re.Delia Farajpour | Slovakia | 2 | 11.42s | 11.45s | NWR | 79th - 1133 points |
| re.Alice Pagliarini | Italy | 4 | 11.44s | 11.44s | NWR | 92nd - 1127 points |
| re.Wilma Svenson | Sweden | 1 | 11.32s | 11.32s | NWR | 109th - 1116 points |
| re.Radina Velichkova | Bulgaria | 1 | 11.45s | 11.53s | NWR | 132nd - 1106 points |
| re.Mollie O'Reilly | Ireland | 4 | 11.54s | 11.54s | NWR | 143rd - 1102 points |