| Athlete | | R | PB | SB | How | Details | FR |
| 1. Natalia Bukowiecka | Poland | 1 | 48.90s | 50.02s | WC | Defending European Champion | 2. |
| 2. Henriette Jæger | Norway | 1 | 49.15s | 49.15s | QES | 49.15 - Olympic Stadium, London (GBR) - 18 JUL 2026 | 1. |
| 3. Amber Anning | Great Britain | 1 | 49.29s | 50.16s | QES | 49.36 - National Stadium, Tokyo (JPN) - 18 SEP 2025 | WD |
| 4. Lurdes Gloria Manuel | Czechia | 1 | 49.37s | 49.37s | QES | 49.37 - Stade Charléty, Paris (FRA) - 28 JUN 2026 | 4. |
| 5. Lieke Klaver | Netherlands | 1 | 49.58s | 49.58s | QES | 49.58 - Stade Louis II, Monaco (MON) - 10 JUL 2026 | 3. |
| 6. Yemi Mary John | Great Britain | 2 | 49.85s | 49.85s | QES | 49.85 - National Stadium, Tokyo (JPN) - 17 MAY 2026 | 5. |
| 7. Sharlene Mawdsley | Ireland | 1 | 50.06s | 50.06s | QES | 50.06 - Stade Charléty, Paris, France - 28 JUN 2026 | |
| 8. Anna Polinari | Italy | 1 | 50.36s | 50.36s | QES | 50.36 - Estadio Vallehermoso, Madrid (ESP) - 16 JUL 2026 | SF |
| 9. Charlotte Henrich | Great Britain | 3 | 50.45s | 50.45s | QES | 50.45 - Olympic Stadium, London (GBR) - 18 JUL 2026 | 6. |
| 10.Blanca Hervás | Spain | 1 | 50.46s | 50.46s | QES | 50.46 - Estadio Vallehermoso, Madrid (ESP) - 16 JUL 2026 | |
| 11.Isabelle Black | France | 1 | 50.47s | 50.47s | QES | 50.47 - Stadium Municipal, Albi, France - 24 JUL 2026 | |
| 12.Johanna Martin | Germany | 1 | 50.57s | 50.57s | QES | 50.57 - Lohrheidestadion, Wattenscheid, Bochum, Germany - 03 JUL 2026 | |
| 13.Paula Sevilla | Spain | 2 | 50.68s | 50.68s | QES | 50.68 - Estadio Vallehermoso, Madrid (ESP) - 16 JUL 2026 | 8. |
| 14.Helena Ponette | Belgium | 1 | 50.80s | 50.80s | QES | 50.80 - Atletiekarena Gaston Roelants, Kessel-Lo (BEL) - 25 JUL 2026 | 7. |
| 15.Andrea Eșanu-Miklós | Romania | 1 | 50.54s | 51.79s | QES | 50.90 - National Stadium, Tokyo (JPN) - 16 SEP 2025 |
| re.Nicole Yeargin | Great Britain | 4 | 50.96s | 50.98s | QES | 50.98 - Foote Field, Edmonton (CAN) - 12 JUL 2026 |
| re.Laviai Nielsen | Great Britain | 5 | 49.87s | 51.02s | QES | 51.02 - Cushing Stadium, College Station, TX (USA) - 06 JUN 2026 |
| 16.Myrte van der Schoot | Netherlands | 2 | 51.05s | 51.05s | QES | 51.05 - Stadion De Veen, Heusden-Zolder (BEL) - 18 JUL 2026 |
| 17.Mette Baas | Finland | 1 | 51.42s | 51.42s | QWR | 20th - 1193 points |
| Qualified by World Rankings |
| 18.Susanne Gogl-Walli | Austria | 1 | 50.60s | 51.77s | QWR | 22nd - 1187 points |
| 19.Josefine Tomine Eriksen Aks | Norway | 2 | 51.43s | 51.43s | QWR | 23rd - 1187 points |
| 20.Eveline Saalberg | Netherlands | 3 | 50.95s | 51.52s | QWR | 25th - 1182 points |
| 21.Barbora Malíková | Czechia | 2 | 51.23s | 51.59s | QWR | 28th - 1176 points |
| 22.Veronika Drljačić | Croatia | 1 | 51.22s | 51.90s | QWR | 31st - 1174 points |
| 23.Alessandra Bonora | Italy | 2 | 51.70s | 51.70s | QWR | 33rd - 1173 points |
| 24.Alice Mangione | Italy | 3 | 51.07s | 51.49s | QWR | 34th - 1171 points |
| 25.Astri Ertzgaard | Norway | 3 | 51.92s | 52.37s | QWR | 37th - 1163 points |
| 26.Sophie Becker | Ireland | 2 | 51.13s | 52.36s | QWR | 38th - 1159 points |
| 27.Ana Prieto | Spain | 3 | 51.62s | 51.62s | QWR | 42nd - 1153 points |
| 28.Modesta Justė Morauskaitė | Lithuania | 1 | 52.66s | 50.49s | QWR | 48th - 1141 points |
| 29.Elna Wester | Sweden | 1 | 52.32s | 52.66s | QWR | 54th - 1135 points |
| 30.Melanie Roland | Switzerland | 1 | 52.15s | 52.15s | QWR | 55th - 1132 points |
| 31.Rachel McCann | Ireland | 3 | 52.89s | 52.89s | QWR | 56th - 1132 points |
| re.Sara Cirillo | Italy | 4 | 51.86s | 51.86s | QWR | 57th - 1132 points |
| 32.Sila Koloğlu | Turkey | 1 | 52.41s | 52.41s | QWR | 71st - 1121 points |
| 33.Elif Polat | Turkey | 2 | 53.03s | 53.03s | QWR | 73rd - 1120 points |
| re.Ilaria Elvira Accame | Italy | 5 | 51.98s | 52.34s | QWR | 76th - 1119 points |
| re.Kaitesi Ertzgaard | Norway | 4 | 52.30s | 52.30s | QWR | 78th - 1119 points |
| 34.Aleksandra Pešić | Serbia | 1 | 52.69s | 52.69s | QWR | 84th - 1116 points |
| 35.Carina Vanessa | Portugal | 1 | 52.62s | 53.42s | QWR | 93rd - 1109 points |
| 36.Kalliopi Kountouri | Cyprus | 1 | 52.58s | 53.54s | QWR | 95th - 1108 points |