|   Women Track Euro Cup 2004 First League Group A Plovdiv (BUL) - 19,20.06 | 
| Women 100m |  | Saturday 19.06 17.40h | Team | Time |  | 1. Ivet Lalova | BUL | 10.77s |  | 2. Kim Geavert | BEL | 11.17s |  | 3. Alena Neumirzhytskaya | BLR | 11.48s |  | 4. Jenny Kallur | SWE | 11.57s |  | 5. Steponka Klapakava | CZE | 11.69s |  | 6. Eveline Lisenco | ROM | 11.83s |  | 7. Katrin Kaart | EST | 11.86s |  | 8. Gita Eglite | LAT | 12.26s |  
  
 | 
| Women 200m  |  | Sunday 20.06 18.10h. | Team | Time |  | 1. Ivet Lalova | BUL | 22.58s |  | 2. Kim Gevaert | BEL | 23.05s |  | 3. Ionela Manolache Tirlea | ROM | 23.17s |  | 4. Karolina Kluft | SWE | 23.25s |  | 5. Natallia Salahub | BLR | 23.43s |  | 6. Anita Kozica | LAT | 24.00s |  | 7. Hana Benesova | CZE | 24.07s |  | 8. Katrin Kaart | EST | 24.14s |  
  
 | 
| Women 400m  |  | Saturday 19.06 18.35h | Team | Time |  | 1. Ionela Monolache Tirlea | ROM | 51.03s |  | 2. Sviatlana Usovich | BLR | 51.39s |  | 3. Mariana Dimitrova | BUL | 51.74s |  | 4. Ellinor Stuhrmann | SWE | 53.07s |  | 5. Sandra Stals | BEL | 53.47s |  | 6. Maris Magi | EST | 53.69s |  | 7. Irena Zauna | LAT | 54.69s |  | 8. Jitka Bartonckova | CZE | 55.44s |  
  
 | 
| Women 800m  |  | Sunday 20.06 | Team | Time |  | 1. | ROM |  | 2. | LAT |  | 3. | BLR |  | 4. | CZE |  | 5. | SWE |  | 6. | EST |  | 7. | BUL |  | 8. | BEL |  
  
 | 
| Women 1500m  |  | Saturday 19.06 16.45h | Team | Time |  | 1. Daniela Yordanova | BUL | 4:06.70 |  | 2. Elena Iagar | ROM | 4:07.62 |  | 3. Andrea Suldesova | CZE | 4:11.90 |  | 4. Veerle Dejaeghere | BEL | 4:14.03 |  | 5. Irina Latve | LAT | 4:14.90 |  | 6. Volha Karkhaliova | BLR | 4:20.06 |  | 7. Flo Jonsson | SWE | 4:20.84 |  | 8. Maile Mangusson | EST | 4:30.88 |  
  
 | 
| Women 3000m  |  | Sunday 20.06 18.55h | Team | Time |  | 1. Daniela Yordanova | BUL | 9:16.23 |  | 2. Cristiana Mazuilu Grosu | ROM | 9:20.00 |  | 3. Fatiha Baouf | BEL | 9:22.91 |  | 4. Ida Nilsson | SWE | 9:30.98 |  | 5. Nastassia Staravoitava | BLR | 9:33.34 |  | 6. Barbara Kuncova | CZE | 9:53.39 |  | 7. Kadri Kelve | EST | 10:19.23 |  | -. Irina Latve | LAT | DNS |  
  
 | 
| Women 5000  |  | Sunday 20.06 18.25h | Team | Time |  | 1. Michaela Botezan | ROM | 15:20.13 |  | 2. Milka Mihaylova | BUL | 16:04.31 |  | 3. Michaela Mannova | CZE | 16:04.69 |  | 4. Lisa Blommi | SWE | 16:12.47 |  | 5. Anja Smolders | BEL | 16:19.73 |  | 6. Jane Salumae | EST | 16:26.94 |  | 7. Iryna Kunakhavets | BLR | 17:00.95 |  | 8. Inna Poluskina | LAT | 17:45.81 |  
  
 | 
 
 | 
 
 | 
| Women 100m Hurdles  |  | Sunday 20.06 | Team | Time |  | 1. Carmen Zamfir | ROM | 12.97s |  | 2. Lucie Martincova | CZE | 13.08s |  | 3. Jenny Kallur | SWE | 13.20s |  | 4. Svetla Pishtikova | BUL | 13.23s |  | 5. Mirjam Liimask | EST | 13.35s |  | 6. Yauhenia Likhuta | BLR | 13.41s |  | 7. Sarah Aerts | BEL | 13.80s |  | 8. Jesenija Volzankina | LAT | 14.02s |  
  
 | 
| Women 400m Hurdles  |  | Saturday 19.06 17.05h | Team | Time |  | 1. Maria Rus | ROM | 56.15s |  | 2. Mariana Dimitrova | BUL | 56.33s |  | 3. Alena Rucklova | CZE | 56.34s |  | 4. Ieva Zunda | LAT | 56.47s |  | 5. Erica Martensson | SWE | 57.53s |  | 6. INA Kalinina | BLR | 58.05s |  | 7. Milena Alver-Mcintosh | EST | 58.20s |  | 8. Nele VAN Doninck | BEL | 1:00.92 |  
  
 | 
| Women 3000m Steeplachase  |  | Saturday 19.06 18.00h | Team | Time |  | 1. Cristina Casndra | ROM | 9:41.33s |  | 2. Ida Nilsson | SWE | 9:48.53s |  | 3. Michaela Mannova | CZE | 9:50.08s |  | 4. Sigrid Vanden Bempt | BEL | 10:12.53s |  | 5. Dobrinka Shalamanova | BUL | 10:28.55s |  | 6. Aksana Vasileuskaya | BLR | 11:05.57s |  | 7. Tatjana Jatlenko | EST | 11:42.47s |  | 8. Lasma Grinberga | LAT | 12:15.96s |  
  
 | 
| Women 4x100m Relay  | 
| Saturday 19.06 19.35h | Time | 1 | 2 | 3 | 4 | 
| 1. Belarus | 43.04s | Natallia Salahub | Natalia Safronnikava | Alena Neumirzhytskaya | Aksana Drahun | 
| 2. Belgium | 43.14s | Katleen De Caluwe | Line Haughebaert | Elodie Ouedraogo | Kim Gevaert | 
| 3. Bulgaria | 43.80s | Petia Pendareva | Monika Gachevska | Ekaterina Mashova | Ivet lalova | 
| 4. Sweden | 44.69s | Emma Rienas | Carolina Cluft | Jenny Kallur | Petronella Dahlerus | 
| 5. Romania | 44.91s | Diana Tudorache | Angela Morashanu | Eveline Licenco | Carmen Zamfir | 
| 6. Latvia | 45.87s | Olga Mirzagitova | Gita Eglite | Anita Kozica | Ingra Kravale | Jesenija Volzankina | Grava Zanda | 
| -. Czech Republic | DNF | Tereza Koskova | Stepanka Klapacova | Pavlina Dlouha | Nana Benesova | 
| -. Estonia | DNF | Katrin Kaart | Kadri Viigipuu | Mirjam Liimask | Ebe Reie | 
| Women 4x400m Relay  | 
| Sunday 20.06 19.15h | Time | 1 | 2 | 3 | 4 | 
| 1. Romania | 3:27.16 | Angela Morosanu | Otilia Ruicu | EsanuMaria Rus Ionela | Manolache Tirlea | 
| 2. Belarus | 3:27.66 | Natallia Salahub | Katsiaryna Stankevich | Ilona Usovich | Sviatlana Usovich | 
| 3. Bulgaria | 3:30.09 | Monika Gachevska | Mariana Dimitrova | Nedialka Nedkova | Violeta Kiskinova | 
| 4. Latvia | 3:38.14 | Anita Kozica | Ieva Zanda | Marina Surnina Anna Anfinogentova | Inga Kravale Olga Mirzagutova | 
| 5. Czech Republic | 3:39.67 | Zuzana Bergrova | Alena Rucklova | Petra Lochmanova | Jitka Bartonckova | 
| 6. Estonia | 3:40.02 | Maria Sahharova | Kristi Kiirats | Mangusson Maile | Maris Magi | 
| 7. Belgium | 3:40.55 | Marlen Baggerman | Sandra Swennen | Nele van Doninck | Sandra Stals | 
| -. Sweden | DNF | Lena Arhun | Erica Mertensson | Beatrice Dahlgen | Ellinor Stuhrmann | 
 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 18 Jun 2005