Men 400m World Indoor Championship Birmingham (GBR) 2003 - Sunday 16.03 |
Final 15:05 | Team | Time | L | 1. Tyree Washington | USA | 45.34s | 4 | 2. Daniel Caines | GBR | 45.43s | 5 | 3. Paul McKee | IRL | 45.99s | 6 | 3. Jamie Baulch | GBR | 45.99s | 3 | 5. David McCarthy | IRL | 46.61s | 1 | 6. Daniel Batman | AUS | 46.67s | 2 |
|
|
Heat 1 17:40 | Team | Time | L | 1. Paul McKee | IRL | 46.24s | 4 | 2. Jamie Baulch | GBR | 46.74s | 5 | 3. Daniel Batman | AUS | 46.76s | 6 | 4. Ioan Lucian Vieru | ROM | 47.01s | 3 | 5. Christopher Brown | BAH | 47.03s | 2 | 6. Sofiane Labidi | TUN | 47.14s | 1 |
|
Heat 2 17:45 | Team | Time | L | 1. Daniel Caines | GBR | 46.24s | 5 | 2. Tyree Washington | USA | 46.50s | 4 | 3. David McCarthy | IRL | 46.61s | 3 | 4. Marek Plawgo | POL | 46.82s | 1 | 5. Cedric van Branteghem | BEL | 47.01s | 6 | 6. David Canal | ESP | 47.17s | 6 |
|
Heat 1 16:18 | Team | Time | L | 1. Daniel Caines | GBR | 45.85s | 5 | 2. Tyree Washington | USA | 45.90s | 4 | 3. Marek Plawgo | POL | 46.33s | 6 | 4. Sofiane Labidi | TUN | 46.47s | 3 | -. Rohan Pradeep Kumara | SRI | DQ | 2 | -. Danny McFarlane | JAM | DNF | 1 |
|
Heat 2 16:24 | Team | Time | L | 1. David Canal | ESP | 46.39s | 6 | 2. Paul McKee | IRL | 46.68s | 3 | 3. Edoardo Vallet | ITA | 47.77s | 4 | 4. California Molefe | BOT | 47.90s | 2 | 5. Ernie Candelario | PHI | 48.86s | 1 | -. Davian Clarke | JAM | DQ | 5 |
|
Heat 3 16:30 | Team | Time | L | 1. Jamie Baulch | GBR | 46.44s | 5 | 2. David McCarthy | IRL | 46.69s | 4 | 3. Christopher Brown | BAH | 46.74s | 3 | 4. Cedric van Branteghem | BEL | 46.75s | 6 | 5. Roman Basil | PAN | 49.46s | 1 | -. Moses Kondowe | MAW | DQ | 2 |
|
Heat 4 16:36 | Team | Time | L | 1. Daniel Batman | AUS | 46.11s | 6 | 2. Ioan Lucian Vieru | ROM | 46.84s | 2 | 3. Damion Barry | TRI | 47.21s | 4 | 4. Dmitriy Chumichkin | AZE | 48.11s | 1 | -. Corey Nelson | USA | DQ | 3 | -. Alleyne Francique | GRN | DQ | 5 | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Mar 2024 Facebook Todor Krastev
|