Men 60m Hurdles World Indoor Championship Birmingham (GBR) 2003 - Sunday 16.03 |
Final 16:40 | Team | Time | L | 1. Allen Johnson | USA | 7.47s | 7 | 2. Anier Garcia | CUB | 7.49s | 4 | 3. Xiang Liu | CHN | 7.52s | 2 | 4. Ladji Doucoure | FRA | 7.58s | 8 | 5. Colin Jackson | GBR | 7.61s | 3 | 6. Stanislavs Olijars | LAT | 7.62s | 5 | 7. Robert Kronberg | SWE | 7.67s | 6 | 8. Shaun Bownes | RSA | 7.67s | 1 |
|
|
Heat 1 17:05 | Team | Time | L | 1. Colin Jackson | GBR | 7.55s | 6 | 2. Robert Kronberg | SWE | 7.64s | 3 | 3. Ladji Doucoure | FRA | 7.67s | 5 | 4. Shaun Bownes | RSA | 7.68s | 7 | 5. Elmar Lichtenegger | AUT | 7.70s | 4 | 6. Gregory Sedoc | NED | 7.75s | 2 | 7. Ivan Bitzi | SUI | 7.80s | 1 | 8. Sultan Tucker | LBR | 7.87s | 8 |
|
Heat 2 17:15 | Team | Time | L | 1. Anier Garcia | CUB | 7.49s | 4 | 2. Stanislavs Olijars | LAT | 7.50s | 5 | 3. Xiang Liu | CHN | 7.54s | 1 | 4. Allen Johnson | USA | 7.57s | 3 | 5. Charles Allen | CAN | 7.70s | 8 | 6. Cedric Lavanne | FRA | 7.71s | 7 | 7. Matti Niemi | FIN | 7.72s | 6 | 8. Dudley Dorival | HAI | 7.81s | 9 | 9. Felipe Vivancos | ESP | 7.81s | 2 |
|
Heat 1 11:55 | Team | Time | L | 1. Stanislavs Olijars | LAT | 7.50s | 3 | 2. Anier Garcia | CUB | 7.56s | 5 | 3. Shaun Bownes | RSA | 7.73s | 2 | 4. Sultan Tucker | LBR | 7.76s | 1 | 5. Cedric Lavanne | FRA | 7.79s | 6 | 6. Anselmo daSilva | BRA | 7.87s | 4 | 7. Andrey Kislykh | RUS | 7.90s | 7 | 8. Elton Bitincka | ALB | 8.62s | 8 |
|
Heat 2 12:01 | Team | Time | L | 1. Colin Jackson | GBR | 7.56s | 1 | 2. Ladji Doucoure | FRA | 7.61s | 2 | 3. Xiang Liu | CHN | 7.63s | 5 | 4. Charles Allen | CAN | 7.70s | 6 | 5. Felipe Vivancos | ESP | 7.79s | 7 | 6. Marcio Simao de Souza | BRA | 7.80s | 3 | 7. Arlindo Leocadio Pinheiro | STP | 8.57s | 4 | -. David Ilariani | GEO | DNF | 8 |
|
Heat 3 12:07 | Team | Time | L | 1. Robert Kronberg | SWE | 7.68s | 7 | 2. Elmar Lichtenegger | AUT | 7.68s | 3 | 3. Gregory Sedoc | NED | 7.70s | 6 | 4. Ivan Bitzi | SUI | 7.75s | 1 | 5. Dongpeng Shi | CHN | 7.81s | 8 | 6. Miroslav Novakovic | SCG | 7.94s | 2 | 7. Ricardo Melbourne | JAM | 7.94s | 4 | -. Terrence Trammell | USA | DNS | 5 |
|
Heat 4 12:13 | Team | Time | L | 1. Allen Johnson | USA | 7.74s | 4 | 2. Matti Niemi | FIN | 7.77s | 5 | 3. Dudley Dorival | HAI | 7.81s | 7 | 4. Dwight Thomas | JAM | 7.81s | 8 | 5. Marcel van der Westen | NED | 7.83s | 6 | 6. Yoel Hernandez | CUB | 7.86s | 2 | 7. Jonathan Nsenga | BEL | 8.03s | 3 | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Mar 2024 Facebook Todor Krastev
|