Men Basketball 11th All Africa Games 2015 statistics all matches statistics |
date | time | team 1 | score | team 2 | 1T | 2T | 3T | Stats Window |
Finals |
18.09 | 18:00 | Angola | 83-73 | Egypt | 24-8 | 39-29 | 62-48 | ANGEGY2 |
18.09 | 14:00 | Nigeria | 57-55 | Mali | 22-7 | 30-17 | 45-39 | NGRMLI2 |
Semi-Finals (1/2) |
16.09 | 18:00 | Angola | 76-62 | Mali | 14-22 | 30-26 | 51-41 | ANGMLI |
16.09 | 20:00 | Egypt | 61-60 | Nigeria | 14-9 | 26-23 | 40-41 | EGYNGR |
Classification |
16.09 | 12:00 | Mozambique | 79-69 | Congo | 12-21 | 32-35 | 54-49 | MOZCGO |
15.09 | 12:00 | Ivory Coast | 70-51 | Gabon | 11-21 | 40-33 | 53-39 | IVCGAB |
Groups Round |
Group A |
09.09 | 18:02 | Congo | 69-43 | Seychelles | 15-5 | 35-16 | 49-31 | CGOSEY |
09.09 | 20:18 | Angola | 74-63 | Egypt | 25-11 | 44-25 | 58-38 | ANGEGY |
10.09 | 14:09 | Egypt | 78-48 | Seychelles | 21-20 | 35-25 | | EGYSEY |
10.09 | 21:07 | Angola | 104-49 | Gabon | 26-16 | 57-25 | 84-37 | ANGGAB |
11.09 | 14:00 | Gabon | 71-54 | Seychelles | 13-6 | 29-14 | 44-34 | GABSEY |
11.09 | 18:00 | Egypt | 75-53 | Congo | 22-16 | 37-26 | 63-36 | EGYCGO |
12.09 | 14:00 | Angola | 93-47 | Seychelles | 32-11 | 48-29 | 82-40 | ANGSEY |
12.09 | 18:00 | Congo | 67-59 | Gabon | 11-17 | 18-29 | 37-42 | CGOGAB |
14.09 | 16:00 | Angola | 81-65 | Congo | 23-22 | 52-28 | 65-46 | ANGCGO |
14.09 | 20:00 | Egypt | 115-66 | Gabon | 26-26 | 60-34 | 95-48 | EGYGAB |
Group B |
11.09 | 10:00 | Nigeria | 76-59 | Mali | 20-17 | 40-28 | 58-51 | NGRMLI |
11.09 | 12:00 | Mozambique | 64-62 | Ivory Coast | 12-12 | 31-31 | 46-53 | MOZIVC |
12.09 | 10:00 | Mali | 60-57 | Ivory Coast | 21-16 | 31-28 | 45-38 | IVCMLI |
12.09 | 20:45 | Nigeria | 81-64 | Mozambique | 17-12 | 33-32 | 62-50 | NGRMOZ |
13.09 | 18:00 | Nigeria | 60-51 | Ivory Coast | 11-16 | 22-28 | 43-36 | NGRIVC |
13.09 | 20:00 | Mali | 54-43 | Mozambique | 15-20 | 27-24 | 42-34 | MLIMOZ |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 Sep 2015
Facebook Todor Krastev