Men European Championship 2007 - Qualification played 2006 |
Winners and best 2 second places qualify to Men 2007. Rest play in additional qualification Men PQ 2007. |
|
Ranking of 2nd places. | 1. Latvia | 1.500 | 4 | 2 | 454: | 433 | D | 2. Czechia | 1.500 | 4 | 2 | 458: | 440 | C | 3. Sweden | 1.000 | 3 | 3 | 453: | 438 | A | 4. Macedonia | 1.000 | 3 | 3 | 486: | 493 | B |
|
Group A | w | l | pf | pa | 1. Poland | 4 | 2 | 457: | 447 | 2. Sweden | 3 | 3 | 453: | 438 | 3. Ukraine | 3 | 3 | 444: | 431 | 4. Bulgaria | 2 | 4 | 440: | 478 |
|
Team | Pola | Swed | Ukra | Bulg | Poland | ---- | 88:67 | 74:58 | 75:68 | Sweden | 75:81 | ---- | 81:71 | 79:50 | Ukraine | 80:74 | 66:61 | ---- | 92:61 | Bulgaria | 99:65 | 82:90 | 80:77 | ---- |
|
|
date | time | venue | team 1 | score | team 2 | 1T | 2T | 3T | 31.08 | 17:45 | Varna | Bulgaria | 80-77 | Ukraine | 23-20 | 48-42 | 67-61 | 31.08 | 19:00 | Boras | Sweden | 75-81 | Poland | 16-23 | 31-37 | 52-57 | 03.09 | 19:00 | Kiev | Ukraine | 66-61 | Sweden | 13-11 | 37-33 | 47-45 | 03.09 | 18:30 | Wloclawek | Poland | 75-68 | Bulgaria | 15-12 | 41-26 | 60-46 | 05.09 | 17:45 | Varna | Bulgaria | 82-90 | Sweden | 20-30 | 43-56 | 58-66 | 06.09 | 18:30 | Starograd Gdanski | Poland | 74-58 | Ukraine | 26-18 | 43-35 | 63-44 | 09.09 | 19:00 | Kiev | Ukraine | 92-61 | Bulgaria | 26-15 | 44-23 | 77-44 | 09.09 | 18:30 | Bydgoszcz | Poland | 88-67 | Sweden | 24-21 | 44-35 | 66-53 | 13.09 | 17:45 | Varna | Bulgaria | 99-65 | Poland | 23-8 | 36-32 | 64-45 | 13.09 | 19:00 | Sundsvall | Sweden | 81-71 | Ukraine | 20-21 | 42-31 | 61-58 | 16.09 | 17:00 | Solna | Sweden | 79-50 | Bulgaria | 13-6 | 33-30 | 52-41 | 16.09 | 19:00 | Kiev | Ukraine | 80-74 | Poland | 26-16 | 46-36 | 67-51 |
|
Group B | w | l | pf | pa | 1. Portugal | 4 | 2 | 462: | 447 | 2. Macedonia | 3 | 3 | 486: | 493 | 3. Bosna Herzeg. | 3 | 3 | 482: | 459 | 4. Israel | 2 | 4 | 431: | 462 |
|
Team | Port | Mace | Bosn | Isra | Portugal | ----- | 108:90 | 75:86 | 69:49 | Macedonia | 83:63 | ----- | 81:77 | 90:87 | Bosna Herzeg. | 78:80 | 75:72 | ----- | 85:63 | Israel | 61:67 | 83:70 | 88:81 | ----- |
|
|
date | time | venue | team 1 | score | team 2 | 1T | 2T | 3T |
31.08 | 20:10 | Sofia (BUL) | Israel | 88-81 | Bosna Herzeg. | 21-28 | 44-52 | 69-63 |
31.08 | 21:00 | Trancoso | Portugal | 108-90 | Macedonia | 18-26 | 45-40 | 77-66 |
03.09 | 20:00 | Sarajevo | Bosna Herzeg. | 78-80 | Portugal | 13-21 | 33-39 | 57-56 |
03.09 | 20:30 | Skopje | Macedonia | 90-87 | Israel | 25-12 | 46-36 | 64-54 |
06.09 | 18:30 | Sofia (BUL) | Israel | 61-67 | Portugal | 17-19 | 36-35 | 47-43 |
06.09 | 18:00 | Skopje | Macedonia | 81-77 | Bosna Herzeg. | 14-14 | 40-27 | 60-51 |
09.09 | 20:00 | Sarajevo | Bosna Herzeg. | 85-63 | Israel | 23-13 | 45-36 | 63-50 |
09.09 | 20:30 | Skopje | Macedonia | 83-63 | Portugal | 19-20 | 34-32 | 54-48 |
13.09 | 18:00 | Sofia (BUL) | Israel | 83-70 | Macedonia | 32-18 | 47-28 | 69-50 |
13.09 | 16:30 | P. de Ferreira | Portugal | 75-86 | Bosna Herzeg. | 10-23 | 32-55 | 48-69 |
16.09 | 20:00 | Sarajevo | Bosna Herzeg. | 75-72 | Macedonia | 15-20 | 34-38 | 51-58 |
16.09 | 19:15 | Paredes | Portugal | 69-49 | Israel | 18-18 | 33-32 | 57-39 |
Group C | w | l | pf | pa | 1. Russia | 5 | 1 | 506: | 422 | 2. Czechia | 4 | 2 | 458: | 440 | 3. Hungary | 2 | 4 | 420: | 439 | 4. Belgium | 1 | 5 | 400: | 483 |
|
Team | Russ | Czec | Hung | Belg | Russia | ----- | 104:81 | 82:62 | 96:63 | Czechia | 55:68 | ----- | 83:64 | 85:67 | Hungary | 70:76 | 76:80 | ----- | 75:59 | Belgium | 91:80 | 61:74 | 59:73 | ----- |
|
|
date | time | venue | team 1 | score | team 2 | 1T | 2T | 3T |
31.08 | 19:00 | Kazan | Russia | 82-62 | Hungary | 17-17 | 42-29 | 61-47 |
31.08 | 17:40 | Opava | Czechia | 85-67 | Belgium | 21-20 | 42-36 | 63-51 |
03.09 | 16:00 | Leuven | Belgium | 91-80 | Russia | 24-16 | 43-33 | 72-54 |
03.09 | 18:00 | Szombathely | Hungary | 76-80 | Czechia | 16-16 | 41-37 | 60-58 |
06.09 | 19:30 | Perm | Russia | 104-81 | Czechia | 32-16 | 56-25 | 80-58 |
06.09 | 20:15 | Leuven | Belgium | 59-73 | Hungary | 17-15 | 24-35 | 39-51 |
09.09 | 18:00 | Debrecen | Hungary | 70-76 | Russia | 17-18 | 28-35 | 49-53 |
09.09 | 20:15 | Leuven | Belgium | 61-74 | Czechia | 14-21 | 34-38 | 50-53 |
13.09 | 19:30 | Perm | Russia | 96-63 | Belgium | 28-24 | 57-39 | 73-53 |
13.09 | 17:40 | Opava | Czechia | 83-64 | Hungary | 21-16 | 45-30 | 62-53 |
16.09 | 17:40 | Opava | Czechia | 55-68 | Russia | 15-18 | 35-31 | 45-51 |
16.09 | 18:00 | Szekesfehervar | Hungary | 75-59 | Belgium | 13-13 | 32-32 | 55-42 |
Group D | w | l | pf | pa | 1. Croatia | 5 | 1 | 498: | 397 | 2. Latvia | 4 | 2 | 454: | 433 | 3. Estonia | 2 | 4 | 365: | 432 | 4. Denmark | 1 | 5 | 415: | 470 |
|
Team | Croa | Latv | Esto | Denm | Croatia | ---- | 84:56 | 76:47 | 91:79 | Latvia | 70:78 | ---- | 87:57 | 78:66 | Estonia | 78:77 | 64:73 | ---- | 51:50 | Denmark | 67:92 | 84:90 | 69:68 | ---- |
|
|
date | time | venue | team 1 | score | team 2 | 1T | 2T | 3T |
31.08 | 18:30 | Tallin | Estonia | 51-50 | Denmark | 17-15 | 32-22 | 46-36 |
31.08 | 18:00 | Sibenik | Croatia | 84-56 | Latvia | 19-11 | 37-31 | 65-42 |
03.09 | 15:00 | Aarhus | Denmark | 67-92 | Croatia | 20-14 | 31-48 | 54-66 |
03.09 | 19:00 | Riga | Latvia | 87-57 | Estonia | 30-13 | 48-23 | 67-46 |
06.09 | 17:45 | Nova Gradiska | Croatia | 76-47 | Estonia | 21-10 | 37-20 | 58-33 |
06.09 | 19:00 | Aarhus | Denmark | 84-90 | Latvia | 14-25 | 36-47 | 63-65 |
09.09 | 15:00 | Aarhus | Denmark | 69-68 | Estonia | 24-19 | 37-40 | 56-54 |
09.09 | 19:30 | Riga | Latvia | 70-78 | Croatia | 14-20 | 30-39 | 52-63 |
13.09 | 18:00 | Tallin | Estonia | 64-73 | Latvia | 15-22 | 26-37 | 56-57 |
13.09 | 17:45 | Crikvenica | Croatia | 91-79 | Denmark | 25-21 | 44-43 | 68-58 |
16.09 | 17:00 | Tallin | Estonia | 78-77 | Croatia | 25-11 | 38-29 | 51-54 |
16.09 | 19:30 | Riga | Latvia | 78-66 | Denmark | 20-16 | 39-28 | 56-47 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 12 Nov 2024 Facebook Todor Krastev
|