Men 10km Sprint | 1. Johannes Thingnes Bø | Norway | 24:37.6 | 2. Alexander Loginov | Russia | 24:51.3 | 3. Quentin Fillon Maillet | France | 24:54.1 |
|
|
Women 7.5km Sprint | 1. Anastasiya Kuzmina | Slovakia | 22:17.5 | 2. Ingrid Landmark Tandrevold | Norway | 22:27.2 | 3. Laura Dahlmeier | Germany | 22:30.1 |
|
Men 12.5km Pursuit | 1. Dmytro Pidruchnyi | Ukraine | 31:54.1 | 2. Johannes Thingnes Bø | Norway | 32:02.4 | 3. Quentin Fillon Maillet | France | 32:11.8 |
|
|
Women 10km Pursuit | 1. Denise Herrmann | Germany | 31:45.9 | 2. Tiril Eckhoff | Norway | 32:17.3 | 3. Laura Dahlmeier | Germany | 32:17.5 |
|
Men 15km Mass Start | 1. Dominik Windisch | Italy | 40:54.1 | 2. Antonin Guigonnat | France | 41:16.9 | 3. Julian Eberhard | Austria | 41:17.4 |
|
|
Women 12.5km Mass Start | 1. Dorothea Wierer | Italy | 37:26.4 | 2. Ekaterina Yurlova-Percht | Russia | 37:31.3 | 3. Denise Herrmann | Germany | 37:41.8 |
|
Men 20km Individual | 1. Arnd Peiffer | Germany | 52:42.4 | 2. Vladimir Iliev | Bulgaria | 53:51.1 | 3. Tarjei Bø | Norway | 53:51.5 |
|
|
Women 15km Individual | 1. Hanna Öberg | Sweden | 43:10.4 2 | 2. Lisa Vittozzi | Italy | 43:34.0 2 | 3. Justine Braisaz | France | 43:42.9 4 |
|
|
|
Single Mixed Relay 4x7.5km> - |
|
|
|