Canada General Elections 23.01.2006 |
Canada | Votes | % | Seats | Cand. | Conservative | 5374068 | 36.27 | 124 | 308 | Liberal | 4479405 | 30.23 | 103 | 308 | New Democtratic | 2589746 | 17.48 | 29 | 308 | Bloc Québécois | 1553081 | 10.48 | 51 | 75 | Green Party | 664071 | 4.48 | | 308 | Independent | 76695 | 0.52 | 1 | 85 | Christian Heritage Party | 28152 | 0.19 | | 45 | PC Party | 14151 | 0.10 | | 25 | Marijuana Party | 9171 | 0.06 | | 23 | Marxist-Leninist | 8990 | 0.06 | | 71 | Canadian Action | 6102 | 0.04 | | 34 | No Affiliation | 5164 | 0.03 | | 5 | Communist | 3022 | 0.02 | | 21 | Libertarian | 3002 | 0.02 | | 10 | FPNP | 1201 | 0.01 | | 5 | WBP | 1094 | 0.01 | | 4 | AACEV Party of Canada | 72 | 0.00 | | 1 | Total | 14817187 | | 308 | 1636 | Rejected | 91574 | | | | Electors | 22813672 | | | | Population | 30007124 | | | | Polls | 66171 | | | |
|
|
Ontario | Votes | % | S | C | Liberal | 2260033 | 39.94 | 54 | 106 | Conservative | 1985254 | 35.09 | 40 | 106 | New Democtratic | 1100368 | 19.45 | 12 | 106 | Green Party | 263401 | 4.66 | | 106 | Christian Heritage Party | 16606 | 0.29 | | 21 | PC Party | 9586 | 0.17 | | 18 | Independent | 8629 | 0.15 | | 27 | PC Party | 9586 | 0.17 | | 18 | Marijuana Party | 4182 | 0.07 | | 9 | Marxist-Leninist | 3640 | 0.06 | | 30 | Canadian Action | 2374 | 0.04 | | 14 | Communist | 1581 | 0.03 | | 10 | Libertarian | 1635 | 0.03 | | 5 | FPNP | 563 | 0.01 | | 2 | No Affiliation | 343 | 0.01 | | 3 | Aacev Party of Canada | 72 | 0.00 | | 1 | Total | 5667853 | | 106 | 582 | Rejected | 24112 | | | | Electors | 8409260 | | | | Population | 11410046 | | | | Polls | 24020 | | | |
|
Quebec | Votes | % | S | C | Bloc Québécois | 1553081 | 42.08 | 51 | 75 | Conservative | 907972 | 24.60 | 10 | 75 | Liberal | 766228 | 20.76 | 13 | 75 | New Democtratic | 276521 | 7.49 | | 75 | Green Party | 146576 | 3.97 | | 75 | Independent | 32378 | 0.88 | 1 | 17 | Marxist-Leninist | 3063 | 0.08 | | 21 | Marijuana Party | 1857 | 0.05 | | 5 | Communist | 169 | 0.00 | | 2 | Libertarian | 477 | 0.01 | | 2 | PC Party | 2535 | 0.07 | | 3 | Canadian Action | 185 | 0.01 | | 1 | Christian Heritage Party | 116 | 0.00 | | 1 | Total | 3691158 | | 75 | 427 | Rejected | 46694 | | | | Electors | 5830797 | | | | Population | 7237479 | | | | Polls | 16319 | | | |
|
British Columbia | Votes | % | S | C | Conservative | 682099 | 37.33 | 17 | 36 | New Democtratic | 521493 | 28.54 | 10 | 36 | Liberal | 504728 | 27.62 | 9 | 36 | Green Party | 97002 | 5.31 | | 36 | Independent | 10625 | 0.58 | | 14 | Christian Heritage Party | 3352 | 0.18 | | 6 | Canadian Action | 2105 | 0.12 | | 11 | Marxist-Leninist | 1401 | 0.08 | | 13 | Marijuana Party | 1389 | 0.08 | | 5 | Libertarian | 890 | 0.05 | | 3 | WBP | 663 | 0.04 | | 3 | PC Party | 514 | 0.03 | | 2 | No Affiliation | 425 | 0.02 | | 1 | Communist | 412 | 0.02 | | 3 | FPNP | 95 | 0.01 | | 1 | Total | 1827193 | | 36 | 497 | Rejected | 4352 | | | | Electors | 3008448 | | | | Population | 3907738 | | | | Polls | | | | |
|
Alberta | Votes | % | Seats | Conservative | 931701 | 65.03 | 28 | 28 | Liberal | 219214 | 15.30 | | 28 | New Democtratic | 167394 | 11.68 | | 28 | Green Party | 93732 | 6.54 | | 28 | Independent | 13897 | 0.97 | | 9 | Christian Heritage Party | 2866 | 0.20 | | 4 | Canadian Action | 1101 | 0.08 | | 5 | PC Party | 582 | 0.04 | | 1 | FPNP | 543 | 0.04 | | 2 | Marxist-Leninist | 542 | 0.04 | | 4 | WBP | 431 | 0.03 | | 1 | Marijuana Party | 390 | 0.03 | | 1 | Communist | 324 | 0.02 | | 2 | Total | 1432717 | | 28 | 141 | Rejected | 1238 | | | | Electors | 2294910 | | | | Population | 2974837 | | | | Polls | 6448 | | | |
|
Saskatchewan | Votes | % | S | C | Conservative | 226558 | 48.98 | 12 | 14 | New Democratic | 111260 | 24.05 | | 14 | Liberal | 103431 | 22.36 | 2 | 14 | Green Party | 14785 | 3.20 | | 14 | No Affiliation | 4396 | 0.95 | | 1 | Independent | 1041 | 0.23 | | 3 | Christian Heritage Party | 871 | 0.19 | | 3 | Canadian Action | 121 | 0.03 | | 1 | Communist | 94 | 0.02 | | 1 | Total | 462557 | | 14 | 65 | Rejected | 1238 | | | | Electors | 703099 | | | | Population | 978933 | | | | Polls | 2396 | | | |
|
Manitoba | Votes | % | S | C | Conservative | 220493 | 42.77 | 8 | 14 | Liberal | 134162 | 26.02 | 3 | 14 | New Democtratic | 130856 | 25.38 | 3 | 14 | Green Party | 19925 | 3.87 | | 14 | Independent | 5776 | 1.12 | | 6 | Christian Heritage Party | 2868 | 0.56 | | 8 | PC Party | 934 | 0.18 | | 1 | Communist | 442 | 0.09 | | 3 | Canadian Action | 66 | 0.01 | | 1 | Total | 515522 | | 14 | 75 | Rejected | 2035 | | | | Electors | 821603 | | | | Population | 1119583 | | | | Polls | 2517 | | | |
|
Newfoundland and Labrador | Votes | % | S | C | Liberal | 97452 | 42.83 | 4 | 7 | Conservative | 97159 | 42.70 | 3 | 7 | New Democratic | 30882 | 13.57 | | 7 | Green Party | 2046 | 0.90 | | 7 | Total | 227539 | | 7 | 28 | Rejected | 1422 | | | | Electors | 400013 | | | | Population | 512930 | | | | Polls | 1496 | | | |
|
New Brunswick | Votes | % | S | C | Liberal | 159393 | 39.16 | 6 | 10 | Conservative | 145719 | 35.80 | 3 | 10 | New Democtratic | 89217 | 21.92 | 1 | 10 | Green Party | 9737 | 2.39 | | 10 | Independent | 2776 | 0.68 | | 5 | Canadian Action | 150 | 0.04 | | 1 | Total | 406992 | | 10 | 46 | Rejected | 3926 | | | | Electors | 589176 | | | | Population | 729498 | | | | Polls | 1940 | | | |
|
Nova Scotia | Votes | % | S | C | Liberal | 177406 | 37.16 | 6 | 11 | New Democtratic | 142520 | 29.85 | 2 | 11 | Conservative | 141756 | 29.69 | 3 | 11 | Green Party | 12401 | 2.60 | | 11 | Christian Heritage Party | 1376 | 0.29 | | 1 | Independent | 1205 | 0.25 | | 2 | Marijuana Party | 436 | 0.09 | | 1 | Marxist-Leninist | 344 | 0.07 | | 3 | Total | 477444 | | 11 | | Rejected | 2136 | | | | Electors | 749714 | | | | Population | 908007 | | | | Polls | 2339 | | | |
|
Prince Edward Island | Votes | % | S | C | Liberal | 41195 | 52.57 | 4 | 4 | Conservative | 26146 | 33.36 | | 4 | New Democtratic | 7491 | 9.56 | | 4 | Green Party | 3025 | 3.86 | | 4 | Independent | 219 | 0.28 | | 1 | Marijuana Party | 193 | 0.25 | | 1 | Christian Heritage Party | 97 | 0.12 | | 1 | Total | 78366 | | 4 | 19 | Rejected | 463 | | | | Electors | 106261 | | | | Population | 135294 | | | | Polls | 345 | | | |
|
Northwest Territories | Votes | % | S | C | New Democratic | 6802 | 42.1 | 1 | 1 | Liberal | 5643 | 34.9 | | 1 | Conservative | 3200 | 19.8 | | 1 | Green Party | 373 | 2.3 | | 1 | Independent | 149 | 0.9 | | 1 | Total | 16166 | | 1 | 5 | Rejected | 54 | | | | Electors | 28396 | | | | Population | 37360 | | | | Polls | 89 | | | |
|
Nunavut | Votes | % | S | C | Liberal | 3673 | 40.0 | 1 | 1 | Conservative | 2670 | 29.1 | | 1 | New Democratic | 1576 | 17.2 | | 1 | Marijuana Party | 724 | 7.9 | | 1 | Green Party | 544 | 5.9 | | 1 | Total | 9187 | | 1 | 5 | Rejected | 64 | | | | Electors | 16499 | | | | Polls | 38 | | | |
|
Yukon | Votes | % | S | C | Liberal | 6847 | 48.5 | 1 | 1 | New Democratic | 3366 | 23.9 | | 1 | Conservative | 3341 | 23.7 | | 1 | Green Party | 559 | 4.0 | | 1 | Total | 14133 | | 1 | 4 | Rejected | 93 | | | | Electors | 21196 | | | | Population | 37360 | | | | Polls | 97 | | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Feb 2006