| Province | Capitales | Population | Km2 | 
| British Columbia | Victoria | 4 168 123 | 948 596 | 
| Alberta | Edmonton | 3 172 121 | 661 185 | 
| Saskatchewan | Regina | 994 845 | 651 900 | 
| Manitoba | Winnipeg | 1 165 944 | 650 086 | 
| Ontario | Toronto | 12 293 669 | 1 068 582 | 
| Quebec | Quebec | 7 509 928 | 1 540 680 | 
| New-Brunswick | Fredericton | 750 096 | 73 437 | 
| Newfoundland & Labrador | Saint John | 519 897 | 404 517 | 
| Prince Edouard island | Charlottetown | 138 102 | 5 657 | 
| Nova Scotia | Halifax | 936 892 | 55 490 | 
| Yukon carte | Whitehorse | 31 408 | 536 324 | 
| Northwest territores | Yellowknife | 42 321 | 1 178 283 | 
| Nunavut | Iqaluit | 29 496 | 2 201 400 | 
| Canada (2004) | Otava | 31 752 842 | 9 976 137 | 
CANADA ELECTIONS
MAIN INDEX