BUNDESTAG ELECTION RESULTS 1976 October 3 |
F.R. of Germany | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 16471321 | 43.7 | 114 | 16099019 | 42.6 | 100 | 214 | Christian Democratic Union | 14423157 | 38.3 | 94 | 14367302 | 38.0 | 96 | 190 | Christian Social Union | 4008514 | 10.6 | 40 | 4027499 | 10.6 | 13 | 53 | Free Democratic Party | 2417683 | 6.4 | 0 | 2995085 | 7.9 | 39 | 39 | Others | 374969 | 1.0 | 0 | 333595 | 0.9 | 0 | 0 | Total | 37695644 | 98.8 | 248 | 37822500 | 99.1 | 248 | 596 | Invalid | 470109 | 1.2 | | 343253 | 0.9 | | |
|
|
Schleswig-Holstein | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 803601 | 48.0 | 6 | 779599 | 46.4 | 4 | 10 | Christian Democratic Union | 745302 | 44.5 | 5 | 740927 | 44.1 | 5 | 10 | Free Democratic Party | 112007 | 6.7 | 0 | 147622 | 8.8 | 2 | 2 | Others | 12716 | 0.8 | 0 | 11938 | 0.7 | 0 | 0 | Total | 1673626 | 99.2 | 11 | 1680086 | 99.5 | 11 | 22 | Invalid | 14325 | 0.8 | | 8865 | 0.5 | | |
|
Hamburg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 632991 | 54.3 | 8 | 614284 | 52.6 | 0 | 8 | Christian Democratic Union | 420932 | 36.1 | 0 | 418994 | 35.9 | 5 | 5 | Free Democratic Party | 94599 | 8.1 | 0 | 118969 | 10.2 | 1 | 1 | Others | 17899 | 1.5 | 0 | 15840 | 1.4 | 0 | 0 | Total | 1166421 | 99.4 | 8 | 1168087 | 99.6 | 6 | 16 | Invalid | 6661 | 0.6 | | 4995 | 0.4 | | |
|
Bremen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 256721 | 54.4 | 3 | 255544 | 54.0 | 0 | 3 | Christian Democratic Union | 154642 | 32.8 | 0 | 153842 | 32.5 | 2 | 2 | Free Democratic Party | 51656 | 10.9 | 0 | 55903 | 11.8 | 0 | 0 | Others | 9089 | 1.9 | 0 | 7699 | 1.6 | 0 | 0 | Total | 472108 | 99.3 | 3 | 472988 | 99.5 | 2 | 5 | Invalid | 3474 | 0.7 | | 2594 | 0.5 | | |
|
Niedersachsen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 2182156 | 47.0 | 18 | 2129502 | 45.7 | 11 | 29 | Christian Democratic Union | 2147647 | 46.2 | 12 | 2129143 | 45.7 | 16 | 28 | Free Democratic Party | 283448 | 6.1 | 0 | 369526 | 7.9 | 5 | 5 | Others | 34347 | 0.7 | 0 | 30807 | 0.7 | 0 | 0 | Total | 4647598 | 97.7 | 30 | 4658978 | 97.9 | 32 | 62 | Invalid | 109778 | 2.3 | | 98398 | 2.1 | | |
|
Nordrhein-Westfalen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 5251009 | 47.9 | 45 | 5153959 | 46.9 | 25 | 70 | Christian Democratic Union | 4907990 | 44.8 | 28 | 4892278 | 44.5 | 38 | 66 | Free Democratic Party | 703914 | 6.4 | 0 | 860331 | 7.8 | 12 | 12 | Others | 96372 | 0.9 | 0 | 82994 | 0.8 | 0 | 0 | Total | 10959285 | 99.0 | 73 | 10989562 | 99.3 | 75 | 148 | Invalid | 107261 | 1.0 | | 76984 | 0.7 | | & |
|
Rheinland-Pfalz | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 1214976 | 50.2 | 10 | 1211208 | 49.9 | 6 | 16 | Social Democratic Party | 1026588 | 42.4 | 6 | 1013574 | 41.7 | 7 | 13 | Free Democratic Party | 157468 | 6.5 | 0 | 183575 | 7.6 | 2 | 2 | Others | 22437 | 0.9 | 0 | 20896 | 0.9 | 0 | 0 | Total | 2421469 | 98.9 | 16 | 2429253 | 99.2 | 15 | 31 | Invalid | 27477 | 1.1 | | 19693 | 0.8 | | |
|
Saarland | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 347668 | 46.7 | 3 | 344187 | 46.1 | 1 | 4 | Christian Democratic Union | 345938 | 46.5 | 2 | 344850 | 46.2 | 2 | 4 | Free Democratic Party | 41883 | 5.6 | 0 | 49299 | 6.6 | 0 | 0 | Others | 8465 | 1.1 | 0 | 7979 | 1.1 | 0 | 0 | Total | 743954 | 98.7 | 5 | 746315 | 99.0 | 3 | 8 | Invalid | 9832 | 1.3 | | 7471 | 1.0 | | |
|
Hessen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 1660580 | 46.9 | 17 | 1626365 | 45.7 | 5 | 22 | Christian Democratic Union | 1597948 | 45.1 | 5 | 1593695 | 44.8 | 16 | 21 | Free Democratic Party | 244232 | 6.9 | 0 | 300864 | 8.5 | 4 | 4 | Others | 41271 | 1.2 | 0 | 37078 | 1.0 | 0 | 0 | Total | 3544031 | 98.8 | 22 | 3558002 | 99.2 | 25 | 47 | Invalid | 41244 | 1.2 | | 27273 | 0.8 | | |
|
Baden-Wurttemberg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 2887782 | 53.6 | 32 | 2882365 | 53.3 | 6 | 38 | Social Democratic Party | 2060398 | 38.3 | 4 | 1980313 | 36.6 | 22 | 26 | Free Democratic Party | 375122 | 7.0 | 0 | 489661 | 9.1 | 7 | 7 | Others | 61224 | 1.1 | 0 | 53195 | 1.0 | 0 | 0 | Total | 5384526 | 98.8 | 36 | 5405534 | 99.1 | 35 | 71 | Invalid | 67844 | 1.2 | | 46836 | 0.9 | | |
|
Bayern | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Social Union | 4008514 | 60.0 | 40 | 4027499 | 60.0 | 13 | 53 | Social Democratic Party | 2249609 | 33.7 | 4 | 2201692 | 32.8 | 25 | 29 | Free Democratic Party | 353354 | 5.3 | 0 | 419335 | 6.2 | 6 | 6 | Others | 71149 | 1.1 | 0 | 65169 | 1.0 | 0 | 0 | Total | 6682626 | 98.8 | 44 | 6713695 | 99.2 | 44 | 88 | Invalid | 82213 | 1.2 | | 51144 | 0.8 | | |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Oct 2005