BUNDESTAG ELECTION RESULTS 1980 October 5 |
F.R. of Germany | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 16808861 | 44.5 | 127 | 16260677 | 42.9 | 91 | 218 | Christian Democratic Union | 13467207 | 35.6 | 81 | 12989200 | 34.2 | 93 | 174 | Christian Social Union | 3941365 | 10.4 | 40 | 3908459 | 10.3 | 12 | 52 | Free Democratic Party | 2720480 | 7.2 | 0 | 4030999 | 10.6 | 53 | 53 | The Greens | 732619 | 1.9 | 0 | 569589 | 1.5 | 0 | 0 | Others | 135999 | 0.4 | 0 | 180057 | 0.5 | 0 | 0 | Total | 37806531 | 98.7 | 248 | 37938981 | 99.1 | 249 | 497 | Invalid | 485645 | 1.3 | | 353115 | 0.9 | | |
|
|
Schleswig-Holstein | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 843976 | 49.7 | 11 | 794900 | 46.7 | 0 | 11 | Christian Democratic Union | 691043 | 40.7 | 0 | 662791 | 38.9 | 9 | 9 | Free Democratic Party | 132832 | 7.8 | 0 | 216552 | 12.7 | 3 | 3 | The Greens | 23314 | 1.4 | 0 | 23520 | 1.4 | 0 | 0 | Others | 5680 | 0.3 | 0 | 6154 | 0.4 | 0 | 0 | Total | 1696845 | 98.9 | 11 | 1703917 | 99.3 | 12 | 23 | Invalid | 19708 | 1.1 | | 12636 | 0.7 | | |
|
Hamburg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 605062 | 54.8 | 7 | 572157 | 51.7 | 0 | 7 | Christian Democratic Union | 357260 | 32.4 | 0 | 345005 | 31.2 | 4 | 4 | Free Democratic Party | 105027 | 9.5 | 0 | 155701 | 14.1 | 2 | 2 | The Greens | 27161 | 2.5 | 0 | 25278 | 2.3 | 0 | 0 | Others | 8771 | 0.8 | 0 | 8327 | 0.8 | 0 | 0 | Total | 1103281 | 99.1 | 7 | 1106468 | 99.4 | 6 | 13 | Invalid | 9918 | 0.9 | | 6731 | 0.6 | | |
|
Bremen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 245074 | 53.9 | 3 | 238912 | 52.5 | 0 | 3 | Christian Democratic Union | 137674 | 30.3 | 0 | 131017 | 28.8 | 1 | 1 | Free Democratic Party | 51810 | 11.4 | 0 | 68720 | 15.1 | 0 | 0 | The Greens | 15917 | 3.5 | 0 | 12300 | 2.7 | 0 | 0 | Others | 4235 | 0.9 | 0 | 4507 | 1.0 | 0 | 0 | Total | 454710 | 99.0 | 3 | 455456 | 99.2 | 1 | 4 | Invalid | 4498 | 1.0 | | 3752 | 0.8 | | |
|
Niedersachsen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 2313239 | 48.8 | 23 | 2232531 | 46.9 | 7 | 30 | Christian Democratic Union | 1968623 | 41.5 | 8 | 1891813 | 39.8 | 18 | 26 | Free Democratic Party | 345591 | 7.3 | 0 | 535914 | 11.3 | 7 | 7 | The Greens | 101049 | 2.1 | 0 | 77475 | 1.6 | 0 | 0 | Others | 14695 | 0.3 | 0 | 17409 | 0.4 | 0 | 0 | Total | 4743197 | 99.0 | 31 | 4755142 | 99.3 | 32 | 63 | Invalid | 47636 | 1.0 | | 35691 | 0.7 | | |
|
Nordrhein-Westfalen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 5278416 | 48.5 | 44 | 5108147 | 46.8 | 26 | 70 | Christian Democratic Union | 4587267 | 42.1 | 27 | 4432661 | 40.6 | 33 | 60 | Free Democratic Party | 798323 | 7.3 | 0 | 1191643 | 10.9 | 17 | 17 | The Greens | 187264 | 1.7 | 0 | 136278 | 1.2 | 0 | 0 | Others | 40798 | 0.4 | 0 | 50720 | 0.5 | 0 | 0 | Total | 10892068 | 98.9 | 71 | 10919449 | 99.2 | 76 | 147 | Invalid | 116614 | 1.1 | | 89233 | 0.8 | | |
|
Rheinland-Pfalz | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 1153871 | 47.2 | 10 | 1118216 | 45.6 | 5 | 15 | Social Democratic Party | 1076165 | 44.1 | 6 | 1048611 | 42.8 | 8 | 14 | Free Democratic Party | 165243 | 6.8 | 0 | 239921 | 9.8 | 3 | 3 | The Greens | 39547 | 1.6 | 0 | 33500 | 1.4 | 0 | 0 | Others | 7543 | 0.3 | 0 | 11312 | 0.5 | 0 | 0 | Total | 2442369 | 98.5 | 16 | 2451560 | 98.8 | 16 | 32 | Invalid | 38394 | 1.5 | | 29203 | 1.2 | | |
|
Saarland | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 369507 | 50.0 | 3 | 358040 | 48.3 | 1 | 4 | Christian Democratic Union | 323348 | 43.7 | 2 | 313709 | 42.3 | 2 | 4 | Free Democratic Party | 40024 | 5.4 | 0 | 57598 | 7.8 | 0 | 0 | The Greens | 2127 | 0.3 | 0 | 7829 | 1.1 | 0 | 0 | Others | 4137 | 0.6 | 0 | 4246 | 0.6 | 0 | 0 | Total | 739143 | 98.3 | 5 | 741422 | 98.6 | 3 | 8 | Invalid | 12882 | 1.7 | | 10523 | 1.4 | | |
|
Hessen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 1721811 | 48.5 | 19 | 1655513 | 46.4 | 3 | 22 | Christian Democratic Union | 1486212 | 41.9 | 3 | 1447904 | 40.6 | 16 | 19 | Free Democratic Party | 249303 | 7.0 | 0 | 377448 | 10.6 | 5 | 5 | The Greens | 78465 | 2.2 | 0 | 65013 | 1.8 | 0 | 0 | Others | 15140 | 0.4 | 0 | 19284 | 0.5 | 0 | 0 | Total | 3550931 | 98.7 | 22 | 3565162 | 99.1 | 24 | 46 | Invalid | 47140 | 1.3 | | 32909 | 0.9 | | |
|
Baden-Wurttemberg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 2761909 | 50.8 | 31 | 2646084 | 48.5 | 5 | 36 | Social Democratic Party | 2103162 | 38.7 | 6 | 2030913 | 37.2 | 21 | 27 | Free Democratic Party | 423523 | 7.8 | 0 | 654882 | 12.0 | 9 | 9 | The Greens | 133706 | 2.5 | 0 | 99074 | 1.8 | 0 | 0 | Others | 17009 | 0.3 | 0 | 23087 | 0.4 | 0 | 0 | Total | 5439309 | 98.6 | 37 | 5454040 | 98.8 | 35 | 72 | Invalid | 78753 | 1.4 | | 64022 | 1.2 | | |
|
Bayern | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Social Union | 3941365 | 58.4 | 40 | 3908459 | 57.6 | 12 | 52 | Social Democratic Party | 2252449 | 33.4 | 5 | 2220953 | 32.7 | 25 | 30 | Free Democratic Party | 408804 | 6.1 | 0 | 532620 | 7.8 | 7 | 7 | The Greens | 124069 | 1.8 | 0 | 89322 | 1.3 | 0 | 0 | Others | 17991 | 0.3 | 0 | 35011 | 0.5 | 0 | 0 | Total | 6744678 | 98.4 | 45 | 6786365 | 99.0 | 44 | 89 | Invalid | 110102 | 1.6 | | 68415 | 1.0 | | |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Oct 2005