BUNDESTAG ELECTION RESULTS 1983 March 6 |
F.R. of Germany | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 15686033 | 40.4 | 68 | 14865807 | 38.2 | 125 | 193 | Christian Democratic Union | 15943460 | 41.0 | 136 | 14857680 | 38.2 | 55 | 191 | Christian Social Union | 4318800 | 11.1 | 44 | 4140865 | 10.6 | 9 | 53 | Free Democratic Party | 1087918 | 2.8 | 0 | 2706942 | 7.0 | 34 | 34 | The Greens | 1609855 | 4.1 | 0 | 2167431 | 5.6 | 27 | 27 | Others | 199287 | 0.5 | 0 | 201962 | 0.5 | 0 | 0 | Total | 38845353 | 98.9 | 248 | 38940687 | 99.1 | 250 | 498 | Invalid | 434176 | 1.1 | | 338841 | 0.9 | | |
|
|
Schleswig-Holstein | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 869838 | 49.8 | 9 | 812175 | 46.5 | 1 | 10 | Social Democratic Party | 773606 | 44.3 | 2 | 728903 | 41.7 | 7 | 9 | Free Democratic Party | 36732 | 2.1 | 0 | 109899 | 6.3 | 1 | 1 | The Greens | 60034 | 3.4 | 0 | 91098 | 5.2 | 1 | 1 | Others | 4932 | 0.3 | 0 | 6044 | 0.3 | 0 | 0 | Total | 1745142 | 99.1 | 11 | 1748119 | 99.3 | 10 | 21 | Invalid | 16127 | 0.9 | | 13150 | 0.7 | | |
|
Hamburg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 558826 | 50.8 | 7 | 521509 | 47.4 | 0 | 7 | Christian Democratic Union | 445362 | 40.5 | 0 | 414055 | 37.6 | 5 | 5 | The Greens | 65947 | 6.0 | 0 | 90174 | 8.2 | 1 | 1 | Free Democratic Party | 23983 | 2.2 | 0 | 68926 | 6.3 | 0 | 0 | Others | 5396 | 0.5 | 0 | 6203 | 0.6 | 0 | 0 | Total | 1099514 | 99.4 | 7 | 1100867 | 99.5 | 6 | 13 | Invalid | 6330 | 0.6 | | 4977 | 0.5 | | |
|
Bremen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 239062 | 52.3 | 3 | 222935 | 48.7 | 0 | 3 | Christian Democratic Union | 169281 | 37.0 | 0 | 156603 | 34.2 | 2 | 2 | The Greens | 32422 | 7.1 | 0 | 44576 | 9.7 | 0 | 0 | Free Democratic Party | 12741 | 2.8 | 0 | 29876 | 6.5 | 0 | 0 | Others | 3542 | 0.8 | 0 | 3694 | 0.8 | 0 | 0 | Total | 457048 | 98.9 | 3 | 457684 | 99.0 | 2 | 5 | Invalid | 5074 | 1.1 | | 4438 | 1.0 | | |
|
Niedersachsen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 2384706 | 49.0 | 21 | 2223988 | 45.6 | 8 | 29 | Social Democratic Party | 2111536 | 43.4 | 10 | 2015731 | 41.3 | 16 | 26 | Free Democratic Party | 130937 | 2.7 | 0 | 338416 | 6.9 | 4 | 4 | The Greens | 220143 | 4.5 | 0 | 278597 | 5.7 | 4 | 4 | Others | 18856 | 0.4 | 0 | 18104 | 0.4 | 0 | 0 | Total | 4866178 | 99.1 | 31 | 4874836 | 99.3 | 32 | 63 | Invalid | 42883 | 0.9 | | 34225 | 0.7 | | |
|
Nordrhein-Westfalen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 5386165 | 48.3 | 39 | 5046812 | 45.2 | 26 | 65 | Social Democratic Party | 5017483 | 45.0 | 32 | 4782220 | 42.8 | 31 | 63 | Free Democratic Party | 273042 | 2.4 | 0 | 716412 | 6.4 | 10 | 10 | The Greens | 435916 | 3.9 | 0 | 581350 | 5.2 | 8 | 8 | Others | 42864 | 0.4 | 0 | 49543 | 0.4 | 0 | 0 | Total | 11155470 | 99.1 | 71 | 11176337 | 99.3 | 75 | 146 | Invalid | 98904 | 0.9 | | 78037 | 0.7 | | |
|
Rheinland-Pfalz | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 1314677 | 52.8 | 11 | 1241886 | 49.6 | 5 | 16 | Social Democratic Party | 1008252 | 40.5 | 5 | 959714 | 38.4 | 7 | 12 | Free Democratic Party | 80594 | 3.2 | 0 | 174658 | 7.0 | 2 | 2 | The Greens | 74818 | 3.0 | 0 | 113185 | 4.5 | 1 | 1 | Others | 10085 | 0.4 | 0 | 12228 | 0.5 | 0 | 0 | Total | 2488426 | 97.7 | 16 | 2501671 | 98.2 | 15 | 31 | Invalid | 57840 | 2.3 | | 44595 | 1.8 | | |
|
Saarland | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 357640 | 47.6 | 3 | 336999 | 44.8 | 1 | 4 | Social Democratic Party | 347702 | 46.3 | 2 | 329436 | 43.8 | 2 | 4 | Free Democratic Party | 18464 | 2.5 | 0 | 44934 | 6.0 | 0 | 0 | The Greens | 22893 | 3.0 | 0 | 35789 | 4.8 | 0 | 0 | Others | 4475 | 0.6 | 0 | 5030 | 0.7 | 0 | 0 | Total | 751174 | 98.6 | 5 | 752188 | 98.7 | 3 | 8 | Invalid | 10712 | 1.4 | | 9697 | 1.3 | | |
|
Hessen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 1752746 | 48.3 | 17 | 1614641 | 44.3 | 4 | 21 | Social Democratic Party | 1603317 | 44.1 | 5 | 1513449 | 41.6 | 15 | 20 | Free Democratic Party | 98054 | 2.7 | 0 | 275787 | 7.6 | 4 | 4 | The Greens | 160943 | 4.4 | 0 | 218898 | 6.0 | 3 | 3 | Others | 17347 | 0.5 | 0 | 18734 | 0.5 | 0 | 0 | Total | 3632407 | 98.9 | 22 | 3641509 | 99.1 | 26 | 48 | Invalid | 40665 | 1.1 | | 31563 | 0.9 | | |
|
Baden-Wurttemberg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 1929527 | 33.8 | 1 | 1777511 | 31.1 | 22 | 23 | Christian Democratic Union | 3263045 | 57.2 | 36 | 3010521 | 52.6 | 3 | 39 | Free Democratic Party | 200803 | 3.5 | 0 | 514382 | 9.0 | 7 | 7 | The Greens | 262217 | 4.6 | 0 | 389863 | 6.8 | 5 | 5 | Others | 52828 | 0.9 | 0 | 30308 | 0.5 | 0 | 0 | Total | 5708420 | 98.7 | 37 | 5722585 | 98.9 | 37 | 74 | Invalid | 77150 | 1.3 | | 62985 | 1.1 | | |
|
Bayern | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Social Union | 4318800 | 62.2 | 44 | 4140865 | 59.5 | 9 | 53 | Social Democratic Party | 2096722 | 30.2 | 1 | 2014399 | 28.9 | 25 | 26 | Free Democratic Party | 212568 | 3.1 | 0 | 433652 | 6.2 | 6 | 6 | The Greens | 274522 | 4.0 | 0 | 323901 | 4.7 | 4 | 4 | Others | 38962 | 0.6 | 0 | 52074 | 0.7 | 0 | 0 | Total | 6941574 | 98.9 | 45 | 6964891 | 99.2 | 44 | 89 | Invalid | 78491 | 1.1 | | 55174 | 0.8 | | |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Oct 2005