BUNDESTAG ELECTION RESULTS 1998 September 27 |
Germany | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 21535893 | 43.8 | 212 | 20181269 | 40.9 | 86 | 298 | Christian Democratic Union | 15854215 | 32.2 | 74 | 14004908 | 28.4 | 124 | 198 | Christian Social Union | 3602472 | 7.3 | 38 | 3324480 | 6.7 | 9 | 47 | Alliance 90/The Greens | 2448162 | 5.0 | 0 | 3301624 | 6.7 | 47 | 47 | Free Democratic Party | 1486433 | 3.0 | 0 | 3080955 | 6.2 | 43 | 43 | Party of Democratic Socialism | 2416781 | 4.9 | 4 | 2515454 | 5.1 | 32 | 36 | The Republicans | 1115664 | 2.3 | 0 | 906383 | 1.8 | 0 | 0 | German People's Union | | | | 601192 | 1.2 | 0 | 0 | Others | 706960 | 1.4 | 0 | 1392247 | 2.8 | 0 | 0 | Total | 49166580 | 98.4 | 328 | 49308512 | 98.7 | 341 | 669 | Invalid | 780507 | 1.6 | | 638575 | 1.3 | | & |
|
|
Schleswig-Holstein | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 849657 | 49.0 | 11 | 788907 | 45.4 | 0 | 11 | Christian Democratic Union | 725239 | 41.8 | 0 | 620516 | 35.7 | 9 | 9 | Free Democratic Party | 48644 | 2.8 | 0 | 131611 | 7.6 | 2 | 2 | Alliance 90/The Greens | 68250 | 3.9 | 0 | 112287 | 6.5 | 2 | 2 | Party of Democratic Socialism | 17199 | 1.0 | 0 | 25470 | 1.5 | 0 | 0 | German People's Union | | | | 21913 | 1.3 | 0 | 0 | The Republicans | 9786 | 0.6 | 0 | 6728 | 0.4 | 0 | 0 | Others | 15392 | 0.9 | 0 | 29323 | 1.7 | 0 | 0 | Total | 1734167 | 98.5 | 11 | 1736755 | 98.6 | 13 | 24 | Invalid | 26431 | 1.5 | | 23843 | 1.4 | |
|
Hamburg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 490630 | 50.6 | 7 | 445276 | 45.7 | 0 | 7 | Christian Democratic Union | 338473 | 34.9 | 0 | 291756 | 30.0 | 4 | 4 | Alliance 90/The Greens | 75723 | 7.8 | 0 | 104658 | 10.8 | 1 | 1 | Free Democratic Party | 25070 | 2.6 | 0 | 62835 | 6.5 | 1 | 1 | Party of Democratic Socialism | 7057 | 0.7 | 0 | 22603 | 2.3 | 0 | 0 | German People's Union | | | | 20601 | 2.1 | 0 | 0 | The Republicans | 15946 | 1.6 | 0 | 5562 | 0.6 | 0 | 0 | Others | 17387 | 1.8 | 0 | 20070 | 2.1 | 0 | 0 | Total | 970286 | 98.5 | 7 | 973361 | 98.9 | 6 | 13 | Invalid | 14358 | 1.5 | | 11283 | 1.1 | | |
|
Bremen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 221309 | 55.3 | 3 | 201539 | 50.2 | 0 | 3 | Christian Democratic Union | 114819 | 28.7 | 0 | 102115 | 25.4 | 1 | 1 | Alliance 90/The Greens | 34991 | 8.7 | 0 | 45303 | 11.3 | 1 | 1 | Free Democratic Party | 11536 | 2.9 | 0 | 23809 | 5.9 | 0 | 0 | Party of Democratic Socialism | 8354 | 2.1 | 0 | 9815 | 2.4 | 0 | 0 | German People's Union | | | | 6667 | 1.7 | 0 | 0 | The Republicans | 3781 | 0.9 | 0 | 2721 | 0.7 | 0 | 0 | Others | 5690 | 1.4 | 0 | 9532 | 2.4 | 0 | 0 | Total | 400480 | 98.6 | 3 | 401501 | 98.9 | 2 | 5 | Invalid | 5574 | 1.4 | | 4553 | 1.1 | | |
|
Niedersachsen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 2516652 | 51.0 | 27 | 2446945 | 49.4 | 8 | 35 | Christian Democratic Union | 1929532 | 39.1 | 4 | 1689953 | 34.1 | 20 | 24 | Free Democratic Party | 134445 | 2.7 | 0 | 314503 | 6.4 | 4 | 4 | Alliance 90/The Greens | 220746 | 4.5 | 0 | 292799 | 5.9 | 4 | 4 | Party of Democratic Socialism | 47237 | 1.0 | 0 | 50068 | 1.0 | 1 | 1 | The Republicans | 58655 | 1.2 | 0 | 45055 | 0.9 | 0 | 0 | German People's Union | | | | 31169 | 0.6 | 0 | 0 | Others | 28814 | 0.6 | 0 | 81469 | 1.6 | 0 | 0 | Total | 4936081 | 98.8 | 31 | 4951961 | 99.1 | 37 | 68 | Invalid | 60279 | 1.2 | | 44399 | 0.9 | | |
|
Nordrhein-Westfalen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 5447132 | 50.2 | 53 | 5097425 | 46.9 | 19 | 72 | Christian Democratic Union | 4210718 | 38.8 | 18 | 3669024 | 33.8 | 34 | 52 | Free Democratic Party | 310354 | 2.9 | 0 | 789745 | 7.3 | 11 | 11 | Alliance 90/The Greens | 546021 | 5.0 | 0 | 745911 | 6.9 | 11 | 11 | Party of Democratic Socialism | 81199 | 0.7 | 0 | 131550 | 1.2 | 2 | 2 | The Republicans | 158578 | 1.5 | 0 | 113608 | 1.0 | 0 | 0 | German People's Union | | | | 98732 | 0.9 | 0 | 0 | Others | 90493 | 0.8 | 0 | 223540 | 2.1 | 0 | 0 | Total | 10844495 | 98.7 | 71 | 10869535 | 99.0 | 77 | 148 | Invalid | 139981 | 1.3 | | 114941 | 1.0 | | |
|
Rheinland-Pfalz | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 1106021 | 44.6 | 10 | 1028886 | 41.3 | 5 | 15 | Christian Democratic Union | 1075578 | 43.4 | 6 | 975258 | 39.1 | 8 | 14 | Free Democratic Party | 94408 | 3.8 | 0 | 177016 | 7.1 | 3 | 3 | Alliance 90/The Greens | 107265 | 4.3 | 0 | 152009 | 6.1 | 2 | 2 | The Republicans | 67415 | 2.7 | 0 | 53676 | 2.2 | 0 | 0 | Party of Democratic Socialism | 6925 | 0.3 | 0 | 25083 | 1.0 | 0 | 0 | German People's Union | | | | 17918 | 0.7 | 0 | 0 | Others | 22160 | 0.9 | 0 | 61906 | 2.5 | 0 | 0 | Total | 2479772 | 98.0 | 16 | 2491752 | 98.5 | 18 | 34 | Invalid | 49945 | 2.0 | | 37965 | 1.5 | | |
|
Saarland | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 380843 | 55.4 | 5 | 361486 | 52.4 | 0 | 5 | Christian Democratic Union | 242877 | 35.3 | 0 | 219484 | 31.8 | 3 | 3 | Alliance 90/The Greens | 23193 | 3.4 | 0 | 37807 | 5.5 | 0 | 0 | Free Democratic Party | 13972 | 2.0 | 0 | 32517 | 4.7 | 0 | 0 | The Republicans | 8472 | 1.2 | 0 | 8240 | 1.2 | 0 | 0 | Party of Democratic Socialism | 3417 | 0.5 | 0 | 7087 | 1.0 | 0 | 0 | German People's Union | | | | 6208 | 0.9 | 0 | 0 | Others | 14322 | 2.1 | 0 | 16479 | 2.4 | 0 | 0 | Total | 687096 | 97.7 | 5 | 689308 | 98.1 | 3 | 8 | Invalid | 15890 | 2.3 | | 13678 | 1.9 | | |
|
Hessen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 1622100 | 45.6 | 18 | 1481898 | 41.6 | 3 | 21 | Christian Democratic Union | 1444697 | 40.6 | 4 | 1238158 | 34.7 | 13 | 17 | Alliance 90/The Greens | 192059 | 5.4 | 0 | 293939 | 8.2 | 4 | 4 | Free Democratic Party | 104263 | 2.9 | 0 | 279988 | 7.9 | 4 | 4 | The Republicans | 93090 | 2.6 | 0 | 83595 | 2.3 | 0 | 0 | Party of Democratic Socialism | 41700 | 1.2 | 0 | 52216 | 1.5 | 1 | 1 | German People's Union | | | | 34134 | 1.0 | 0 | 0 | Others | 57346 | 1.6 | 0 | 102603 | 2.9 | 0 | 0 | Total | 3555255 | 98.2 | 22 | 3566531 | 98.5 | 25 | 47 | Invalid | 64629 | 1.8 | | 53353 | 1.5 | | |
|
Baden-Wurttemberg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 2558596 | 43.1 | 26 | 2245873 | 37.8 | 6 | 32 | Social Democratic Party | 2296061 | 38.7 | 11 | 2118439 | 35.6 | 19 | 30 | Alliance 90/The Greens | 426398 | 7.2 | 0 | 549567 | 9.2 | 8 | 8 | Free Democratic Party | 261026 | 4.4 | 0 | 524527 | 8.8 | 7 | 7 | The Republicans | 244460 | 4.1 | 0 | 240402 | 4.0 | 0 | 0 | Party of Democratic Socialism | 36075 | 0.6 | 0 | 58013 | 1.0 | 1 | 1 | German People's Union | | | | 33299 | 0.6 | 0 | 0 | Others | 108165 | 1.8 | 0 | 175244 | 2.9 | 0 | 0 | Total | 5930781 | 98.3 | 37 | 5945364 | 98.6 | 41 | 78 | Invalid | 101831 | 1.7 | | 87248 | 1.4 | | |
|
Bayern | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Social Union | 3602472 | 51.8 | 38 | 3324480 | 47.7 | 9 | 47 | Social Democratic Party | 2476923 | 35.6 | 7 | 2401021 | 34.4 | 27 | 34 | Alliance 90/The Greens | 318716 | 4.6 | 0 | 413909 | 5.9 | 6 | 6 | Free Democratic Party | 181300 | 2.6 | 0 | 354620 | 5.1 | 5 | 5 | The Republicans | 209190 | 3.0 | 0 | 179038 | 2.6 | 0 | 0 | Party of Democratic Socialism | 22599 | 0.3 | 0 | 46301 | 0.7 | 1 | 1 | German People's Union | | | | 43522 | 0.6 | 0 | 0 | Others | 143112 | 2.1 | 0 | 211577 | 3.0 | 0 | 0 | Total | 6954312 | 99.0 | 45 | 6974468 | 99.3 | 48 | 93 | Invalid | 72499 | 1.0 | | 52343 | 0.7 | | |
|
Berlin | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 792829 | 40.6 | 9 | 740915 | 37.8 | 1 | 10 | Christian Democratic Union | 504543 | 25.8 | 0 | 463438 | 23.7 | 7 | 7 | Party of Democratic Socialism | 325830 | 16.7 | 4 | 263337 | 13.4 | 0 | 4 | Alliance 90/The Greens | 154929 | 7.9 | 0 | 221849 | 11.3 | 3 | 3 | Free Democratic Party | 47970 | 2.5 | 0 | 95403 | 4.9 | 1 | 1 | The Republicans | 69475 | 3.6 | 0 | 46542 | 2.4 | 0 | 0 | German People's Union | | | | 41671 | 2.1 | 0 | 0 | Others | 57705 | 3.0 | 0 | 84804 | 4.3 | 0 | 0 | Total | 1953281 | 98.6 | 13 | 1957959 | 98.9 | 12 | 25 | Invalid | 27236 | 1.4 | | 22558 | 1.1 | | |
|
Mecklenburg-Vorpommern | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 399015 | 36.8 | 7 | 384746 | 35.3 | 0 | 7 | Christian Democratic Union | 345883 | 31.9 | 2 | 318939 | 29.3 | 2 | 4 | Party of Democratic Socialism | 268362 | 24.8 | 0 | 257464 | 23.6 | 4 | 4 | Alliance 90/The Greens | 23969 | 2.2 | 0 | 32132 | 2.9 | 0 | 0 | German People's Union | | | | 29703 | 2.7 | 0 | 0 | Free Democratic Party | 19939 | 1.8 | 0 | 24300 | 2.2 | 0 | 0 | The Republicans | 15297 | 1.4 | 0 | 6172 | 0.6 | 0 | 0 | Others | 10783 | 1.0 | 0 | 35820 | 3.3 | 0 | 0 | Total | 1083248 | 96.9 | 9 | 1089276 | 97.5 | 6 | 15 | Invalid | 34269 | 3.1 | | 28241 | 2.5 | | |
|
Brandenburg | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 732205 | 47.6 | 12 | 670744 | 43.5 | 0 | 12 | Christian Democratic Union | 314707 | 20.5 | 0 | 320443 | 20.8 | 5 | 5 | Party of Democratic Socialism | 324723 | 21.1 | 0 | 313090 | 20.3 | 4 | 4 | Alliance 90/The Greens | 50485 | 3.3 | 0 | 55884 | 3.6 | 1 | 1 | Free Democratic Party | 46344 | 3.0 | 0 | 43896 | 2.8 | 1 | 1 | German People's Union | | | | 42153 | 2.7 | 0 | 0 | The Republicans | 54610 | 3.5 | 0 | 25602 | 1.7 | 0 | 0 | Others | 15749 | 1.0 | 0 | 70159 | 4.5 | 0 | 0 | Total | 1538823 | 97.0 | 12 | 1541971 | 97.2 | 11 | 23 | Invalid | 48329 | 3.1 | | 45181 | 2.8 | | |
|
Sachsen-Anhalt | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 686428 | 42.2 | 13 | 620771 | 38.1 | 0 | 13 | Christian Democratic Union | 490274 | 30.2 | 0 | 444311 | 27.2 | 6 | 6 | Party of Democratic Socialism | 326008 | 20.1 | 0 | 337393 | 20.7 | 5 | 5 | Free Democratic Party | 51029 | 3.1 | 0 | 66428 | 4.1 | 1 | 1 | Alliance 90/The Greens | 42174 | 2.6 | 0 | 54538 | 3.3 | 1 | 1 | German People's Union | | | | 52179 | 3.2 | 0 | 0 | The Republicans | 12759 | 0.8 | 0 | 9055 | 0.6 | 0 | 0 | Others | 16048 | 1.0 | 0 | 46502 | 2.9 | 0 | 0 | Total | 1624720 | 98.0 | 13 | 1631177 | 98.4 | 13 | 26 | Invalid | 32901 | 2.0 | | 26444 | 1.6 | | |
|
Sachsen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Christian Democratic Union | 1063306 | 36.9 | 13 | 945199 | 32.7 | 0 | 13 | Social Democratic Party | 919130 | 31.9 | 8 | 842329 | 29.1 | 4 | 12 | Party of Democratic Socialism | 567154 | 19.7 | 0 | 577764 | 20.0 | 8 | 8 | Alliance 90/The Greens | 109636 | 3.8 | 0 | 126964 | 4.4 | 2 | 2 | Free Democratic Party | 89806 | 3.1 | 0 | 105524 | 3.6 | 2 | 2 | German People's Union | | | | 75579 | 2.6 | 0 | 0 | The Republicans | 66042 | 2.3 | 0 | 55129 | 1.9 | 0 | 0 | Others | 69790 | 2.4 | 0 | 165877 | 5.7 | 0 | 0 | Total | 2884864 | 98.1 | 21 | 2894365 | 98.4 | 16 | 37 | Invalid | 56495 | 1.9 | | 46994 | 1.6 | | |
|
Thuringen | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 598958 | 37.7 | 11 | 549942 | 34.5 | 0 | 11 | Christian Democratic Union | 494973 | 31.2 | 1 | 460441 | 28.9 | 6 | 7 | Party of Democratic Socialism | 332942 | 21.0 | 0 | 338200 | 21.2 | 5 | 5 | Alliance 90/The Greens | 53607 | 3.4 | 0 | 62068 | 3.9 | 1 | 1 | Free Democratic Party | 46327 | 2.9 | 0 | 54233 | 3.4 | 1 | 1 | German People's Union | | | | 45744 | 2.9 | 0 | 0 | The Republicans | 28108 | 1.8 | 0 | 25258 | 1.6 | 0 | 0 | Others | 34004 | 2.1 | 0 | 57342 | 3.6 | 0 | 0 | Total | 1588919 | 98.2 | 12 | 1593228 | 98.4 | 13 | 25 | Invalid | 29860 | 1.8 | | 25551 | 1.6 | | |
|
Eastern Germany-Berlin | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 3335736 | 38.3 | 51 | 3068532 | 35.1 | 4 | 55 | Christian Democratic Union | 2709143 | 31.1 | 16 | 2489333 | 28.4 | 19 | 35 | Party of Democratic Socialism | 1819189 | 20.9 | 0 | 1823911 | 20.8 | 26 | 26 | Alliance 90/The Greens | 279871 | 3.2 | 0 | 331586 | 3.8 | 5 | 5 | Free Democratic Party | 253445 | 2.9 | 0 | 294381 | 3.4 | 5 | 5 | German People's Union | | | | 245358 | 2.8 | 0 | 0 | The Republicans | 176816 | 2.0 | 0 | 121216 | 1.4 | 0 | 0 | Others | 146374 | 1.7 | 0 | 375700 | 4.3 | 0 | 0 | Total | 8720574 | 97.7 | 67 | 8750017 | 98.1 | Invalid | 201854 | 2.3 | | 172411 | 1.9 | | & |
|
Eastern Germany | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 3592470 | 37.9 | 52 | 3339212 | 35.1 | Christian Democratic Union | 2817419 | 29.7 | 16 | 2602453 | 27.3 | Party of Democratic Socialism | 2121080 | 22.4 | 4 | 2054773 | 21.6 | Alliance 90/The Greens | 314197 | 3.3 | 0 | 392603 | 4.1 | Free Democratic Party | 263091 | 2.8 | 0 | 310541 | 3.3 | German People's Union | | | | 266851 | 2.8 | The Republicans | 209784 | 2.2 | 0 | 141540 | 1.5 | Others | 171616 | 1.8 | 0 | 412673 | 4.3 | Total | 9489657 | 97.8 | 72 | 9520646 | 98.1 | Invalid | 210542 | 2.2 | | 179553 | 1.9 |
|
Western Germany-Berlin | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 17407328 | 45.2 | 152 | 16371822 | 42.4 | 81 | 233 | Christian Democratic Union | 12640529 | 32.8 | 58 | 11052137 | 28.6 | 98 | 156 | Christian Social Union | 3602472 | 9.4 | 38 | 3324480 | 8.6 | 9 | 47 | Alliance 90/The Greens | 2013362 | 5.2 | 0 | 2748189 | 7.1 | 39 | 39 | Free Democratic Party | 1185018 | 3.1 | 0 | 2691171 | 7.0 | 37 | 37 | The Republicans | 869373 | 2.3 | 0 | 738625 | 1.9 | 0 | 0 | Party of Democratic Socialism | 271762 | 0.7 | 0 | 428206 | 1.1 | 6 | 6 | German People's Union | | | | 314163 | 0.8 | 0 | 0 | Others | 502881 | 1.3 | 0 | 931743 | 2.4 | 0 | 0 | Total | 38492725 | 98.6 | 248 | 38600536 | 98.9 | Invalid | 551417 | 1.4 | | 443606 | 1.1 | | |
|
Western Germany | First votes | Second votes | Total | List | votes | % | seats | votes | % | seats | seats | Social Democratic Party | 17943423 | 45.2 | 160 | 16842057 | 42.3 | Christian Democratic Union | 13036796 | 32.9 | 58 | 11402455 | 28.7 | Christian Social Union | 3602472 | 9.1 | 38 | 3324480 | 8.4 | Alliance 90/The Greens | 2133965 | 5.4 | 0 | 2909021 | 7.3 | Free Democratic Party | 1223342 | 3.1 | 0 | 2770414 | 7.0 | The Republicans | 905880 | 2.3 | 0 | 764843 | 1.9 | Party of Democratic Socialism | 295701 | 0.7 | 0 | 460681 | 1.2 | German People's Union | | | | 334341 | 0.8 | Others | 535344 | 1.3 | 0 | 979574 | 2.5 | Total | 39676923 | 98.6 | 256 | 39787866 | 98.9 | Invalid | 569965 | 1.4 | | 459022 | 1.1 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Oct 2005