Final Ranking | p | _w_ | _d_ | _l_ | gf | ga | g+- | 1. | Minyor Pernik | 80 | 26 | 2 | 4 | 96: | 13 | +83 | 2. | Vihren Sandanski | 58 | 19 | 1 | 12 | 48: | 25 | +23 | 3. | Metalurg Pernik | 57 | 17 | 6 | 9 | 47: | 31 | +16 | 4. | Chepinets Velingrad | 52 | 16 | 4 | 12 | 49: | 39 | +10 | 5. | Botev Ihtiman | 52 | 16 | 4 | 12 | 41: | 36 | +5 | 6. | Kremikovtsi | 49 | 15 | 4 | 13 | 43: | 38 | +5 | 7. | Minyor Bobov Dol | 49 | 15 | 4 | 13 | 41: | 45 | -4 | 8. | Pirinski Minyor Brezhani | 49 | 15 | 4 | 12 | 36: | 41 | -5 | 9. | Himik Dupnitsa | 48 | 15 | 3 | 14 | 47: | 32 | +15 | 10. | Septemvri Simitli | 46 | 14 | 4 | 14 | 54: | 44 | +10 | 11. | Mesta Hadzhidimovo | 45 | 14 | 3 | 15 | 50: | 52 | -2 | 12. | Sportist Svoge | 45 | 14 | 3 | 15 | 44: | 50 | -6 | 13. | Bankya | 44 | 13 | 5 | 13 | 42: | 32 | +10 | 14. | Novi Iskar | 44 | 12 | 8 | 12 | 46: | 44 | +2 | 15. | NSA Sofia | 29 | 9 | 2 | 20 | 28: | 72 | -44 | 16. | Velbazhd Sp. Kyustendil | 27 | 8 | 3 | 20 | 25: | 62 | -37 | -. | Balkan Botevgrad | 5 | 1 | 2 | 29 | 6: | 84 | -78 | -. | Peshtera | 9 | 2 | 3 | 3 | 5: | 10 | -5 |
|
|
Team | Piri | Mest | Balk | Pesh | Bank | Bote | Novi | Chep | Vihr | Krem | NSA | Miny | Velb | Himi | Meta | Spor | Miny | Sept | Pirinski Minyor Brezhani | -- | - | - | | - | - | - | - | 1:0 | 2:1 | 3:0 | 4:0 | 3:2 | 2:0 | 2:1 | 4:0 | 0:4 | 0:0 | Mesta Hadzhidimovo | 2:1 | -- | 1:0 | | 2:2 | - | 5:1 | 3:2 | 2:1 | - | 2:2 | - | 2:0 | - | 3:0 | 2:4 | 2:4 | 1:2 | Balkan Botevgrad | 0:1 | - | -- | - | - | 0:1 | 0:3 | 1:1 | - | 2:0 | - | 1:4 | - | 0:6 | 0:3 | 1:2 | 0:3 | 0:0 | Peshtera | - | - | | -- | - | | 3:0 | | - | | - | | - | | - | | - | | Bankya | 3:0 | - | 1:0 | | -- | 4:2 | - | 2:0 | - | 0:0 | - | 0:0 | 3:0 | 1:0 | 0:1 | 2:0 | - | 3:0 | Botev Ihtiman | 2:1 | 3:1 | - | - | - | -- | 4:2 | - | 2:0 | - | 3:0 | 2:0 | 2:1 | 3:0 | 1:1 | - | 1:0 | - | Novi Iskar | 1:1 | - | 2:0 | | 1:1 | 3:0 | -- | 2:1 | - | 1:0 | 8:0 | 0:0 | 3:0 | 1:1 | - | 0:0 | - | 3:0 | Chepinets Velingrad | 3:1 | 1:0 | - | - | 2:1 | 4:0 | - | -- | 2:0 | 6:1 | 2:1 | 2:0 | 2:0 | - | 1:1 | - | 0:1 | - | Vihren Sandanski | 1:0 | - | 2:0 | | 2:0 | - | 1:0 | - | -- | 2:1 | 6:0 | 4:1 | - | 2:0 | - | 4:0 | - | 2:1 | Kremikovtsi | 2:0 | 3:2 | 3:0 | - | - | 2:0 | - | 2:0 | - | -- | 3:0 | - | 2:1 | - | 3:0 | - | 0:0 | - | NSA Sofia | - | 1:2 | 1:0 | | 1:2 | - | 0:2 | - | 0:2 | - | -- | 3:2 | - | 2:1 | - | 3:1 | - | 2:1 | Minyor Bobov Dol | - | 2:1 | - | - | - | 1:0 | - | 3:0 | - | 1:1 | - | -- | 2:0 | - | 1:3 | - | 0:3 | 2:0 | Velbazhd Sp. Kyustendil | - | - | 3:0 | | 1:0 | - | 0:0 | - | 1:0 | - | 3:0 | - | -- | 1:0 | - | 2:0 | - | 1:1 | Himik Dupnitsa | - | 2:0 | - | - | - | 3:0 | - | 0:0 | - | 2:1 | - | 0:1 | 4:0 | -- | 1:0 | 5:0 | 1:0 | - | Metalurg Pernik | 0:0 | - | 5:1 | | 2:1 | - | 5:1 | - | 0:0 | - | 2:0 | 3:0 | 1:0 | - | -- | 3:2 | - | 2:0 | Sportist Svoge | - | 0:0 | - | - | - | 1:1 | - | 2:4 | - | 2:0 | 4:0 | 0:1 | - | 1:0 | - | -- | 0:1 | - | Minyor Pernik | - | - | 6:0 | | 3:1 | - | 3:2 | - | 1:0 | 2:0 | 4:0 | - | 3:0 | - | 5:0 | - | -- | 5:1 | Septemvri Simitli | - | 3:0 | - | - | - | 0:1 | - | 2:0 | 1:2 | 0:1 | - | 4:0 | - | 1:0 | - | 4:1 | 2:1 | -- |
date | team 1 _________ | score | team 2 _________ | HT | 01.. | Mesta Hadzhidimovo | 2-1 | Pirinski Minyor Brezh | | 01.. | Balkan Botevgrad | 0-0 | Septemvri Simitli | | 01.. | Peshtera | | Minyor Pernik | | 01.. | Bankya | 2-0 | Sportist Svoge | | 01.. | Botev Ihtiman | 1-1 | Metalurg Pernik | | 01.. | Novi Iskar | 1-1 | Himik Dupnitsa | | 01.. | Chepinets Velingrad | 2-0 | Velbazhd Sp. Kyustend | | 01.. | Vihren Sandanski | 4-1 | Minyor Bobov Dol | | 01.. | Kremikovtsi | 3-0 | NSA Sofia | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 02.. | Pirinski Minyor Brezh | 3-0 | NSA Sofia | | 02.. | Mesta Hadzhidimovo | 1-0 | Balkan Botevgrad | | 02.. | Minyor Bobov Dol | 1-1 | Kremikovtsi | | 02.. | Velbazhd Sp. Kyustend | 1-0 | Vihren Sandanski | | 02.. | Himik Dupnitsa | 0-0 | Chepinets Velingrad | | 02.. | Metalurg Pernik | 5-1 | Novi Iskar | | 02.. | Sportist Svoge | 1-1 | Botev Ihtiman | | 02.. | Minyor Pernik | 3-1 | Bankya | | 02.. | Septemvri Simitli | | Peshtera | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 03.. | Balkan Botevgrad | 0-1 | Pirinski Minyor Brezh | | 03.. | Peshtera | | Mesta Hadzhidimovo | | 03.. | Bankya | 3-0 | Septemvri Simitli | | 03.. | Botev Ihtiman | 1-0 | Minyor Pernik | | 03.. | Novi Iskar | 0-0 | Sportist Svoge | | 03.. | Chepinets Velingrad | 1-1 | Metalurg Pernik | | 03.. | Vihren Sandanski | 2-0 | Himik Dupnitsa | | 03.. | Kremikovtsi | 2-1 | Velbazhd Sp. Kyustend | | 03.. | NSA Sofia | 3-2 | Minyor Bobov Dol | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 04.. | Pirinski Minyor Brezh | 4-0 | Minyor Bobov Dol | | 04.. | Mesta Hadzhidimovo | 2-2 | Bankya | | 04.. | Balkan Botevgrad | | Peshtera | | 04.. | Velbazhd Sp. Kyustend | 3-0 | NSA Sofia | | 04.. | Himik Dupnitsa | 2-1 | Kremikovtsi | | 04.. | Metalurg Pernik | 0-0 | Vihren Sandanski | | 04.. | Sportist Svoge | 2-4 | Chepinets Velingrad | | 04.. | Minyor Pernik | 3-2 | Novi Iskar | | 04.. | Septemvri Simitli | 0-1 | Botev Ihtiman | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 05.. | Peshtera | | Pirinski Minyor Brezh | | 05.. | Bankya | 1-0 | Balkan Botevgrad | | 05.. | Botev Ihtiman | 3-1 | Mesta Hadzhidimovo | | 05.. | Novi Iskar | 3-0 | Septemvri Simitli | | 05.. | Chepinets Velingrad | 0-1 | Minyor Pernik | | 05.. | Vihren Sandanski | 4-0 | Sportist Svoge | | 05.. | Kremikovtsi | 3-0 | Metalurg Pernik | | 05.. | NSA Sofia | 2-1 | Himik Dupnitsa | | 05.. | Minyor Bobov Dol | 2-0 | Velbazhd Sp. Kyustend | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 06.. | Pirinski Minyor Brezh | 3-2 | Velbazhd Sp. Kyustend | | 06.. | Mesta Hadzhidimovo | 5-1 | Novi Iskar | | 06.. | Balkan Botevgrad | 0-1 | Botev Ihtiman | | 06.. | Peshtera | | Bankya | | 06.. | Himik Dupnitsa | 0-1 | Minyor Bobov Dol | | 06.. | Metalurg Pernik | 2-0 | NSA Sofia | | 06.. | Sportist Svoge | 2-0 | Kremikovtsi | | 06.. | Minyor Pernik | 1-0 | Vihren Sandanski | | 06.. | Septemvri Simitli | 2-0 | Chepinets Velingrad | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 07.. | Bankya | 3-0 | Pirinski Minyor Brezh | | 07.. | Botev Ihtiman | | Peshtera | | 07.. | Novi Iskar | 2-0 | Balkan Botevgrad | | 07.. | Chepinets Velingrad | 1-0 | Mesta Hadzhidimovo | | 07.. | Vihren Sandanski | 2-1 | Septemvri Simitli | | 07.. | Kremikovtsi | 0-0 | Minyor Pernik | | 07.. | NSA Sofia | 3-1 | Sportist Svoge | | 07.. | Minyor Bobov Dol | 1-3 | Metalurg Pernik | | 07.. | Velbazhd Sp. Kyustend | 1-0 | Himik Dupnitsa | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 08.. | Pirinski Minyor Brezh | 2-0 | Himik Dupnitsa | | 08.. | Mesta Hadzhidimovo | 2-1 | Vihren Sandanski | | 08.. | Balkan Botevgrad | 1-1 | Chepinets Velingrad | | 08.. | Peshtera | 3-0 | Novi Iskar | | 08.. | Bankya | 4-2 | Botev Ihtiman | | 08.. | Metalurg Pernik | 1-0 | Velbazhd Sp. Kyustend | | 08.. | Sportist Svoge | 0-1 | Minyor Bobov Dol | | 08.. | Minyor Pernik | 4-0 | NSA Sofia | | 08.. | Septemvri Simitli | 0-1 | Kremikovtsi | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 09.. | Botev Ihtiman | 2-1 | Pirinski Minyor Brezh | | 09.. | Novi Iskar | 1-1 | Bankya | | 09.. | Chepinets Velingrad | | Peshtera | | 09.. | Vihren Sandanski | 2-0 | Balkan Botevgrad | | 09.. | Kremikovtsi | 3-2 | Mesta Hadzhidimovo | | 09.. | NSA Sofia | 2-1 | Septemvri Simitli | | 09.. | Minyor Bobov Dol | 0-3 | Minyor Pernik | | 09.. | Velbazhd Sp. Kyustend | 2-0 | Sportist Svoge | | 09.. | Himik Dupnitsa | 1-0 | Metalurg Pernik | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 10.. | Pirinski Minyor Brezh | 2-1 | Metalurg Pernik | | 10.. | Mesta Hadzhidimovo | 2-2 | NSA Sofia | | 10.. | Balkan Botevgrad | 2-0 | Kremikovtsi | | 10.. | Peshtera | | Vihren Sandanski | | 10.. | Bankya | 2-0 | Chepinets Velingrad | | 10.. | Botev Ihtiman | 4-2 | Novi Iskar | | 10.. | Sportist Svoge | 1-0 | Himik Dupnitsa | | 10.. | Minyor Pernik | 3-0 | Velbazhd Sp. Kyustend | | 10.. | Septemvri Simitli | 4-0 | Minyor Bobov Dol | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 11.. | Novi Iskar | 1-1 | Pirinski Minyor Brezh | | 11.. | Chepinets Velingrad | 4-0 | Botev Ihtiman | | 11.. | Vihren Sandanski | 2-0 | Bankya | | 11.. | Kremikovtsi | | Peshtera | | 11.. | NSA Sofia | 1-0 | Balkan Botevgrad | | 11.. | Minyor Bobov Dol | 2-1 | Mesta Hadzhidimovo | | 11.. | Velbazhd Sp. Kyustend | 1-1 | Septemvri Simitli | | 11.. | Himik Dupnitsa | 1-0 | Minyor Pernik | | 11.. | Metalurg Pernik | 3-2 | Sportist Svoge | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 12.. | Pirinski Minyor Brezh | 4-0 | Sportist Svoge | | 12.. | Mesta Hadzhidimovo | 2-0 | Velbazhd Sp. Kyustend | | 12.. | Balkan Botevgrad | 1-4 | Minyor Bobov Dol | | 12.. | Peshtera | | NSA Sofia | | 12.. | Bankya | 0-0 | Kremikovtsi | | 12.. | Botev Ihtiman | 2-0 | Vihren Sandanski | | 12.. | Novi Iskar | 2-1 | Chepinets Velingrad | | 12.. | Minyor Pernik | 5-0 | Metalurg Pernik | | 12.. | Septemvri Simitli | 1-0 | Himik Dupnitsa | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 13.. | Chepinets Velingrad | 3-1 | Pirinski Minyor Brezh | | 13.. | Vihren Sandanski | 1-0 | Novi Iskar | | 13.. | Kremikovtsi | 2-0 | Botev Ihtiman | | 13.. | NSA Sofia | 1-2 | Bankya | | 13.. | Minyor Bobov Dol | | Peshtera | | 13.. | Velbazhd Sp. Kyustend | 3-0 | Balkan Botevgrad | | 13.. | Himik Dupnitsa | 2-0 | Mesta Hadzhidimovo | | 13.. | Metalurg Pernik | 2-0 | Septemvri Simitli | | 13.. | Sportist Svoge | 0-1 | Minyor Pernik | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 14.. | Pirinski Minyor Brezh | 0-4 | Minyor Pernik | | 14.. | Mesta Hadzhidimovo | 3-0 | Metalurg Pernik | | 14.. | Balkan Botevgrad | 0-6 | Himik Dupnitsa | | 14.. | Peshtera | | Velbazhd Sp. Kyustend | | 14.. | Bankya | 0-0 | Minyor Bobov Dol | | 14.. | Botev Ihtiman | 3-0 | NSA Sofia | | 14.. | Novi Iskar | 1-0 | Kremikovtsi | | 14.. | Chepinets Velingrad | 2-0 | Vihren Sandanski | | 14.. | Septemvri Simitli | 4-1 | Sportist Svoge | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 15..95 | Vihren Sandanski | 1-0 | Pirinski Minyor Brezh | | 15..95 | Kremikovtsi | 2-0 | Chepinets Velingrad | | 15..95 | NSA Sofia | 0-2 | Novi Iskar | | 15..95 | Minyor Bobov Dol | 1-0 | Botev Ihtiman | | 15..95 | Velbazhd Sp. Kyustend | 1-0 | Bankya | | 15..95 | Himik Dupnitsa | | Peshtera | | 15..95 | Metalurg Pernik | 5-1 | Balkan Botevgrad | | 15..95 | Sportist Svoge | 0-0 | Mesta Hadzhidimovo | | 15..95 | Minyor Pernik | 5-1 | Septemvri Simitli | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 16..95 | Pirinski Minyor Brezh | 0-0 | Septemvri Simitli | | 16..95 | Mesta Hadzhidimovo | 2-4 | Minyor Pernik | | 16..95 | Balkan Botevgrad | 1-2 | Sportist Svoge | | 16..95 | Peshtera | | Metalurg Pernik | | 16..95 | Bankya | 1-0 | Himik Dupnitsa | | 16..95 | Botev Ihtiman | 2-1 | Velbazhd Sp. Kyustend | | 16..95 | Novi Iskar | 0-0 | Minyor Bobov Dol | | 16..95 | Chepinets Velingrad | 2-1 | NSA Sofia | | 16..95 | Vihren Sandanski | 2-1 | Kremikovtsi | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 17..95 | Kremikovtsi | 2-0 | Pirinski Minyor Brezh | | 17..95 | NSA Sofia | 0-2 | Vihren Sandanski | | 17..95 | Minyor Bobov Dol | 3-0 | Chepinets Velingrad | | 17..95 | Velbazhd Sp. Kyustend | 0-0 | Novi Iskar | | 17..95 | Himik Dupnitsa | 3-0 | Botev Ihtiman | | 17..95 | Metalurg Pernik | 2-1 | Bankya | | 17..95 | Sportist Svoge | | Peshtera | | 17..95 | Minyor Pernik | 6-0 | Balkan Botevgrad | | 17..95 | Septemvri Simitli | 3-0 | Mesta Hadzhidimovo | |
|
|
Minyor Bobov dol renamed to Bobov Dol. | |
date | team 1 _________ | score | team 2 _________ | HT | Sun 26.02.95 | Pirinski Minyor Brezh | 2-0 | Mesta Hadzhidimovo | | Sun 26.02.95 | NSA Sofia | 3-0 | Kremikovtsi | | Sun 26.02.95 | Bobov Dol | 1-0 | Vihren Sandanski | | Sun 26.02.95 | Velbazhd Sp. Kyustend | 0-2 | Chepinets Velingrad | | Sun 26.02.95 | Himik Dupnitsa | 3-1 | Novi Iskar | | Sun 26.02.95 | Metalurg Pernik | 1-0 | Botev Ihtiman | | Sun 26.02.95 | Sportist Svoge | 2-0 | Bankya | | Sun 26.02.95 | Septemvri Simitli | 7-0 | Balkan Botevgrad | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sun 05.03.95 | Bankya | 0-2 | Minyor Pernik | | Sun 05.03.95 | Botev Ihtiman | 0-1 | Sportist Svoge | | Sun 05.03.95 | Novi Iskar | 0-0 | Metalurg Pernik | | Sun 05.03.95 | Chepinets Velingrad | 2-1 | Himik Dupnitsa | | Sun 05.03.95 | Vihren Sandanski | 3-1 | Velbazhd Sp. Kyustend | | Sun 05.03.95 | Kremikovtsi | 3-1 | Bobov Dol | | Sun 05.03.95 | NSA Sofia | 1-0 | Pirinski Minyor Brezh | | | Balkan Botevgrad | | Mesta Hadzhidimovo | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sun 12.03.95 | Pirinski Minyor Brezh | 3-0 | Balkan Botevgrad | | Sun 12.03.95 | Bobov Dol | 4-1 | NSA Sofia | | Sun 12.03.95 | Velbazhd Sp. Kyustend | 2-2 | Kremikovtsi | | Sun 12.03.95 | Himik Dupnitsa | 2-0 | Vihren Sandanski | | Sun 12.03.95 | Metalurg Pernik | 2-0 | Chepinets Velingrad | | Sun 12.03.95 | Sportist Svoge | 1-0 | Novi Iskar | | Sun 12.03.95 | Minyor Pernik | 3-0 | Botev Ihtiman | | Sun 12.03.95 | Septemvri Simitli | 2-0 | Bankya | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sun 19.03.95 | Bankya | 2-1 | Mesta Hadzhidimovo | | Sun 19.03.95 | Botev Ihtiman | 2-2 | Septemvri Simitli | | Sun 19.03.95 | Novi Iskar | 0-4 | Minyor Pernik | | interupted with score 0-1. | Sun 19.03.95 | Chepinets Velingrad | 2-0 | Sportist Svoge | | Sun 19.03.95 | Vihren Sandanski | 1-0 | Metalurg Pernik | | Sun 19.03.95 | Kremikovtsi | 0-1 | Himik Dupnitsa | | Sun 19.03.95 | Bobov Dol | 2-1 | Pirinski Minyor Brezh | | | NSA Sofia | | Velbazhd Sp. Kyustend | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sun 26.03.95 | Mesta Hadzhidimovo | 1-0 | Botev Ihtiman | | Sun 26.03.95 | Balkan Botevgrad | 0-3 | Bankya | | Sun 26.03.95 | Velbazhd Sp. Kyustend | 1-0 | Bobov Dol | | Sun 26.03.95 | Himik Dupnitsa | 3-0 | NSA Sofia | | Sun 26.03.95 | Metalurg Pernik | 2-1 | Kremikovtsi | | Sun 26.03.95 | Sportist Svoge | 1-0 | Vihren Sandanski | | Sun 26.03.95 | Minyor Pernik | 4-0 | Chepinets Velingrad | | Sun 26.03.95 | Septemvri Simitli | 2-0 | Novi Iskar | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sun 02.04.95 | Botev Ihtiman | 3-0 | Balkan Botevgrad | | Sun 02.04.95 | Novi Iskar | 3-1 | Mesta Hadzhidimovo | | Sun 02.04.95 | Chepinets Velingrad | 2-0 | Septemvri Simitli | | Sun 02.04.95 | Vihren Sandanski | 1-0 | Minyor Pernik | | Sun 02.04.95 | Kremikovtsi | 3-0 | Sportist Svoge | | Sun 02.04.95 | NSA Sofia | 2-0 | Metalurg Pernik | | Sun 02.04.95 | Bobov Dol | 1-0 | Himik Dupnitsa | | Sun 02.04.95 | Velbazhd Sp. Kyustend | 0-1 | Pirinski Minyor Brezh | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sun 09.04.95 | Pirinski Minyor Brezh | | Bankya | | Sun 09.04.95 | Mesta Hadzhidimovo | 3-2 | Chepinets Velingrad | | Sun 09.04.95 | Balkan Botevgrad | 0-3 | Novi Iskar | | Sun 09.04.95 | Himik Dupnitsa | 4-0 | Velbazhd Sp. Kyustend | | Sun 09.04.95 | Metalurg Pernik | 3-0 | Bobov Dol | | Sun 09.04.95 | Sportist Svoge | 4-0 | NSA Sofia | | Sun 09.04.95 | Minyor Pernik | 2-0 | Kremikovtsi | | Sun 09.04.95 | Septemvri Simitli | 1-2 | Vihren Sandanski | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Wed 22.03.95 | Bobov Dol | 2-1 | Sportist Svoge | | Sun 16.04.95 | Botev Ihtiman | 1-0 | Bankya | | Sun 16.04.95 | Chepinets Velingrad | 3-0 | Balkan Botevgrad | | Sun 16.04.95 | Vihren Sandanski | 2-0 | Mesta Hadzhidimovo | | Sun 16.04.95 | Kremikovtsi | 3-2 | Septemvri Simitli | | Sun 16.04.95 | NSA Sofia | 0-2 | Minyor Pernik | | Sun 16.04.95 | Velbazhd Sp. Kyustend | 1-4 | Metalurg Pernik | | Sun 16.04.95 | Himik Dupnitsa | 1-1 | Pirinski Minyor Brezh | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Wed 29.03.95 | Septemvri Simitli | 6-0 | NSA Sofia | | Sun 23.04.95 | Pirinski Minyor Brezh | | Botev Ihtiman | | Sun 23.04.95 | Mesta Hadzhidimovo | | Kremikovtsi | | Sun 23.04.95 | Balkan Botevgrad | | Vihren Sandanski | | Sun 23.04.95 | Bankya | | Novi Iskar | | Sun 23.04.95 | Metalurg Pernik | | Himik Dupnitsa | | Sun 23.04.95 | Sportist Svoge | | Velbazhd Sp. Kyustend | | Sun 23.04.95 | Minyor Pernik | | Bobov Dol | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Wed 05.04.95 | Himik Dupnitsa | 5-0 | Sportist Svoge | | Sun 30.04.95 | Novi Iskar | 3-0 | Botev Ihtiman | | Sun 30.04.95 | Chepinets Velingrad | 2-1 | Bankya | | Sun 30.04.95 | Kremikovtsi | 3-0 | Balkan Botevgrad | | Sun 30.04.95 | NSA Sofia | 1-2 | Mesta Hadzhidimovo | | Sun 30.04.95 | Bobov Dol | 2-0 | Septemvri Simitli | | Sun 30.04.95 | Velbazhd Sp. Kyustend | | Minyor Pernik | | Sun 30.04.95 | Metalurg Pernik | 0-0 | Pirinski Minyor Brezh | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sun 07.05.95 | Pirinski Minyor Brezh | | Novi Iskar | | Sun 07.05.95 | Mesta Hadzhidimovo | | Bobov Dol | | Sun 07.05.95 | Balkan Botevgrad | | NSA Sofia | | Sun 07.05.95 | Bankya | | Vihren Sandanski | | Sun 07.05.95 | Botev Ihtiman | | Chepinets Velingrad | | Sun 07.05.95 | Sportist Svoge | | Metalurg Pernik | | Sun 07.05.95 | Minyor Pernik | | Himik Dupnitsa | | Sun 07.05.95 | Septemvri Simitli | | Velbazhd Sp. Kyustend | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Wed 10.05.95 | Chepinets Velingrad | 1-1 | Novi Iskar | | Wed 10.05.95 | Vihren Sandanski | 2-1 | Botev Ihtiman | | Wed 10.05.95 | Kremikovtsi | 1-0 | Bankya | | Wed 10.05.95 | Bobov Dol | 3-0 | Balkan Botevgrad | | Wed 10.05.95 | Velbazhd Sp. Kyustend | 0-2 | Mesta Hadzhidimovo | | Wed 10.05.95 | Himik Dupnitsa | 6-1 | Septemvri Simitli | | Wed 10.05.95 | Sportist Svoge | 2-0 | Pirinski Minyor Brezh | | --- --.0-.95 | Metalurg Pernik | | Minyor Pernik | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sun 14.05.95 | Pirinski Minyor Brezh | | Chepinets Velingrad | | Sun 14.05.95 | Mesta Hadzhidimovo | | Himik Dupnitsa | | Sun 14.05.95 | Balkan Botevgrad | | Velbazhd Sp. Kyustend | | Sun 14.05.95 | Bankya | | NSA Sofia | | Sun 14.05.95 | Botev Ihtiman | | Kremikovtsi | | Sun 14.05.95 | Novi Iskar | | Vihren Sandanski | | Sun 14.05.95 | Minyor Pernik | | Sportist Svoge | | Sun 14.05.95 | Septemvri Simitli | | Metalurg Pernik | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sun 21.05.95 | Vihren Sandanski | | Chepinets Velingrad | | Sun 21.05.95 | Kremikovtsi | | Novi Iskar | | Sun 21.05.95 | NSA Sofia | | Botev Ihtiman | | Sun 21.05.95 | Bobov Dol | | Bankya | | Sun 21.05.95 | Himik Dupnitsa | | Balkan Botevgrad | | Sun 21.05.95 | Metalurg Pernik | | Mesta Hadzhidimovo | | Sun 21.05.95 | Sportist Svoge | | Septemvri Simitli | | Sun 21.05.95 | Minyor Pernik | | Pirinski Minyor Brezh | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sun 28.05.95 | Pirinski Minyor Brezh | 1-0 | Vihren Sandanski | | Sun 28.05.95 | Mesta Hadzhidimovo | 2-4 | Sportist Svoge | | Sun 28.05.95 | Balkan Botevgrad | 0-3 | Metalurg Pernik | | Sun 28.05.95 | Bankya | 3-0 | Velbazhd Sp. Kyustend | | Sun 28.05.95 | Botev Ihtiman | 2-0 | Bobov Dol | | Sun 28.05.95 | Novi Iskar | 8-0 | NSA Sofia | | Sun 28.05.95 | Chepinets Velingrad | 6-1 | Kremikovtsi | | Sun 28.05.95 | Septemvri Simitli | 2-1 | Minyor Pernik | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sun 04.06.95 | Kremikovtsi | 1-0 | Vihren Sandanski | | Sun 04.06.95 | NSA Sofia | 1-3 | Chepinets Velingrad | | Sun 04.06.95 | Bobov Dol | 4-0 | Novi Iskar | | Sun 04.06.95 | Velbazhd Sp. Kyustend | 0-3 | Botev Ihtiman | | Sun 04.06.95 | Sportist Svoge | 3-0 | Balkan Botevgrad | | Sun 04.06.95 | Minyor Pernik | 6-1 | Mesta Hadzhidimovo | | Sun 04.06.95 | Septemvri Simitli | 2-0 | Pirinski Minyor Brezh | | Tue 06.06.95 | Himik Dupnitsa | | Bankya | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 10.06.95 | Pirinski Minyor Brezh | 2-1 | Kremikovtsi | | Sat 10.06.95 | Mesta Hadzhidimovo | 1-2 | Septemvri Simitli | | Sat 10.06.95 | Balkan Botevgrad | 0-3 | Minyor Pernik | | Sat 10.06.95 | Bankya | 0-1 | Metalurg Pernik | | Sat 10.06.95 | Botev Ihtiman | 3-0 | Himik Dupnitsa | | Sat 10.06.95 | Novi Iskar | 3-0 | Velbazhd Sp. Kyustend | | Sat 10.06.95 | Chepinets Velingrad | 2-0 | Bobov Dol | | Sat 10.06.95 | Vihren Sandanski | 6-0 | NSA Sofia | |
|
|
|