| Final Ranking | pts | win | drw | lst | gf | ga | g+- | 1. | Leeds United | 62 | 24 | 14 | 4 | 66: | 31 | +35 | 2. | Liverpool | 57 | 22 | 13 | 7 | 52: | 31 | +21 | 3. | Derby County | 48 | 17 | 14 | 11 | 52: | 42 | +10 | 4. | Ipswich Town | 47 | 18 | 11 | 13 | 67: | 58 | +9 | 5. | Stoke City | 46 | 15 | 16 | 11 | 54: | 42 | +12 | 6. | Burnley | 46 | 16 | 14 | 12 | 56: | 53 | +3 | 7. | Everton | 44 | 16 | 12 | 14 | 50: | 48 | +2 | 8. | Queens Park Rangers | 43 | 13 | 17 | 12 | 56: | 52 | +4 | 9. | Leicester City | 42 | 13 | 16 | 13 | 51: | 41 | +10 | 10. | Arsenal | 42 | 14 | 14 | 14 | 49: | 51 | -2 | 11. | Tottenham Hotspur | 42 | 14 | 14 | 14 | 45: | 50 | -5 | 12. | Wolverhampton Wanderers | 41 | 13 | 15 | 14 | 49: | 49 | 0 | 13. | Sheffield United | 40 | 14 | 12 | 16 | 44: | 49 | -5 | 14. | Manchester City | 40 | 14 | 12 | 16 | 39: | 46 | -7 | 15. | Newcastle United | 38 | 13 | 12 | 17 | 49: | 48 | +1 | 16. | Coventry City | 38 | 14 | 10 | 18 | 43: | 54 | -11 | 17. | Chelsea | 37 | 12 | 13 | 17 | 56: | 60 | -4 | 18. | West Ham United | 37 | 11 | 15 | 16 | 55: | 60 | -5 | 19. | Birmingham City | 37 | 12 | 13 | 17 | 52: | 64 | -12 | 20. | Southampton | 36 | 11 | 14 | 17 | 47: | 68 | -21 | 21. | Manchester United | 32 | 10 | 12 | 20 | 38: | 48 | -10 | 22. | Norwich City | 29 | 7 | 15 | 20 | 37: | 62 | -25 |
|
|
Team | Arse | Birm | Burn | Chel | Cove | Derb | Ever | Ipsw | Leed | Leic | Live | Manc | Manc | Newc | Norw | Quee | Shef | Sout | Stok | Tott | West | Wolv | Arsenal | -- | 1:0 | 1:1 | 0:0 | 2:2 | 2:0 | 1:0 | 1:1 | 1:2 | 0:2 | 0:2 | 2:0 | 3:0 | 0:1 | 2:0 | 1:1 | 1:0 | 1:0 | 2:1 | 0:1 | 0:0 | 2:2 | Birmingham City | 3:1 | -- | 2:2 | 2:4 | 1:0 | 0:0 | 0:2 | 0:3 | 1:1 | 3:0 | 1:1 | 1:1 | 1:0 | 1:0 | 2:1 | 4:0 | 1:0 | 1:1 | 0:0 | 1:2 | 3:1 | 2:1 | Burnley | 2:1 | 2:1 | -- | 1:0 | 2:2 | 1:1 | 3:1 | 0:1 | 0:0 | 0:0 | 2:1 | 3:0 | 0:0 | 1:1 | 1:0 | 2:1 | 1:2 | 3:0 | 1:0 | 2:2 | 1:1 | 1:1 | Chelsea | 1:3 | 3:1 | 3:0 | -- | 1:0 | 1:1 | 3:1 | 2:3 | 1:2 | 3:2 | 0:1 | 1:0 | 1:3 | 1:0 | 3:0 | 3:3 | 1:2 | 4:0 | 0:1 | 0:0 | 2:4 | 2:2 | Coventry City | 3:3 | 0:1 | 1:1 | 2:2 | -- | 1:0 | 1:2 | 0:1 | 0:0 | 1:2 | 1:0 | 2:1 | 1:0 | 2:2 | 1:0 | 0:1 | 3:1 | 2:0 | 2:0 | 1:0 | 0:1 | 1:0 | Derby County | 1:1 | 1:1 | 5:1 | 1:0 | 1:0 | -- | 2:1 | 2:0 | 0:0 | 2:1 | 3:1 | 1:0 | 2:2 | 1:0 | 1:1 | 1:2 | 4:1 | 6:2 | 1:1 | 2:0 | 1:1 | 2:0 | Everton | 1:0 | 4:1 | 1:0 | 1:1 | 1:0 | 2:1 | -- | 3:0 | 0:0 | 1:1 | 0:1 | 2:0 | 1:0 | 1:1 | 4:1 | 1:0 | 1:1 | 0:3 | 1:1 | 1:1 | 1:0 | 2:1 | Ipswich Town | 2:2 | 3:0 | 3:2 | 1:1 | 3:0 | 3:0 | 3:0 | -- | 0:3 | 1:1 | 1:1 | 2:1 | 2:1 | 1:3 | 1:1 | 1:0 | 0:1 | 7:0 | 1:1 | 0:0 | 1:3 | 2:0 | Leeds United | 3:1 | 3:0 | 1:4 | 1:1 | 3:0 | 2:0 | 3:1 | 3:2 | -- | 1:1 | 1:0 | 1:0 | 0:0 | 1:1 | 1:0 | 2:2 | 0:0 | 2:1 | 1:1 | 1:1 | 4:1 | 4:1 | Leicester City | 2:0 | 3:3 | 2:0 | 3:0 | 0:2 | 0:1 | 2:1 | 5:0 | 2:2 | -- | 1:1 | 1:1 | 1:0 | 1:0 | 3:0 | 2:0 | 1:1 | 0:1 | 1:1 | 3:0 | 0:1 | 2:2 | Liverpool | 0:1 | 3:2 | 1:0 | 1:0 | 2:1 | 2:0 | 0:0 | 4:2 | 1:0 | 1:1 | -- | 4:0 | 2:0 | 2:1 | 1:0 | 2:1 | 1:0 | 1:0 | 1:0 | 3:2 | 1:0 | 1:0 | Manchester City | 1:2 | 3:1 | 2:0 | 3:2 | 1:0 | 1:0 | 1:1 | 1:3 | 0:1 | 2:0 | 1:1 | -- | 0:0 | 2:1 | 2:1 | 1:0 | 0:1 | 1:1 | 0:0 | 0:0 | 2:1 | 1:1 | Manchester United | 1:1 | 1:0 | 3:3 | 2:2 | 2:3 | 0:1 | 3:0 | 2:0 | 0:2 | 1:2 | 0:0 | 0:1 | -- | 1:0 | 0:0 | 2:1 | 1:2 | 0:0 | 1:0 | 0:1 | 3:1 | 0:0 | Newcastle United | 1:1 | 1:1 | 1:2 | 2:0 | 5:1 | 0:2 | 2:1 | 3:1 | 0:1 | 1:1 | 0:0 | 1:0 | 3:2 | -- | 0:0 | 2:3 | 1:0 | 0:1 | 2:1 | 0:2 | 1:1 | 2:0 | Norwich City | 0:4 | 2:1 | 1:0 | 2:2 | 0:0 | 2:4 | 1:3 | 1:2 | 0:1 | 1:0 | 1:1 | 1:1 | 0:2 | 1:1 | -- | 0:0 | 2:1 | 2:0 | 4:0 | 1:1 | 2:2 | 1:1 | Queens Park Rangers | 2:0 | 2:2 | 2:1 | 1:1 | 3:0 | 0:0 | 1:0 | 0:1 | 0:1 | 0:0 | 2:2 | 3:0 | 3:0 | 3:2 | 1:2 | -- | 0:0 | 1:1 | 3:3 | 3:1 | 0:0 | 0:0 | Sheffield United | 5:0 | 1:1 | 0:2 | 1:2 | 0:1 | 3:0 | 1:1 | 0:3 | 0:2 | 1:1 | 1:0 | 1:2 | 0:1 | 1:1 | 1:0 | 1:1 | -- | 4:2 | 0:0 | 2:2 | 1:0 | 1:0 | Southampton | 1:1 | 0:2 | 2:2 | 0:0 | 1:1 | 1:1 | 2:0 | 2:0 | 1:2 | 1:0 | 1:0 | 0:2 | 1:1 | 3:1 | 2:2 | 2:2 | 3:0 | -- | 3:0 | 1:1 | 1:1 | 2:1 | Stoke City | 0:0 | 5:2 | 4:0 | 1:0 | 3:0 | 0:0 | 0:0 | 1:1 | 3:2 | 1:0 | 1:1 | 1:1 | 1:0 | 2:1 | 2:0 | 4:1 | 1:2 | 4:1 | -- | 1:0 | 2:0 | 2:3 | Tottenham Hotspur | 2:0 | 4:2 | 2:3 | 1:2 | 2:1 | 1:0 | 0:2 | 1:1 | 0:3 | 1:0 | 1:1 | 0:2 | 2:1 | 0:2 | 0:0 | 0:0 | 1:2 | 3:1 | 2:1 | -- | 2:0 | 1:3 | West Ham United | 1:3 | 0:0 | 0:1 | 3:0 | 2:3 | 0:0 | 4:3 | 3:3 | 3:1 | 1:1 | 2:2 | 2:1 | 2:1 | 1:2 | 4:2 | 2:3 | 2:2 | 4:1 | 0:2 | 0:1 | -- | 0:0 | Wolverhampton Wanderers | 3:1 | 1:0 | 0:2 | 2:0 | 1:1 | 4:0 | 1:1 | 3:1 | 0:2 | 1:0 | 0:1 | 0:0 | 2:1 | 1:0 | 3:1 | 2:4 | 2:0 | 2:1 | 1:1 | 1:1 | 0:0 | -- |
date | team 1 _________ | score | team 2 _________ | HT | Sat 25.08.73 | Arsenal | 3-0 | Manchester United | | Sat 25.08.73 | Coventry City | 1-0 | Tottenham Hotspur | | Sat 25.08.73 | Derby County | 1-0 | Chelsea | | Sat 25.08.73 | Ipswich Town | 1-1 | Leicester City | | Sat 25.08.73 | Leeds United | 3-1 | Everton | | Sat 25.08.73 | Liverpool | 1-0 | Stoke City | | Sat 25.08.73 | Manchester City | 3-1 | Birmingham City | | Sat 25.08.73 | Queens Park Rangers | 1-1 | Southampton | | Sat 25.08.73 | Sheffield United | 0-2 | Burnley | | Sat 25.08.73 | West Ham United | 1-2 | Newcastle United | | Sat 25.08.73 | Wolverhampton Wandere | 3-1 | Norwich City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Mon 27.08.73 | West Ham United | 3-3 | Ipswich Town | | Tue 28.08.73 | Arsenal | 1-2 | Leeds United | | Tue 28.08.73 | Birmingham City | 1-2 | Tottenham Hotspur | | Tue 28.08.73 | Burnley | 1-0 | Chelsea | | Tue 28.08.73 | Coventry City | 1-0 | Liverpool | | Tue 28.08.73 | Everton | 1-1 | Leicester City | | Tue 28.08.73 | Wolverhampton Wandere | 2-0 | Sheffield United | | Wed 29.08.73 | Derby County | 1-0 | Manchester City | | Wed 29.08.73 | Manchester United | 1-0 | Stoke City | | Wed 29.08.73 | Newcastle United | 0-1 | Southampton | | Wed 29.08.73 | Norwich City | 0-0 | Queens Park Rangers | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 01.09.73 | Birmingham City | 0-0 | Derby County | | Sat 01.09.73 | Burnley | 2-2 | Coventry City | | Sat 01.09.73 | Chelsea | 1-2 | Sheffield United | | Sat 01.09.73 | Everton | 3-0 | Ipswich Town | | Sat 01.09.73 | Leicester City | 1-1 | Liverpool | | Sat 01.09.73 | Manchester United | 2-1 | Queens Park Rangers | | Sat 01.09.73 | Newcastle United | 1-1 | Arsenal | | Sat 01.09.73 | Norwich City | 2-2 | West Ham United | | Sat 01.09.73 | Southampton | 2-1 | Wolverhampton Wandere | | Sat 01.09.73 | Stoke City | 1-1 | Manchester City | | Sat 01.09.73 | Tottenham Hotspur | 0-3 | Leeds United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Tue 04.09.73 | Ipswich Town | 1-3 | Newcastle United | | Tue 04.09.73 | Liverpool | 2-0 | Derby County | | Tue 04.09.73 | Queens Park Rangers | 0-0 | West Ham United | | Tue 04.09.73 | Sheffield United | 5-0 | Arsenal | | Tue 04.09.73 | Southampton | 2-2 | Norwich City | | Wed 05.09.73 | Chelsea | 3-1 | Birmingham City | | Wed 05.09.73 | Leeds United | 4-1 | Wolverhampton Wandere | | Wed 05.09.73 | Leicester City | 1-0 | Manchester United | | Wed 05.09.73 | Manchester City | 1-0 | Coventry City | | Wed 05.09.73 | Stoke City | 0-0 | Everton | | Wed 05.09.73 | Tottenham Hotspur | 2-3 | Burnley | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 08.09.73 | Arsenal | 0-2 | Leicester City | | Sat 08.09.73 | Coventry City | 2-0 | Southampton | | Sat 08.09.73 | Derby County | 2-1 | Everton | | Sat 08.09.73 | Ipswich Town | 2-1 | Manchester United | | Sat 08.09.73 | Leeds United | 3-0 | Birmingham City | | Sat 08.09.73 | Liverpool | 1-0 | Chelsea | | Sat 08.09.73 | Manchester City | 2-1 | Norwich City | | Sat 08.09.73 | Queens Park Rangers | 3-3 | Stoke City | | Sat 08.09.73 | Sheffield United | 1-1 | Newcastle United | | Sat 08.09.73 | West Ham United | 0-1 | Tottenham Hotspur | | Sat 08.09.73 | Wolverhampton Wandere | 0-2 | Burnley | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Mon 10.09.73 | West Ham United | 2-3 | Queens Park Rangers | | Tue 11.09.73 | Arsenal | 1-0 | Sheffield United | | Tue 11.09.73 | Birmingham City | 2-4 | Chelsea | | Tue 11.09.73 | Burnley | 2-2 | Tottenham Hotspur | | Tue 11.09.73 | Coventry City | 2-1 | Manchester City | | Tue 11.09.73 | Everton | 1-1 | Stoke City | | Tue 11.09.73 | Wolverhampton Wandere | 0-2 | Leeds United | | Wed 12.09.73 | Derby County | 3-1 | Liverpool | | Wed 12.09.73 | Manchester United | 1-2 | Leicester City | | Wed 12.09.73 | Newcastle United | 3-1 | Ipswich Town | | Wed 12.09.73 | Norwich City | 2-0 | Southampton | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 15.09.73 | Birmingham City | 1-1 | Liverpool | | Sat 15.09.73 | Burnley | 1-1 | Derby County | | Sat 15.09.73 | Chelsea | 1-0 | Coventry City | | Sat 15.09.73 | Everton | 1-0 | Queens Park Rangers | | Sat 15.09.73 | Leicester City | 1-1 | Manchester City | | Sat 15.09.73 | Manchester United | 3-1 | West Ham United | | Sat 15.09.73 | Newcastle United | 2-0 | Wolverhampton Wandere | | Sat 15.09.73 | Norwich City | 0-4 | Arsenal | | Sat 15.09.73 | Southampton | 1-2 | Leeds United | | Sat 15.09.73 | Stoke City | 1-1 | Ipswich Town | | Sat 15.09.73 | Tottenham Hotspur | 1-2 | Sheffield United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Tue 18.09.73 | Coventry City | 1-0 | Derby County | | Sat 22.09.73 | Arsenal | 2-1 | Stoke City | | Sat 22.09.73 | Coventry City | 2-2 | Newcastle United | | Sat 22.09.73 | Derby County | 6-2 | Southampton | | Sat 22.09.73 | Ipswich Town | 3-2 | Burnley | | Sat 22.09.73 | Leeds United | 0-0 | Manchester United | | Sat 22.09.73 | Liverpool | 3-2 | Tottenham Hotspur | | Sat 22.09.73 | Manchester City | 3-2 | Chelsea | | Sat 22.09.73 | Queens Park Rangers | 2-2 | Birmingham City | | Sat 22.09.73 | Sheffield United | 1-0 | Norwich City | | Sat 22.09.73 | West Ham United | 1-1 | Leicester City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 22.09.73 | Wolverhampton Wandere | 1-1 | Everton | | Sat 29.09.73 | Birmingham City | 0-3 | Ipswich Town | | Sat 29.09.73 | Burnley | 3-0 | Manchester City | | Sat 29.09.73 | Chelsea | 2-2 | Wolverhampton Wandere | | Sat 29.09.73 | Everton | 1-0 | Arsenal | | Sat 29.09.73 | Leicester City | 0-2 | Coventry City | | Sat 29.09.73 | Manchester United | 0-0 | Liverpool | | Sat 29.09.73 | Newcastle United | 2-3 | Queens Park Rangers | | Sat 29.09.73 | Norwich City | 0-1 | Leeds United | | Sat 29.09.73 | Southampton | 3-0 | Sheffield United | | Sat 29.09.73 | Stoke City | 2-0 | West Ham United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 29.09.73 | Tottenham Hotspur | 1-0 | Derby County | | Sat 06.10.73 | Arsenal | 1-0 | Birmingham City | | Sat 06.10.73 | Coventry City | 1-2 | Everton | | Sat 06.10.73 | Derby County | 1-1 | Norwich City | | Sat 06.10.73 | Ipswich Town | 0-0 | Tottenham Hotspur | | Sat 06.10.73 | Leeds United | 1-1 | Stoke City | | Sat 06.10.73 | Liverpool | 2-1 | Newcastle United | | Sat 06.10.73 | Manchester City | 1-1 | Southampton | | Sat 06.10.73 | Queens Park Rangers | 1-1 | Chelsea | | Sat 06.10.73 | Sheffield United | 1-1 | Leicester City | | Sat 06.10.73 | West Ham United | 0-1 | Burnley | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 06.10.73 | Wolverhampton Wandere | 2-1 | Manchester United | | Sat 13.10.73 | Birmingham City | 2-1 | Wolverhampton Wandere | | Sat 13.10.73 | Burnley | 2-1 | Queens Park Rangers | | Sat 13.10.73 | Chelsea | 2-3 | Ipswich Town | | Sat 13.10.73 | Everton | 1-0 | West Ham United | | Sat 13.10.73 | Leicester City | 2-2 | Leeds United | | Sat 13.10.73 | Manchester United | 0-1 | Derby County | | Sat 13.10.73 | Newcastle United | 1-0 | Manchester City | | Sat 13.10.73 | Norwich City | 0-0 | Coventry City | | Sat 13.10.73 | Southampton | 1-0 | Liverpool | | Sat 13.10.73 | Stoke City | 1-2 | Sheffield United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 13.10.73 | Tottenham Hotspur | 2-0 | Arsenal | | Mon 15.10.73 | Manchester United | 2-3 | Coventry City | | Sat 20.10.73 | Arsenal | 1-1 | Ipswich Town | | Sat 20.10.73 | Coventry City | 0-1 | West Ham United | | Sat 20.10.73 | Derby County | 2-1 | Leicester City | | Sat 20.10.73 | Everton | 1-0 | Burnley | | Sat 20.10.73 | Leeds United | 1-0 | Liverpool | | Sat 20.10.73 | Manchester United | 1-0 | Birmingham City | | Sat 20.10.73 | Newcastle United | 2-0 | Chelsea | | Sat 20.10.73 | Norwich City | 1-1 | Tottenham Hotspur | | Sat 20.10.73 | Sheffield United | 1-2 | Manchester City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 20.10.73 | Southampton | 3-0 | Stoke City | | Sat 20.10.73 | Wolverhampton Wandere | 2-4 | Queens Park Rangers | | Fri 26.10.73 | Chelsea | 3-0 | Norwich City | | Sat 27.10.73 | Birmingham City | 0-2 | Everton | | Sat 27.10.73 | Burnley | 0-0 | Manchester United | | Sat 27.10.73 | Ipswich Town | 2-0 | Wolverhampton Wandere | | Sat 27.10.73 | Leicester City | 0-1 | Southampton | | Sat 27.10.73 | Liverpool | 1-0 | Sheffield United | | Sat 27.10.73 | Manchester City | 0-1 | Leeds United | | Sat 27.10.73 | Queens Park Rangers | 2-0 | Arsenal | | Sat 27.10.73 | Stoke City | 3-0 | Coventry City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 27.10.73 | Tottenham Hotspur | 0-2 | Newcastle United | | Sat 27.10.73 | West Ham United | 0-0 | Derby County | | Sat 03.11.73 | Arsenal | 0-2 | Liverpool | | Sat 03.11.73 | Coventry City | 0-1 | Ipswich Town | | Sat 03.11.73 | Derby County | 1-2 | Queens Park Rangers | | Sat 03.11.73 | Everton | 1-1 | Tottenham Hotspur | | Sat 03.11.73 | Leeds United | 4-1 | West Ham United | | Sat 03.11.73 | Manchester United | 2-2 | Chelsea | | Sat 03.11.73 | Newcastle United | 2-1 | Stoke City | | Sat 03.11.73 | Norwich City | 1-0 | Leicester City | | Sat 03.11.73 | Sheffield United | 1-1 | Birmingham City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 03.11.73 | Southampton | 2-2 | Burnley | | Sat 03.11.73 | Wolverhampton Wandere | 0-0 | Manchester City | | Sat 10.11.73 | Birmingham City | 1-1 | Southampton | | Sat 10.11.73 | Burnley | 0-0 | Leeds United | | Sat 10.11.73 | Chelsea | 3-1 | Everton | | Sat 10.11.73 | Ipswich Town | 3-0 | Derby County | | Sat 10.11.73 | Leicester City | 1-0 | Newcastle United | | Sat 10.11.73 | Liverpool | 1-0 | Wolverhampton Wandere | | Sat 10.11.73 | Manchester City | 1-2 | Arsenal | | Sat 10.11.73 | Queens Park Rangers | 3-0 | Coventry City | | Sat 10.11.73 | Stoke City | 2-0 | Norwich City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 10.11.73 | Tottenham Hotspur | 2-1 | Manchester United | | Sat 10.11.73 | West Ham United | 2-2 | Sheffield United | | Sat 17.11.73 | Arsenal | 0-0 | Chelsea | | Sat 17.11.73 | Leeds United | 3-0 | Coventry City | | Sat 17.11.73 | Leicester City | 2-0 | Burnley | | Sat 17.11.73 | Liverpool | 4-2 | Ipswich Town | | Sat 17.11.73 | Manchester City | 1-0 | Queens Park Rangers | | Sat 17.11.73 | Newcastle United | 3-2 | Manchester United | | Sat 17.11.73 | Norwich City | 1-3 | Everton | | Sat 17.11.73 | Sheffield United | 3-0 | Derby County | | Sat 17.11.73 | Southampton | 1-1 | Tottenham Hotspur | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 17.11.73 | Stoke City | 5-2 | Birmingham City | | Sat 17.11.73 | Wolverhampton Wandere | 0-0 | West Ham United | | Sat 24.11.73 | Birmingham City | 3-0 | Leicester City | | Sat 24.11.73 | Burnley | 1-0 | Stoke City | | Sat 24.11.73 | Chelsea | 4-0 | Southampton | | Sat 24.11.73 | Coventry City | 3-1 | Sheffield United | | Sat 24.11.73 | Derby County | 0-0 | Leeds United | | Sat 24.11.73 | Everton | 1-1 | Newcastle United | | Sat 24.11.73 | Ipswich Town | 2-1 | Manchester City | | Sat 24.11.73 | Manchester United | 0-0 | Norwich City | | Sat 24.11.73 | Queens Park Rangers | 2-2 | Liverpool | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 24.11.73 | Tottenham Hotspur | 1-3 | Wolverhampton Wandere | | Sat 24.11.73 | West Ham United | 1-3 | Arsenal | | Sat 01.12.73 | Arsenal | 2-2 | Coventry City | | Sat 01.12.73 | Leeds United | 2-2 | Queens Park Rangers | | Sat 01.12.73 | Leicester City | 3-0 | Tottenham Hotspur | | Sat 01.12.73 | Liverpool | 1-0 | West Ham United | | Sat 01.12.73 | Southampton | 2-0 | Everton | | Tue 04.12.73 | Arsenal | 2-2 | Wolverhampton Wandere | | Sat 08.12.73 | Birmingham City | 1-0 | Newcastle United | | Sat 08.12.73 | Burnley | 1-0 | Norwich City | | Sat 08.12.73 | Chelsea | 3-2 | Leicester City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 08.12.73 | Coventry City | 1-0 | Wolverhampton Wandere | | Sat 08.12.73 | Derby County | 1-1 | Arsenal | | Sat 08.12.73 | Everton | 0-1 | Liverpool | | Sat 08.12.73 | Ipswich Town | 0-3 | Leeds United | | Sat 08.12.73 | Manchester United | 0-0 | Southampton | | Sat 08.12.73 | Queens Park Rangers | 0-0 | Sheffield United | | Sat 08.12.73 | Tottenham Hotspur | 2-1 | Stoke City | | Sat 08.12.73 | West Ham United | 2-1 | Manchester City | | Sat 15.12.73 | Birmingham City | 3-1 | West Ham United | | Sat 15.12.73 | Burnley | 2-1 | Arsenal | | Sat 15.12.73 | Chelsea | 1-2 | Leeds United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 15.12.73 | Everton | 1-1 | Sheffield United | | Sat 15.12.73 | Leicester City | 2-0 | Queens Park Rangers | | Sat 15.12.73 | Newcastle United | 0-2 | Derby County | | Sat 15.12.73 | Norwich City | 1-1 | Liverpool | | Sat 15.12.73 | Southampton | 2-0 | Ipswich Town | | Sat 15.12.73 | Stoke City | 2-3 | Wolverhampton Wandere | | Sat 15.12.73 | Tottenham Hotspur | 0-2 | Manchester City | | Sat 22.12.73 | Arsenal | 1-0 | Everton | | Sat 22.12.73 | Coventry City | 1-2 | Leicester City | | Sat 22.12.73 | Derby County | 2-0 | Tottenham Hotspur | | Sat 22.12.73 | Ipswich Town | 3-0 | Birmingham City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 22.12.73 | Leeds United | 1-0 | Norwich City | | Sat 22.12.73 | Liverpool | 2-0 | Manchester United | | Sat 22.12.73 | Manchester City | 2-0 | Burnley | | Sat 22.12.73 | Queens Park Rangers | 3-2 | Newcastle United | | Sat 22.12.73 | Sheffield United | 4-2 | Southampton | | Sat 22.12.73 | West Ham United | 0-2 | Stoke City | | Sat 22.12.73 | Wolverhampton Wandere | 2-0 | Chelsea | | Wed 26.12.73 | Birmingham City | 1-0 | Coventry City | | Wed 26.12.73 | Burnley | 2-1 | Liverpool | | Wed 26.12.73 | Chelsea | 2-4 | West Ham United | | Wed 26.12.73 | Everton | 2-0 | Manchester City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Wed 26.12.73 | Leicester City | 2-2 | Wolverhampton Wandere | | Wed 26.12.73 | Manchester United | 1-2 | Sheffield United | | Wed 26.12.73 | Newcastle United | 0-1 | Leeds United | | Wed 26.12.73 | Norwich City | 1-2 | Ipswich Town | | Wed 26.12.73 | Southampton | 1-1 | Arsenal | | Wed 26.12.73 | Stoke City | 0-0 | Derby County | | Wed 26.12.73 | Tottenham Hotspur | 0-0 | Queens Park Rangers | | Sat 29.12.73 | Birmingham City | 1-1 | Leeds United | | Sat 29.12.73 | Burnley | 1-1 | Wolverhampton Wandere | | Sat 29.12.73 | Chelsea | 0-1 | Liverpool | | Sat 29.12.73 | Everton | 2-1 | Derby County | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 29.12.73 | Leicester City | 2-0 | Arsenal | | Sat 29.12.73 | Manchester United | 2-0 | Ipswich Town | | Sat 29.12.73 | Newcastle United | 1-0 | Sheffield United | | Sat 29.12.73 | Norwich City | 1-1 | Manchester City | | Sat 29.12.73 | Southampton | 1-1 | Coventry City | | Sat 29.12.73 | Stoke City | 4-1 | Queens Park Rangers | | Sat 29.12.73 | Tottenham Hotspur | 2-0 | West Ham United | | Tue 01.01.74 | Arsenal | 0-1 | Newcastle United | | Tue 01.01.74 | Coventry City | 1-1 | Burnley | | Tue 01.01.74 | Derby County | 1-1 | Birmingham City | | Tue 01.01.74 | Ipswich Town | 3-0 | Everton | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Tue 01.01.74 | Leeds United | 1-1 | Tottenham Hotspur | | Tue 01.01.74 | Liverpool | 1-1 | Leicester City | | Tue 01.01.74 | Manchester City | 0-0 | Stoke City | | Tue 01.01.74 | Queens Park Rangers | 3-0 | Manchester United | | Tue 01.01.74 | Sheffield United | 1-2 | Chelsea | | Tue 01.01.74 | West Ham United | 4-2 | Norwich City | | Tue 01.01.74 | Wolverhampton Wandere | 2-1 | Southampton | | Sat 12.01.74 | Arsenal | 2-0 | Norwich City | | Sat 12.01.74 | Coventry City | 2-2 | Chelsea | | Sat 12.01.74 | Derby County | 5-1 | Burnley | | Sat 12.01.74 | Ipswich Town | 1-1 | Stoke City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 12.01.74 | Leeds United | 2-1 | Southampton | | Sat 12.01.74 | Liverpool | 3-2 | Birmingham City | | Sat 12.01.74 | Manchester City | 2-0 | Leicester City | | Sat 12.01.74 | Queens Park Rangers | 1-0 | Everton | | Sat 12.01.74 | Sheffield United | 2-2 | Tottenham Hotspur | | Sat 12.01.74 | West Ham United | 2-1 | Manchester United | | Sat 12.01.74 | Wolverhampton Wandere | 1-0 | Newcastle United | | Sat 19.01.74 | Birmingham City | 1-1 | Manchester City | | Sat 19.01.74 | Burnley | 1-2 | Sheffield United | | Sat 19.01.74 | Chelsea | 1-1 | Derby County | | Sat 19.01.74 | Everton | 0-0 | Leeds United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 19.01.74 | Leicester City | 5-0 | Ipswich Town | | Sat 19.01.74 | Manchester United | 1-1 | Arsenal | | Sat 19.01.74 | Newcastle United | 1-1 | West Ham United | | Sat 19.01.74 | Norwich City | 1-1 | Wolverhampton Wandere | | Sat 19.01.74 | Southampton | 2-2 | Queens Park Rangers | | Sat 19.01.74 | Stoke City | 1-1 | Liverpool | | Sat 19.01.74 | Tottenham Hotspur | 2-1 | Coventry City | | Sun 27.01.74 | Stoke City | 1-0 | Chelsea | | Sat 02.02.74 | Arsenal | 1-1 | Burnley | | Sat 02.02.74 | Coventry City | 1-0 | Manchester United | | Sat 02.02.74 | Derby County | 1-0 | Newcastle United | |
|
|
