| Final Ranking | pts | win | drw | lst | gf | ga | g+- | to | 1. | Liverpool | 60 | 23 | 14 | 5 | 66: | 31 | +35 | CC | 2. | Queens Park Rangers | 59 | 24 | 11 | 7 | 67: | 33 | +34 | UEFA | 3. | Manchester United | 56 | 23 | 10 | 9 | 68: | 42 | +26 | UEFA | 4. | Derby County | 53 | 21 | 11 | 10 | 75: | 58 | +17 | UEFA | 5. | Leeds United | 51 | 21 | 9 | 12 | 65: | 46 | +19 | UEFA | 6. | Ipswich Town | 46 | 16 | 14 | 12 | 54: | 48 | +6 | | 7. | Leicester City | 45 | 13 | 19 | 10 | 48: | 51 | -3 | | 8. | Manchester City | 43 | 16 | 11 | 15 | 64: | 46 | +18 | | 9. | Tottenham Hotspur | 43 | 14 | 15 | 13 | 63: | 63 | 0 | | 10. | Norwich City | 42 | 16 | 10 | 16 | 58: | 58 | 0 | | 11. | Everton | 42 | 15 | 12 | 15 | 60: | 66 | -6 | | 12. | Stoke City | 41 | 15 | 11 | 16 | 48: | 50 | -2 | | 13. | Middlesbrough | 40 | 15 | 10 | 17 | 46: | 45 | +1 | | 14. | Coventry City | 40 | 13 | 14 | 15 | 47: | 57 | -10 | | 15. | Newcastle United | 39 | 15 | 9 | 18 | 71: | 62 | +9 | | 16. | Aston Villa | 39 | 11 | 17 | 14 | 51: | 59 | -8 | | 17. | Arsenal | 36 | 13 | 10 | 19 | 47: | 53 | -6 | | 18. | West Ham United | 36 | 13 | 10 | 19 | 48: | 71 | -23 | | 19. | Birmingham City | 33 | 13 | 7 | 22 | 57: | 75 | -18 | | 20. | Wolverhampton Wanderers | 30 | 10 | 10 | 22 | 51: | 68 | -17 | rel. | 21. | Burnley | 28 | 9 | 10 | 23 | 43: | 66 | -23 | rel. | 22. | Sheffield United | 22 | 6 | 10 | 26 | 33: | 82 | -49 | rel. |
|
|
Team | Arse | Asto | Birm | Burn | Cove | Derb | Ever | Ipsw | Leed | Leic | Live | Manc | Manc | Midd | Newc | Norw | Quee | Shef | Stok | Tott | West | Wolv | Arsenal | -- | 0:0 | 1:0 | 1:0 | 5:0 | 0:1 | 2:2 | 1:2 | 1:2 | 1:1 | 1:0 | 2:3 | 3:1 | 2:1 | 0:0 | 2:1 | 2:0 | 1:0 | 0:1 | 0:2 | 6:1 | 2:1 | Aston Villa | 2:0 | -- | 2:1 | 1:1 | 1:0 | 1:0 | 3:1 | 0:0 | 1:2 | 1:1 | 0:0 | 1:0 | 2:1 | 2:1 | 1:1 | 3:2 | 0:2 | 5:1 | 0:0 | 1:1 | 4:1 | 1:1 | Birmingham City | 3:1 | 3:2 | -- | 4:0 | 1:1 | 2:1 | 0:1 | 3:0 | 2:2 | 2:1 | 0:1 | 2:1 | 0:2 | 2:1 | 3:2 | 1:1 | 1:1 | 2:0 | 1:1 | 3:1 | 1:5 | 0:1 | Burnley | 0:0 | 2:2 | 1:0 | -- | 1:3 | 1:2 | 1:1 | 0:1 | 0:1 | 1:0 | 0:0 | 0:0 | 0:1 | 4:1 | 0:1 | 4:4 | 1:0 | 3:1 | 0:1 | 1:2 | 2:0 | 1:5 | Coventry City | 1:1 | 1:1 | 3:2 | 1:2 | -- | 1:1 | 1:2 | 0:0 | 0:1 | 0:2 | 0:0 | 2:0 | 1:1 | 0:1 | 1:1 | 1:0 | 1:1 | 1:0 | 0:3 | 2:2 | 2:0 | 3:1 | Derby County | 2:0 | 2:0 | 4:2 | 3:0 | 2:0 | -- | 1:3 | 1:0 | 3:2 | 2:2 | 1:1 | 1:0 | 2:1 | 3:2 | 3:2 | 3:1 | 1:5 | 3:2 | 1:1 | 2:3 | 2:1 | 3:2 | Everton | 0:0 | 2:1 | 5:2 | 2:3 | 1:4 | 2:0 | -- | 3:3 | 1:3 | 1:1 | 0:0 | 1:1 | 1:1 | 3:1 | 3:0 | 1:1 | 0:2 | 3:0 | 2:1 | 1:0 | 2:0 | 3:0 | Ipswich Town | 2:0 | 3:0 | 4:2 | 0:0 | 1:1 | 2:6 | 1:0 | -- | 2:1 | 1:1 | 2:0 | 2:1 | 3:0 | 0:3 | 0:3 | 2:0 | 1:1 | 1:1 | 1:1 | 1:2 | 4:0 | 3:0 | Leeds United | 3:0 | 1:0 | 3:0 | 2:1 | 2:0 | 1:1 | 5:2 | 1:0 | -- | 4:0 | 0:3 | 2:1 | 1:2 | 0:2 | 3:0 | 0:3 | 2:1 | 0:1 | 2:0 | 1:1 | 1:1 | 3:0 | Leicester City | 2:1 | 2:2 | 3:3 | 3:2 | 0:3 | 2:1 | 1:0 | 0:0 | 2:1 | -- | 1:1 | 1:0 | 2:1 | 0:0 | 1:0 | 0:0 | 0:1 | 1:1 | 1:1 | 2:3 | 3:3 | 2:0 | Liverpool | 2:2 | 3:0 | 3:1 | 2:0 | 1:1 | 1:1 | 1:0 | 3:3 | 2:0 | 1:0 | -- | 1:0 | 3:1 | 0:2 | 2:0 | 1:3 | 2:0 | 1:0 | 5:3 | 3:2 | 2:2 | 2:0 | Manchester City | 3:1 | 2:1 | 2:0 | 0:0 | 4:2 | 4:3 | 3:0 | 1:1 | 0:1 | 1:1 | 0:3 | -- | 2:2 | 4:0 | 4:0 | 3:0 | 0:0 | 4:0 | 1:0 | 2:1 | 3:0 | 3:2 | Manchester United | 3:1 | 2:0 | 3:1 | 2:1 | 1:1 | 1:1 | 2:1 | 1:0 | 3:2 | 0:0 | 0:0 | 2:0 | -- | 3:0 | 1:0 | 1:0 | 2:1 | 5:1 | 0:1 | 3:2 | 4:0 | 1:0 | Middlesbrough | 0:1 | 0:0 | 2:0 | 1:1 | 2:0 | 0:2 | 1:1 | 2:0 | 0:0 | 0:1 | 0:1 | 1:0 | 0:0 | -- | 3:3 | 0:1 | 0:0 | 3:0 | 3:0 | 1:0 | 3:0 | 1:0 | Newcastle United | 2:0 | 3:0 | 4:0 | 0:1 | 4:0 | 4:3 | 5:0 | 1:1 | 2:3 | 3:0 | 1:2 | 2:1 | 3:4 | 1:1 | -- | 5:2 | 1:2 | 1:1 | 0:1 | 2:2 | 2:1 | 5:1 | Norwich City | 3:1 | 5:3 | 1:0 | 3:1 | 0:3 | 0:0 | 4:2 | 1:0 | 1:1 | 2:0 | 0:1 | 2:2 | 1:1 | 0:1 | 1:2 | -- | 3:2 | 1:3 | 0:1 | 3:1 | 1:0 | 1:1 | Queens Park Rangers | 2:1 | 1:1 | 2:1 | 1:0 | 4:1 | 1:1 | 5:0 | 3:1 | 2:0 | 1:0 | 2:0 | 1:0 | 1:0 | 4:2 | 1:0 | 2:0 | -- | 1:0 | 3:2 | 0:0 | 1:1 | 4:2 | Sheffield United | 1:3 | 2:1 | 1:1 | 2:1 | 0:1 | 1:1 | 0:0 | 1:2 | 0:2 | 1:2 | 0:0 | 2:2 | 1:4 | 1:1 | 1:0 | 0:1 | 0:0 | -- | 0:2 | 1:2 | 3:2 | 1:4 | Stoke City | 2:1 | 1:1 | 1:0 | 4:1 | 0:1 | 1:0 | 3:2 | 0:1 | 3:2 | 1:2 | 1:1 | 0:0 | 0:1 | 1:0 | 1:1 | 0:2 | 0:1 | 2:1 | -- | 1:2 | 1:2 | 2:2 | Tottenham Hotspur | 0:0 | 5:2 | 1:3 | 2:1 | 4:1 | 2:3 | 2:2 | 1:1 | 0:0 | 1:1 | 0:4 | 2:2 | 1:1 | 1:0 | 0:3 | 2:2 | 0:3 | 5:0 | 1:1 | -- | 1:1 | 2:1 | West Ham United | 1:0 | 2:2 | 1:2 | 3:2 | 1:1 | 1:2 | 0:1 | 1:2 | 1:1 | 1:1 | 0:4 | 1:0 | 2:1 | 2:1 | 2:1 | 0:1 | 1:0 | 2:0 | 3:1 | 1:0 | -- | 0:0 | Wolverhampton Wanderers | 0:0 | 0:0 | 2:0 | 3:2 | 0:1 | 0:0 | 1:2 | 1:0 | 1:1 | 2:2 | 1:3 | 0:4 | 0:2 | 1:2 | 5:0 | 1:0 | 2:2 | 5:1 | 2:1 | 0:1 | 0:1 | -- |
date | team 1 _________ | score | team 2 _________ | HT | Sat 16.08.75 | Aston Villa | 1-2 | Leeds United | | Sat 16.08.75 | Burnley | 0-0 | Arsenal | | Sat 16.08.75 | Everton | 1-4 | Coventry City | | Sat 16.08.75 | Ipswich Town | 0-3 | Newcastle United | | Sat 16.08.75 | Leicester City | 3-3 | Birmingham City | | Sat 16.08.75 | Manchester City | 3-0 | Norwich City | | Sat 16.08.75 | Queens Park Rangers | 2-0 | Liverpool | | Sat 16.08.75 | Sheffield United | 1-1 | Derby County | | Sat 16.08.75 | Stoke City | 1-2 | West Ham United | | Sat 16.08.75 | Tottenham Hotspur | 1-0 | Middlesbrough | | Sat 16.08.75 | Wolverhampton Wandere | 0-2 | Manchester United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Tue 19.08.75 | Birmingham City | 0-2 | Manchester United | | Tue 19.08.75 | Burnley | 1-1 | Everton | | Tue 19.08.75 | Coventry City | 1-1 | Derby County | | Tue 19.08.75 | Liverpool | 2-2 | West Ham United | | Tue 19.08.75 | Queens Park Rangers | 1-1 | Aston Villa | | Tue 19.08.75 | Sheffield United | 1-3 | Arsenal | | Wed 20.08.75 | Manchester City | 1-1 | Leicester City | | Wed 20.08.75 | Newcastle United | 1-1 | Middlesbrough | | Wed 20.08.75 | Norwich City | 1-1 | Leeds United | | Wed 20.08.75 | Stoke City | 2-2 | Wolverhampton Wandere | | Wed 20.08.75 | Tottenham Hotspur | 1-1 | Ipswich Town | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 23.08.75 | Arsenal | 0-1 | Stoke City | | Sat 23.08.75 | Birmingham City | 0-1 | Everton | | Sat 23.08.75 | Coventry City | 2-0 | Manchester City | | Sat 23.08.75 | Derby County | 1-5 | Queens Park Rangers | | Sat 23.08.75 | Leeds United | 1-0 | Ipswich Town | | Sat 23.08.75 | Liverpool | 3-2 | Tottenham Hotspur | | Sat 23.08.75 | Manchester United | 5-1 | Sheffield United | | Sat 23.08.75 | Middlesbrough | 1-0 | Wolverhampton Wandere | | Sat 23.08.75 | Newcastle United | 3-0 | Leicester City | | Sat 23.08.75 | Norwich City | 5-3 | Aston Villa | | Sat 23.08.75 | West Ham United | 3-2 | Burnley | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Mon 25.08.75 | West Ham United | 1-0 | Tottenham Hotspur | | Tue 26.08.75 | Arsenal | 2-1 | Norwich City | | Tue 26.08.75 | Everton | 3-0 | Sheffield United | | Tue 26.08.75 | Ipswich Town | 0-0 | Burnley | | Tue 26.08.75 | Leeds United | 0-3 | Liverpool | | Tue 26.08.75 | Middlesbrough | 2-0 | Birmingham City | | Tue 26.08.75 | Wolverhampton Wandere | 2-2 | Queens Park Rangers | | Wed 27.08.75 | Aston Villa | 1-0 | Manchester City | | Wed 27.08.75 | Derby County | 3-2 | Newcastle United | | Wed 27.08.75 | Leicester City | 1-1 | Stoke City | | Wed 27.08.75 | Manchester United | 1-1 | Coventry City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 30.08.75 | Aston Villa | 1-0 | Coventry City | | Sat 30.08.75 | Burnley | 4-1 | Middlesbrough | | Sat 30.08.75 | Everton | 2-0 | Derby County | | Sat 30.08.75 | Ipswich Town | 4-2 | Birmingham City | | Sat 30.08.75 | Leicester City | 1-1 | Liverpool | | Sat 30.08.75 | Manchester City | 4-0 | Newcastle United | | Sat 30.08.75 | Queens Park Rangers | 1-1 | West Ham United | | Sat 30.08.75 | Sheffield United | 0-2 | Leeds United | | Sat 30.08.75 | Stoke City | 0-1 | Manchester United | | Sat 30.08.75 | Tottenham Hotspur | 2-2 | Norwich City | | Sat 30.08.75 | Wolverhampton Wandere | 0-0 | Arsenal | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 06.09.75 | Arsenal | 1-1 | Leicester City | | Sat 06.09.75 | Birmingham City | 1-1 | Queens Park Rangers | | Sat 06.09.75 | Coventry City | 0-0 | Ipswich Town | | Sat 06.09.75 | Derby County | 3-0 | Burnley | | Sat 06.09.75 | Leeds United | 3-0 | Wolverhampton Wandere | | Sat 06.09.75 | Liverpool | 1-0 | Sheffield United | | Sat 06.09.75 | Manchester United | 3-2 | Tottenham Hotspur | | Sat 06.09.75 | Middlesbrough | 3-0 | Stoke City | | Sat 06.09.75 | Newcastle United | 3-0 | Aston Villa | | Sat 06.09.75 | Norwich City | 4-2 | Everton | | Sat 06.09.75 | West Ham United | 1-0 | Manchester City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 13.09.75 | Aston Villa | 2-0 | Arsenal | | Sat 13.09.75 | Burnley | 4-4 | Norwich City | | Sat 13.09.75 | Everton | 3-0 | Newcastle United | | Sat 13.09.75 | Ipswich Town | 2-0 | Liverpool | | Sat 13.09.75 | Leicester City | 3-3 | West Ham United | | Sat 13.09.75 | Manchester City | 4-0 | Middlesbrough | | Sat 13.09.75 | Queens Park Rangers | 1-0 | Manchester United | | Sat 13.09.75 | Sheffield United | 0-1 | Coventry City | | Sat 13.09.75 | Stoke City | 3-2 | Leeds United | | Sat 13.09.75 | Tottenham Hotspur | 2-3 | Derby County | | Sat 13.09.75 | Wolverhampton Wandere | 2-0 | Birmingham City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 20.09.75 | Arsenal | 2-2 | Everton | | Sat 20.09.75 | Birmingham City | 4-0 | Burnley | | Sat 20.09.75 | Coventry City | 0-3 | Stoke City | | Sat 20.09.75 | Derby County | 1-0 | Manchester City | | Sat 20.09.75 | Leeds United | 1-1 | Tottenham Hotspur | | Sat 20.09.75 | Liverpool | 3-0 | Aston Villa | | Sat 20.09.75 | Manchester United | 1-0 | Ipswich Town | | Sat 20.09.75 | Middlesbrough | 0-0 | Queens Park Rangers | | Sat 20.09.75 | Newcastle United | 5-1 | Wolverhampton Wandere | | Sat 20.09.75 | Norwich City | 2-0 | Leicester City | | Sat 20.09.75 | West Ham United | 2-0 | Sheffield United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Tue 23.09.75 | Birmingham City | 3-2 | Newcastle United | | Tue 23.09.75 | Coventry City | 0-1 | Middlesbrough | | Tue 23.09.75 | Ipswich Town | 2-0 | Norwich City | | Tue 23.09.75 | Queens Park Rangers | 1-0 | Leicester City | | Tue 23.09.75 | Sheffield United | 2-1 | Burnley | | Tue 23.09.75 | Wolverhampton Wandere | 0-0 | Aston Villa | | Wed 24.09.75 | Derby County | 2-1 | Manchester United | | Wed 24.09.75 | Manchester City | 1-0 | Stoke City | | | Liverpool | ppd | Arsenal | | played on Tue 02.12.1976 - score 2-2. | | Tottenham Hotspur | ppd | Everton | | played on Wed 10.12.1976 - score 2-2. | | West Ham United | ppd | Leeds Unitrd | | played on Mon 23.02.1976 - score 1-1. |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 27.09.75 | Aston Villa | 2-1 | Birmingham City | | Sat 27.09.75 | Burnley | 0-1 | Leeds United | | Sat 27.09.75 | Everton | 0-0 | Liverpool | | Sat 27.09.75 | Ipswich Town | 0-3 | Middlesbrough | | Sat 27.09.75 | Leicester City | 0-3 | Coventry City | | Sat 27.09.75 | Manchester City | 2-2 | Manchester United | | Sat 27.09.75 | Queens Park Rangers | 1-0 | Newcastle United | | Sat 27.09.75 | Sheffield United | 0-1 | Norwich City | | Sat 27.09.75 | Stoke City | 1-0 | Derby County | | Sat 27.09.75 | Tottenham Hotspur | 0-0 | Arsenal | | Sat 27.09.75 | Wolverhampton Wandere | 0-1 | West Ham United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 04.10.75 | Arsenal | 2-3 | Manchester City | | Sat 04.10.75 | Birmingham City | 2-0 | Sheffield United | | Sat 04.10.75 | Coventry City | 1-2 | Burnley | | Sat 04.10.75 | Derby County | 1-0 | Ipswich Town | | Sat 04.10.75 | Leeds United | 2-1 | Queens Park Rangers | | Sat 04.10.75 | Liverpool | 2-0 | Wolverhampton Wandere | | Sat 04.10.75 | Manchester United | 0-0 | Leicester City | | Sat 04.10.75 | Middlesbrough | 0-0 | Aston Villa | | Sat 04.10.75 | Newcastle United | 2-2 | Tottenham Hotspur | | Sat 04.10.75 | Norwich City | 0-1 | Stoke City | | Sat 04.10.75 | West Ham United | 0-1 | Everton | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | att. | Sat 11.10.75 | Arsenal | 5-0 | Coventry City | 4-0 | 19,234 | 1-0 Alex Cropley 13' 2-0 Alan Ball 26' 3-0 Alex Cropley 30' 4-0 Brian Kidd 45' 5-0 Brian Kidd 71' | Sat 11.10.75 | Aston Villa | 1-1 | Tottenham Hotspur | 0-0 | 40,048 | 1-0 Andy Gray 61' 1-1 John Pratt 82' | Sat 11.10.75 | Leeds United | 1-2 | Manchester United | 0-1 | 40,264 | 0-1 Sammy McIllroy 30' 0-2 Sammy McIllroy 55' 1-2 Allan Clarke 85' | Sat 11.10.75 | Leicester City | 0-0 | Middlesbrough | 0-0 | 19,094 | | Sat 11.10.75 | Liverpool | 3-1 | Birmingham City | 1-0 | 36,532 | 1-0 Jhon Toshack 13' 2-0 Jhon Toshack 59' 3-0 Jhon Toshack 86' 3-1 Bobb Natton 80' | Sat 11.10.75 | Manchester City | 0-0 | Burnley | 0-0 | 35,003 | | Sat 11.10.75 | Norwich City | 0-0 | Derby County | 0-0 | 23,022 | | Sat 11.10.75 | Queens Park Rangers | 5-0 | Everton | 2-0 | 23,855 | 1-0 Don givens 1' 2-0 Don Masson 30' 3-0 Gerry Francis 63' 4-0 Dave Thomas 68' 5-0 Gerry Francis 82' | Sat 11.10.75 | Stoke City | 0-1 | Ipswich Town | 0-1 | 21,975 | 0-1 Bryan Hamilton 30' | Sat 11.10.75 | West Ham United | 2-1 | Newcastle United | 1-0 | 30,400 | 1-0 Alan Curbishley 2' 2-0 Alan Taylor 52' 2-1 Pat Howard 2T | Sat 11.10.75 | Wolverhampton Wandere | 5-1 | Sheffield United | 2-0 | 16,162 | 1-0 John Richards 25' 2-0 Kenny Hibbitt 32' 3-0 John Richards 56' 4-0 Kenny Hibbitt 60' 5-0 Willie Carr 71' |
|
Ranking | pt | gls | m | 1. Queens Park R | 17 | 21:8 | 12 | 2. Manchester U | 17 | 20:10 | 12 | 3. West Ham U | 17 | 18:11 | 11 | 4. Liverpool | 15 | 18:10 | 11 | 5. Derby County | 15 | 16:15 | 12 | 6. Leeds U | 14 | 16:12 | 11 | ------------ | 17.Burnley | 9 | 14:20 | 12 | 18.Tottenham H | 8 | 14:17 | 11 | 19.Birmingham C | 8 | 17:22 | 12 | 20.Wolverhampton | 8 | 12:19 | 12 | 21.Leicester C | 8 | 10:19 | 12 | 22.Sheffield U | 3 | 6:27 | 12 |
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 18.10.75 | Birmingham City | 2-2 | Leeds United | | Sat 18.10.75 | Burnley | 1-0 | Queens Park Rangers | | Sat 18.10.75 | Coventry City | 0-0 | Liverpool | | Sat 18.10.75 | Derby County | 3-2 | Wolverhampton Wandere | | Sat 18.10.75 | Everton | 2-1 | Aston Villa | | Sat 18.10.75 | Ipswich Town | 1-1 | Leicester City | | Sat 18.10.75 | Manchester United | 3-1 | Arsenal | | Sat 18.10.75 | Middlesbrough | 3-0 | West Ham United | | Sat 18.10.75 | Newcastle United | 5-2 | Norwich City | | Sat 18.10.75 | Sheffield United | 0-2 | Stoke City | | Sat 18.10.75 | Tottenham Hotspur | 2-2 | Manchester City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 25.10.75 | Arsenal | 2-1 | Middlesbrough | | Sat 25.10.75 | Aston Villa | 1-1 | Burnley | | Sat 25.10.75 | Leeds United | 2-0 | Coventry City | | Sat 25.10.75 | Leicester City | 2-3 | Tottenham Hotspur | | Sat 25.10.75 | Liverpool | 1-1 | Derby County | | Sat 25.10.75 | Manchester City | 1-1 | Ipswich Town | | Sat 25.10.75 | Norwich City | 1-0 | Birmingham City | | Sat 25.10.75 | Queens Park Rangers | 1-0 | Sheffield United | | Sat 25.10.75 | Stoke City | 1-1 | Newcastle United | | Sat 25.10.75 | West Ham United | 2-1 | Manchester United | | Sat 25.10.75 | Wolverhampton Wandere | 1-2 | Everton | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | stt. | Sat 01.11.75 | Birmingham City | 1-5 | West Ham United | 1-2 | 29,474 | 1-0 Trevor Francis 5' 1-1 Trevor Brooking 15' 1-2 Gary Pendrey 37'OG 1-3 Frank Lampard 67' 1-4 Alan Taylor 69' 1-5 Alan Taylor 72' | Sat 01.11.75 | Burnley | 0-1 | Stoke City | 0-0 | 18,629 | 0-1 Ian Moores 55' | Sat 01.11.75 | Coventry City | 1-1 | Queens Park Rangers | 0-0 | 17,845 | 0-1 Don Givens 49' 1-1 David Cross 59' | Sat 01.11.75 | Derby County | 3-2 | Leeds United | 2-1 | 33,107 | Archie Gemmill, Charlie George pen., Roger Davies --- Trevor Cherry, Duncan McKenzie | Sat 01.11.75 | Everton | 1-1 | Leicester City | 1-0 | 24,930 | 1-0 David Smallman 8' pen. 1-1 Bob Lee 56' | Sat 01.11.75 | Ipswich Town | 3-0 | Aston Villa | 1-0 | 23,691 | 1-0 John Peddelty 44' 2-0 Trevor Whymark 56' 3-0 Brian Hamilton 63' | Sat 01.11.75 | Manchester United | 1-0 | Norwich City | 0-0 | 50,587 | 1-0 Stuart Pearson 79' | Sat 01.11.75 | Middlesbrough | 0-1 | Liverpool | 0-0 | 30,952 | 0-1 Terry McDermott 71' | Sat 01.11.75 | Newcastle United | 2-0 | Arsenal | 0-0 | 34,968 | 1-0 Alan Gowling 29 '2-0 Keith Eddy 52'pen. | Sat 01.11.75 | Sheffield United | 2-2 | Manchester City | 1-1 | 24,670 | 0-1 Tommy Booth 4' 0-2 Peter Barnes 28' 1-2 Chris Guthrie 29' 2-2 Keith Eddy 52'pen. | Sat 01.11.75 | Tottenham Hotspur | 2-1 | Wolverhampton Wandere | 1-0 | 26,102 | 1-0 Jimmy Neighbour 5' 2-0 Willie Young 62' 2-1 Steve Daley 87' |
|
Ranking | pt | gls | m | 1. Manchester U | 21 | 25:13 | 15 | 2. West Ham Un | 21 | 25:16 | 14 | 3. Queens Park R | 20 | 23:10 | 15 | 4. Derby County | 20 | 23:20 | 15 | 5. Liverpool | 19 | 20:11 | 14 | 6. Everton | 18 | 21:19 | 14 | ------------- | 17.Aston Villa | 13 | 14:22 | 15 | 18.Burnley | 12 | 16:22 | 15 | 19.Leicester C | 10 | 14:24 | 15 | 20.Birmingham C | 9 | 20:30 | 15 | 21.Wolverhampton | 8 | 16:26 | 15 | 22.Sheffield Un | 4 | 8:32 | 15 |
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 08.11.75 | Arsenal | 0-1 | Derby County | | Sat 08.11.75 | Aston Villa | 5-1 | Sheffield United | | Sat 08.11.75 | Leeds United | 3-0 | Newcastle United | | Sat 08.11.75 | Leicester City | 3-2 | Burnley | | Sat 08.11.75 | Liverpool | 3-1 | Manchester United | | Sat 08.11.75 | Manchester City | 2-0 | Birmingham City | | Sat 08.11.75 | Norwich City | 0-1 | Middlesbrough | | Sat 08.11.75 | Queens Park Rangers | 0-0 | Tottenham Hotspur | | Sat 08.11.75 | Stoke City | 3-2 | Everton | | Sat 08.11.75 | West Ham United | 1-1 | Coventry City | | Sat 08.11.75 | Wolverhampton Wandere | 1-0 | Ipswich Town | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 15.11.75 | Birmingham City | 3-1 | Arsenal | | Sat 15.11.75 | Burnley | 1-5 | Wolverhampton Wandere | | Sat 15.11.75 | Coventry City | 1-0 | Norwich City | | Sat 15.11.75 | Derby County | 2-1 | West Ham United | | Sat 15.11.75 | Everton | 1-1 | Manchester City | | Sat 15.11.75 | Ipswich Town | 1-1 | Queens Park Rangers | | Sat 15.11.75 | Manchester United | 2-0 | Aston Villa | | Sat 15.11.75 | Middlesbrough | 0-0 | Leeds United | | Sat 15.11.75 | Newcastle United | 1-2 | Liverpool | | Sat 15.11.75 | Sheffield United | 1-2 | Leicester City | | Sat 15.11.75 | Tottenham Hotspur | 1-1 | Stoke City | |
|
Ranking | pt | gls | m | 1. Derby County | 24 | 26:21 | 17 | 2. Liverpool | 23 | 25:13 | 16 | 3. Manchester U | 23 | 28:16 | 17 | 4. Queens Park R | 22 | 24:11 | 17 | 5. West Ham Un | 22 | 27:19 | 16 | 6. Leeds United | 20 | 25:17 | 16 | ------------ | 17.Leicester C | 14 | 19:27 | 17 | 18.Arsenal | 13 | 19:21 | 16 | 19.Wolverhampton | 12 | 22:27 | 17 | 20.Burnley | 12 | 19:30 | 17 | 21.Birmingham C | 11 | 23:33 | 17 | 22.Sheffield Un | 4 | 10:39 | 17 |
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 22.11.75 | Arsenal | 3-1 | Manchester United | | Sat 22.11.75 | Aston Villa | 3-1 | Everton | | Sat 22.11.75 | Leeds United | 3-0 | Birmingham City | | Sat 22.11.75 | Leicester City | 0-0 | Ipswich Town | | Sat 22.11.75 | Liverpool | 1-1 | Coventry City | | Sat 22.11.75 | Manchester City | 2-1 | Tottenham Hotspur | | Sat 22.11.75 | Norwich City | 1-2 | Newcastle United | | Sat 22.11.75 | Queens Park Rangers | 1-0 | Burnley | | Sat 22.11.75 | Stoke City | 2-1 | Sheffield United | | Sat 22.11.75 | West Ham United | 2-1 | Middlesbrough | | Sat 22.11.75 | Wolverhampton Wandere | 0-0 | Derby County | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 29.11.75 | Aston Villa | 1-1 | Leicester City | | Sat 29.11.75 | Coventry City | 3-2 | Birmingham City | | Sat 29.11.75 | Derby County | 3-2 | Middlesbrough | | Sat 29.11.75 | Ipswich Town | 1-1 | Sheffield United | | Sat 29.11.75 | Leeds United | 5-2 | Everton | | Sat 29.11.75 | Liverpool | 1-3 | Norwich City | | Sat 29.11.75 | Manchester United | 1-0 | Newcastle United | | Sat 29.11.75 | Queens Park Rangers | 3-2 | Stoke City | | Sat 29.11.75 | Tottenham Hotspur | 2-1 | Burnley | | Sat 29.11.75 | West Ham United | 1-0 | Arsenal | | Sat 29.11.75 | Wolverhampton Wandere | 0-4 | Manchester City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | att. | Tue 02.12.75 | Liverpool | 2-2 | Arsenal | --- | 27,447 | postponed from Round 9 Tue 23.09.1975 Neal 2 (2p) --- Ball pen., Kidd | Sat 06.12.75 | Arsenal | 1-2 | Leeds United | | Sat 06.12.75 | Birmingham City | 2-1 | Derby County | | Sat 06.12.75 | Burnley | 0-0 | Liverpool | | Sat 06.12.75 | Everton | 3-3 | Ipswich Town | | Sat 06.12.75 | Leicester City | 2-0 | Wolverhampton Wandere | | Sat 06.12.75 | Manchester City | 0-0 | Queens Park Rangers | | Sat 06.12.75 | Middlesbrough | 0-0 | Manchester United | | Sat 06.12.75 | Newcastle United | 4-0 | Coventry City | | Sat 06.12.75 | Norwich City | 1-0 | West Ham United | | Sat 06.12.75 | Sheffield United | 1-2 | Tottenham Hotspur | | Sat 06.12.75 | Stoke City | 1-1 | Aston Villa | |
|
|
