| Final Ranking | pts | win | drw | lst | gf | ga | g+- | 1. | Nottingham Forest | 64 | 25 | 14 | 3 | 69: | 24 | +45 | 2. | Liverpool | 57 | 24 | 9 | 9 | 65: | 34 | +31 | 3. | Everton | 55 | 22 | 11 | 9 | 76: | 45 | +31 | 4. | Manchester City | 52 | 20 | 12 | 10 | 74: | 51 | +23 | 5. | Arsenal | 52 | 21 | 10 | 11 | 60: | 37 | +23 | 6. | West Bromwich Albion | 50 | 18 | 14 | 10 | 62: | 53 | +9 | 7. | Coventry City | 48 | 18 | 12 | 12 | 75: | 62 | +13 | 8. | Aston Villa | 46 | 18 | 10 | 14 | 57: | 42 | +15 | 9. | Leeds United | 46 | 18 | 10 | 14 | 63: | 53 | +10 | 10. | Manchester United | 42 | 16 | 10 | 16 | 67: | 63 | +4 | 11. | Birmingham City | 41 | 16 | 9 | 17 | 55: | 60 | -5 | 12. | Derby County | 41 | 14 | 13 | 15 | 54: | 59 | -5 | 13. | Norwich City | 40 | 11 | 18 | 13 | 52: | 66 | -14 | 14. | Middlesbrough | 39 | 12 | 15 | 15 | 42: | 54 | -12 | 15. | Wolverhampton Wanderers | 36 | 12 | 12 | 18 | 51: | 64 | -13 | 16. | Chelsea | 36 | 11 | 14 | 17 | 46: | 69 | -23 | 17. | Bristol City | 35 | 11 | 13 | 18 | 49: | 53 | -4 | 18. | Ipswich Town | 35 | 11 | 13 | 18 | 47: | 61 | -14 | 19. | Queens Park Rangers | 33 | 9 | 15 | 18 | 47: | 64 | -17 | 20. | West Ham United | 32 | 12 | 8 | 22 | 52: | 69 | -17 | 21. | Newcastle United | 22 | 6 | 10 | 26 | 42: | 78 | -36 | 22. | Leicester City | 22 | 5 | 12 | 25 | 26: | 70 | -44 |
|
|
Team | Arse | Asto | Birm | Bris | Chel | Cove | Derb | Ever | Ipsw | Leed | Leic | Live | Manc | Manc | Midd | Newc | Norw | Nott | Quee | West | West | Wolv | Arsenal | -- | 0:1 | 1:1 | 4:1 | 3:0 | 1:1 | 1:3 | 1:0 | 1:0 | 1:1 | 2:1 | 0:0 | 3:0 | 3:1 | 1:0 | 2:1 | 0:0 | 3:0 | 1:0 | 4:0 | 3:0 | 3:1 | Aston Villa | 1:0 | -- | 0:1 | 1:0 | 2:0 | 1:1 | 0:0 | 1:2 | 6:1 | 3:1 | 0:0 | 0:3 | 1:4 | 2:1 | 0:1 | 2:0 | 3:0 | 0:1 | 1:1 | 3:0 | 4:1 | 2:0 | Birmingham City | 1:1 | 1:0 | -- | 3:0 | 4:5 | 1:1 | 3:1 | 0:0 | 0:0 | 2:3 | 1:1 | 0:1 | 1:4 | 1:4 | 1:2 | 3:0 | 2:1 | 0:2 | 2:1 | 1:2 | 3:0 | 2:1 | Bristol City | 0:2 | 1:1 | 0:1 | -- | 3:0 | 1:1 | 3:1 | 0:1 | 2:0 | 3:2 | 0:0 | 1:1 | 2:2 | 0:1 | 4:1 | 3:1 | 3:0 | 1:3 | 2:2 | 3:1 | 3:2 | 2:3 | Chelsea | 0:0 | 0:0 | 2:0 | 1:0 | -- | 1:2 | 1:1 | 0:1 | 5:3 | 1:2 | 0:0 | 3:1 | 0:0 | 2:2 | 0:0 | 2:2 | 1:1 | 1:0 | 3:1 | 2:2 | 2:1 | 1:1 | Coventry City | 1:2 | 2:3 | 4:0 | 1:1 | 5:1 | -- | 3:1 | 3:2 | 1:1 | 2:2 | 1:0 | 1:0 | 4:2 | 3:0 | 2:1 | 0:0 | 5:4 | 0:0 | 4:1 | 1:2 | 1:0 | 4:0 | Derby County | 3:0 | 0:3 | 1:3 | 1:0 | 1:1 | 4:2 | -- | 0:1 | 0:0 | 2:2 | 4:1 | 4:2 | 2:1 | 0:1 | 4:1 | 1:1 | 2:2 | 0:0 | 2:0 | 1:1 | 2:1 | 3:1 | Everton | 2:0 | 1:0 | 2:1 | 1:0 | 6:0 | 6:0 | 2:1 | -- | 1:0 | 2:0 | 2:0 | 0:1 | 1:1 | 2:6 | 3:0 | 4:4 | 3:0 | 1:3 | 3:3 | 3:1 | 2:1 | 0:0 | Ipswich Town | 1:0 | 2:0 | 5:2 | 1:0 | 1:0 | 1:1 | 1:2 | 3:3 | -- | 0:1 | 1:0 | 1:1 | 1:0 | 1:2 | 1:1 | 2:1 | 4:0 | 0:2 | 3:2 | 2:2 | 0:2 | 1:2 | Leeds United | 1:3 | 1:1 | 1:0 | 0:2 | 2:0 | 2:0 | 2:0 | 3:1 | 2:1 | -- | 5:1 | 1:2 | 2:0 | 1:1 | 5:0 | 0:2 | 2:2 | 1:0 | 3:0 | 2:2 | 1:2 | 2:1 | Leicester City | 1:1 | 0:2 | 1:4 | 0:0 | 0:2 | 1:2 | 1:1 | 1:5 | 2:1 | 0:0 | -- | 0:4 | 0:1 | 2:3 | 0:0 | 3:0 | 2:2 | 0:3 | 0:0 | 0:1 | 1:0 | 1:0 | Liverpool | 1:0 | 1:2 | 2:3 | 1:1 | 2:0 | 2:0 | 1:0 | 0:0 | 2:2 | 1:0 | 3:2 | -- | 4:0 | 3:1 | 2:0 | 2:0 | 3:0 | 0:0 | 1:0 | 3:0 | 2:0 | 1:0 | Manchester City | 2:1 | 2:0 | 3:0 | 2:0 | 6:2 | 3:1 | 1:1 | 1:0 | 2:1 | 2:3 | 0:0 | 3:1 | -- | 3:1 | 2:2 | 4:0 | 4:0 | 0:0 | 2:1 | 1:3 | 3:2 | 0:2 | Manchester United | 1:2 | 1:1 | 1:2 | 1:1 | 0:1 | 2:1 | 4:0 | 1:2 | 0:0 | 0:1 | 3:1 | 2:0 | 2:2 | -- | 0:0 | 3:2 | 1:0 | 0:4 | 3:1 | 1:1 | 3:0 | 3:1 | Middlesbrough | 0:1 | 1:0 | 1:2 | 2:0 | 2:0 | 1:1 | 3:1 | 0:0 | 1:1 | 2:1 | 0:1 | 1:1 | 0:2 | 2:1 | -- | 2:0 | 2:2 | 2:2 | 1:1 | 1:0 | 1:2 | 0:0 | Newcastle United | 1:2 | 1:1 | 1:1 | 1:1 | 1:0 | 1:2 | 1:2 | 0:2 | 0:1 | 3:2 | 2:0 | 0:2 | 2:2 | 2:2 | 2:4 | -- | 2:2 | 0:2 | 0:3 | 0:3 | 2:3 | 4:0 | Norwich City | 1:0 | 2:1 | 1:0 | 1:0 | 0:0 | 1:2 | 0:0 | 0:0 | 1:0 | 3:0 | 2:0 | 2:1 | 1:3 | 1:3 | 1:1 | 2:1 | -- | 3:3 | 1:1 | 1:1 | 2:2 | 2:1 | Nottingham Forest | 2:0 | 2:0 | 0:0 | 1:0 | 3:1 | 2:1 | 3:0 | 1:1 | 4:0 | 1:1 | 1:0 | 1:1 | 2:1 | 2:1 | 4:0 | 2:0 | 1:1 | -- | 1:0 | 0:0 | 2:0 | 2:0 | Queens Park Rangers | 2:1 | 1:2 | 0:0 | 2:2 | 1:1 | 2:1 | 0:0 | 1:5 | 3:3 | 0:0 | 3:0 | 2:0 | 1:1 | 2:2 | 1:0 | 0:1 | 2:1 | 0:2 | -- | 2:1 | 1:0 | 1:3 | West Bromwich Albion | 1:3 | 0:3 | 3:1 | 2:1 | 3:0 | 3:3 | 1:0 | 3:1 | 1:0 | 1:0 | 2:0 | 0:1 | 0:0 | 4:0 | 2:1 | 2:0 | 0:0 | 2:2 | 2:0 | -- | 1:0 | 2:2 | West Ham United | 2:2 | 2:2 | 1:0 | 1:2 | 3:1 | 2:1 | 3:0 | 1:1 | 3:0 | 0:1 | 3:2 | 0:2 | 0:1 | 2:1 | 0:2 | 1:0 | 1:3 | 0:0 | 2:2 | 3:3 | -- | 1:2 | Wolverhampton Wanderers | 1:1 | 3:1 | 0:1 | 0:0 | 1:3 | 1:3 | 1:2 | 3:1 | 0:0 | 3:1 | 3:0 | 1:3 | 1:1 | 2:1 | 0:0 | 1:0 | 3:3 | 2:3 | 1:0 | 1:1 | 2:2 | -- |
date | team 1 _________ | score | team 2 _________ | HT | Sat 20.08.77 | Birmingham City | 1-4 | Manchester United | | Sat 20.08.77 | Bristol City | 2-3 | Wolverhampton Wandere | | Sat 20.08.77 | Coventry City | 3-1 | Derby County | | Sat 20.08.77 | Everton | 1-3 | Nottingham Forest | | Sat 20.08.77 | Ipswich Town | 1-0 | Arsenal | | Sat 20.08.77 | Manchester City | 2-3 | Leeds United | | Sat 20.08.77 | Middlesbrough | 1-1 | Liverpool | | Sat 20.08.77 | Newcastle United | 2-0 | Leicester City | | Sat 20.08.77 | Queens Park Rangers | 1-2 | Aston Villa | | Sat 20.08.77 | West Bromwich Albion | 3-0 | Chelsea | | Sat 20.08.77 | West Ham United | 1-3 | Norwich City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Tue 23.08.77 | Arsenal | 1-0 | Everton | | Tue 23.08.77 | Liverpool | 2-0 | Newcastle United | | Tue 23.08.77 | Nottingham Forest | 1-0 | Bristol City | | Tue 23.08.77 | Wolverhampton Wandere | 1-0 | Queens Park Rangers | | Wed 24.08.77 | Aston Villa | 1-4 | Manchester City | | Wed 24.08.77 | Chelsea | 2-0 | Birmingham City | | Wed 24.08.77 | Derby County | 0-0 | Ipswich Town | | Wed 24.08.77 | Leeds United | 1-2 | West Ham United | | Wed 24.08.77 | Leicester City | 0-1 | West Bromwich Albion | | Wed 24.08.77 | Manchester United | 2-1 | Coventry City | | Wed 24.08.77 | Norwich City | 1-1 | Middlesbrough | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 27.08.77 | Aston Villa | 1-2 | Everton | | Sat 27.08.77 | Chelsea | 1-2 | Coventry City | | Sat 27.08.77 | Leeds United | 0-2 | Bristol City | | Sat 27.08.77 | Leicester City | 1-4 | Birmingham City | | Sat 27.08.77 | Liverpool | 3-0 | West Bromwich Albion | | Sat 27.08.77 | Manchester United | 0-0 | Ipswich Town | | Sat 27.08.77 | Middlesbrough | 2-0 | Newcastle United | | Sat 27.08.77 | Norwich City | 1-1 | Queens Park Rangers | | Sat 27.08.77 | Nottingham Forest | 3-0 | Derby County | | Sat 27.08.77 | West Ham United | 0-1 | Manchester City | | Sat 27.08.77 | Wolverhampton Wandere | 1-1 | Arsenal | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 03.09.77 | Arsenal | 3-0 | Nottingham Forest | | Sat 03.09.77 | Birmingham City | 0-1 | Liverpool | | Sat 03.09.77 | Bristol City | 1-1 | Aston Villa | | Sat 03.09.77 | Coventry City | 1-0 | Leicester City | | Sat 03.09.77 | Derby County | 0-1 | Manchester United | | Sat 03.09.77 | Everton | 0-0 | Wolverhampton Wandere | | Sat 03.09.77 | Ipswich Town | 1-0 | Chelsea | | Sat 03.09.77 | Manchester City | 4-0 | Norwich City | | Sat 03.09.77 | Newcastle United | 2-3 | West Ham United | | Sat 03.09.77 | Queens Park Rangers | 0-0 | Leeds United | | Sat 03.09.77 | West Bromwich Albion | 2-1 | Middlesbrough | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 10.09.77 | Aston Villa | 1-0 | Arsenal | | Sat 10.09.77 | Chelsea | 1-1 | Derby County | | Sat 10.09.77 | Leeds United | 3-1 | Everton | | Sat 10.09.77 | Leicester City | 2-1 | Ipswich Town | | Sat 10.09.77 | Liverpool | 2-0 | Coventry City | | Sat 10.09.77 | Manchester City | 3-1 | Manchester United | | Sat 10.09.77 | Middlesbrough | 1-2 | Birmingham City | | Sat 10.09.77 | Newcastle United | 0-3 | West Bromwich Albion | | Sat 10.09.77 | Norwich City | 1-0 | Bristol City | | Sat 10.09.77 | West Ham United | 2-2 | Queens Park Rangers | | Sat 10.09.77 | Wolverhampton Wandere | 2-3 | Nottingham Forest | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | att. | Sat 17.09.77 | Arsenal | 1-1 | Leeds United | 2-0 | 27,371 | 1-0 Frank Stapleton 10' 2-0 Malcolm Macdonald 26' 2-1 Frank Worthington 86' | Sat 17.09.77 | Birmingham City | 3-0 | Newcastle United | 0-0 | 16,953 | 1-0 John Connolly 47' 2-0 Keith Bertschin 66' 3-0 Keith Bertschin 77' | Sat 17.09.77 | Bristol City | 3-2 | West Ham United | 2-1 | 21,180 | 0-1 Bryan Robson 7' 1-1 Kevin Mabbutt 8' 2-1 Tom Ritchie 23' 3-1 Tom Ritchie 66' 3-2 Geoff Pike 87' | Sat 17.09.77 | Coventry City | 2-1 | Middlesbrough | 0-0 | 13,947 | 1-0 Ray Gordon 65' 2-0 Ray Gordon 83' 2-1 David Mills 90' | Sat 17.09.77 | Derby County | 4-1 | Leicester City | 1-0 | 24,274 | 1-0 Archie Gemmill 17' 2-0 Billy Hughes 64' 2-1 Peter Lorimer 73' 2-2 Archie Graham 87' | Sat 17.09.77 | Everton | 3-0 | Norwich City | 1-0 | 34,405 | 1-0 Bruce Roth 44' 2-0 Duncan McKenzie 47' 3-0 Martin Dobson 85' | Sat 17.09.77 | Ipswich Town | 1-1 | Liverpool | 0-1 | 29,658 | 0-1 Kenny Dalglish 22' 1-1 Trevor Whymark 70' | Sat 17.09.77 | Manchester United | 0-1 | Chelsea | 0-1 | 54,764 | 0-1 Bill Garner 2' | Sat 17.09.77 | Nottingham Forest | 2-0 | Aston Villa | 1-0 | 31,016 | 1-0 Tony Woodcock 6' 2-0 John Robertson 90' | Sat 17.09.77 | Queens Park Rangers | 1-1 | Manchester City | 1-1 | 24,668 | 0-1Joe Royle 9' 1-1 Gery Francis 35' | Sat 17.09.77 | West Bromwich Albion | 2-2 | Wolverhampton Wandere | 2-1 | 30,295 | 0-1 Norman Bell 8' 1-1 Tony Brown 16'pen. 2-1 David Cross 42' 2-2 Steve Daley 52' |
|
Ranking | pt | gls | 1. Liverpool | 10 | 10:2 | 2. Nottingham F | 10 | 12:6 | 3. Manchester C | 9 | 15:6 | 4. West Bromwich | 9 | 11:6 | 5. Coventry C | 8 | 9:7 | 6. Manchester U | 7 | 8:6 | ----------- | 17.Aston Villa | 5 | 6:10 | 18.Middlesbrough | 4 | 7:8 | 19.Queens Park R | 4 | 5:7 | 20.Derby County | 4 | 6:9 | 21.Leicester C | 2 | 4:13 | 22.Newcastle Un | 2 | 4:13 |
|
date | team 1 _________ | score | team 2 _________ | HT | Fri 23.09.77 | Aston Villa | 2-0 | Wolverhampton Wandere | | Sat 24.09.77 | Leeds United | 1-0 | Nottingham Forest | | Sat 24.09.77 | Leicester City | 2-3 | Manchester United | | Sat 24.09.77 | Liverpool | 1-0 | Derby County | | Sat 24.09.77 | Manchester City | 2-0 | Bristol City | | Sat 24.09.77 | Middlesbrough | 1-1 | Ipswich Town | | Sat 24.09.77 | Newcastle United | 1-2 | Coventry City | | Sat 24.09.77 | Norwich City | 1-0 | Arsenal | | Sat 24.09.77 | Queens Park Rangers | 1-1 | Chelsea | | Sat 24.09.77 | West Bromwich Albion | 3-1 | Birmingham City | | Sat 24.09.77 | West Ham United | 1-1 | Everton | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 01.10.77 | Arsenal | 3-0 | West Ham United | | Sat 01.10.77 | Aston Villa | 0-1 | Birmingham City | | Sat 01.10.77 | Bristol City | 2-2 | Queens Park Rangers | | Sat 01.10.77 | Chelsea | 0-0 | Leicester City | | Sat 01.10.77 | Coventry City | 1-2 | West Bromwich Albion | | Sat 01.10.77 | Derby County | 4-1 | Middlesbrough | | Sat 01.10.77 | Everton | 1-1 | Manchester City | | Sat 01.10.77 | Ipswich Town | 2-1 | Newcastle United | | Sat 01.10.77 | Manchester United | 2-0 | Liverpool | | Sat 01.10.77 | Nottingham Forest | 1-1 | Norwich City | | Sat 01.10.77 | Wolverhampton Wandere | 3-1 | Leeds United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Mon 03.10.77 | Leicester City | 0-0 | Queens Park Rangers | | Mon 03.10.77 | West Ham United | 0-2 | Middlesbrough | | Tue 04.10.77 | Arsenal | 0-0 | Liverpool | | Tue 04.10.77 | Birmingham City | 2-1 | Queens Park Rangers | | Tue 04.10.77 | Coventry City | 4-2 | Manchester City | | Tue 04.10.77 | Everton | 3-1 | West Bromwich Albion | | Tue 04.10.77 | Nottingham Forest | 4-0 | Ipswich Town | | Tue 04.10.77 | Wolverhampton Wandere | 1-2 | Derby County | | Wed 05.10.77 | Chelsea | 1-2 | Leeds United | | Wed 05.10.77 | Leicester City | 0-2 | Aston Villa | | Wed 05.10.77 | Norwich City | 2-1 | Newcastle United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 08.10.77 | Birmingham City | 1-1 | Coventry City | | Sat 08.10.77 | Bristol City | 0-0 | Leicester City | | Sat 08.10.77 | Leeds United | 1-1 | Aston Villa | | Sat 08.10.77 | Liverpool | 2-0 | Chelsea | | Sat 08.10.77 | Manchester City | 2-1 | Arsenal | | Sat 08.10.77 | Middlesbrough | 2-1 | Manchester United | | Sat 08.10.77 | Newcastle United | 1-2 | Derby County | | Sat 08.10.77 | Norwich City | 2-1 | Wolverhampton Wandere | | Sat 08.10.77 | Queens Park Rangers | 1-5 | Everton | | Sat 08.10.77 | West Bromwich Albion | 1-0 | Ipswich Town | | Sat 08.10.77 | West Ham United | 0-0 | Nottingham Forest | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | att. | Sat 15.10.77 | Arsenal | 1-0 | Queens Park Rangers | 0-0 | 36,172 | 1-0 Malcolm Macdonald 80' | Sat 15.10.77 | Aston Villa | 3-0 | Norwich City | 1-0 | 32,978 | 1-0 Andy Gray 18' 2-0 Gordon sowans 52' 3-1 Brian Little 77' | Sat 15.10.77 | Chelsea | 0-0 | Middlesbrough | 0-0 | 21,091 | | Sat 15.10.77 | Derby County | 1-1 | West Bromwich Albion | 1-1 | 28,397 | 1-0 Charlie George 42' 1-1 Cyrille Regis 43' | Sat 15.10.77 | Everton | 1-0 | Bristol City | 1-0 | 39,230 | 1-0 Andy King 24' | Sat 15.10.77 | Ipswich Town | 5-2 | Birmingham City | 2-1 | 21,250 | 0-1 Trevor Francis 1' 1-1 Paul Mariner 3' 2-1 Mick Mils 42' 3-1 Clive Woods 46' 3-2 Tevor Francis 64' 4-2 Trevor Whymark 75'pen. 5-2 Trevor Whymark 88' | Sat 15.10.77 | Leeds United | 1-2 | Liverpool | 1-1 | 45,500 | 0-1 Gwyn Thomas 22' 1-1 Jimmy Case 36' 1-2 Jimmy Case 83' | Sat 15.10.77 | Leicester City | 1-2 | Coventry City | 1-1 | 20,205 | 0-1 Mick Koop 10'pen. 1-1 Jon Sammuels 23'pen. 1-2 Mick Coop 63' | Sat 15.10.77 | Manchester United | 3-2 | Newcastle United | 2-0 | 55,056 | 1-0 Steve Coppell 7' 2-0 Jimmy Greenhoff 23' 3-0 Lou Macari 56' 3-1 Micky Burns 72' 3-2 Dennis Martin 87' | Sat 15.10.77 | Nottingham Forest | 2-1 | Manchester City | 1-1 | 35,572 | 0-1 Brian Kidd 21' 1-1 Tony Woodcock 35' 2-1 Peter Withe 86' | Sat 15.10.77 | Wolverhampton Wandere | 2-2 | West Ham United | 1-2 | 19,360 | 0-1 Geoff Pike 26' 0-2 Bryan Robson 36' 1-2 John Richards 41' 2-2 Kenny Hibbitt 85' |
|
Ranking | pt | gls | m | 1. Liverpool | 17 | 15:5 | 11 | 2. Nottingham F | 16 | 19:9 | 11 | 3. West Brom Al | 16 | 19:12 | 11 | 4. Manchester C | 14 | 23:14 | 11 | 5. Everton | 13 | 18:12 | 11 | 6. Manchester U | 13 | 17:12 | 10 | 17.Chelsea | 8 | 7:12 | 11 | 18.West Ham Un | 8 | 13:20 | 11 | 19.Bristol City | 7 | 10:13 | 10 | 20.Queens Park R | 7 | 10:18 | 12 | 21.Leicester C | 5 | 7:20 | 12 | 22.Newcastle Un | 2 | 10:24 | 11 |
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 22.10.77 | Birmingham City | 3-1 | Derby County | | Sat 22.10.77 | Bristol City | 0-2 | Arsenal | | Sat 22.10.77 | Coventry City | 1-1 | Ipswich Town | | Sat 22.10.77 | Liverpool | 0-0 | Everton | | Sat 22.10.77 | Manchester City | 0-2 | Wolverhampton Wandere | | Sat 22.10.77 | Middlesbrough | 0-1 | Leicester City | | Sat 22.10.77 | Newcastle United | 1-0 | Chelsea | | Sat 22.10.77 | Norwich City | 3-0 | Leeds United | | Sat 22.10.77 | Queens Park Rangers | 0-2 | Nottingham Forest | | Sat 22.10.77 | West Bromwich Albion | 4-0 | Manchester United | | Sat 22.10.77 | West Ham United | 2-2 | Aston Villa | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 29.10.77 | Arsenal | 1-1 | Birmingham City | | Sat 29.10.77 | Aston Villa | 2-1 | Manchester United | | Sat 29.10.77 | Chelsea | 1-0 | Bristol City | | Sat 29.10.77 | Derby County | 2-2 | Norwich City | | Sat 29.10.77 | Everton | 4-4 | Newcastle United | | Sat 29.10.77 | Ipswich Town | 0-2 | West Ham United | | Sat 29.10.77 | Leeds United | 5-1 | Leicester City | | Sat 29.10.77 | Manchester City | 3-1 | Liverpool | | Sat 29.10.77 | Nottingham Forest | 4-0 | Middlesbrough | | Sat 29.10.77 | Queens Park Rangers | 2-1 | West Bromwich Albion | | Sat 29.10.77 | Wolverhampton Wandere | 1-3 | Coventry City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 05.11.77 | Birmingham City | 2-1 | Wolverhampton Wandere | | Sat 05.11.77 | Chelsea | 1-0 | Nottingham Forest | | Sat 05.11.77 | Coventry City | 1-0 | West Ham United | | Sat 05.11.77 | Derby County | 0-1 | Everton | | Sat 05.11.77 | Ipswich Town | 1-0 | Manchester City | | Sat 05.11.77 | Leicester City | 2-2 | Norwich City | | Sat 05.11.77 | Liverpool | 1-2 | Aston Villa | | Sat 05.11.77 | Manchester United | 1-2 | Arsenal | | Sat 05.11.77 | Middlesbrough | 1-1 | Queens Park Rangers | | Sat 05.11.77 | Newcastle United | 1-1 | Bristol City | | Sat 05.11.77 | West Bromwich Albion | 1-0 | Leeds United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 12.11.77 | Arsenal | 1-1 | Coventry City | | Sat 12.11.77 | Aston Villa | 0-1 | Middlesbrough | | Sat 12.11.77 | Bristol City | 3-1 | Derby County | | Sat 12.11.77 | Everton | 2-1 | Birmingham City | | Sat 12.11.77 | Leeds United | 2-1 | Ipswich Town | | Sat 12.11.77 | Manchester City | 0-0 | Leicester City | | Sat 12.11.77 | Norwich City | 0-0 | Chelsea | | Sat 12.11.77 | Nottingham Forest | 2-1 | Manchester United | | Sat 12.11.77 | Queens Park Rangers | 2-0 | Liverpool | | Sat 12.11.77 | West Ham United | 3-3 | West Bromwich Albion | | Sat 12.11.77 | Wolverhampton Wandere | 1-0 | Newcastle United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 19.11.77 | Birmingham City | 2-3 | Leeds United | | Sat 19.11.77 | Chelsea | 0-0 | Aston Villa | | Sat 19.11.77 | Coventry City | 4-1 | Queens Park Rangers | | Sat 19.11.77 | Derby County | 2-1 | West Ham United | | Sat 19.11.77 | Ipswich Town | 3-3 | Everton | | Sat 19.11.77 | Leicester City | 0-3 | Nottingham Forest | | Sat 19.11.77 | Liverpool | 1-1 | Bristol City | | Sat 19.11.77 | Manchester United | 1-0 | Norwich City | | Sat 19.11.77 | Middlesbrough | 0-0 | Wolverhampton Wandere | | Sat 19.11.77 | Newcastle United | 1-2 | Arsenal | | Sat 19.11.77 | West Bromwich Albion | 0-0 | Manchester City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 26.11.77 | Arsenal | 1-3 | Derby County | | Sat 26.11.77 | Bristol City | 4-1 | Middlesbrough | | Sat 26.11.77 | Everton | 6-0 | Coventry City | | Sat 26.11.77 | Leeds United | 1-2 | Liverpool | | Sat 26.11.77 | Manchester City | 6-2 | Chelsea | | Sat 26.11.77 | Norwich City | 1-0 | Birmingham City | | Sat 26.11.77 | Nottingham Forest | 0-0 | West Bromwich Albion | | Sat 26.11.77 | Queens Park Rangers | 2-2 | Manchester United | | Sat 26.11.77 | West Ham United | 3-2 | Leicester City | | Sat 26.11.77 | Wolverhampton Wandere | 0-0 | Ipswich Town | | Sat 03.12.77 | Birmingham City | 0-2 | Nottingham Forest | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 03.12.77 | Chelsea | 0-1 | Everton | | Sat 03.12.77 | Coventry City | 1-1 | Bristol City | | Sat 03.12.77 | Derby County | 2-1 | Manchester City | | Sat 03.12.77 | Ipswich Town | 2-0 | Aston Villa | | Sat 03.12.77 | Liverpool | 2-0 | West Ham United | | Sat 03.12.77 | Manchester United | 3-1 | Wolverhampton Wandere | | Sat 03.12.77 | Middlesbrough | 0-1 | Arsenal | | Sat 03.12.77 | Newcastle United | 3-2 | Leeds United | | Sat 03.12.77 | West Bromwich Albion | 0-0 | Norwich City | | Sat 10.12.77 | Arsenal | 2-1 | Leicester City | | Sat 10.12.77 | Aston Villa | 3-0 | West Bromwich Albion | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 10.12.77 | Bristol City | 2-0 | Ipswich Town | | Sat 10.12.77 | Everton | 3-0 | Middlesbrough | | Sat 10.12.77 | Leeds United | 2-0 | Derby County | | Sat 10.12.77 | Manchester City | 3-0 | Birmingham City | | Sat 10.12.77 | Norwich City | 2-1 | Liverpool | | Sat 10.12.77 | Nottingham Forest | 2-1 | Coventry City | | Sat 10.12.77 | Queens Park Rangers | 0-1 | Newcastle United | | Sat 10.12.77 | West Ham United | 2-1 | Manchester United | | Sat 10.12.77 | Wolverhampton Wandere | 1-3 | Chelsea | | Sat 17.12.77 | Birmingham City | 0-0 | Everton | | Sat 17.12.77 | Chelsea | 1-1 | Norwich City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 17.12.77 | Coventry City | 1-2 | Arsenal | | Sat 17.12.77 | Derby County | 1-0 | Bristol City | | Sat 17.12.77 | Ipswich Town | 0-1 | Leeds United | | Sat 17.12.77 | Leicester City | 0-1 | Manchester City | | Sat 17.12.77 | Liverpool | 1-0 | Queens Park Rangers | | Sat 17.12.77 | Manchester United | 0-4 | Nottingham Forest | | Sat 17.12.77 | Middlesbrough | 1-0 | Aston Villa | | Sat 17.12.77 | Newcastle United | 4-0 | Wolverhampton Wandere | | Sat 17.12.77 | West Bromwich Albion | 1-0 | West Ham United | | Mon 26.12.77 | Arsenal | 3-0 | Chelsea | | Mon 26.12.77 | Aston Villa | 1-1 | Coventry City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Mon 26.12.77 | Bristol City | 3-1 | West Bromwich Albion | | Mon 26.12.77 | Everton | 2-6 | Manchester United | | Mon 26.12.77 | Leeds United | 5-0 | Middlesbrough | | Mon 26.12.77 | Manchester City | 4-0 | Newcastle United | | Mon 26.12.77 | Norwich City | 1-0 | Ipswich Town | | Mon 26.12.77 | Nottingham Forest | 1-1 | Liverpool | | Mon 26.12.77 | Queens Park Rangers | 0-0 | Derby County | | Mon 26.12.77 | West Ham United | 1-0 | Birmingham City | | Mon 26.12.77 | Wolverhampton Wandere | 3-0 | Leicester City | | Tue 27.12.77 | Birmingham City | 3-0 | Bristol City | | Tue 27.12.77 | Chelsea | 2-1 | West Ham United | |
|
|
