| Final Ranking | pts | win | drw | lst | gf | ga | g+- | 1. | Liverpool | 68 | 30 | 8 | 4 | 85: | 16 | +69 | 2. | Nottingham Forest | 60 | 21 | 18 | 3 | 61: | 26 | +35 | 3. | West Bromwich Albion | 59 | 24 | 11 | 7 | 72: | 35 | +37 | 4. | Everton | 51 | 17 | 17 | 8 | 52: | 40 | +12 | 5. | Leeds United | 50 | 18 | 14 | 10 | 70: | 52 | +18 | 6. | Ipswich Town | 49 | 20 | 9 | 13 | 63: | 49 | +14 | 7. | Arsenal | 48 | 17 | 14 | 11 | 61: | 48 | +13 | 8. | Aston Villa | 46 | 15 | 16 | 11 | 59: | 49 | +10 | 9. | Manchester United | 45 | 15 | 15 | 12 | 60: | 63 | -3 | 10. | Coventry City | 44 | 14 | 16 | 12 | 58: | 68 | -10 | 11. | Tottenham Hotspur | 41 | 13 | 15 | 14 | 48: | 61 | -13 | 12. | Middlesbrough | 40 | 15 | 10 | 17 | 57: | 50 | +7 | 13. | Bristol City | 40 | 15 | 10 | 17 | 47: | 51 | -4 | 14. | Southampton | 40 | 12 | 16 | 14 | 47: | 53 | -6 | 15. | Manchester City | 39 | 13 | 13 | 16 | 58: | 56 | +2 | 16. | Norwich City | 37 | 7 | 23 | 12 | 51: | 57 | -6 | 17. | Bolton Wanderers | 35 | 12 | 11 | 19 | 54: | 75 | -21 | 18. | Wolverhampton Wanderers | 34 | 13 | 8 | 21 | 44: | 68 | -24 | 19. | Derby County | 31 | 10 | 11 | 21 | 44: | 71 | -27 | 20. | Queens Park Rangers | 25 | 6 | 13 | 23 | 45: | 73 | -28 | 21. | Birmingham City | 22 | 6 | 10 | 26 | 37: | 64 | -27 | 22. | Chelsea | 20 | 5 | 10 | 27 | 44: | 92 | -48 |
|
|
Team | Arse | Asto | Birm | Bolt | Bris | Chel | Cove | Derb | Ever | Ipsw | Leed | Live | Manc | Manc | Midd | Norw | Nott | Quee | Sout | Tott | West | Wolv | Arsenal | -- | 1:1 | 3:1 | 1:0 | 2:0 | 5:2 | 1:1 | 2:0 | 2:2 | 4:1 | 2:2 | 1:0 | 1:1 | 1:1 | 0:0 | 1:1 | 2:1 | 5:1 | 1:0 | 1:0 | 1:2 | 0:1 | Aston Villa | 5:1 | -- | 1:0 | 3:0 | 2:0 | 2:1 | 1:1 | 3:3 | 1:1 | 2:2 | 2:2 | 3:1 | 1:1 | 2:2 | 0:2 | 1:1 | 1:2 | 3:1 | 1:1 | 2:3 | 0:1 | 1:0 | Birmingham City | 0:0 | 0:1 | -- | 3:0 | 1:1 | 1:1 | 0:0 | 1:1 | 1:3 | 1:1 | 0:1 | 0:3 | 1:2 | 5:1 | 1:3 | 1:0 | 0:2 | 3:1 | 2:2 | 1:0 | 1:1 | 1:1 | Bolton Wanderers | 4:2 | 0:0 | 2:2 | -- | 1:2 | 2:1 | 0:0 | 2:1 | 3:1 | 2:3 | 3:1 | 1:4 | 2:2 | 3:0 | 0:0 | 3:2 | 0:1 | 2:1 | 2:0 | 1:3 | 0:1 | 3:1 | Bristol City | 1:3 | 1:0 | 2:1 | 4:1 | -- | 3:1 | 5:0 | 1:0 | 2:2 | 3:1 | 0:0 | 1:0 | 1:1 | 1:2 | 1:1 | 1:1 | 1:3 | 2:0 | 3:1 | 0:0 | 1:0 | 0:1 | Chelsea | 1:1 | 0:1 | 2:1 | 4:3 | 0:0 | -- | 1:3 | 1:1 | 0:1 | 2:3 | 0:3 | 0:0 | 1:4 | 0:1 | 2:1 | 3:3 | 1:3 | 1:3 | 1:2 | 1:3 | 1:3 | 1:2 | Coventry City | 1:1 | 1:1 | 2:1 | 2:2 | 3:2 | 3:2 | -- | 4:2 | 3:2 | 2:2 | 0:0 | 0:0 | 0:3 | 4:3 | 2:1 | 4:1 | 0:0 | 1:0 | 4:0 | 1:3 | 1:3 | 3:0 | Derby County | 2:0 | 0:0 | 2:1 | 3:0 | 0:1 | 1:0 | 0:2 | -- | 0:0 | 0:1 | 0:1 | 0:2 | 1:1 | 1:3 | 0:3 | 1:1 | 1:2 | 2:1 | 2:1 | 2:2 | 3:2 | 4:1 | Everton | 1:0 | 1:1 | 1:0 | 1:0 | 4:1 | 3:2 | 3:3 | 2:1 | -- | 0:1 | 1:1 | 1:0 | 1:0 | 3:0 | 2:0 | 2:2 | 1:1 | 2:1 | 0:0 | 1:1 | 0:2 | 2:0 | Ipswich Town | 2:0 | 0:2 | 3:0 | 3:0 | 0:1 | 5:1 | 1:1 | 2:1 | 0:1 | -- | 2:3 | 0:3 | 2:1 | 3:0 | 2:1 | 1:1 | 1:1 | 2:1 | 0:0 | 2:1 | 0:1 | 3:1 | Leeds United | 0:1 | 1:0 | 3:0 | 5:1 | 1:1 | 2:1 | 1:0 | 4:0 | 1:0 | 1:1 | -- | 0:3 | 1:1 | 2:3 | 3:1 | 2:2 | 1:2 | 4:3 | 4:0 | 1:2 | 1:3 | 3:0 | Liverpool | 3:0 | 3:0 | 1:0 | 3:0 | 1:0 | 2:0 | 1:0 | 5:0 | 1:1 | 2:0 | 1:1 | -- | 1:0 | 2:0 | 2:0 | 6:0 | 2:0 | 2:1 | 2:0 | 7:0 | 2:1 | 2:0 | Manchester City | 1:1 | 2:3 | 3:1 | 2:1 | 2:0 | 2:3 | 2:0 | 1:2 | 0:0 | 1:2 | 3:0 | 1:4 | -- | 0:3 | 1:0 | 2:2 | 0:0 | 3:1 | 1:2 | 2:0 | 2:2 | 3:1 | Manchester United | 0:2 | 1:1 | 1:0 | 1:2 | 1:3 | 1:1 | 0:0 | 0:0 | 1:1 | 2:0 | 4:1 | 0:3 | 1:0 | -- | 3:2 | 1:0 | 1:1 | 2:0 | 1:1 | 2:0 | 3:5 | 3:2 | Middlesbrough | 2:3 | 2:0 | 2:1 | 1:1 | 0:0 | 7:2 | 1:2 | 3:1 | 1:2 | 0:0 | 1:0 | 0:1 | 2:0 | 2:2 | -- | 2:0 | 1:3 | 0:2 | 2:0 | 1:0 | 1:1 | 2:0 | Norwich City | 0:0 | 1:2 | 4:0 | 0:0 | 3:0 | 2:0 | 1:0 | 3:0 | 0:1 | 0:1 | 2:2 | 1:4 | 1:1 | 2:2 | 1:0 | -- | 1:1 | 1:1 | 3:1 | 2:2 | 1:1 | 0:0 | Nottingham Forest | 2:1 | 4:0 | 1:0 | 1:1 | 2:0 | 6:0 | 3:0 | 1:1 | 0:0 | 1:0 | 0:0 | 0:0 | 3:1 | 1:1 | 2:2 | 2:1 | -- | 0:0 | 1:0 | 1:1 | 0:0 | 3:1 | Queens Park Rangers | 1:2 | 1:0 | 1:3 | 1:3 | 1:0 | 0:0 | 5:1 | 2:2 | 1:1 | 0:4 | 1:4 | 1:3 | 2:1 | 1:1 | 1:1 | 0:0 | 0:0 | -- | 0:1 | 2:2 | 0:1 | 3:3 | Southampton | 2:0 | 2:0 | 1:0 | 2:2 | 2:0 | 0:0 | 4:0 | 1:2 | 3:0 | 1:2 | 2:2 | 1:1 | 1:0 | 1:1 | 2:1 | 2:2 | 0:0 | 1:1 | -- | 3:3 | 1:1 | 3:2 | Tottenham Hotspur | 0:5 | 1:4 | 1:0 | 2:0 | 1:0 | 2:2 | 1:1 | 2:0 | 1:1 | 1:0 | 1:2 | 0:0 | 0:3 | 1:1 | 1:2 | 0:0 | 1:3 | 1:1 | 0:0 | -- | 1:0 | 1:0 | West Bromwich Albion | 1:1 | 1:1 | 1:0 | 4:0 | 3:1 | 1:0 | 7:1 | 2:1 | 1:0 | 2:1 | 1:2 | 1:1 | 4:0 | 1:0 | 2:0 | 2:2 | 0:1 | 2:1 | 1:0 | 0:1 | -- | 1:1 | Wolverhampton Wanderers | 1:0 | 0:4 | 2:1 | 1:1 | 2:0 | 0:1 | 1:1 | 4:0 | 1:0 | 1:3 | 1:1 | 0:1 | 1:1 | 2:4 | 1:3 | 1:0 | 1:0 | 1:0 | 2:0 | 3:2 | 0:3 | -- |
date | team 1 _________ | score | team 2 _________ | HT | Sat 19.08.78 | Arsenal | 2-2 | Leeds United | | Sat 19.08.78 | Aston Villa | 1-0 | Wolverhampton Wandere | | Sat 19.08.78 | Bolton Wanderers | 1-2 | Bristol City | | Sat 19.08.78 | Chelsea | 0-1 | Everton | | Sat 19.08.78 | Derby County | 1-1 | Manchester City | | Sat 19.08.78 | Liverpool | 2-1 | Queens Park Rangers | | Sat 19.08.78 | Manchester United | 1-0 | Birmingham City | | Sat 19.08.78 | Middlesbrough | 1-2 | Coventry City | | Sat 19.08.78 | Norwich City | 3-1 | Southampton | | Sat 19.08.78 | Nottingham Forest | 1-1 | Tottenham Hotspur | | Sat 19.08.78 | West Bromwich Albion | 2-1 | Ipswich Town | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Tue 22.08.78 | Birmingham City | 1-3 | Middlesbrough | | Tue 22.08.78 | Bristol City | 1-1 | Norwich City | | Tue 22.08.78 | Coventry City | 0-0 | Nottingham Forest | | Tue 22.08.78 | Everton | 2-1 | Derby County | | Tue 22.08.78 | Ipswich Town | 0-3 | Liverpool | | Tue 22.08.78 | Manchester City | 1-1 | Arsenal | | Tue 22.08.78 | Queens Park Rangers | 0-1 | West Bromwich Albion | | Tue 22.08.78 | Southampton | 2-2 | Bolton Wanderers | | Tue 22.08.78 | Wolverhampton Wandere | 0-1 | Chelsea | | Wed 23.08.78 | Leeds United | 2-3 | Manchester United | | Wed 23.08.78 | Tottenham Hotspur | 1-4 | Aston Villa | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 26.08.78 | Birmingham City | 1-1 | Derby County | | Sat 26.08.78 | Bristol City | 1-0 | Aston Villa | | Sat 26.08.78 | Coventry City | 4-1 | Norwich City | | Sat 26.08.78 | Everton | 1-0 | Arsenal | | Sat 26.08.78 | Ipswich Town | 3-0 | Manchester United | | Sat 26.08.78 | Leeds United | 3-0 | Wolverhampton Wandere | | Sat 26.08.78 | Manchester City | 1-4 | Liverpool | | Sat 26.08.78 | Queens Park Rangers | 0-0 | Nottingham Forest | | Sat 26.08.78 | Southampton | 2-1 | Middlesbrough | | Sat 26.08.78 | Tottenham Hotspur | 2-2 | Chelsea | | Sat 26.08.78 | West Bromwich Albion | 4-0 | Bolton Wanderers | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 02.09.78 | Arsenal | 5-1 | Queens Park Rangers | | Sat 02.09.78 | Aston Villa | 1-1 | Southampton | | Sat 02.09.78 | Bolton Wanderers | 2-2 | Birmingham City | | Sat 02.09.78 | Chelsea | 0-3 | Leeds United | | Sat 02.09.78 | Derby County | 0-2 | Coventry City | | Sat 02.09.78 | Liverpool | 7-0 | Tottenham Hotspur | | Sat 02.09.78 | Manchester United | 1-1 | Everton | | Sat 02.09.78 | Middlesbrough | 0-0 | Ipswich Town | | Sat 02.09.78 | Norwich City | 1-1 | Manchester City | | Sat 02.09.78 | Nottingham Forest | 0-0 | West Bromwich Albion | | Sat 02.09.78 | Wolverhampton Wandere | 2-0 | Bristol City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 09.09.78 | Birmingham City | 0-3 | Liverpool | | Sat 09.09.78 | Bolton Wanderers | 2-1 | Derby County | | Sat 09.09.78 | Coventry City | 3-2 | Chelsea | | Sat 09.09.78 | Everton | 2-0 | Middlesbrough | | Sat 09.09.78 | Ipswich Town | 0-2 | Aston Villa | | Sat 09.09.78 | Manchester City | 3-0 | Leeds United | | Sat 09.09.78 | Nottingham Forest | 2-1 | Arsenal | | Sat 09.09.78 | Queens Park Rangers | 1-1 | Manchester United | | Sat 09.09.78 | Southampton | 3-2 | Wolverhampton Wandere | | Sat 09.09.78 | Tottenham Hotspur | 1-0 | Bristol City | | Sat 09.09.78 | West Bromwich Albion | 2-2 | Norwich City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | aggr. | Sat 16.09.78 | Arsenal | 1-0 | Bolton Wanderers | 0-0 | 31,024 | 1-0 Frank Stapleton 86' | Sat 16.09.78 | Aston Villa | 1-1 | Everton | 1-1 | 38,636 | 0-1 Micky Walsh 36' 1-1 Tom Craig 43' | Sat 16.09.78 | Bristol City | 3-1 | Southampton | 1-1 | 21,420 | 1-0 David Rodgers 21' 1-1 Nick Holmes 40' 2-1 Tom Ritchie 74' 3-1 Tom Ritchie 88' | Sat 16.09.78 | Chelsea | 1-4 | Manchester City | 0-3 | 28,980 | 0-1 Mick Channon 11' 0-2 Ron Furcher 42' 0-3 Ron Futcher (2) 44' 0-4 Ron Futvher (3) 56' 1-4 Garry Stanley 76' | Sat 16.09.78 | Derby County | 3-2 | West Bromwich Albion | 3-1 | 23,697 | 1-0 John Duncan 8' 2-0 Steve Powell 21; 2-1 Cyrille Regis 30' 3-1 Gerry Daly 41' 3-2 Laurie Cunningham 65' | Sat 16.09.78 | Leeds United | 1-2 | Tottenham Hotspur | 0-1 | 36,062 | 0-1 Peter Taylor 8' 0-2 Colin Lee 81' 1-2 Arthur Graham 48' | Sat 16.09.78 | Liverpool | 1-0 | Coventry City | 1-0 | 51,130 | 1-0 Graeme Souness 27' | Sat 16.09.78 | Manchester United | 1-1 | Nottingham Forest | 0-1 | 53,039 | 0-1 Ian Bowyer 10' 1-1 Jimmy Greenhoff 66' | Sat 16.09.78 | Middlesbrough | 0-2 | Queens Park Rangers | 0-1 | 12,822 | 0-1 Rachid Harkouk 4' 0-2 Peter Eastoe 70' | Sat 16.09.78 | Norwich City | 4-0 | Birmingham City | 1-0 | 15,407 | 1-0 Keith Robson 2' 2-0 John Ryan 47'pen. 3-0 Martin Chivers 60' 4-0 Kevin Reeves 87' | Sat 16.09.78 | Wolverhampton Wandere | 1-3 | Ipswich Town | 1-2 | 16,049 | 1-0 Kevin Beattie 16'OG 1-1 PAul Mariner 42' 1-2 Arnold Muhren 44' 1-3 Trevor Whymark 70' |
|
Ranking | pt | gls | 1. Liverpool | 12 | 20:2 | 2. Everton | 10 | 8:3 | 3. Coventry C | 9 | 11:5 | 4. West Brom Alb | 8 | 11:6 | 5. Aston Villa | 8 | 9:4 | 6. Norwich City | 7 | 12:9 | -------- | 17.Queens Park R | 4 | 5:9 | 18.Bolton Wand | 4 | 7:12 | 19.Middlesbrough | 3 | 5:9 | 20.Chelsea | 3 | 6:13 | 21.Wolverhampton | 2 | 5:11 | 22.Birmingham C | 2 | 4:14 |
|
date | team 1 _________ | score | team 2 _________ | HT | att. | Sat 23.09.78 | Arsenal | 1-1 | Manchester United | 1-1 | 45,393 | 0-1 Steve Coppell 24' 1-1 David Price 32' | Sat 23.09.78 | Birmingham City | 1-1 | Chelsea | 0-0 | 18,458 | 0-1 Duncan MxKenzie 59' 1-1 Don Fivens 73' | Sat 23.09.78 | Bolton Wanderers | 3-2 | Norwich City | 1-2 | 19,901 | 1-0 Frank Worthingyon 19' 1-1 Keith Robson 33' 1-2 Kavin Reeves 43' 2-2 Neil Whatmore 46' 3-2 Frank Worthington 52' | Sat 23.09.78 | Coventry City | 0-0 | Leeds United | 0-0 | 27.365 | | Sat 23.09.78 | Derby County | 2-1 | Southampton | 0-0 | 21,623 | 1-0 Steve Carter 60' 2-0 Charlie George 72' 2-1 David Peach 91'pen. | Sat 23.09.78 | Everton | 2-0 | Wolverhampton Wandere | 2-0 | 38.895 | 1-0 Bob Latchford 5' 2-0 Andy King 16'pen. | Sat 23.09.78 | Ipswich Town | 0-1 | Bristol City | 0-0 | 20,168 | 0-1 Tom Ritchie 67'pen. | Sat 23.09.78 | Manchester City | 2-0 | Tottenham Hotspur | 0-0 | 43,471 | 1-0 Gary Owen 67' 2-0 Rob Fuycher 68' | Sat 23.09.78 | Nottingham Forest | 2-2 | Middlesbrough | 2-0 | 26,287 | 1-0 Garry Birtles 18' 2-0 Martin O'Neill 55 2-1 David Mills 46' 2-2 David Armstromg 49' | Sat 23.09.78 | Queens Park Rangers | 1-0 | Aston Villa | 0-0 | 16,410 | 1-0 Rachid Harkouk 47' | Sat 23.09.78 | West Bromwich Albion | 1-1 | Liverpool | 0-0 | 33,834 | 1-0 LAurie Cunningham 53' 1-1 Kenny Dalglish 70' |
|
Ranking | pt | gls | 1. Liverpool | 13 | 21:3 | 2. Everton | 12 | 10:3 | 3. Coventry C | 10 | 11:5 | 4. Manchester C | 9 | 13:8 | 5. West Brom Alb | 9 | 12:6 | 6. Bristol City | 9 | 8:6 | -------- | 17.Tottenham H | 6 | 7:17 | 18.Ipswich Town | 5 | 7:9 | 19.Middlesbrough | 4 | 7:11 | 20.Chelsea | 4 | 7:14 | 21.Birmingham C | 3 | 5:15 | 22.Wolverhampton | 2 | 5:13 |
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 30.09.78 | Aston Villa | 1-2 | Nottingham Forest | | Sat 30.09.78 | Bristol City | 2-2 | Everton | | Sat 30.09.78 | Chelsea | 1-3 | West Bromwich Albion | | Sat 30.09.78 | Leeds United | 3-0 | Birmingham City | | Sat 30.09.78 | Liverpool | 3-0 | Bolton Wanderers | | Sat 30.09.78 | Manchester United | 1-0 | Manchester City | | Sat 30.09.78 | Middlesbrough | 2-3 | Arsenal | | Sat 30.09.78 | Norwich City | 3-0 | Derby County | | Sat 30.09.78 | Southampton | 1-2 | Ipswich Town | | Sat 30.09.78 | Tottenham Hotspur | 1-1 | Coventry City | | Sat 30.09.78 | Wolverhampton Wandere | 1-0 | Queens Park Rangers | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 07.10.78 | Arsenal | 1-1 | Aston Villa | | Sat 07.10.78 | Birmingham City | 1-2 | Manchester City | | Sat 07.10.78 | Bolton Wanderers | 3-1 | Leeds United | | Sat 07.10.78 | Coventry City | 2-2 | Ipswich Town | | Sat 07.10.78 | Derby County | 1-0 | Chelsea | | Sat 07.10.78 | Everton | 0-0 | Southampton | | Sat 07.10.78 | Manchester United | 3-2 | Middlesbrough | | Sat 07.10.78 | Norwich City | 1-4 | Liverpool | | Sat 07.10.78 | Nottingham Forest | 3-1 | Wolverhampton Wandere | | Sat 07.10.78 | Queens Park Rangers | 1-0 | Bristol City | | Sat 07.10.78 | West Bromwich Albion | 0-1 | Tottenham Hotspur | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 14.10.78 | Aston Villa | 2-2 | Manchester United | | Sat 14.10.78 | Bristol City | 1-3 | Nottingham Forest | | Sat 14.10.78 | Chelsea | 4-3 | Bolton Wanderers | | Sat 14.10.78 | Ipswich Town | 0-1 | Everton | | Sat 14.10.78 | Leeds United | 1-3 | West Bromwich Albion | | Sat 14.10.78 | Liverpool | 5-0 | Derby County | | Sat 14.10.78 | Manchester City | 2-0 | Coventry City | | Sat 14.10.78 | Middlesbrough | 2-0 | Norwich City | | Sat 14.10.78 | Southampton | 1-1 | Queens Park Rangers | | Sat 14.10.78 | Tottenham Hotspur | 1-0 | Birmingham City | | Sat 14.10.78 | Wolverhampton Wandere | 1-0 | Arsenal | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 21.10.78 | Arsenal | 1-0 | Southampton | | Sat 21.10.78 | Birmingham City | 0-1 | Aston Villa | | Sat 21.10.78 | Bolton Wanderers | 2-2 | Manchester City | | Sat 21.10.78 | Derby County | 2-2 | Tottenham Hotspur | | Sat 21.10.78 | Liverpool | 2-0 | Chelsea | | Sat 21.10.78 | Manchester United | 1-3 | Bristol City | | Sat 21.10.78 | Middlesbrough | 2-0 | Wolverhampton Wandere | | Sat 21.10.78 | Norwich City | 2-2 | Leeds United | | Sat 21.10.78 | Nottingham Forest | 1-0 | Ipswich Town | | Sat 21.10.78 | Queens Park Rangers | 1-1 | Everton | | Sat 21.10.78 | West Bromwich Albion | 7-1 | Coventry City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Fri 27.10.78 | Aston Villa | 0-2 | Middlesbrough | | Sat 28.10.78 | Bristol City | 1-3 | Arsenal | | Sat 28.10.78 | Chelsea | 3-3 | Norwich City | | Sat 28.10.78 | Coventry City | 2-1 | Birmingham City | | Sat 28.10.78 | Everton | 1-0 | Liverpool | | Sat 28.10.78 | Ipswich Town | 2-1 | Queens Park Rangers | | Sat 28.10.78 | Leeds United | 4-0 | Derby County | | Sat 28.10.78 | Manchester City | 2-2 | West Bromwich Albion | | Sat 28.10.78 | Southampton | 0-0 | Nottingham Forest | | Sat 28.10.78 | Tottenham Hotspur | 2-0 | Bolton Wanderers | | Sat 28.10.78 | Wolverhampton Wandere | 2-4 | Manchester United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 04.11.78 | Arsenal | 4-1 | Ipswich Town | | Sat 04.11.78 | Aston Villa | 1-1 | Manchester City | | Sat 04.11.78 | Bolton Wanderers | 0-0 | Coventry City | | Sat 04.11.78 | Derby County | 4-1 | Wolverhampton Wandere | | Sat 04.11.78 | Liverpool | 1-1 | Leeds United | | Sat 04.11.78 | Manchester United | 1-1 | Southampton | | Sat 04.11.78 | Middlesbrough | 0-0 | Bristol City | | Sat 04.11.78 | Norwich City | 2-2 | Tottenham Hotspur | | Sat 04.11.78 | Nottingham Forest | 0-0 | Everton | | Sat 04.11.78 | Queens Park Rangers | 0-0 | Chelsea | | Sat 04.11.78 | West Bromwich Albion | 1-0 | Birmingham City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 11.11.78 | Birmingham City | 5-1 | Manchester United | | Sat 11.11.78 | Bristol City | 4-1 | Bolton Wanderers | | Sat 11.11.78 | Coventry City | 2-1 | Middlesbrough | | Sat 11.11.78 | Everton | 3-2 | Chelsea | | Sat 11.11.78 | Ipswich Town | 0-1 | West Bromwich Albion | | Sat 11.11.78 | Leeds United | 0-1 | Arsenal | | Sat 11.11.78 | Manchester City | 1-2 | Derby County | | Sat 11.11.78 | Queens Park Rangers | 1-3 | Liverpool | | Sat 11.11.78 | Southampton | 2-2 | Norwich City | | Sat 11.11.78 | Tottenham Hotspur | 1-3 | Nottingham Forest | | Sat 11.11.78 | Wolverhampton Wandere | 0-4 | Aston Villa | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 18.11.78 | Arsenal | 2-2 | Everton | | Sat 18.11.78 | Aston Villa | 2-0 | Bristol City | | Sat 18.11.78 | Bolton Wanderers | 0-1 | West Bromwich Albion | | Sat 18.11.78 | Chelsea | 1-3 | Tottenham Hotspur | | Sat 18.11.78 | Derby County | 2-1 | Birmingham City | | Sat 18.11.78 | Liverpool | 1-0 | Manchester City | | Sat 18.11.78 | Manchester United | 2-0 | Ipswich Town | | Sat 18.11.78 | Middlesbrough | 2-0 | Southampton | | Sat 18.11.78 | Norwich City | 1-0 | Coventry City | | Sat 18.11.78 | Nottingham Forest | 0-0 | Queens Park Rangers | | Sat 18.11.78 | Wolverhampton Wandere | 1-1 | Leeds United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Tue 21.11.78 | Birmingham City | 3-0 | Bolton Wanderers | | Tue 21.11.78 | Bristol City | 0-1 | Wolverhampton Wandere | | Tue 21.11.78 | Coventry City | 4-2 | Derby County | | Tue 21.11.78 | Everton | 3-0 | Manchester United | | Tue 21.11.78 | Ipswich Town | 2-1 | Middlesbrough | | Tue 21.11.78 | Southampton | 2-0 | Aston Villa | | Wed 22.11.78 | Leeds United | 2-1 | Chelsea | | Wed 22.11.78 | Tottenham Hotspur | 0-0 | Liverpool | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 25.11.78 | Birmingham City | 1-1 | Bristol City | | Sat 25.11.78 | Bolton Wanderers | 0-1 | Nottingham Forest | | Sat 25.11.78 | Chelsea | 0-1 | Manchester United | | Sat 25.11.78 | Coventry City | 1-1 | Arsenal | | Sat 25.11.78 | Derby County | 2-1 | Queens Park Rangers | | Sat 25.11.78 | Leeds United | 4-0 | Southampton | | Sat 25.11.78 | Liverpool | 2-0 | Middlesbrough | | Sat 25.11.78 | Manchester City | 1-2 | Ipswich Town | | Sat 25.11.78 | Norwich City | 0-1 | Everton | | Sat 25.11.78 | Tottenham Hotspur | 1-0 | Wolverhampton Wandere | | Sat 25.11.78 | West Bromwich Albion | 1-1 | Aston Villa | | Sat 02.12.78 | Arsenal | 1-0 | Liverpool | | Sat 02.12.78 | Bristol City | 1-0 | Derby County | | Sat 02.12.78 | Ipswich Town | 2-3 | Leeds United | | Sat 02.12.78 | Queens Park Rangers | 1-3 | Bolton Wanderers | | Sat 02.12.78 | Southampton | 1-0 | Birmingham City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 09.12.78 | Birmingham City | 1-3 | Everton | | Sat 09.12.78 | Bolton Wanderers | 3-1 | Wolverhampton Wandere | | Sat 09.12.78 | Chelsea | 0-1 | Aston Villa | | Sat 09.12.78 | Coventry City | 1-0 | Queens Park Rangers | | Sat 09.12.78 | Derby County | 1-3 | Manchester United | | Sat 09.12.78 | Leeds United | 1-1 | Bristol City | | Sat 09.12.78 | Liverpool | 2-0 | Nottingham Forest | | Sat 09.12.78 | Manchester City | 1-2 | Southampton | | Sat 09.12.78 | Norwich City | 0-0 | Arsenal | | Sat 09.12.78 | Tottenham Hotspur | 1-0 | Ipswich Town | | Sat 09.12.78 | West Bromwich Albion | 2-0 | Middlesbrough | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 16.12.78 | Arsenal | 2-0 | Derby County | | Sat 16.12.78 | Aston Villa | 1-1 | Norwich City | | Sat 16.12.78 | Bristol City | 1-0 | Liverpool | | Sat 16.12.78 | Everton | 1-1 | Leeds United | | Sat 16.12.78 | Ipswich Town | 3-0 | Bolton Wanderers | | Sat 16.12.78 | Manchester United | 2-0 | Tottenham Hotspur | | Sat 16.12.78 | Middlesbrough | 7-2 | Chelsea | | Sat 16.12.78 | Nottingham Forest | 1-0 | Birmingham City | | Sat 16.12.78 | Queens Park Rangers | 2-1 | Manchester City | | Sat 16.12.78 | Southampton | 4-0 | Coventry City | | Sat 16.12.78 | Wolverhampton Wandere | 0-3 | West Bromwich Albion | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Fri 22.12.78 | Bolton Wanderers | 3-0 | Manchester United | | Sat 23.12.78 | Chelsea | 0-0 | Bristol City | | Sat 23.12.78 | Coventry City | 3-2 | Everton | | Sat 23.12.78 | Derby County | 0-0 | Aston Villa | | Sat 23.12.78 | Leeds United | 3-1 | Middlesbrough | | Sat 23.12.78 | Manchester City | 0-0 | Nottingham Forest | | Sat 23.12.78 | Tottenham Hotspur | 0-5 | Arsenal | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Tue 26.12.78 | Arsenal | 1-2 | West Bromwich Albion | | Tue 26.12.78 | Aston Villa | 2-2 | Leeds United | | Tue 26.12.78 | Bristol City | 5-0 | Coventry City | | Tue 26.12.78 | Everton | 1-0 | Manchester City | | Tue 26.12.78 | Ipswich Town | 1-1 | Norwich City | | Tue 26.12.78 | Manchester United | 0-3 | Liverpool | | Tue 26.12.78 | Middlesbrough | 1-1 | Bolton Wanderers | | Tue 26.12.78 | Nottingham Forest | 1-1 | Derby County | | Tue 26.12.78 | Queens Park Rangers | 2-2 | Tottenham Hotspur | | Tue 26.12.78 | Southampton | 0-0 | Chelsea | | Tue 26.12.78 | Wolverhampton Wandere | 2-1 | Birmingham City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 30.12.78 | Arsenal | 3-1 | Birmingham City | | Sat 30.12.78 | Bristol City | 1-1 | Manchester City | | Sat 30.12.78 | Everton | 1-1 | Tottenham Hotspur | | Sat 30.12.78 | Ipswich Town | 5-1 | Chelsea | | Sat 30.12.78 | Manchester United | 3-5 | West Bromwich Albion | | Sat 30.12.78 | Queens Park Rangers | 1-4 | Leeds United | | Sat 30.12.78 | Wolverhampton Wandere | 1-1 | Coventry City | | Mon 01.01.79 | West Bromwich Albion | 3-1 | Bristol City | |
|
|
