| Final Ranking | pts | win | drw | lst | gf | ga | g+- | 1. | Liverpool | 87 | 26 | 9 | 7 | 80: | 32 | +48 | 2. | Ipswich Town | 83 | 26 | 5 | 11 | 75: | 53 | +22 | 3. | Manchester United | 78 | 22 | 12 | 8 | 59: | 29 | +30 | 4. | Tottenham Hotspur | 71 | 20 | 11 | 11 | 67: | 48 | +19 | 5. | Arsenal | 71 | 20 | 11 | 11 | 48: | 37 | +11 | 6. | Swansea City | 69 | 21 | 6 | 15 | 58: | 51 | +7 | 7. | Southampton | 66 | 19 | 9 | 14 | 72: | 67 | +5 | 8. | Everton | 64 | 17 | 13 | 12 | 56: | 50 | +6 | 9. | West Ham United | 58 | 14 | 16 | 12 | 66: | 57 | +9 | 10. | Manchester City | 58 | 15 | 13 | 14 | 49: | 50 | -1 | 11. | Aston Villa | 57 | 15 | 12 | 15 | 55: | 53 | +2 | 12. | Nottingham Forest | 57 | 15 | 12 | 15 | 42: | 48 | -6 | 13. | Brighton Hove Albion | 52 | 13 | 13 | 16 | 43: | 52 | -9 | 14. | Coventry City | 50 | 13 | 11 | 18 | 56: | 62 | -6 | 15. | Notts County | 47 | 13 | 8 | 21 | 61: | 69 | -8 | 16. | Birmingham City | 44 | 10 | 14 | 18 | 53: | 61 | -8 | 17. | West Bromwich Albion | 44 | 11 | 11 | 20 | 46: | 57 | -11 | 18. | Stoke City | 44 | 12 | 8 | 22 | 44: | 63 | -19 | 19. | Sunderland | 44 | 11 | 11 | 20 | 38: | 58 | -20 | 20. | Leeds United | 42 | 10 | 12 | 20 | 39: | 61 | -22 | 21. | Wolverhampton Wanderers | 40 | 10 | 10 | 22 | 32: | 63 | -31 | 22. | Middlesbrough | 39 | 8 | 15 | 19 | 34: | 52 | -18 |
|
|
Team | Arse | Asto | Birm | Brig | Cove | Ever | Ipsw | Leed | Live | Manc | Manc | Midd | Nott | Nott | Sout | Stok | Sund | Swan | Tott | West | West | Wolv | Arsenal | -- | 4:3 | 1:0 | 0:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:1 | 1:0 | 0:0 | 1:0 | 2:0 | 1:0 | 4:1 | 0:1 | 1:1 | 0:2 | 1:3 | 2:2 | 2:0 | 2:1 | Aston Villa | 0:2 | -- | 0:0 | 3:0 | 2:1 | 1:2 | 0:1 | 1:4 | 0:3 | 0:0 | 1:1 | 1:0 | 3:1 | 0:1 | 1:1 | 2:2 | 1:0 | 3:0 | 1:1 | 2:1 | 3:2 | 3:1 | Birmingham City | 0:1 | 0:1 | -- | 1:0 | 3:3 | 0:2 | 1:1 | 0:1 | 0:1 | 3:0 | 0:1 | 0:0 | 4:3 | 2:1 | 4:0 | 2:1 | 2:0 | 2:1 | 0:0 | 3:3 | 2:2 | 0:3 | Brighton Hove Albion | 2:1 | 0:1 | 1:1 | -- | 2:2 | 3:1 | 0:1 | 1:0 | 3:3 | 4:1 | 0:1 | 2:0 | 0:1 | 2:2 | 1:1 | 0:0 | 2:1 | 1:2 | 1:3 | 2:2 | 1:0 | 2:0 | Coventry City | 1:0 | 1:1 | 0:1 | 0:1 | -- | 1:0 | 2:4 | 4:0 | 1:2 | 0:1 | 2:1 | 1:1 | 0:1 | 1:5 | 4:2 | 3:0 | 6:1 | 3:1 | 0:0 | 0:2 | 1:0 | 0:0 | Everton | 2:1 | 2:0 | 3:1 | 1:1 | 3:2 | -- | 2:1 | 1:0 | 1:3 | 0:1 | 3:3 | 2:0 | 2:1 | 3:1 | 1:1 | 0:0 | 1:2 | 3:1 | 1:1 | 1:0 | 0:0 | 1:1 | Ipswich Town | 2:1 | 3:1 | 3:2 | 3:1 | 1:0 | 3:0 | -- | 2:1 | 2:0 | 2:0 | 2:1 | 3:1 | 1:3 | 1:3 | 5:2 | 2:0 | 3:3 | 2:3 | 2:1 | 1:0 | 3:2 | 1:0 | Leeds United | 0:0 | 1:1 | 3:3 | 2:1 | 0:0 | 1:1 | 0:2 | -- | 0:2 | 0:1 | 0:0 | 1:1 | 1:1 | 1:0 | 1:3 | 0:0 | 1:0 | 2:0 | 0:0 | 3:1 | 3:3 | 3:0 | Liverpool | 2:0 | 0:0 | 3:1 | 0:1 | 4:0 | 3:1 | 4:0 | 3:0 | -- | 1:3 | 1:2 | 1:1 | 2:0 | 1:0 | 0:1 | 2:0 | 1:0 | 2:2 | 3:1 | 1:0 | 3:0 | 2:1 | Manchester City | 0:0 | 1:0 | 4:2 | 4:0 | 1:3 | 1:1 | 1:1 | 4:0 | 0:5 | -- | 0:0 | 3:2 | 0:0 | 1:0 | 1:1 | 1:1 | 2:3 | 4:0 | 0:1 | 2:1 | 0:1 | 2:1 | Manchester United | 0:0 | 4:1 | 1:1 | 2:0 | 0:1 | 1:1 | 1:2 | 1:0 | 0:1 | 1:1 | -- | 1:0 | 0:0 | 2:1 | 1:0 | 2:0 | 0:0 | 1:0 | 2:0 | 1:0 | 1:0 | 5:0 | Middlesbrough | 1:3 | 3:3 | 2:1 | 2:1 | 0:0 | 0:2 | 0:1 | 0:0 | 0:0 | 0:0 | 0:2 | -- | 1:1 | 3:0 | 0:1 | 3:2 | 0:0 | 1:1 | 1:3 | 1:0 | 2:3 | 0:0 | Nottingham Forest | 1:2 | 1:1 | 2:1 | 2:1 | 2:1 | 0:1 | 1:1 | 2:1 | 0:2 | 1:1 | 0:1 | 1:1 | -- | 0:2 | 2:1 | 0:0 | 2:0 | 0:2 | 2:0 | 0:0 | 0:0 | 0:1 | Notts County | 2:1 | 1:0 | 1:4 | 4:1 | 2:1 | 2:2 | 1:4 | 2:1 | 0:4 | 1:1 | 1:3 | 0:1 | 1:2 | -- | 1:1 | 3:1 | 2:0 | 0:1 | 2:2 | 1:2 | 1:1 | 4:0 | Southampton | 3:1 | 0:3 | 3:1 | 0:2 | 5:5 | 1:0 | 4:3 | 4:0 | 2:3 | 2:1 | 3:2 | 2:0 | 2:0 | 3:1 | -- | 4:3 | 1:0 | 3:1 | 1:2 | 0:0 | 2:1 | 4:1 | Stoke City | 0:1 | 1:0 | 1:0 | 0:0 | 4:0 | 3:1 | 2:0 | 1:2 | 1:5 | 1:3 | 0:3 | 2:0 | 1:2 | 2:2 | 0:2 | -- | 0:1 | 1:2 | 0:2 | 3:0 | 2:1 | 2:1 | Sunderland | 0:0 | 2:1 | 2:0 | 3:0 | 0:0 | 3:1 | 1:1 | 0:1 | 0:2 | 1:0 | 1:5 | 0:2 | 2:3 | 1:1 | 2:0 | 0:2 | -- | 0:1 | 0:2 | 1:2 | 0:2 | 0:0 | Swansea City | 2:0 | 2:1 | 1:0 | 0:0 | 0:0 | 1:3 | 1:2 | 5:1 | 2:0 | 2:0 | 2:0 | 1:2 | 1:2 | 3:2 | 1:0 | 3:0 | 2:0 | -- | 2:1 | 3:1 | 0:1 | 0:0 | Tottenham Hotspur | 2:2 | 1:3 | 1:1 | 0:1 | 1:2 | 3:0 | 1:0 | 2:1 | 2:2 | 2:0 | 3:1 | 1:0 | 3:0 | 3:1 | 3:2 | 2:0 | 2:2 | 2:1 | -- | 1:2 | 0:4 | 6:1 | West Bromwich Albion | 0:2 | 0:1 | 1:1 | 0:0 | 1:2 | 0:0 | 1:2 | 2:0 | 1:1 | 0:1 | 0:3 | 2:0 | 2:1 | 2:4 | 1:1 | 1:2 | 2:3 | 4:1 | 1:0 | -- | 0:0 | 3:0 | West Ham United | 1:2 | 2:2 | 2:2 | 1:1 | 5:2 | 1:1 | 2:0 | 4:3 | 1:1 | 1:1 | 1:1 | 3:2 | 0:1 | 1:0 | 4:2 | 3:2 | 1:1 | 1:1 | 2:2 | 3:1 | -- | 3:1 | Wolverhampton Wanderers | 1:1 | 0:3 | 1:1 | 0:1 | 1:0 | 0:3 | 2:1 | 1:0 | 1:0 | 4:1 | 0:1 | 0:0 | 0:0 | 3:2 | 0:0 | 2:0 | 0:1 | 0:1 | 0:1 | 1:2 | 2:1 | -- |
date | team 1 _________ | score | team 2 _________ | HT | Sat 29.08.81 | Arsenal | 0-1 | Stoke City | | Sat 29.08.81 | Aston Villa | 0-1 | Notts County | | Sat 29.08.81 | Coventry City | 2-1 | Manchester United | | Sat 29.08.81 | Everton | 3-1 | Birmingham City | | Sat 29.08.81 | Ipswich Town | 3-3 | Sunderland | | Sat 29.08.81 | Manchester City | 2-1 | West Bromwich Albion | | Sat 29.08.81 | Middlesbrough | 1-3 | Tottenham Hotspur | | Sat 29.08.81 | Nottingham Forest | 2-1 | Southampton | | Sat 29.08.81 | Swansea City | 5-1 | Leeds United | | Sat 29.08.81 | West Ham United | 1-1 | Brighton Hove Albio | | Sat 29.08.81 | Wolverhampton Wandere | 1-0 | Liverpool | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Mon 31.08.81 | Manchester United | 0-0 | Nottingham Forest | | Tue 01.09.81 | Birmingham City | 1-1 | Ipswich Town | | Tue 01.09.81 | Brighton Hove Albio | 1-2 | Swansea City | | Tue 01.09.81 | Liverpool | 1-1 | Middlesbrough | | Tue 01.09.81 | Notts County | 1-1 | Manchester City | | Tue 01.09.81 | Southampton | 4-1 | Wolverhampton Wandere | | Wed 02.09.81 | Leeds United | 1-1 | Everton | | Wed 02.09.81 | Stoke City | 4-0 | Coventry City | | Wed 02.09.81 | Sunderland | 2-1 | Aston Villa | | Wed 02.09.81 | Tottenham Hotspur | 0-4 | West Ham United | | Wed 02.09.81 | West Bromwich Albion | 0-2 | Arsenal | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 05.09.81 | Birmingham City | 4-3 | Nottingham Forest | | Sat 05.09.81 | Brighton Hove Albio | 2-0 | Middlesbrough | | Sat 05.09.81 | Leeds United | 3-0 | Wolverhampton Wandere | | Sat 05.09.81 | Liverpool | 2-0 | Arsenal | | Sat 05.09.81 | Manchester United | 1-2 | Ipswich Town | | Sat 05.09.81 | Notts County | 2-1 | Coventry City | | Sat 05.09.81 | Southampton | 1-0 | Everton | | Sat 05.09.81 | Stoke City | 1-3 | Manchester City | | Sat 05.09.81 | Sunderland | 0-2 | West Ham United | | Sat 05.09.81 | Tottenham Hotspur | 1-3 | Aston Villa | | Sat 05.09.81 | West Bromwich Albion | 4-1 | Swansea City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 12.09.81 | Arsenal | 1-1 | Sunderland | | Sat 12.09.81 | Aston Villa | 1-1 | Manchester United | | Sat 12.09.81 | Coventry City | 4-0 | Leeds United | | Sat 12.09.81 | Everton | 1-1 | Brighton Hove Albio | | Sat 12.09.81 | Ipswich Town | 2-0 | Liverpool | | Sat 12.09.81 | Manchester City | 1-1 | Southampton | | Sat 12.09.81 | Middlesbrough | 2-1 | Birmingham City | | Sat 12.09.81 | Nottingham Forest | 0-0 | West Bromwich Albion | | Sat 12.09.81 | Swansea City | 3-2 | Notts County | | Sat 12.09.81 | West Ham United | 3-2 | Stoke City | | Sat 12.09.81 | Wolverhampton Wandere | 0-1 | Tottenham Hotspur | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | att. | Sat 19.09.81 | Birmingham City | 3-0 | Manchester City | 1-0 | 20,109 | 1-0 Toni Evans 2' 2-0 Toni Evans 47' 1-0 Toni Evans 78' | Sat 19.09.81 | Brighton Hove Albio | 2-2 | Coventry City | 1-1 | 15,262 | 1-0 Michael Robinson 22' 1-1 Rudi Kaiser 34' 1-2 Steve Hunt 56' 2-2 Neil McNab 60'pen. | Sat 19.09.81 | Leeds United | 0-0 | Arsenal | 0-0 | 21,410 | | Sat 19.09.81 | Liverpool | 0-0 | Aston Villa | 0-0 | 37.474 | | Sat 19.09.81 | Manchester United | 1-0 | Swansea City | 1-0 | 47,309 | 1-0 Gary Birtles 37' | Sat 19.09.81 | Notts County | 1-4 | Ipswich Town | 0-1 | 12,559 | 0-1 Alan Brazil 7' 0-2 John Wark 58' 0-3 Arnold Muhreb 65' 1-3 Russell Osman 81'OG 1-4 Alan Brazil 65' | Sat 19.09.81 | Southampton | 2-0 | Middlesbrough | 2-0 | 20,105 | 1-0 Mick Baxter 2T OG 2-0 Steve Moran 2T | Sat 19.09.81 | Stoke City | 1-2 | Nottingham Forest | 1-0 | 15,653 | 1-0 Adrian Heath 5' 1-1 Colin Walsh 50' 1-2 Gaey Mills 82' | Sat 19.09.81 | Sunderland | 0-0 | Wolverhampton Wandere | 0-0 | 22,061 | | Sat 19.09.81 | Tottenham Hotspur | 3-0 | Everton | 0-0 | 31,219 | 1-0 Graham Roberts 65' 2-0 Chris Hughton 76' 3-0 Glenn Hoddle 88'pen. | Sat 19.09.81 | West Bromwich Albion | 0-0 | West Ham United | 0-0 | 19,516 | |
|
Ranking | pt | gls | 1. West Ham Un | 11 | 10:3 | 2. Ipswich Town | 11 | 12:6 | 3. Southampton | 10 | 9:4 | 4. Swansea C | 9 | 11:9 | 5. Tottenham H | 9 | 8:8 | 6. Nottingham F | 8 | 7:6 | _ ------- | 17.Arsenal | 5 | 3:4 | 17.Liverpool | 5 | 3:4 | 19.Everton | 5 | 5:7 | 20.Leeds United | 5 | 5:10 | 21.Middlesbrough | 4 | 4:9 | 22.Wolverhampton | 4 | 2:8 |
|
date | team 1 _________ | score | team 2 _________ | HT | Tue 22.09.81 | Arsenal | 1-0 | Birmingham City | | Tue 22.09.81 | Coventry City | 1-2 | Liverpool | | Tue 22.09.81 | Everton | 3-1 | Notts County | | Tue 22.09.81 | Ipswich Town | 1-0 | West Bromwich Albion | | Tue 22.09.81 | Middlesbrough | 0-2 | Manchester United | | Tue 22.09.81 | Swansea City | 2-1 | Tottenham Hotspur | | Tue 22.09.81 | West Ham United | 4-2 | Southampton | | Tue 22.09.81 | Wolverhampton Wandere | 0-1 | Brighton Hove Albio | | Wed 23.09.81 | Aston Villa | 2-2 | Stoke City | | Wed 23.09.81 | Manchester City | 4-0 | Leeds United | | Wed 23.09.81 | Nottingham Forest | 2-0 | Sunderland | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 26.09.81 | Arsenal | 0-0 | Manchester United | | Sat 26.09.81 | Aston Villa | 0-0 | Birmingham City | | Sat 26.09.81 | Coventry City | 4-2 | Southampton | | Sat 26.09.81 | Everton | 1-0 | West Bromwich Albion | | Sat 26.09.81 | Ipswich Town | 2-1 | Leeds United | | Sat 26.09.81 | Manchester City | 0-1 | Tottenham Hotspur | | Sat 26.09.81 | Middlesbrough | 3-2 | Stoke City | | Sat 26.09.81 | Nottingham Forest | 2-1 | Brighton Hove Albio | | Sat 26.09.81 | Swansea City | 2-0 | Sunderland | | Sat 26.09.81 | West Ham United | 1-1 | Liverpool | | Sat 26.09.81 | Wolverhampton Wandere | 3-2 | Notts County | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Wed 30.09.81 | Manchester United | 1-0 | Leeds United | | Sat 03.10.81 | Birmingham City | 2-2 | West Ham United | | Sat 03.10.81 | Brighton Hove Albio | 4-1 | Manchester City | | Sat 03.10.81 | Leeds United | 1-1 | Aston Villa | | Sat 03.10.81 | Liverpool | 2-2 | Swansea City | | Sat 03.10.81 | Manchester United | 5-0 | Wolverhampton Wandere | | Sat 03.10.81 | Notts County | 2-1 | Arsenal | | Sat 03.10.81 | Southampton | 4-3 | Ipswich Town | | Sat 03.10.81 | Stoke City | 3-1 | Everton | | Sat 03.10.81 | Sunderland | 0-0 | Coventry City | | Sat 03.10.81 | Tottenham Hotspur | 3-0 | Nottingham Forest | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 03.10.81 | West Bromwich Albion | 2-0 | Middlesbrough | | Sat 10.10.81 | Birmingham City | 4-0 | Southampton | | Sat 10.10.81 | Coventry City | 1-1 | Aston Villa | | Sat 10.10.81 | Ipswich Town | 1-0 | Wolverhampton Wandere | | Sat 10.10.81 | Liverpool | 3-0 | Leeds United | | Sat 10.10.81 | Manchester City | 0-0 | Manchester United | | Sat 10.10.81 | Middlesbrough | 1-1 | Nottingham Forest | | Sat 10.10.81 | Notts County | 2-0 | Sunderland | | Sat 10.10.81 | Swansea City | 2-0 | Arsenal | | Sat 10.10.81 | Tottenham Hotspur | 2-0 | Stoke City | | Sat 10.10.81 | West Bromwich Albion | 0-0 | Brighton Hove Albio | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 10.10.81 | West Ham United | 1-1 | Everton | | Sat 17.10.81 | Arsenal | 1-0 | Manchester City | | Sat 17.10.81 | Aston Villa | 3-2 | West Ham United | | Sat 17.10.81 | Brighton Hove Albio | 3-3 | Liverpool | | Sat 17.10.81 | Everton | 2-1 | Ipswich Town | | Sat 17.10.81 | Leeds United | 3-1 | West Bromwich Albion | | Sat 17.10.81 | Manchester United | 1-1 | Birmingham City | | Sat 17.10.81 | Nottingham Forest | 2-1 | Coventry City | | Sat 17.10.81 | Southampton | 3-1 | Notts County | | Sat 17.10.81 | Stoke City | 1-2 | Swansea City | | Sat 17.10.81 | Sunderland | 0-2 | Tottenham Hotspur | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 17.10.81 | Wolverhampton Wandere | 0-0 | Middlesbrough | | Wed 21.10.81 | Manchester United | 1-0 | Middlesbrough | | Sat 24.10.81 | Coventry City | 3-1 | Swansea City | | Sat 24.10.81 | Ipswich Town | 2-1 | Arsenal | | Sat 24.10.81 | Leeds United | 1-0 | Sunderland | | Sat 24.10.81 | Liverpool | 1-2 | Manchester United | | Sat 24.10.81 | Manchester City | 0-0 | Nottingham Forest | | Sat 24.10.81 | Middlesbrough | 0-2 | Everton | | Sat 24.10.81 | Notts County | 1-1 | West Ham United | | Sat 24.10.81 | Stoke City | 1-0 | Birmingham City | | Sat 24.10.81 | Tottenham Hotspur | 0-1 | Brighton Hove Albio | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 24.10.81 | West Bromwich Albion | 1-1 | Southampton | | Sat 24.10.81 | Wolverhampton Wandere | 0-3 | Aston Villa | | Sat 31.10.81 | Arsenal | 1-0 | Coventry City | | Sat 31.10.81 | Aston Villa | 0-1 | Ipswich Town | | Sat 31.10.81 | Birmingham City | 3-3 | West Bromwich Albion | | Sat 31.10.81 | Brighton Hove Albio | 0-0 | Stoke City | | Sat 31.10.81 | Everton | 0-1 | Manchester City | | Sat 31.10.81 | Manchester United | 2-1 | Notts County | | Sat 31.10.81 | Nottingham Forest | 2-1 | Leeds United | | Sat 31.10.81 | Southampton | 1-2 | Tottenham Hotspur | | Sat 31.10.81 | Sunderland | 0-2 | Liverpool | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 31.10.81 | Swansea City | 0-0 | Wolverhampton Wandere | | Sat 31.10.81 | West Ham United | 3-2 | Middlesbrough | | Sat 07.11.81 | Aston Villa | 0-2 | Arsenal | | Sat 07.11.81 | Brighton Hove Albio | 1-1 | Birmingham City | | Sat 07.11.81 | Ipswich Town | 2-3 | Swansea City | | Sat 07.11.81 | Leeds United | 1-0 | Notts County | | Sat 07.11.81 | Liverpool | 3-1 | Everton | | Sat 07.11.81 | Manchester City | 3-2 | Middlesbrough | | Sat 07.11.81 | Nottingham Forest | 0-0 | West Ham United | | Sat 07.11.81 | Stoke City | 0-2 | Southampton | | Sat 07.11.81 | Sunderland | 1-5 | Manchester United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 07.11.81 | Tottenham Hotspur | 1-2 | West Bromwich Albion | | Sat 07.11.81 | Wolverhampton Wandere | 1-0 | Coventry City | | Sat 14.11.81 | Middlesbrough | 0-0 | Sunderland | | Sat 14.11.81 | West Bromwich Albion | 1-2 | Stoke City | | Sat 21.11.81 | Birmingham City | 0-3 | Wolverhampton Wandere | | Sat 21.11.81 | Brighton Hove Albio | 2-2 | Notts County | | Sat 21.11.81 | Everton | 1-2 | Sunderland | | Sat 21.11.81 | Manchester City | 4-0 | Swansea City | | Sat 21.11.81 | Middlesbrough | 3-3 | Aston Villa | | Sat 21.11.81 | Nottingham Forest | 1-2 | Arsenal | | Sat 21.11.81 | Southampton | 4-0 | Leeds United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 21.11.81 | Stoke City | 2-0 | Ipswich Town | | Sat 21.11.81 | Tottenham Hotspur | 3-1 | Manchester United | | Sat 21.11.81 | West Bromwich Albion | 1-1 | Liverpool | | Sat 21.11.81 | West Ham United | 5-2 | Coventry City | | Tue 24.11.81 | Coventry City | 3-0 | Stoke City | | Tue 24.11.81 | Notts County | 2-2 | Everton | | Tue 24.11.81 | Swansea City | 0-0 | Brighton Hove Albio | | Tue 24.11.81 | Wolverhampton Wandere | 0-0 | Southampton | | Wed 25.11.81 | Sunderland | 2-3 | Nottingham Forest | | Sat 28.11.81 | Arsenal | 1-0 | Everton | | Sat 28.11.81 | Aston Villa | 3-1 | Nottingham Forest | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 28.11.81 | Coventry City | 1-1 | Middlesbrough | | Sat 28.11.81 | Ipswich Town | 2-0 | Manchester City | | Sat 28.11.81 | Leeds United | 3-3 | West Ham United | | Sat 28.11.81 | Liverpool | 0-1 | Southampton | | Sat 28.11.81 | Manchester United | 2-0 | Brighton Hove Albio | | Sat 28.11.81 | Notts County | 2-2 | Tottenham Hotspur | | Sat 28.11.81 | Sunderland | 1-2 | West Bromwich Albion | | Sat 28.11.81 | Swansea City | 1-0 | Birmingham City | | Sat 28.11.81 | Wolverhampton Wandere | 2-0 | Stoke City | | Sat 05.12.81 | Birmingham City | 2-1 | Notts County | | Sat 05.12.81 | Brighton Hove Albio | 2-1 | Sunderland | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 05.12.81 | Everton | 3-1 | Swansea City | | Sat 05.12.81 | Manchester City | 1-0 | Aston Villa | | Sat 05.12.81 | Middlesbrough | 0-1 | Ipswich Town | | Sat 05.12.81 | Nottingham Forest | 0-2 | Liverpool | | Sat 05.12.81 | Southampton | 3-2 | Manchester United | | Sat 05.12.81 | Stoke City | 1-2 | Leeds United | | Sat 05.12.81 | Tottenham Hotspur | 1-2 | Coventry City | | Sat 05.12.81 | West Bromwich Albion | 3-0 | Wolverhampton Wandere | | Sat 05.12.81 | West Ham United | 1-2 | Arsenal | | Tue 08.12.81 | Southampton | 0-2 | Brighton Hove Albio | | Sat 12.12.81 | Coventry City | 0-1 | Manchester City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 12.12.81 | Leeds United | 0-0 | Tottenham Hotspur | | Sat 12.12.81 | Swansea City | 1-2 | Nottingham Forest | | Tue 15.12.81 | Swansea City | 2-1 | Aston Villa | | Sat 19.12.81 | Everton | 2-0 | Aston Villa | | Sat 19.12.81 | Manchester City | 2-3 | Sunderland | | Sat 26.12.81 | Coventry City | 0-2 | West Bromwich Albion | | Sat 26.12.81 | Liverpool | 1-3 | Manchester City | | Mon 28.12.81 | Brighton Hove Albio | 0-1 | Aston Villa | | Mon 28.12.81 | Everton | 3-2 | Coventry City | | Mon 28.12.81 | Manchester City | 2-1 | Wolverhampton Wandere | | Mon 28.12.81 | Southampton | 3-1 | Swansea City | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Tue 05.01.82 | Ipswich Town | 3-2 | Birmingham City | | Tue 05.01.82 | Liverpool | 3-0 | West Ham United | | Wed 06.01.82 | Manchester United | 1-1 | Everton | | Sat 09.01.82 | Manchester City | 1-1 | Stoke City | | Sat 09.01.82 | Nottingham Forest | 2-1 | Birmingham City | | Sat 16.01.82 | Brighton Hove Albio | 1-0 | West Ham United | | Sat 16.01.82 | Coventry City | 2-4 | Ipswich Town | | Sat 16.01.82 | Leeds United | 2-0 | Swansea City | | Sat 16.01.82 | Liverpool | 2-1 | Wolverhampton Wandere | | Sat 16.01.82 | Notts County | 1-0 | Aston Villa | | Tue 19.01.82 | Everton | 1-1 | Southampton | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Wed 20.01.82 | Stoke City | 0-1 | Arsenal | | Sat 23.01.82 | Nottingham Forest | 0-2 | Notts County | | Sat 23.01.82 | Southampton | 3-1 | Arsenal | | Sat 23.01.82 | Stoke City | 0-3 | Manchester United | | Sat 23.01.82 | Wolverhampton Wandere | 0-3 | Everton | | Tue 26.01.82 | Arsenal | 0-0 | Brighton Hove Albio | | Tue 26.01.82 | Birmingham City | 3-3 | Coventry City | | Tue 26.01.82 | Notts County | 0-4 | Liverpool | | Wed 27.01.82 | Manchester United | 1-0 | West Ham United | | Wed 27.01.82 | Tottenham Hotspur | 1-0 | Middlesbrough | | Sat 30.01.82 | Arsenal | 1-0 | Leeds United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 30.01.82 | Aston Villa | 0-3 | Liverpool | | Sat 30.01.82 | Coventry City | 0-1 | Brighton Hove Albio | | Sat 30.01.82 | Everton | 1-1 | Tottenham Hotspur | | Sat 30.01.82 | Ipswich Town | 1-3 | Notts County | | Sat 30.01.82 | Manchester City | 4-2 | Birmingham City | | Sat 30.01.82 | Middlesbrough | 0-1 | Southampton | | Sat 30.01.82 | Nottingham Forest | 0-0 | Stoke City | | Sat 30.01.82 | Swansea City | 2-0 | Manchester United | | Sat 30.01.82 | West Ham United | 3-1 | West Bromwich Albion | | Sat 30.01.82 | Wolverhampton Wandere | 0-1 | Sunderland | | Tue 02.02.82 | Arsenal | 2-1 | Wolverhampton Wandere | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Tue 02.02.82 | Aston Villa | 1-0 | Sunderland | | Tue 02.02.82 | West Ham United | 1-1 | Manchester City | | Sat 06.02.82 | Birmingham City | 0-0 | Middlesbrough | | Sat 06.02.82 | Brighton Hove Albio | 3-1 | Everton | | Sat 06.02.82 | Leeds United | 0-0 | Coventry City | | Sat 06.02.82 | Liverpool | 4-0 | Ipswich Town | | Sat 06.02.82 | Manchester United | 4-1 | Aston Villa | | Sat 06.02.82 | Notts County | 0-1 | Swansea City | | Sat 06.02.82 | Southampton | 2-1 | Manchester City | | Sat 06.02.82 | Stoke City | 2-1 | West Ham United | | Sat 06.02.82 | Sunderland | 0-0 | Arsenal | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 06.02.82 | Tottenham Hotspur | 6-1 | Wolverhampton Wandere | | Sat 06.02.82 | West Bromwich Albion | 2-1 | Nottingham Forest | | Wed 10.02.82 | Aston Villa | 1-1 | Southampton | | Wed 10.02.82 | Sunderland | 0-2 | Stoke City | | Sat 13.02.82 | Arsenal | 1-0 | Notts County | | Sat 13.02.82 | Everton | 0-0 | Stoke City | | Sat 13.02.82 | Manchester City | 4-0 | Brighton Hove Albio | | Sat 13.02.82 | Middlesbrough | 1-1 | Swansea City | | Sat 13.02.82 | Southampton | 2-0 | Nottingham Forest | | Sat 13.02.82 | West Ham United | 2-2 | Birmingham City | | Sat 13.02.82 | Wolverhampton Wandere | 0-1 | Manchester United | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Tue 16.02.82 | Arsenal | 1-0 | Middlesbrough | | Tue 16.02.82 | Birmingham City | 2-0 | Sunderland | | Tue 16.02.82 | Coventry City | 1-5 | Notts County | | Tue 16.02.82 | Ipswich Town | 5-2 | Southampton | | Tue 16.02.82 | Swansea City | 2-0 | Liverpool | | Tue 16.02.82 | Wolverhampton Wandere | 0-0 | Nottingham Forest | | Wed 17.02.82 | Aston Villa | 1-1 | Tottenham Hotspur | | Sat 20.02.82 | Birmingham City | 0-1 | Aston Villa | | Sat 20.02.82 | Brighton Hove Albio | 0-1 | Nottingham Forest | | Sat 20.02.82 | Leeds United | 0-2 | Ipswich Town | | Sat 20.02.82 | Liverpool | 4-0 | Coventry City | |
|
|
