England Football League 1990/1991 - Champion Arsenal |
Rk | Group | pts | win | drw | lst | gf | ga | g+- | 1. | Arsenal | 82 | 24 | 13 | 1 | 74: | 18 | +56 | 2. | Liverpool | 76 | 23 | 7 | 8 | 77: | 40 | +37 | 3. | Crystal Palace | 69 | 20 | 9 | 9 | 50: | 41 | +9 | 4. | Leeds United | 64 | 19 | 7 | 12 | 65: | 47 | +18 | 5. | Manchester City | 62 | 17 | 11 | 10 | 64: | 53 | +11 | 6. | Manchester United | 60 | 16 | 12 | 10 | 58: | 45 | +13 | 7. | Wimbledon | 56 | 14 | 14 | 10 | 53: | 46 | +7 | 8. | Nottingham Forest | 54 | 14 | 12 | 12 | 65: | 50 | +15 | 9. | Everton | 51 | 13 | 12 | 13 | 50: | 46 | +4 | 10. | Tottenham Hotspur | 49 | 11 | 16 | 11 | 51: | 50 | +1 | 11. | Chelsea | 49 | 13 | 10 | 15 | 58: | 69 | -11 | 12. | Queens Park Rangers | 46 | 12 | 10 | 16 | 44: | 53 | -9 | 13. | Sheffield United | 46 | 13 | 7 | 18 | 36: | 55 | -19 | 14. | Southampton | 45 | 12 | 9 | 17 | 58: | 69 | -11 | 15. | Norwich City | 45 | 13 | 6 | 19 | 41: | 64 | -23 | 16. | Coventry City | 44 | 11 | 11 | 16 | 42: | 49 | -7 | 17. | Aston Villa | 41 | 9 | 14 | 15 | 46: | 58 | -12 | 18. | Luton Town | 37 | 10 | 7 | 21 | 42: | 61 | -19 | 19. | Sunderland | 34 | 8 | 10 | 20 | 38: | 60 | -22 | 20. | Derby County | 24 | 5 | 9 | 24 | 37: | 75 | -38 |
|
|
Team | Arse | Asto | Chel | Cove | Crys | Derb | Ever | Leed | Live | Luto | Manc | Manc | Norw | Nott | Quee | Shef | Sout | Sund | Tott | Wimb | Arsenal | -- | 5:0 | 4:1 | 6:1 | 4:0 | 3:0 | 1:0 | 2:0 | 3:0 | 2:1 | 2:2 | 3:1 | 2:0 | 1:1 | 2:0 | 4:1 | 4:0 | 1:0 | 0:0 | 2:2 | Aston Villa | 0:0 | -- | 2:2 | 2:1 | 2:0 | 3:2 | 2:2 | 0:0 | 0:0 | 1:2 | 1:5 | 1:1 | 2:1 | 1:1 | 2:2 | 2:1 | 1:1 | 3:0 | 3:2 | 1:2 | Chelsea | 2:1 | 1:0 | -- | 2:1 | 2:1 | 2:1 | 1:2 | 1:2 | 4:2 | 3:3 | 1:1 | 3:2 | 1:1 | 0:0 | 2:0 | 2:2 | 0:2 | 3:2 | 3:2 | 0:0 | Coventry City | 0:2 | 2:1 | 1:0 | -- | 3:1 | 3:0 | 3:1 | 1:1 | 0:1 | 2:1 | 3:1 | 2:2 | 2:0 | 2:2 | 3:1 | 0:0 | 1:2 | 0:0 | 2:0 | 0:0 | Crystal Palace | 0:0 | 0:0 | 2:1 | 2:1 | -- | 2:1 | 0:0 | 1:1 | 1:0 | 1:0 | 1:3 | 3:0 | 1:3 | 2:2 | 0:0 | 1:0 | 2:1 | 2:1 | 1:0 | 4:3 | Derby County | 0:2 | 0:2 | 4:6 | 1:1 | 0:2 | -- | 2:3 | 0:1 | 1:7 | 2:1 | 1:1 | 0:0 | 0:0 | 2:1 | 1:1 | 1:1 | 6:2 | 3:3 | 0:1 | 1:1 | Everton | 1:1 | 1:0 | 2:2 | 1:0 | 0:0 | 2:0 | -- | 2:3 | 2:3 | 1:0 | 2:0 | 0:1 | 1:0 | 0:0 | 3:0 | 1:2 | 3:0 | 2:0 | 1:1 | 1:2 | Leeds United | 2:2 | 5:2 | 4:1 | 2:0 | 1:2 | 3:0 | 2:0 | -- | 4:5 | 2:1 | 1:2 | 0:0 | 3:0 | 3:1 | 2:3 | 2:1 | 2:1 | 5:0 | 0:2 | 3:0 | Liverpool | 0:1 | 2:1 | 2:0 | 1:1 | 3:0 | 2:0 | 3:1 | 3:0 | -- | 4:0 | 2:2 | 4:0 | 3:0 | 2:0 | 1:3 | 2:0 | 3:2 | 2:1 | 2:0 | 1:1 | Luton Town | 1:1 | 2:0 | 2:0 | 1:0 | 1:1 | 2:0 | 1:1 | 1:0 | 3:1 | -- | 2:2 | 0:1 | 0:1 | 1:0 | 1:2 | 0:1 | 3:4 | 1:2 | 0:0 | 0:1 | Manchester City | 0:1 | 2:1 | 2:1 | 2:0 | 0:2 | 2:1 | 1:0 | 2:3 | 0:3 | 3:0 | -- | 3:3 | 2:1 | 3:1 | 2:1 | 2:0 | 3:3 | 3:2 | 2:1 | 1:1 | Manchester United | 0:1 | 1:1 | 2:3 | 2:0 | 2:0 | 3:1 | 0:2 | 1:1 | 1:1 | 4:1 | 1:0 | -- | 3:0 | 0:1 | 3:1 | 2:0 | 3:2 | 3:0 | 1:1 | 2:1 | Norwich City | 0:0 | 2:0 | 1:3 | 2:2 | 0:3 | 2:1 | 1:0 | 2:0 | 1:1 | 1:3 | 1:2 | 0:3 | -- | 2:6 | 1:0 | 3:0 | 3:1 | 3:2 | 2:1 | 0:4 | Nottingham Forest | 0:2 | 2:2 | 7:0 | 3:0 | 0:1 | 1:0 | 3:1 | 4:3 | 2:1 | 2:2 | 1:3 | 1:1 | 5:0 | -- | 1:1 | 2:0 | 3:1 | 2:0 | 1:2 | 2:1 | Queens Park Rangers | 1:3 | 2:1 | 1:0 | 1:0 | 1:2 | 1:1 | 1:1 | 2:0 | 1:1 | 6:1 | 1:0 | 1:1 | 1:3 | 1:2 | -- | 1:2 | 2:1 | 3:2 | 0:0 | 0:1 | Sheffield United | 0:2 | 2:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:0 | 0:2 | 1:3 | 2:1 | 1:1 | 2:1 | 2:1 | 3:2 | 1:0 | -- | 4:1 | 0:2 | 2:2 | 1:2 | Southampton | 1:1 | 1:1 | 3:3 | 2:1 | 2:3 | 0:1 | 3:4 | 2:0 | 1:0 | 1:2 | 2:1 | 1:1 | 1:0 | 1:1 | 3:1 | 2:0 | -- | 3:1 | 3:0 | 1:1 | Sunderland | 0:0 | 1:3 | 1:0 | 0:0 | 2:1 | 1:2 | 2:2 | 0:1 | 0:1 | 2:0 | 1:1 | 2:1 | 1:2 | 1:0 | 0:1 | 0:1 | 1:0 | -- | 0:0 | 0:0 | Tottenham Hotspur | 0:0 | 2:1 | 1:1 | 2:2 | 1:1 | 3:0 | 3:3 | 0:0 | 1:3 | 2:1 | 3:1 | 1:2 | 2:1 | 1:1 | 0:0 | 4:0 | 2:0 | 3:3 | -- | 4:2 | Wimbledon | 0:3 | 0:0 | 2:1 | 1:0 | 0:3 | 3:1 | 2:1 | 0:1 | 1:2 | 2:0 | 1:1 | 1:3 | 0:0 | 3:1 | 3:0 | 1:1 | 1:1 | 2:2 | 5:1 | -- |
|
Round_1 - Saturday, 25th August 1990 |
date | team 1 ____________ | score | team 2 ____________ | HT | att. | Sat 25.08.90 | Aston Villa | 1-1 | Southampton | 1-1 | 29,542 | 0-1 MAtt Le tissier 7' 1-1 Tony Cascarino 11' | Sat 25.08.90 | Chelsea | 2-1 | Derby County | 1-0 | 23,835 | 1-0 David Lee 5' 1-1 Dean Saunders 47' 2-1 John Ebbrell 77' | Sat 25.08.90 | Everton | 2-3 | Leeds United | 0-2 | 34,412 | 0-1 Chris Fairclough 8' 0-2 Gary Speed 34' 0-3 Imre Varadi 56' 1-3 Pat Nevin 68' 2-3 John Ebbrell 77' | Sat 25.08.90 | Luton Town | 1-1 | Crystal Palace | 1-1 | 9,583 | 0-1 Eric Young 15' 1-1 Iain Dowie 45' | Sat 25.08.90 | Manchester United | 2-0 | Coventry City | 0-0 | 46,715 | 1-0 Steve Bruce 57' 2-0 Neil Webb 46,715 | Sat 25.08.90 | Norwich City | 3-2 | Sunderland | 2-0 | 17,247 | 1-0 Dale Gordon 9' 2-0 Tim Sherwood 43' 2-1 Peter Davenport 54' 2-2 Marco Gabbiadini 63' 3-2 Ruel fox 71' | Sat 25.08.90 | Nottingham Forest | 1-1 | Queens Park Rangers | 0-1 | 21,619 | 0-1 Roy Wegerle 26' 1-1 Nigel Jemson 50'pen. | Sat 25.08.90 | Sheffield United | 1-3 | Liverpool | 0-0 | 27,009 | 0-1 John Barnes 59' 1-1 Brian Deane 60' 1-2 Ray Houghton 65' 1-3 Ian Rush 88' | Sat 25.08.90 | Tottenham Hotspur | 3-1 | Manchester City | 1-1 | 33,501 | 1-0 Gary Lineker 2' 1-1 Niall Quinn 6' 2-1 Gary Luneker 55' 3-1 PAul Gascoine 65' | Sat 25.08.90 | Wimbledon | 0-3 | Arsenal | 0-0 | 13,776 | 0-1 Paul Merson 57' 0-2 Alan Smith 60' | 0-3 Perry Groves 90' |
date | team 1 ____________ | score | team 2 ____________ | HT | | Tue 28.08.90 | Crystal Palace | 2-1 | Chelsea | 1-0 | | Tue 28.08.90 | Leeds United | 0-0 | Manchester United | 0-0 | | Tue 28.08.90 | Liverpool | 2-0 | Nottingham Forest | 0-0 | | Tue 28.08.90 | Southampton | 1-0 | Norwich City | 0-0 | | Tue 28.08.90 | Sunderland | 0-0 | Tottenham Hotspur | 0-0 | | Wed 29.08.90 | Queens Park Rangers | 0-1 | Wimbledon | 0-0 | | Wed 29.08.90 | Derby County | 1-1 | Sheffield United | 0-0 | | Wed 29.08.90 | Coventry City | 3-1 | Everton | 2-0 | | Wed 29.08.90 | Arsenal | 2-1 | Luton Town | 1-1 | | Wed 05.09.90 | Manchester City | 2-1 | Aston Villa | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 01.09.90 | Liverpool | 2-1 | Aston Villa | 1-1 | | Sat 01.09.90 | Arsenal | 0-0 | Tottenham Hotspur | 0-0 | | Sat 01.09.90 | Sunderland | 2-1 | Manchester United | 1-0 | | Sat 01.09.90 | Southampton | 1-2 | Luton Town | 1-2 | | Sat 01.09.90 | Queens Park Rangers | 1-0 | Chelsea | 1-0 | | Sat 01.09.90 | Manchester City | 1-0 | Everton | 1-0 | | Sat 01.09.90 | Leeds United | 3-0 | Norwich City | 2-0 | | Sat 01.09.90 | Derby County | 1-1 | Wimbledon | 0-1 | | Sat 01.09.90 | Crystal Palace | 1-0 | Sheffield United | 1-0 | | Sat 01.09.90 | Coventry City | 2-2 | Nottingham Forest | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 08.09.90 | Aston Villa | 2-1 | Coventry City | 1-0 | | Sat 08.09.90 | Chelsea | 3-2 | Sunderland | 2-1 | | Sat 08.09.90 | Everton | 1-1 | Arsenal | 0-0 | | Sat 08.09.90 | Norwich City | 0-3 | Crystal Palace | 0-2 | | Sat 08.09.90 | Nottingham Forest | 3-1 | Southampton | 1-1 | | Sat 08.09.90 | Sheffield United | 1-1 | Manchester City | 0-0 | | Sat 08.09.90 | Tottenham Hotspur | 3-0 | Derby County | 1-0 | | Sat 08.09.90 | Wimbledon | 1-2 | Liverpool | 0-2 | | Sat 08.09.90 | Luton Town | 1-0 | Leeds United | 1-0 | | Sat 08.09.90 | Manchester United | 3-1 | Queens Park Rangers | 1-0 | |
|
|
date | team 1 ____________ | score | team 2 ____________ | HT | att. | Sat 15.09.90 | Arsenal | 4-1 | Chelsea | 0-0 | 41,516 | 1-0 Anders Limpar 52' 2-0 Lee Dixon 59'pen. 3-0 Paul Merson 62' 3-1 David Rocastle 73' 4-1 Kevin Wilson 77' | Sat 15.09.90 | Coventry City | 0-0 | Wimbledon | 0-0 | 8,875 | | Sat 15.09.90 | Crystal Palace | 2-2 | Nottingham Forest | 1-0 | 20,545 | 1-0 Richard Shaw 2' 1-1 Stuart Pearce 63' 2-1 Stuart Pearce 67' 2-2 Geoff Thomas 86' | Sat 15.09.90 | Derby County | 0-2 | Aston Villa | 0-1 | 17,524 | 0-1 Tony Daley 15' 0-2 David Platt 74' | Sat 15.09.90 | Leeds United | 0-2 | Tottenham Hotspur | 0-0 | 30,602 | 0-1 David Howells 56' 0-2 Gary Lineker 58' | Sat 15.09.90 | Manchester City | 2-1 | Norwich City | 2-0 | 26,247 | 1-0 Niall Quinn 22' 2-0 Mark Brennan 27' 2-1 Robert Fleck 77' | Sat 15.09.90 | Queens Park Rangers | 6-1 | Luton Town | 1-0 | 10,196 | 1-0 Roy Wegerle 6' 2-0 Andy Sinton 48' 3-0 Ray Wilkins 55' 3-1 Ceri Hughes 57' 4-1 Roy Wegerle 62' 5-1 Mark Falco 65' 6-1 Paul Parker 85' | Sat 15.09.90 | Southampton | 2-0 | Sheffield United | 2-0 | 14,340 | 1-0 Matt Le Tissier 5' 2-0 Rod Wallace 28' | Sat 15.09.90 | Sunderland | 2-2 | Everton | 2-2 | 25,004 | 1-0 Peter Davenport 8'pen. 1-1 Graham Sharp 27' 2-1 Marco Gabbiadini 33' 2-2 Mike Newell 44' | Sun 16.09.90 | Liverpool | 4-0 | Manchester United | 3-0 | 35,726 | 1-0 Peter Beardsley 11' 2-0 Peter Beardsley 31' 3-0 John Barnes 44' 4-0 Peter Beardsley 82' |
|
Ranking | pt | gls | m | 1. Liverpool | 15 | 13:3 | 5 | 2. Arsenal | 11 | 10:3 | 5 | 3. Tottenham H | 11 | 8:1 | 5 | 4. Crystal Pal | 11 | 9:4 | 5 | 5. Manchester C | 10 | 7:6 | 5 | 6. Manchester U | 10 | 7:7 | 6 | ----------- | 15.Coventry C | 5 | 6:7 | 5 | 16.Wimbledon | 5 | 3:6 | 5 | 17.Norwich C | 3 | 4:11 | 5 | 18.Everton | 2 | 6:10 | 5 | 19.Sheffield U | 2 | 3:8 | 5 | 20.Derby County | 2 | 3:9 | 5 |
|
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 22.09.90 | Wimbledon | 2-2 | Sunderland | 0-1 | | Sat 22.09.90 | Tottenham Hotspur | 1-1 | Crystal Palace | 1-0 | | Sat 22.09.90 | Nottingham Forest | 0-2 | Arsenal | 0-1 | | Sat 22.09.90 | Norwich City | 2-1 | Derby County | 0-0 | | Sat 22.09.90 | Everton | 2-3 | Liverpool | 0-2 | | Sat 22.09.90 | Chelsea | 1-1 | Manchester City | 0-1 | | Sat 22.09.90 | Aston Villa | 2-2 | Queens Park Rangers | 2-2 | | Sat 22.09.90 | Luton Town | 1-0 | Coventry City | 1-0 | | Sat 22.09.90 | Manchester United | 3-2 | Southampton | 1-1 | | Sun 23.09.90 | Sheffield United | 0-2 | Leeds United | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 29.09.90 | Tottenham Hotspur | 2-1 | Aston Villa | 1-1 | | Sat 29.09.90 | Sunderland | 0-1 | Liverpool | 0-1 | | Sat 29.09.90 | Leeds United | 2-2 | Arsenal | 1-1 | | Sat 29.09.90 | Everton | 3-0 | Southampton | 2-0 | | Sat 29.09.90 | Derby County | 0-2 | Crystal Palace | 0-1 | | Sat 29.09.90 | Coventry City | 3-1 | Queens Park Rangers | 2-0 | | Sat 29.09.90 | Chelsea | 2-2 | Sheffield United | 2-1 | | Sat 29.09.90 | Wimbledon | 1-1 | Manchester City | 0-0 | | Sat 29.09.90 | Manchester United | 0-1 | Nottingham Forest | 0-1 | | Sat 29.09.90 | Norwich City | 1-3 | Luton Town | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Tue 04.09.90 | Luton Town | 0-1 | Manchester United | 0-1 | | Sat 06.10.90 | Southampton | 3-3 | Chelsea | 2-2 | | Sat 06.10.90 | Sheffield United | 1-2 | Wimbledon | 1-1 | | Sat 06.10.90 | Queens Park Rangers | 0-0 | Tottenham Hotspur | 0-0 | | Sat 06.10.90 | Manchester City | 2-0 | Coventry City | 0-0 | | Sat 06.10.90 | Liverpool | 2-0 | Derby County | 1-0 | | Sat 06.10.90 | Crystal Palace | 1-1 | Leeds United | 0-0 | | Sat 06.10.90 | Aston Villa | 3-0 | Sunderland | 1-0 | | Sat 06.10.90 | Arsenal | 2-0 | Norwich City | 2-0 | | Sun 07.10.90 | Nottingham Forest | 3-1 | Everton | 1-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 20.10.90 | Chelsea | 0-0 | Nottingham Forest | 0-0 | | Sat 20.10.90 | Tottenham Hotspur | 4-0 | Sheffield United | 0-0 | | Sat 20.10.90 | Sunderland | 2-0 | Luton Town | 2-0 | | Sat 20.10.90 | Norwich City | 1-1 | Liverpool | 1-1 | | Sat 20.10.90 | Manchester United | 0-1 | Arsenal | 0-1 | | Sat 20.10.90 | Leeds United | 2-3 | Queens Park Rangers | 2-2 | | Sat 20.10.90 | Everton | 0-0 | Crystal Palace | 0-0 | | Sat 20.10.90 | Derby County | 1-1 | Manchester City | 0-1 | | Sat 20.10.90 | Coventry City | 1-2 | Southampton | 1-1 | | Sat 20.10.90 | Wimbledon | 0-0 | Aston Villa | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 27.10.90 | Arsenal | 1-0 | Sunderland | 0-0 | | Sat 27.10.90 | Sheffield United | 0-1 | Coventry City | 0-0 | | Sat 27.10.90 | Queens Park Rangers | 1-3 | Norwich City | 0-2 | | Sat 27.10.90 | Nottingham Forest | 1-2 | Tottenham Hotspur | 1-0 | | Sat 27.10.90 | Manchester City | 3-3 | Manchester United | 2-1 | | Sat 27.10.90 | Luton Town | 1-1 | Everton | 1-0 | | Sat 27.10.90 | Liverpool | 2-0 | Chelsea | 2-0 | | Sat 27.10.90 | Crystal Palace | 4-3 | Wimbledon | 1-1 | | Sat 27.10.90 | Aston Villa | 0-0 | Leeds United | 0-0 | | Sat 27.10.90 | Southampton | 0-1 | Derby County | 0-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 03.11.90 | Chelsea | 1-0 | Aston Villa | 1-0 | | Sat 03.11.90 | Wimbledon | 1-1 | Southampton | 0-0 | | Sat 03.11.90 | Sunderland | 1-1 | Manchester City | 1-0 | | Sat 03.11.90 | Norwich City | 3-0 | Sheffield United | 1-0 | | Sat 03.11.90 | Manchester United | 2-0 | Crystal Palace | 2-0 | | Sat 03.11.90 | Leeds United | 3-1 | Nottingham Forest | 2-0 | | Sat 03.11.90 | Everton | 3-0 | Queens Park Rangers | 1-0 | | Sat 03.11.90 | Derby County | 2-1 | Luton Town | 1-0 | | Sat 03.11.90 | Coventry City | 0-2 | Arsenal | 0-0 | | Sun 04.11.90 | Tottenham Hotspur | 1-3 | Liverpool | 0-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 10.11.90 | Aston Villa | 1-1 | Nottingham Forest | 0-0 | | Sat 10.11.90 | Tottenham Hotspur | 4-2 | Wimbledon | 2-2 | | Sat 10.11.90 | Sunderland | 0-0 | Coventry City | 0-0 | | Sat 10.11.90 | Southampton | 3-1 | Queens Park Rangers | 1-1 | | Sat 10.11.90 | Sheffield United | 0-0 | Everton | 0-0 | | Sat 10.11.90 | Liverpool | 4-0 | Luton Town | 3-0 | | Sat 10.11.90 | Derby County | 0-0 | Manchester United | 0-0 | | Sat 10.11.90 | Crystal Palace | 0-0 | Arsenal | 0-0 | | Sat 10.11.90 | Chelsea | 1-1 | Norwich City | 1-1 | | Sun 11.11.90 | Manchester City | 2-3 | Leeds United | 0-2 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 17.11.90 | Arsenal | 4-0 | Southampton | 3-0 | | Sat 17.11.90 | Wimbledon | 2-1 | Chelsea | 1-0 | | Sat 17.11.90 | Queens Park Rangers | 1-2 | Crystal Palace | 0-1 | | Sat 17.11.90 | Nottingham Forest | 2-0 | Sunderland | 1-0 | | Sat 17.11.90 | Norwich City | 2-0 | Aston Villa | 1-0 | | Sat 17.11.90 | Manchester United | 2-0 | Sheffield United | 0-0 | | Sat 17.11.90 | Luton Town | 2-2 | Manchester City | 0-2 | | Sat 17.11.90 | Leeds United | 3-0 | Derby County | 2-0 | | Sat 17.11.90 | Coventry City | 0-1 | Liverpool | 0-0 | | Sun 18.11.90 | Everton | 1-1 | Tottenham Hotspur | 1-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 24.11.90 | Coventry City | 1-1 | Leeds United | 0-1 | | Sat 24.11.90 | Wimbledon | 2-1 | Everton | 1-0 | | Sat 24.11.90 | Tottenham Hotspur | 2-1 | Norwich City | 1-1 | | Sat 24.11.90 | Southampton | 2-3 | Crystal Palace | 2-2 | | Sat 24.11.90 | Sheffield United | 0-2 | Sunderland | 0-0 | | Sat 24.11.90 | Queens Park Rangers | 1-3 | Arsenal | 1-0 | | Sat 24.11.90 | Luton Town | 2-0 | Aston Villa | 1-0 | | Sat 24.11.90 | Liverpool | 2-2 | Manchester City | 0-0 | | Sat 24.11.90 | Derby County | 2-1 | Nottingham Forest | 1-1 | | Sun 25.11.90 | Manchester United | 2-3 | Chelsea | 1-2 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 01.12.90 | Aston Villa | 2-1 | Sheffield United | 1-0 | | Sat 01.12.90 | Sunderland | 1-2 | Derby County | 0-1 | | Sat 01.12.90 | Nottingham Forest | 2-2 | Luton Town | 1-1 | | Sat 01.12.90 | Norwich City | 0-4 | Wimbledon | 0-4 | | Sat 01.12.90 | Manchester City | 2-1 | Queens Park Rangers | 1-0 | | Sat 01.12.90 | Leeds United | 2-1 | Southampton | 2-0 | | Sat 01.12.90 | Everton | 0-1 | Manchester United | 0-0 | | Sat 01.12.90 | Crystal Palace | 2-1 | Coventry City | 1-0 | | Sat 01.12.90 | Chelsea | 3-2 | Tottenham Hotspur | 2-0 | | Sun 02.12.90 | Arsenal | 3-0 | Liverpool | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 08.12.90 | Chelsea | 2-1 | Crystal Palace | 1-1 | | Sat 08.12.90 | Wimbledon | 3-0 | Queens Park Rangers | 1-0 | | Sat 08.12.90 | Tottenham Hotspur | 3-3 | Sunderland | 0-2 | | Sat 08.12.90 | Norwich City | 3-1 | Southampton | 1-1 | | Sat 08.12.90 | Manchester United | 1-1 | Leeds United | 0-0 | | Sat 08.12.90 | Luton Town | 1-1 | Arsenal | 0-1 | | Sat 08.12.90 | Everton | 1-0 | Coventry City | 0-0 | | Sat 26.01.91 | Sheffield United | 1-0 | Derby County | 0-0 | | Tue 23.04.91 | Aston Villa | 1-5 | Manchester City | 0-2 | | Mon 06.05.91 | Nottingham Forest | 2-1 | Liverpool | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 15.12.90 | Liverpool | 2-0 | Sheffield United | 0-0 | | Sat 15.12.90 | Queens Park Rangers | 1-2 | Nottingham Forest | 0-0 | | Sat 15.12.90 | Southampton | 1-1 | Aston Villa | 1-0 | | Sat 15.12.90 | Arsenal | 2-2 | Wimbledon | 2-1 | | Sat 15.12.90 | Coventry City | 2-2 | Manchester United | 1-1 | | Sat 15.12.90 | Derby County | 4-6 | Chelsea | 1-3 | | Sat 15.12.90 | Manchester City | 2-1 | Tottenham Hotspur | 0-1 | | Sat 15.12.90 | Sunderland | 1-2 | Norwich City | 1-0 | | Sun 16.12.90 | Leeds United | 2-0 | Everton | 2-0 | | Sun 16.12.90 | Crystal Palace | 1-0 | Luton Town | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 22.12.90 | Liverpool | 3-2 | Southampton | 2-1 | | Sat 22.12.90 | Sheffield United | 3-2 | Nottingham Forest | 0-0 | | Sat 22.12.90 | Chelsea | 2-1 | Coventry City | 0-0 | | Sat 22.12.90 | Manchester City | 0-2 | Crystal Palace | 0-1 | | Sat 22.12.90 | Norwich City | 1-0 | Everton | 1-0 | | Sat 22.12.90 | Tottenham Hotspur | 2-1 | Luton Town | 1-1 | | Sat 22.12.90 | Wimbledon | 1-3 | Manchester United | 1-0 | | Sun 23.12.90 | Aston Villa | 0-0 | Arsenal | 0-0 | | Sun 23.12.90 | Derby County | 1-1 | Queens Park Rangers | 0-1 | | Sun 23.12.90 | Sunderland | 0-1 | Leeds United | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Wed 26.12.90 | Everton | 1-0 | Aston Villa | 0-0 | | Wed 26.12.90 | Nottingham Forest | 2-1 | Wimbledon | 2-1 | | Wed 26.12.90 | Queens Park Rangers | 1-1 | Liverpool | 0-0 | | Wed 26.12.90 | Arsenal | 3-0 | Derby County | 2-0 | | Wed 26.12.90 | Southampton | 2-1 | Manchester City | 1-1 | | Wed 26.12.90 | Manchester United | 3-0 | Norwich City | 0-0 | | Wed 26.12.90 | Luton Town | 0-1 | Sheffield United | 0-0 | | Wed 26.12.90 | Leeds United | 4-1 | Chelsea | 1-0 | | Wed 26.12.90 | Crystal Palace | 2-1 | Sunderland | 0-0 | | Wed 26.12.90 | Coventry City | 2-0 | Tottenham Hotspur | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 29.12.90 | Arsenal | 4-1 | Sheffield United | 0-1 | | Sat 29.12.90 | Manchester United | 1-1 | Aston Villa | 1-1 | | Sat 29.12.90 | Nottingham Forest | 1-3 | Manchester City | 1-2 | | Sat 29.12.90 | Coventry City | 2-0 | Norwich City | 0-0 | | Sat 29.12.90 | Everton | 2-0 | Derby County | 0-0 | | Sat 29.12.90 | Leeds United | 3-0 | Wimbledon | 3-0 | | Sat 29.12.90 | Luton Town | 2-0 | Chelsea | 0-0 | | Sat 29.12.90 | Queens Park Rangers | 3-2 | Sunderland | 1-1 | | Sat 29.12.90 | Southampton | 3-0 | Tottenham Hotspur | 1-0 | | Sun 30.12.90 | Crystal Palace | 1-0 | Liverpool | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Tue 01.01.91 | Aston Villa | 2-0 | Crystal Palace | 0-0 | | Tue 01.01.91 | Sheffield United | 1-0 | Queens Park Rangers | 1-0 | | Tue 01.01.91 | Chelsea | 1-2 | Everton | 1-1 | | Tue 01.01.91 | Wimbledon | 2-0 | Luton Town | 1-0 | | Tue 01.01.91 | Tottenham Hotspur | 1-2 | Manchester United | 1-1 | | Tue 01.01.91 | Sunderland | 1-0 | Southampton | 0-0 | | Tue 01.01.91 | Manchester City | 0-1 | Arsenal | 0-0 | | Tue 01.01.91 | Liverpool | 3-0 | Leeds United | 2-0 | | Tue 01.01.91 | Derby County | 1-1 | Coventry City | 1-1 | | Wed 02.01.91 | Norwich City | 2-6 | Nottingham Forest | 1-2 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 12.01.91 | Aston Villa | 0-0 | Liverpool | 0-0 | | Sat 12.01.91 | Nottingham Forest | 3-0 | Coventry City | 0-0 | | Sat 12.01.91 | Sheffield United | 0-1 | Crystal Palace | 0-0 | | Sat 12.01.91 | Chelsea | 2-0 | Queens Park Rangers | 1-0 | | Sat 12.01.91 | Wimbledon | 3-1 | Derby County | 0-0 | | Sat 12.01.91 | Tottenham Hotspur | 0-0 | Arsenal | 0-0 | | Sat 12.01.91 | Norwich City | 2-0 | Leeds United | 1-0 | | Sat 12.01.91 | Manchester United | 3-0 | Sunderland | 3-0 | | Sat 12.01.91 | Luton Town | 3-4 | Southampton | 2-2 | | Sun 13.01.91 | Everton | 2-0 | Manchester City | 2-0 | |
