| Final Ranking | pts | win | drw | lst | gf | ga | g+- | 1. | Manchester United | 79 | 22 | 13 | 3 | 80: | 37 | +43 | 2. | Arsenal | 78 | 22 | 12 | 4 | 59: | 17 | +42 | 3. | Chelsea | 75 | 20 | 15 | 3 | 57: | 30 | +27 | 4. | Leeds United | 67 | 18 | 13 | 7 | 62: | 34 | +28 | 5. | West Ham United | 57 | 16 | 9 | 13 | 46: | 53 | -7 | 6. | Aston Villa | 55 | 15 | 10 | 13 | 51: | 46 | +5 | 7. | Liverpool | 54 | 15 | 9 | 14 | 68: | 49 | +19 | 8. | Derby County | 52 | 13 | 13 | 12 | 40: | 45 | -5 | 9. | Middlesbrough | 51 | 12 | 15 | 11 | 48: | 54 | -6 | 10. | Leicester City | 49 | 12 | 13 | 13 | 40: | 46 | -6 | 11. | Tottenham Hotspur | 47 | 11 | 14 | 13 | 46: | 49 | -3 | 12. | Sheffield Wednesday | 46 | 13 | 7 | 18 | 41: | 42 | -1 | 13. | Newcastle United | 46 | 11 | 13 | 14 | 47: | 53 | -6 | 14. | Everton | 43 | 11 | 10 | 17 | 42: | 47 | -5 | 15. | Coventry City | 42 | 11 | 9 | 18 | 39: | 51 | -12 | 16. | Wimbledon | 42 | 10 | 12 | 16 | 40: | 63 | -23 | 17. | Southampton | 41 | 11 | 8 | 19 | 37: | 64 | -27 | 18. | Charlton Athletic | 36 | 8 | 12 | 18 | 41: | 56 | -15 | 19. | Blackburn Rovers | 35 | 7 | 14 | 17 | 38: | 52 | -14 | 20. | Nottingham Forest | 30 | 7 | 9 | 22 | 35: | 69 | -34 |
|
|
Team | Arse | Asto | Blac | Char | Chel | Cove | Derb | Ever | Leed | Leic | Live | Manc | Midd | Newc | Nott | Shef | Sout | Tott | West | Wimb | Arsenal | -- | 1:0 | 1:0 | 0:0 | 1:0 | 2:0 | 1:0 | 1:0 | 3:1 | 5:0 | 0:0 | 3:0 | 1:1 | 3:0 | 2:1 | 3:0 | 1:1 | 0:0 | 1:0 | 5:1 | Aston Villa | 3:2 | -- | 1:3 | 3:4 | 0:3 | 1:4 | 1:0 | 3:0 | 1:2 | 1:1 | 2:4 | 1:1 | 3:1 | 1:0 | 2:0 | 2:1 | 3:0 | 3:2 | 0:0 | 2:0 | Blackburn Rovers | 1:2 | 2:1 | -- | 1:0 | 3:4 | 1:2 | 0:0 | 1:2 | 1:0 | 1:0 | 1:3 | 0:0 | 0:0 | 0:0 | 1:2 | 1:4 | 0:2 | 1:1 | 3:0 | 3:1 | Charlton Athletic | 0:1 | 0:1 | 0:0 | -- | 0:1 | 1:1 | 1:2 | 1:2 | 1:1 | 0:0 | 1:0 | 0:1 | 1:1 | 2:2 | 0:0 | 0:1 | 5:0 | 1:4 | 4:2 | 2:0 | Chelsea | 0:0 | 2:1 | 1:1 | 2:1 | -- | 2:1 | 2:1 | 3:1 | 1:0 | 2:2 | 2:1 | 0:0 | 2:0 | 1:1 | 2:1 | 1:1 | 1:0 | 2:0 | 0:1 | 3:0 | Coventry City | 0:1 | 1:2 | 1:1 | 2:1 | 2:1 | -- | 1:1 | 3:0 | 2:2 | 1:1 | 2:1 | 0:1 | 1:2 | 1:5 | 4:0 | 1:0 | 1:0 | 1:1 | 0:0 | 2:1 | Derby County | 0:0 | 2:1 | 1:0 | 0:2 | 2:2 | 0:0 | -- | 2:1 | 2:2 | 2:0 | 3:2 | 1:1 | 2:1 | 3:4 | 1:0 | 1:0 | 0:0 | 0:1 | 0:2 | 0:0 | Everton | 0:2 | 0:0 | 0:0 | 4:1 | 0:0 | 2:0 | 0:0 | -- | 0:0 | 0:0 | 0:0 | 1:4 | 5:0 | 1:0 | 0:1 | 1:2 | 1:0 | 0:1 | 6:0 | 1:1 | Leeds United | 1:0 | 0:0 | 1:0 | 4:1 | 0:0 | 2:0 | 4:1 | 1:0 | -- | 0:1 | 0:0 | 1:1 | 2:0 | 0:1 | 3:1 | 2:1 | 3:0 | 2:0 | 4:0 | 2:2 | Leicester City | 1:1 | 2:2 | 1:1 | 1:1 | 2:4 | 1:0 | 1:2 | 2:0 | 1:2 | -- | 1:0 | 2:6 | 0:1 | 2:0 | 3:1 | 0:2 | 2:0 | 2:1 | 0:0 | 1:1 | Liverpool | 0:0 | 0:1 | 2:0 | 3:3 | 1:1 | 2:0 | 1:2 | 3:2 | 1:3 | 0:1 | -- | 2:2 | 3:1 | 4:2 | 5:1 | 2:0 | 7:1 | 3:2 | 2:2 | 3:0 | Manchester United | 1:1 | 2:1 | 3:2 | 4:1 | 1:1 | 2:0 | 1:0 | 3:1 | 3:2 | 2:2 | 2:0 | -- | 2:3 | 0:0 | 3:0 | 3:0 | 2:1 | 2:1 | 4:1 | 5:1 | Middlesbrough | 1:6 | 0:0 | 2:1 | 2:0 | 0:0 | 2:0 | 1:1 | 2:2 | 0:0 | 0:0 | 1:3 | 0:1 | -- | 2:2 | 1:1 | 4:0 | 3:0 | 0:0 | 1:0 | 3:1 | Newcastle United | 1:1 | 2:1 | 1:1 | 0:0 | 0:1 | 4:1 | 2:1 | 1:3 | 0:3 | 1:0 | 1:4 | 1:2 | 1:1 | -- | 2:0 | 1:1 | 4:0 | 0:0 | 0:3 | 3:1 | Nottingham Forest | 0:1 | 2:2 | 2:2 | 0:1 | 1:3 | 1:0 | 2:2 | 0:2 | 1:1 | 1:0 | 2:2 | 1:8 | 1:2 | 1:2 | -- | 2:0 | 1:1 | 0:1 | 0:0 | 0:1 | Sheffield Wednesday | 1:0 | 0:1 | 3:0 | 3:0 | 0:0 | 1:2 | 0:1 | 0:0 | 0:2 | 0:1 | 1:0 | 3:1 | 3:1 | 1:1 | 3:2 | -- | 0:0 | 0:0 | 0:1 | 1:2 | Southampton | 0:0 | 1:4 | 3:3 | 3:1 | 0:2 | 2:1 | 0:1 | 2:0 | 3:0 | 2:1 | 1:2 | 0:3 | 3:3 | 2:1 | 1:2 | 1:0 | -- | 1:1 | 1:0 | 3:1 | Tottenham Hotspur | 1:3 | 1:0 | 2:1 | 2:2 | 2:2 | 0:0 | 1:1 | 4:1 | 3:3 | 0:2 | 2:1 | 2:2 | 0:3 | 2:0 | 2:0 | 0:3 | 3:0 | -- | 1:2 | 0:0 | West Ham United | 0:4 | 0:0 | 2:0 | 0:1 | 1:1 | 2:0 | 5:1 | 2:1 | 1:5 | 3:2 | 2:1 | 0:0 | 4:0 | 2:0 | 2:1 | 0:4 | 1:0 | 2:1 | -- | 3:4 | Wimbledon | 1:0 | 0:0 | 1:1 | 2:1 | 1:2 | 2:1 | 2:1 | 1:2 | 1:1 | 0:1 | 1:0 | 1:1 | 2:2 | 1:1 | 1:3 | 2:1 | 0:2 | 3:1 | 0:0 | -- |
date | time | Home | score | Away | HT | | Sat 15.08.98 | 14:00 | Blackburn Rovers | 0-0 | Derby County | 0-0 | | Sat 15.08.98 | 14:00 | Coventry City | 2-1 | Chelsea | 2-1 | | Sat 15.08.98 | 14:00 | Everton | 0-0 | Aston Villa | 0-0 | | Sat 15.08.98 | 14:00 | Manchester United | 2-2 | Leicester City | 0-1 | | Sat 15.08.98 | 14:00 | Middlesbrough | 0-0 | Leeds United | 0-0 | | Sat 15.08.98 | 14:00 | Newcastle United | 0-0 | Charlton Athletic | 0-0 | | Sat 15.08.98 | 14:00 | Sheffield Wednesday | 0-1 | West Ham United | 0-0 | | Sat 15.08.98 | 14:00 | Wimbledon | 3-1 | Tottenham Hotspur | 0-0 | | Sun 16.08.98 | 15:00 | Southampton | 1-2 | Liverpool | 1-1 | | Mon 17.08.98 | 19:00 | Arsenal | 2-1 | Nottingham Forest | 0-0 | |
|
|
date | time | Home | score | Away | HT | | Sat 22.08.98 | 14:00 | Charlton Athletic | 5-0 | Southampton | 1-0 | | Sat 22.08.98 | 14:00 | Chelsea | 1-1 | Newcastle United | 1-1 | | Sat 22.08.98 | 14:00 | Derby County | 0-0 | Wimbledon | 0-0 | | Sat 22.08.98 | 14:00 | Leicester City | 2-0 | Everton | 2-0 | | Sat 22.08.98 | 14:00 | Liverpool | 0-0 | Arsenal | 0-0 | | Sat 22.08.98 | 14:00 | Nottingham Forest | 1-0 | Coventry City | 0-0 | | Sat 22.08.98 | 14:00 | Tottenham Hotspur | 0-3 | Sheffield Wednesday | 0-2 | | Sat 22.08.98 | 14:00 | West Ham United | 0-0 | Manchester United | 0-0 | | Sun 23.08.98 | 15:00 | Aston Villa | 3-1 | Middlesbrough | 1-0 | | Mon 24.08.98 | 19:00 | Leeds United | 1-0 | Blackburn Rovers | 1-0 | |
|
|
date | time | Home | score | Away | HT | | Sat 29.08.98 | 14:00 | Arsenal | 0-0 | Charlton Athletic | 0-0 | | Sat 29.08.98 | 14:00 | Blackburn Rovers | 1-0 | Leicester City | 1-0 | | Sat 29.08.98 | 14:00 | Coventry City | 0-0 | West Ham United | 0-0 | | Sat 29.08.98 | 14:00 | Everton | 0-1 | Tottenham Hotspur | 0-1 | | Sat 29.08.98 | 14:00 | Southampton | 1-2 | Nottingham Forest | 0-0 | | Sat 29.08.98 | 14:00 | Wimbledon | 1-1 | Leeds United | 0-0 | | Sat 29.08.98 | 14:00 | Middlesbrough | 1-1 | Derby County | 0-1 | | Sat 29.08.98 | 14:00 | Sheffield Wednesday | 0-1 | Aston Villa | 0-1 | | Sun 30.08.98 | 15:00 | Newcastle United | 1-4 | Liverpool | 1-4 | | Wed 16.12.98 | 18:45 | Manchester United | 1-1 | Chelsea | 1-0 | |
|
|
date | time | Home | score | Away | HT | | Tue 08.09.98 | 19:00 | Manchester United | 4-1 | Charlton Athletic | 2-1 | | Tue 08.09.98 | 19:00 | Nottingham Forest | 0-2 | Everton | 0-0 | | Tue 08.09.98 | 19:00 | Leeds United | 3-0 | Southampton | 1-0 | | Wed 09.09.98 | 18:45 | Tottenham Hotspur | 2-1 | Blackburn Rovers | 1-1 | | Wed 09.09.98 | 18:45 | West Ham United | 3-4 | Wimbledon | 3-1 | | Wed 09.09.98 | 19:00 | Chelsea | 0-0 | Arsenal | 0-0 | | Wed 09.09.98 | 19:00 | Aston Villa | 1-0 | Newcastle United | 0-0 | | Wed 09.09.98 | 19:00 | Derby County | 1-0 | Sheffield Wednesday | 1-0 | | Wed 09.09.98 | 19:00 | Leicester City | 0-1 | Middlesbrough | 0-1 | | Wed 09.09.98 | 19:00 | Liverpool | 2-0 | Coventry City | 1-0 | |
|
|
date | time | Home | score | Away | HT | | Sat 12.09.98 | 14:00 | Aston Villa | 2-0 | Wimbledon | 1-0 | | Sat 12.09.98 | 14:00 | Charlton Athletic | 1-2 | Derby County | 0-1 | | Sat 12.09.98 | 14:00 | Chelsea | 2-1 | Nottingham Forest | 2-0 | | Sat 12.09.98 | 14:00 | Everton | 0-0 | Leeds United | 0-0 | | Sat 12.09.98 | 14:00 | Leicester City | 1-1 | Arsenal | 1-0 | | Sat 12.09.98 | 14:00 | Manchester United | 2-0 | Coventry City | 1-0 | | Sat 12.09.98 | 14:00 | Newcastle United | 4-0 | Southampton | 2-0 | | Sat 12.09.98 | 14:00 | Sheffield Wednesday | 3-0 | Blackburn Rovers | 2-0 | | Sat 12.09.98 | 14:00 | West Ham United | 2-1 | Liverpool | 1-0 | | Sun 13.09.98 | 15:00 | Tottenham Hotspur | 0-3 | Middlesbrough | 0-2 | |
|
|
date | time | Home | score | Away | HT | | Sat 19.09.98 | 14:00 | Coventry City | 1-5 | Newcastle United | 1-3 | | Sat 19.09.98 | 14:00 | Derby County | 2-0 | Leicester City | 1-0 | | Sat 19.09.98 | 14:00 | Leeds United | 0-0 | Aston Villa | 0-0 | | Sat 19.09.98 | 14:00 | Liverpool | 3-3 | Charlton Athletic | 1-1 | | Sat 19.09.98 | 14:00 | Middlesbrough | 2-2 | Everton | 2-0 | | Sat 19.09.98 | 14:00 | Nottingham Forest | 0-0 | West Ham United | 0-0 | | Sat 19.09.98 | 14:00 | Southampton | 1-1 | Tottenham Hotspur | 0-1 | | Sat 19.09.98 | 14:00 | Wimbledon | 2-1 | Sheffield Wednesday | 1-0 | | Sun 20.09.98 | 15:00 | Arsenal | 3-0 | Manchester United | 2-0 | | Mon 21.09.98 | 19:00 | Blackburn Rovers | 3-4 | Chelsea | 1-1 | |
|
|
date | time | Home | score | Away | HT | att. | Thu 24.09.98 | 18:45 | Manchester United | 2-0 | Liverpool | 1-0 | 55,181 | 1-0 Dennis Irwin 19'pen. 2-0 Paul Scholes 79' | Sat 26.09.98 | 14:00 | Aston Villa | 1-0 | Derby County | 1-0 | 38,007 | 1-0 Paul Merson 15' | Sat 26.09.98 | 14:00 | Charlton Athletic | 1-1 | Coventry City | 0-0 | 20,043 | 0-1 Noel Whelan 59' 1-1 Andy Hunt 74' | Sat 26.09.98 | 14:00 | Chelsea | 2-0 | Middlesbrough | 0-0 | 34,811 | 1-0 Gary Pallister 46'OG 2-0 Gianfranco Zola 81' | Sat 26.09.98 | 14:00 | Everton | 0-0 | Blackburn Rovers | 0-0 | 36,404 | | Sat 26.09.98 | 14:00 | Newcastle United | 2-0 | Nottingham Forest | 1-0 | 36,760 | 1-0 Alan Shearer 11' 2-0 Alan Shearer 89'pen. | Sat 26.09.98 | 14:00 | Sheffield Wednesday | 1-0 | Arsenal | 0-0 | 29,949 | 1-0 Lee Briscoe 89' | Sat 26.09.98 | 14:00 | Tottenham Hotspur | 3-3 | Leeds United | 1-2 | 35,535 | 0-1 Gunnar Halle 4' 1-1 Ramon Vega 14' 1-2 Jimmy Floyd-Hasselbank 26' 1-3 Clyde Wijnhard 61' 2-3 Steffen Iversen 71' 3-3 Sol Campbell 90' | Sun 27.09.98 | 15:00 | Leicester City | 1-1 | Wimbledon | 0-0 | 17,725 | 0-1 Robbie Earle 74' 1-1 Matt Elliott 86' | Mon 28.09.98 | 19:00 | West Ham United | 1-0 | Southampton | 0-0 | 23,153 | 1-0 Ian Wright 61' |
|
Ranking | pt | gls | m | 1. Aston Villa | 17 | 8:1 | 7 | 2. Derby County | 12 | 6:3 | 7 | 3. Wimbledon | 12 | 11:9 | 7 | 4. West Ham Un | 12 | 7: 5 | 7 | 5. Newcastle U | 11 | 13:7 | 7 | 6. Manchester U | 11 | 10:6 | 6 | --------- | 15.Everton | 7 | 4:5 | 7 | 16.Nottingham F | 7 | 5:9 | 7 | 17.Leicester C | 6 | 6:8 | 7 | 18.Blackburn R | 5 | 5:10 | 7 | 19.Coventry C | 5 | 4:12 | 7 | 20.Southampton | 1 | 3:18 | 7 |
|
date | time | Home | score | Away | HT | | Sat 03.10.98 | 14:00 | Blackburn Rovers | 3-0 | West Ham United | 1-0 | | Sat 03.10.98 | 14:00 | Coventry City | 1-2 | Aston Villa | 0-2 | | Sat 03.10.98 | 14:00 | Derby County | 0-1 | Tottenham Hotspur | 0-0 | | Sat 03.10.98 | 14:00 | Leeds United | 0-1 | Leicester City | 0-0 | | Sat 03.10.98 | 14:00 | Middlesbrough | 4-0 | Sheffield Wednesday | 2-0 | | Sat 03.10.98 | 14:00 | Nottingham Forest | 0-1 | Charlton Athletic | 0-1 | | Sat 03.10.98 | 14:00 | Southampton | 0-3 | Manchester United | 0-1 | | Sat 03.10.98 | 14:00 | Wimbledon | 1-2 | Everton | 1-1 | | Sun 04.10.98 | 14:00 | Liverpool | 1-1 | Chelsea | 0-1 | | Sun 04.10.98 | 15:00 | Arsenal | 3-0 | Newcastle United | 2-0 | |
|
|
date | time | Home | score | Away | HT | | Sat 17.10.98 | 14:00 | Arsenal | 1-1 | Southampton | 1-0 | | Sat 17.10.98 | 14:00 | Chelsea | 2-1 | Charlton Athletic | 1-0 | | Sat 17.10.98 | 14:00 | Everton | 0-0 | Liverpool | 0-0 | | Sat 17.10.98 | 14:00 | Manchester United | 5-1 | Wimbledon | 2-1 | | Sat 17.10.98 | 14:00 | Middlesbrough | 2-1 | Blackburn Rovers | 0-0 | | Sat 17.10.98 | 14:00 | Newcastle United | 2-1 | Derby County | 2-0 | | Sat 17.10.98 | 14:00 | Nottingham Forest | 1-1 | Leeds United | 0-0 | | Sat 17.10.98 | 14:00 | West Ham United | 0-0 | Aston Villa | 0-0 | | Sun 18.10.98 | 15:00 | Coventry City | 1-0 | Sheffield Wednesday | 0-0 | | Mon 19.10.98 | 19:00 | Leicester City | 2-1 | Tottenham Hotspur | 1-1 | |
|
|
date | time | Home | score | Away | HT | | Sat 24.10.98 | 14:00 | Aston Villa | 1-1 | Leicester City | 0-1 | | Sat 24.10.98 | 14:00 | Charlton Athletic | 4-2 | West Ham United | 1-2 | | Sat 24.10.98 | 14:00 | Derby County | 1-1 | Manchester United | 0-0 | | Sat 24.10.98 | 14:00 | Liverpool | 5-1 | Nottingham Forest | 3-1 | | Sat 24.10.98 | 14:00 | Sheffield Wednesday | 0-0 | Everton | 0-0 | | Sat 24.10.98 | 14:00 | Southampton | 2-1 | Coventry City | 2-0 | | Sat 24.10.98 | 14:00 | Tottenham Hotspur | 2-0 | Newcastle United | 1-0 | | Sat 24.10.98 | 14:00 | Wimbledon | 2-2 | Middlesbrough | 1-2 | | Sun 25.10.98 | 15:00 | Blackburn Rovers | 1-2 | Arsenal | 0-2 | | Sun 25.10.98 | 15:00 | Leeds United | 0-0 | Chelsea | 0-0 | |
|
|
date | time | Home | score | Away | HT | | Sat 31.10.98 | 14:00 | Coventry City | 0-1 | Arsenal | 0-0 | | Sat 31.10.98 | 14:00 | Derby County | 2-2 | Leeds United | 1-2 | | Sat 31.10.98 | 14:00 | Everton | 1-4 | Manchester United | 1-2 | | Sat 31.10.98 | 14:00 | Leicester City | 1-0 | Liverpool | 0-0 | | Sat 31.10.98 | 14:00 | Newcastle United | 0-3 | West Ham United | 0-0 | | Sat 31.10.98 | 14:00 | Sheffield Wednesday | 0-0 | Southampton | 0-0 | | Sat 31.10.98 | 14:00 | Wimbledon | 1-1 | Blackburn Rovers | 0-0 | | Sun 01.11.98 | 15:00 | Middlesbrough | 1-1 | Nottingham Forest | 1-0 | | Mon 02.11.98 | 19:00 | Tottenham Hotspur | 2-2 | Charlton Athletic | 0-1 | | Wed 09.12.98 | 18:45 | Chelsea | 2-1 | Aston Villa | 1-1 | |
|
|
date | time | Home | score | Away | HT | att. | Sat 07.11.98 | 11:30 | Southampton | 3-3 | Middlesbrough | 0-0 | 15,202 | | Sat 07.11.98 | 15:00 | Aston Villa | 3-2 | Tottenham Hotspur | 2-0 | 39,241 | 1-0 Dion Dublin 31' 2-0 Dion Dublin 35' 3-0 Stan Collymore 48' 3-1 Darren Anderton 65'pen. 3-2 Ramon Vega 76' | Sat 07.11.98 | 15:00 | Blackburn Rovers | 1-2 | Coventry City | 0-0 | 23,779 | 0-1 Darren Huckerby 54' 1-1 Tim Sherwood 73' 1-2 Noel Whelan 74' | Sat 07.11.98 | 15:00 | Charlton Athletic | 0-0 | Leicester City | 0-0 | 20,021 | | Sat 07.11.98 | 15:00 | Liverpool | 1-2 | Derby County | 0-2 | 44,020 | 0-1 Kevin Harper 6' 0-2 Paulo Wanchope 27' 1-2 Jamie Redknapp 84' | Sat 07.11.98 | 15:00 | Nottingham Forest | 0-1 | Wimbledon | 0-1 | 21,362 | 0-1 Marcus Gayle 23' | Sun 08.11.98 | 14:00 | Manchester United | 0-0 | Newcastle United | 0-0 | 55,174 | | Sun 08.11.98 | 14:00 | West Ham United | 1-1 | Chelsea | 1-0 | 26,023 | 1-0 Neil Ruddock 4' 1-1 Celestine Babayaro 76' | Sun 08.11.98 | 15:00 | Leeds United | 2-1 | Sheffield Wednesday | 1-1 | 30,012 | 0-1 Andy Booth 3' 1-1 Jimmy-Floyd Hasselbank 40' 2-1 Jonathan Woodgate 61' | Sun 08.11.98 | 16:00 | Arsenal | 1-0 | Everton | 1-0 | 38,088 | 1-0 Nicolas Anelka 6' |
|
Ranking | pt | gls | m | 1. Aston Villa | 25 | 14:5 | 11 | 2. Arsenal | 23 | 14:5 | 12 | 3. Manchester U | 22 | 23:9 | 11 | 4. Middlesbrough | 18 | 20:15 | 12 | 5. Chelsea | 17 | 14:10 | 10 | 6. Leeds United | 17 | 13:9 | 12 | ------------- | 15.Everton | 12 | 7:11 | 12 | 16.Sheffield W | 11 | 9:12 | 12 | 17.Coventry City | 11 | 9:18 | 12 | 18.Blackburn R | 9 | 12:17 | 12 | 19.Nottingham F | 9 | 8:18 | 12 | 20.Southampton | 7 | 9:26 | 12 |
|
date | time | Home | score | Away | HT | | Sat 14.11.98 | 14:00 | Arsenal | 0-0 | Tottenham Hotspur | 0-0 | | Sat 14.11.98 | 14:00 | Charlton Athletic | 1-1 | Middlesbrough | 1-0 | | Sat 14.11.98 | 14:00 | Chelsea | 3-0 | Wimbledon | 1-0 | | Sat 14.11.98 | 14:00 | Liverpool | 1-3 | Leeds United | 0-0 | | Sat 14.11.98 | 14:00 | Manchester United | 3-2 | Blackburn Rovers | 2-0 | | Sat 14.11.98 | 14:00 | Newcastle United | 1-1 | Sheffield Wednesday | 1-0 | | Sat 14.11.98 | 14:00 | Southampton | 1-4 | Aston Villa | 0-1 | | Sat 14.11.98 | 14:00 | West Ham United | 3-2 | Leicester City | 1-1 | | Sun 15.11.98 | 15:00 | Coventry City | 3-0 | Everton | 1-0 | | Mon 16.11.98 | 19:00 | Nottingham Forest | 2-2 | Derby County | 0-0 | |
|
|
date | time | Home | score | Away | HT | | Sat 21.11.98 | 14:00 | Aston Villa | 2-4 | Liverpool | 0-2 | | Sat 21.11.98 | 14:00 | Blackburn Rovers | 0-2 | Southampton | 0-1 | | Sat 21.11.98 | 14:00 | Leeds United | 4-1 | Charlton Athletic | 1-0 | | Sat 21.11.98 | 14:00 | Leicester City | 2-4 | Chelsea | 1-2 | | Sat 21.11.98 | 14:00 | Middlesbrough | 2-0 | Coventry City | 0-0 | | Sat 21.11.98 | 14:00 | Sheffield Wednesday | 3-1 | Manchester United | 1-1 | | Sat 21.11.98 | 14:00 | Tottenham Hotspur | 2-0 | Nottingham Forest | 0-0 | | Sat 21.11.98 | 14:00 | Wimbledon | 1-0 | Arsenal | 0-0 | | Sun 22.11.98 | 15:00 | Derby County | 0-2 | West Ham United | 0-1 | | Mon 23.11.98 | 19:00 | Everton | 1-0 | Newcastle United | 1-0 | |
|
|
date | time | Home | score | Away | HT | | Sat 28.11.98 | 14:00 | Charlton Athletic | 1-2 | Everton | 0-1 | | Sat 28.11.98 | 14:00 | Chelsea | 1-1 | Sheffield Wednesday | 1-0 | | Sat 28.11.98 | 14:00 | Coventry City | 1-1 | Leicester City | 0-0 | | Sat 28.11.98 | 14:00 | Newcastle United | 3-1 | Wimbledon | 1-1 | | Sat 28.11.98 | 14:00 | Nottingham Forest | 2-2 | Aston Villa | 2-0 | | Sat 28.11.98 | 14:00 | Southampton | 0-1 | Derby County | 0-1 | | Sat 28.11.98 | 14:00 | West Ham United | 2-1 | Tottenham Hotspur | 1-0 | | Sun 29.11.98 | 14:00 | Liverpool | 2-0 | Blackburn Rovers | 2-0 | | Sun 29.11.98 | 14:00 | Manchester United | 3-2 | Leeds United | 1-1 | | Sun 29.11.98 | 15:00 | Arsenal | 1-1 | Middlesbrough | 0-1 | |
|
|
date | time | Home | score | Away | HT | | Sat 05.12.98 | 14:00 | Aston Villa | 1-1 | Manchester United | 0-0 | | Sat 05.12.98 | 14:00 | Blackburn Rovers | 1-0 | Charlton Athletic | 0-0 | | Sat 05.12.98 | 14:00 | Derby County | 0-0 | Arsenal | 0-0 | | Sat 05.12.98 | 14:00 | Everton | 0-0 | Chelsea | 0-0 | | Sat 05.12.98 | 14:00 | Leeds United | 4-0 | West Ham United | 1-0 | | Sat 05.12.98 | 14:00 | Leicester City | 2-0 | Southampton | 1-0 | | Sat 05.12.98 | 14:00 | Tottenham Hotspur | 2-1 | Liverpool | 1-0 | | Sat 05.12.98 | 14:00 | Wimbledon | 2-1 | Coventry City | 0-0 | | Sun 06.12.98 | 15:00 | Middlesbrough | 2-2 | Newcastle United | 1-1 | | Mon 07.12.98 | 19:00 | Sheffield Wednesday | 3-2 | Nottingham Forest | 1-0 | |
|
|
date | time | Home | score | Away | HT | | Sat 12.12.98 | 14:00 | Blackburn Rovers | 0-0 | Newcastle United | 0-0 | | Sat 12.12.98 | 14:00 | Derby County | 2-2 | Chelsea | 1-0 | | Sat 12.12.98 | 14:00 | Everton | 1-0 | Southampton | 1-0 | | Sat 12.12.98 | 14:00 | Leicester City | 3-1 | Nottingham Forest | 1-1 | | Sat 12.12.98 | 14:00 | Middlesbrough | 1-0 | West Ham United | 1-0 | | Sat 12.12.98 | 14:00 | Sheffield Wednesday | 3-0 | Charlton Athletic | 1-0 | | Sat 12.12.98 | 14:00 | Tottenham Hotspur | 2-2 | Manchester United | 0-2 | | Sun 13.12.98 | 14:00 | Wimbledon | 1-0 | Liverpool | 0-0 | | Sun 13.12.98 | 15:00 | Aston Villa | 3-2 | Arsenal | 0-2 | | Mon 14.12.98 | 19:00 | Leeds United | 2-0 | Coventry City | 1-0 | |
|
|
date | time | Home | score | Away | HT | | Sat 19.12.98 | 14:00 | Chelsea | 2-0 | Tottenham Hotspur | 0-0 | | Sat 19.12.98 | 14:00 | Coventry City | 1-1 | Derby County | 1-0 | | Sat 19.12.98 | 14:00 | Liverpool | 2-0 | Sheffield Wednesday | 2-0 | | Sat 19.12.98 | 14:00 | Manchester United | 2-3 | Middlesbrough | 0-2 | | Sat 19.12.98 | 14:00 | Newcastle United | 1-0 | Leicester City | 0-0 | | Sat 19.12.98 | 14:00 | Nottingham Forest | 2-2 | Blackburn Rovers | 2-0 | | Sat 19.12.98 | 14:00 | Southampton | 3-1 | Wimbledon | 1-0 | | Sat 19.12.98 | 14:00 | West Ham United | 2-1 | Everton | 1-0 | | Sun 20.12.98 | 15:00 | Arsenal | 3-1 | Leeds United | 1-0 | | Mon 21.12.98 | 19:00 | Charlton Athletic | 0-1 | Aston Villa | 0-1 | |
|
|
date | time | Home | score | Away | HT | | Sat 26.12.98 | 14:00 | Arsenal | 1-0 | West Ham United | 1-0 | | Sat 26.12.98 | 14:00 | Blackburn Rovers | 2-1 | Aston Villa | 1-0 | | Sat 26.12.98 | 14:00 | Coventry City | 1-1 | Tottenham Hotspur | 0-1 | | Sat 26.12.98 | 14:00 | Everton | 0-0 | Derby County | 0-0 | | Sat 26.12.98 | 14:00 | Manchester United | 3-0 | Nottingham Forest | 1-0 | | Sat 26.12.98 | 14:00 | Middlesbrough | 1-3 | Liverpool | 1-2 | | Sat 26.12.98 | 14:00 | Newcastle United | 0-3 | Leeds United | 0-1 | | Sat 26.12.98 | 14:00 | Sheffield Wednesday | 0-1 | Leicester City | 0-1 | | Sat 26.12.98 | 14:00 | Southampton | 0-2 | Chelsea | 0-1 | | Sat 26.12.98 | 14:00 | Wimbledon | 2-1 | Charlton Athletic | 1-1 | |
|
|
date | time | Home | score | Away | HT | | Mon 28.12.98 | 15:00 | Aston Villa | 2-1 | Sheffield Wednesday | 1-1 | | Mon 28.12.98 | 15:00 | Charlton Athletic | 0-1 | Arsenal | 0-0 | | Mon 28.12.98 | 15:00 | Leicester City | 1-1 | Blackburn Rovers | 1-1 | | Mon 28.12.98 | 15:00 | West Ham United | 2-0 | Coventry City | 1-0 | | Mon 28.12.98 | 15:00 | Tottenham Hotspur | 4-1 | Everton | 1-1 | | Mon 28.12.98 | 15:00 | Nottingham Forest | 1-1 | Southampton | 0-0 | | Mon 28.12.98 | 15:00 | Liverpool | 4-2 | Newcastle United | 0-1 | | Mon 28.12.98 | 15:00 | Derby County | 2-1 | Middlesbrough | 1-0 | | Tue 29.12.98 | 18:45 | Chelsea | 0-0 | Manchester United | 0-0 | | Tue 29.12.98 | 18:45 | Leeds United | 2-2 | Wimbledon | 1-1 | |
|
|
