Football English Premiership 2001/2002 - Champion Arsenal |
Final Ranking | p | w | d | l | gf | ga | 1. Arsenal | 87 | 26 | 9 | 3 | 79: | 36 | 2. Liverpool | 80 | 24 | 8 | 6 | 67: | 30 | 3. Manchester United | 77 | 24 | 5 | 9 | 87: | 45 | 4. Newcastle United | 71 | 21 | 8 | 9 | 74: | 52 | 5. Leeds United | 66 | 18 | 12 | 8 | 53: | 37 | 6. Chelsea | 64 | 17 | 13 | 8 | 66: | 38 | 7. West Ham United | 53 | 15 | 8 | 15 | 48: | 57 | 8. Aston Villa | 50 | 12 | 14 | 12 | 46: | 47 | 9. Tottenham Hotspur | 50 | 14 | 8 | 16 | 49: | 53 | 10.Blackburn Rovers | 46 | 12 | 10 | 16 | 55: | 51 | 11.Southampton | 45 | 12 | 9 | 17 | 46: | 54 | 12.Middlesbrough | 45 | 12 | 9 | 17 | 35: | 47 | 13.Fulham | 44 | 10 | 14 | 14 | 36: | 44 | 14.Charlton Athletic | 44 | 10 | 14 | 14 | 38: | 49 | 15.Everton | 43 | 11 | 10 | 17 | 45: | 57 | 16.Bolton Wanderers | 40 | 9 | 13 | 16 | 44: | 62 | 17.Sunderland | 40 | 10 | 10 | 18 | 29: | 51 | 18.Ipswich Town | 36 | 9 | 9 | 20 | 41: | 64 | 19.Derby County | 30 | 8 | 6 | 24 | 33: | 63 | 20.Leicester City | 28 | 5 | 13 | 20 | 30: | 64 |
|
|
Team | Arse | Asto | Blac | Bolt | Char | Chel | Derb | Ever | Fulh | Ipsw | Leed | Leic | Live | Manc | Midd | Newc | Sout | Sund | Tott | West |
Arsenal | -- | 3:2 | 3:3 | 1:1 | 2:4 | 2:1 | 1:0 | 4:3 | 4:1 | 2:0 | 1:2 | 4:0 | 1:1 | 3:1 | 2:1 | 1:3 | 1:1 | 3:0 | 2:1 | 2:0 |
Aston Villa | 1:2 | -- | 2:0 | 3:2 | 1:0 | 1:1 | 2:1 | 0:0 | 2:0 | 2:1 | 0:1 | 0:2 | 1:2 | 1:1 | 0:0 | 1:1 | 2:1 | 0:0 | 1:1 | 2:1 |
Blackburn Rovers | 2:3 | 3:0 | -- | 1:1 | 4:1 | 0:0 | 0:1 | 1:0 | 3:0 | 2:1 | 1:2 | 0:0 | 1:1 | 2:2 | 0:1 | 2:2 | 2:0 | 0:3 | 2:1 | 7:1 |
Bolton Wanderers | 0:2 | 3:2 | 1:1 | -- | 0:0 | 2:2 | 1:3 | 2:2 | 0:0 | 4:1 | 0:3 | 2:2 | 2:1 | 0:4 | 1:0 | 0:4 | 0:1 | 0:2 | 1:1 | 1:0 |
Charlton Athletic | 0:3 | 1:2 | 0:2 | 1:2 | -- | 2:1 | 1:0 | 1:2 | 1:1 | 3:2 | 0:2 | 2:0 | 0:2 | 0:2 | 0:0 | 1:1 | 1:1 | 2:2 | 3:1 | 4:4 |
Chelsea | 1:1 | 1:3 | 0:0 | 5:1 | 0:1 | -- | 2:1 | 3:0 | 3:2 | 2:1 | 2:0 | 2:0 | 4:0 | 0:3 | 2:2 | 1:1 | 2:4 | 4:0 | 4:0 | 5:1 |
Derby County | 0:2 | 3:1 | 2:1 | 1:0 | 1:1 | 1:1 | -- | 3:4 | 0:1 | 1:3 | 0:1 | 2:3 | 0:1 | 2:2 | 0:1 | 2:3 | 1:0 | 0:1 | 1:0 | 0:0 |
Everton | 0:1 | 3:2 | 1:2 | 3:1 | 0:3 | 0:0 | 1:0 | -- | 2:1 | 1:2 | 0:0 | 2:2 | 1:3 | 0:2 | 2:0 | 1:3 | 2:0 | 1:0 | 1:1 | 5:0 |
Fulham | 1:3 | 0:0 | 2:0 | 3:0 | 0:0 | 1:1 | 0:0 | 2:0 | -- | 1:1 | 0:0 | 0:0 | 0:2 | 2:3 | 2:1 | 3:1 | 2:1 | 2:0 | 0:2 | 0:1 |
Ipswich Town | 0:2 | 0:0 | 1:1 | 1:2 | 0:1 | 0:0 | 3:1 | 0:0 | 1:0 | -- | 1:2 | 2:0 | 0:6 | 0:1 | 1:0 | 0:1 | 1:3 | 5:0 | 2:1 | 2:3 |
Leeds United | 1:1 | 1:1 | 3:1 | 0:0 | 0:0 | 0:0 | 3:0 | 3:2 | 0:1 | 2:0 | -- | 2:2 | 0:4 | 3:4 | 1:0 | 3:4 | 2:0 | 2:0 | 2:1 | 3:0 |
Leicester City | 1:3 | 2:2 | 2:1 | 0:5 | 1:1 | 2:3 | 0:3 | 0:0 | 0:0 | 1:1 | 0:2 | -- | 1:4 | 0:1 | 1:2 | 0:0 | 0:4 | 1:0 | 2:1 | 1:1 |
Liverpool | 1:2 | 1:3 | 4:3 | 1:1 | 2:0 | 1:0 | 2:0 | 1:1 | 0:0 | 5:0 | 1:1 | 1:0 | -- | 3:1 | 2:0 | 3:0 | 1:1 | 1:0 | 1:0 | 2:1 |
Manchester United | 0:1 | 1:0 | 2:1 | 1:2 | 0:0 | 0:3 | 5:0 | 4:1 | 3:2 | 4:0 | 1:1 | 2:0 | 0:1 | -- | 0:1 | 3:1 | 6:1 | 4:1 | 4:0 | 0:1 |
Middlesbrough | 0:4 | 2:1 | 1:3 | 1:1 | 0:0 | 0:2 | 5:1 | 1:0 | 2:1 | 0:0 | 2:2 | 1:0 | 1:2 | 0:1 | -- | 1:4 | 1:3 | 2:0 | 1:1 | 2:0 |
Newcastle United | 0:2 | 3:0 | 2:1 | 3:2 | 3:0 | 1:2 | 1:0 | 6:2 | 1:1 | 2:2 | 3:1 | 1:0 | 0:2 | 4:3 | 3:0 | -- | 3:1 | 1:1 | 0:2 | 3:1 |
Southampton | 0:2 | 1:3 | 1:2 | 0:0 | 1:0 | 0:2 | 2:0 | 0:1 | 1:1 | 3:3 | 0:1 | 2:2 | 2:0 | 1:3 | 1:1 | 3:1 | -- | 2:0 | 1:0 | 2:0 |
Sunderland | 1:1 | 1:1 | 1:0 | 1:0 | 2:2 | 0:0 | 1:1 | 1:0 | 1:1 | 1:0 | 2:0 | 2:1 | 0:1 | 1:3 | 0:1 | 0:1 | 1:1 | -- | 1:2 | 1:0 |
Tottenham Hotspur | 1:1 | 0:0 | 1:0 | 3:2 | 0:1 | 2:3 | 3:1 | 1:1 | 4:0 | 1:2 | 2:1 | 2:1 | 1:0 | 3:5 | 2:1 | 1:3 | 2:0 | 2:1 | -- | 1:1 |
West Ham United | 1:1 | 1:1 | 2:0 | 2:1 | 2:0 | 2:1 | 4:0 | 1:0 | 0:2 | 3:1 | 0:0 | 1:0 | 1:1 | 3:5 | 1:0 | 3:0 | 2:0 | 3:0 | 0:1 | -- |
date | time | Home | score | Away | HT | | Sat 18.08.01 | 15:00 | Leeds United | 2-0 | Southampton | 0-0 | | Sat 18.08.01 | 15:00 | Derby County | 2-1 | Blackburn Rovers | 1-0 | | Sat 18.08.01 | 15:00 | Sunderland AFC | 1-0 | Ipswich Town | 1-0 | | Sat 18.08.01 | 15:00 | Leicester City | 0-5 | Bolton Wanderers | 0-4 | | Sat 18.08.01 | 15:00 | Liverpool | 2-1 | West Ham United | 1-1 | | Sat 18.08.01 | 15:00 | Charlton Athletic | 1-2 | Everton | 0-0 | | Sat 18.08.01 | 15:00 | Tottenham Hotspur | 0-0 | Aston Villa | 0-0 | | Sat 18.08.01 | 15:00 | Middlesbrough | 0-4 | Arsenal | 0-1 | | Sun 19.08.01 | 14:00 | Chelsea | 1-1 | Newcastle United | 1-0 | | Sun 19.08.01 | 16:00 | Manchester United | 3-2 | Fulham | 1-1 | |
|
|
date | time | Home | score | Away | HT | | Mon 20.08.01 | 20:00 | Everton | 1-1 | Tottenham Hotspur | 0-1 | | Tue 21.08.01 | 19:45 | Bolton Wanderers | 1-0 | Middlesbrough | 1-0 | | Tue 21.08.01 | 19:45 | Ipswich Town | 3-1 | Derby County | 1-0 | | Tue 21.08.01 | 20:00 | Arsenal | 1-2 | Leeds United | 1-1 | | Wed 22.08.01 | 19:45 | Fulham | 2-0 | Sunderland AFC | 0-0 | | Wed 22.08.01 | 20:00 | Blackburn Rovers | 2-2 | Manchester United | 0-1 | | Wed 26.09.01 | 19:45 | Newcastle United | 1-0 | Leicester City | 1-0 | | Wed 24.10.01 | 19:45 | Aston Villa | 1-0 | Charlton Athletic | 1-0 | | Wed 24.10.01 | 19:45 | West Ham United | 2-1 | Chelsea | 2-1 | | Wed 09.01.02 | 20:00 | Southampton | 2-0 | Liverpool | 0-0 | |
|
|
date | time | Home | score | Away | HT | | Sat 25.08.01 | 15:00 | Blackburn Rovers | 2-1 | Tottenham Hotspur | 1-0 | | Sat 25.08.01 | 15:00 | Arsenal | 4-0 | Leicester City | 2-0 | | Sat 25.08.01 | 15:00 | Fulham | 0-0 | Derby County | 0-0 | | Sat 25.08.01 | 15:00 | Everton | 2-0 | Middlesbrough | 1-0 | | Sat 25.08.01 | 15:00 | Ipswich Town | 0-1 | Charlton Athletic | 0-0 | | Sat 25.08.01 | 15:00 | Southampton | 0-2 | Chelsea | 0-1 | | Sat 25.08.01 | 15:00 | West Ham United | 0-0 | Leeds United | 0-0 | | Sun 26.08.01 | 14:00 | Aston Villa | 1-1 | Manchester United | 1-0 | | Sun 26.08.01 | 16:00 | Newcastle United | 1-1 | Sunderland AFC | 1-1 | | Mon 27.08.01 | 20:00 | Bolton Wanderers | 2-1 | Liverpool | 1-0 | |
|
|
date | time | Home | score | Away | HT | | Sat 08.09.01 | 15:00 | Leeds United | 0-0 | Bolton Wanderers | 0-0 | | Sat 08.09.01 | 15:00 | Manchester United | 4-1 | Everton | 2-0 | | Sat 08.09.01 | 15:00 | Chelsea | 1-1 | Arsenal | 1-1 | | Sat 08.09.01 | 15:00 | Derby County | 0-0 | West Ham United | 0-0 | | Sat 08.09.01 | 15:00 | Sunderland AFC | 1-0 | Blackburn Rovers | 0-0 | | Sat 08.09.01 | 15:00 | Leicester City | 1-1 | Ipswich Town | 0-1 | | Sat 08.09.01 | 15:00 | Liverpool | 1-3 | Aston Villa | 0-1 | | Sat 08.09.01 | 15:00 | Middlesbrough | 1-4 | Newcastle United | 1-1 | | Sun 09.09.01 | 14:00 | Tottenham Hotspur | 2-0 | Southampton | 0-0 | | Sun 09.09.01 | 16:00 | Charlton Athletic | 1-1 | Fulham | 1-1 | |
|
|
date | time | Home | score | Away | HT | | Sat 15.09.01 | 12:00 | Everton | 1-3 | Liverpool | 1-2 | | Sat 15.09.01 | 15:00 | Derby County | 2-3 | Leicester City | 1-1 | | Sat 15.09.01 | 15:00 | Bolton Wanderers | 0-1 | Southampton | 0-0 | | Sat 15.09.01 | 15:00 | Newcastle United | 4-3 | Manchester United | 2-1 | | Sat 15.09.01 | 15:00 | Fulham | 1-3 | Arsenal | 0-1 | | Sat 15.09.01 | 15:00 | Middlesbrough | 2-0 | West Ham United | 2-0 | | Sun 16.09.01 | 14:00 | Tottenham Hotspur | 2-3 | Chelsea | 0-1 | | Sun 16.09.01 | 14:00 | Charlton Athletic | 0-2 | Leeds United | 0-1 | | Sun 16.09.01 | 15:00 | Aston Villa | 0-0 | Sunderland AFC | 0-0 | | Sun 16.09.01 | 16:00 | Ipswich Town | 1-1 | Blackburn Rovers | 1-0 | |
|
|
date | time | Home | score | Away | HT | | Mon 17.09.01 | 20:00 | Leicester City | 1-2 | Middlesbrough | 1-0 | | Wed 19.09.01 | 19:45 | Blackburn Rovers | 1-1 | Bolton Wanderers | 0-0 | | Wed 19.09.01 | 20:00 | Sunderland AFC | 1-2 | Tottenham Hotspur | 0-1 | | Wed 24.10.01 | 19:45 | Southampton | 3-3 | Ipswich Town | 2-1 | | Wed 05.12.01 | 19:45 | Chelsea | 0-1 | Charlton Athletic | 0-0 | | Wed 05.12.01 | 19:45 | West Ham United | 1-1 | Aston Villa | 0-1 | | Wed 12.12.01 | 20:00 | Liverpool | 0-0 | Fulham | 0-0 | | Wed 12.12.01 | 20:00 | Manchester United | 5-0 | Derby County | 2-0 | | Tue 18.12.01 | 20:00 | Arsenal | 1-3 | Newcastle United | 1-0 | | Wed 19.12.01 | 19:45 | Leeds United | 3-2 | Everton | 2-0 | |
|
|
date | time | Home | score | Away | HT | | Sat 22.09.01 | 15:00 | Liverpool | 1-0 | Tottenham Hotspur | 0-0 | | Sat 22.09.01 | 15:00 | Arsenal | 1-1 | Bolton Wanderers | 0-0 | | Sat 22.09.01 | 15:00 | Blackburn Rovers | 1-0 | Everton | 1-0 | | Sat 22.09.01 | 15:00 | Leicester City | 0-0 | Fulham | 0-0 | | Sat 22.09.01 | 15:00 | Sunderland AFC | 2-2 | Charlton Athletic | 0-1 | | Sat 22.09.01 | 15:00 | Manchester United | 4-0 | Ipswich Town | 2-0 | | Sun 23.09.01 | 14:00 | Chelsea | 2-2 | Middlesbrough | 2-0 | | Sun 23.09.01 | 14:00 | Leeds United | 3-0 | Derby County | 1-0 | | Sun 23.09.01 | 16:00 | West Ham United | 3-0 | Newcastle United | 1-0 | | Mon 24.09.01 | 20:00 | Southampton | 1-3 | Aston Villa | 1-2 | |
|
|
date | time | Home | score | Away | HT | | Sat 29.09.01 | 15:00 | Derby County | 0-2 | Arsenal | 0-1 | | Sat 29.09.01 | 15:00 | Tottenham Hotspur | 3-5 | Manchester United | 3-0 | | Sat 29.09.01 | 15:00 | Bolton Wanderers | 0-2 | Sunderland AFC | 0-0 | | Sat 29.09.01 | 15:00 | Charlton Athletic | 2-0 | Leicester City | 1-0 | | Sat 29.09.01 | 15:00 | Everton | 5-0 | West Ham United | 1-0 | | Sat 29.09.01 | 15:00 | Middlesbrough | 1-3 | Southampton | 0-0 | | Sun 30.09.01 | 12:00 | Fulham | 1-1 | Chelsea | 0-1 | | Sun 30.09.01 | 14:00 | Newcastle United | 0-2 | Liverpool | 0-1 | | Sun 30.09.01 | 15:00 | Aston Villa | 2-0 | Blackburn Rovers | 0-0 | | Sun 30.09.01 | 16:00 | Ipswich Town | 1-2 | Leeds United | 1-0 | |
|
|
date | time | Home | score | Away | HT | | Sat 13.10.01 | 12:00 | Liverpool | 1-1 | Leeds United | 0-1 | | Sat 13.10.01 | 15:00 | Bolton Wanderers | 0-4 | Newcastle United | 0-1 | | Sat 13.10.01 | 15:00 | Southampton | 0-2 | Arsenal | 0-1 | | Sat 13.10.01 | 15:00 | Charlton Athletic | 0-0 | Middlesbrough | 0-0 | | Sat 13.10.01 | 15:00 | Chelsea | 2-0 | Leicester City | 2-0 | | Sat 13.10.01 | 15:00 | Ipswich Town | 0-0 | Everton | 0-0 | | Sat 13.10.01 | 15:00 | Sunderland AFC | 1-3 | Manchester United | 0-1 | | Sun 14.10.01 | 14:00 | Blackburn Rovers | 7-1 | West Ham United | 3-1 | | Sun 14.10.01 | 16:00 | Aston Villa | 2-0 | Fulham | 0-0 | | Mon 15.10.01 | 20:00 | Tottenham Hotspur | 3-1 | Derby County | 2-1 | |
|
|
date | time | Home | score | Away | HT | | Sat 20.10.01 | 15:00 | Everton | 3-2 | Aston Villa | 0-0 | | Sat 20.10.01 | 15:00 | Manchester United | 1-2 | Bolton Wanderers | 1-1 | | Sat 20.10.01 | 15:00 | Arsenal | 3-3 | Blackburn Rovers | 0-1 | | Sat 20.10.01 | 15:00 | Derby County | 1-1 | Charlton Athletic | 1-0 | | Sat 20.10.01 | 15:00 | Leicester City | 1-4 | Liverpool | 0-3 | | Sat 20.10.01 | 15:00 | West Ham United | 2-0 | Southampton | 0-0 | | Sun 21.10.01 | 13:00 | Fulham | 1-1 | Ipswich Town | 1-0 | | Sun 21.10.01 | 14:00 | Newcastle United | 0-2 | Tottenham Hotspur | 0-2 | | Sun 21.10.01 | 16:00 | Leeds United | 0-0 | Chelsea | 0-0 | | Mon 22.10.01 | 20:00 | Middlesbrough | 2-0 | Sunderland AFC | 2-0 | |
|
|
date | time | Home | score | Away | HT | att | Sat 27.10.01 | 12:00 | Manchester United | 1-1 | Leeds United | 0-0 | 67,555 | 0-1 Mark Viduka 77' 1-1 Ole Gunnar Solskjaer 89' | Sat 27.10.01 | 15:00 | Aston Villa | 3-2 | Bolton Wanderers | 2-1 | 33,599 | 0-1 Michael Rickets 2' 1-1 Juan Pablo Angel 13' 2-1 Darius Vassell 43' 3-1 Juan Pablo Angel 47'pen. 3-2 Michael Rickets 75' | Sat 27.10.01 | 15:00 | Charlton Athletic | 0-2 | Liverpool | 0-2 | 22,658 | 0-1 Jamie Redknapp 14' 0-2 Michael Owen 43' | Sat 27.10.01 | 15:00 | Everton | 1-3 | Newcastle United | 0-1 | 37,524 | 0-1 Vraig Bellamy 19' 0-2 Nolberto Solano 49' 1-2 David Weir 51' 1-3 Clarence Acuna 86' | Sat 27.10.01 | 15:00 | Fulham | 2-1 | Southampton | 2-1 | 18,771 | 1-0 Steed Malbranque 25' 1-1 James Beattie 32' 2-1 Steed Malbranque 33' | Sat 27.10.01 | 15:00 | Sunderland AFC | 1-1 | Arsenal | 0-1 | 45,989 | 0-1 Nwankwo Kanu 40' 1-1 Stefan Schwarz 54' | Sat 27.10.01 | 15:00 | Tottenham Hotspur | 2-1 | Middlesbrough | 0-1 | 36,046 | 0-1 Alen Boksic 9' 1-1 Teddy Sheringham 58'pen. 2-1 Les Ferdinand 61' | Sun 28.10.01 | 14:00 | Ipswich Town | 2-3 | West Ham United | 0-1 | 22,826 | 0-1 Paolo Di Canio 22' 1-1 Hermann Hreidarsson 63' 1-2 Freddy Kanoute 72' 1-3 Jermain Defoe 89' 2-3 Matt Holland 90' | Sun 28.10.01 | 16:00 | Derby County | 1-1 | Chelsea | 1-0 | 28,910 | 1-0 Fabrizio Ravaneli 7' 1-1 Jimmy Floyd Hasselbank 48' | Mon 29.10.01 | 20:00 | Blackburn Rovers | 0-0 | Leicester City | 0-0 | 21,873 | |
|
Ranling | pts | gls | m | 1. Aston Villa | 21 | 17:8 | 10 | 2. Leeds United | 20 | 13:4 | 10 | 3. Arsenal | 19 | 22:9 | 10 | 4. Liverpool | 19 | 17:9 | 9 | 5. Manchester U | 18 | 27:17 | 10 | 6. Newcastle Un | 17 | 18:14 | 10 | --------- | 15.Middlesbrough | 11 | 11:19 | 11 | 16.Charlton At | 10 | 8:11 | 10 | 17.Ipswich Town | 8 | 12:18 | 11 | 18.Derby County | 7 | 8:17 | 10 | 19.Southampton | 7 | 9:19 | 10 | 20.Leicester C | 6 | 6:23 | 11 |
|
date | time | Home | score | Away | HT | | Sat 03.11.01 | 12:00 | Leicester City | 1-0 | Sunderland AFC | 0-0 | | Sat 03.11.01 | 15:00 | Bolton Wanderers | 2-2 | Everton | 1-1 | | Sat 03.11.01 | 15:00 | West Ham United | 0-2 | Fulham | 0-1 | | Sat 03.11.01 | 15:00 | Middlesbrough | 5-1 | Derby County | 0-0 | | Sat 03.11.01 | 15:00 | Newcastle United | 3-0 | Aston Villa | 1-0 | | Sat 03.11.01 | 15:00 | Southampton | 1-2 | Blackburn Rovers | 1-1 | | Sun 04.11.01 | 11:30 | Liverpool | 3-1 | Manchester United | 2-0 | | Sun 04.11.01 | 12:00 | Leeds United | 2-1 | Tottenham Hotspur | 0-0 | | Sun 04.11.01 | 14:00 | Chelsea | 2-1 | Ipswich Town | 1-0 | | Sun 04.11.01 | 14:00 | Arsenal | 2-4 | Charlton Athletic | 1-2 | |
|
|
date | time | Home | score | Away | HT | | Sat 17.11.01 | 12:00 | Blackburn Rovers | 1-1 | Liverpool | 0-1 | | Sat 17.11.01 | 15:00 | Derby County | 1-0 | Southampton | 1-0 | | Sat 17.11.01 | 15:00 | Tottenham Hotspur | 1-1 | Arsenal | 0-0 | | Sat 17.11.01 | 15:00 | Aston Villa | 0-0 | Middlesbrough | 0-0 | | Sat 17.11.01 | 15:00 | Manchester United | 2-0 | Leicester City | 1-0 | | Sat 17.11.01 | 15:00 | Fulham | 3-1 | Newcastle United | 2-0 | | Sun 18.11.01 | 14:00 | Everton | 0-0 | Chelsea | 0-0 | | Sun 18.11.01 | 15:00 | Sunderland AFC | 2-0 | Leeds United | 0-0 | | Sun 18.11.01 | 16:00 | Ipswich Town | 1-2 | Bolton Wanderers | 1-2 | | Mon 19.11.01 | 20:00 | Charlton Athletic | 4-4 | West Ham United | 2-2 | |
|
|
date | time | Home | score | Away | HT | | Sat 24.11.01 | 15:00 | Chelsea | 0-0 | Blackburn Rovers | 0-0 | | Sat 24.11.01 | 15:00 | Bolton Wanderers | 0-0 | Fulham | 0-0 | | Sat 24.11.01 | 15:00 | West Ham United | 0-1 | Tottenham Hotspur | 0-0 | | Sat 24.11.01 | 15:00 | Leicester City | 0-0 | Everton | 0-0 | | Sat 24.11.01 | 15:00 | Newcastle United | 1-0 | Derby County | 1-0 | | Sat 24.11.01 | 15:00 | Southampton | 1-0 | Charlton Athletic | 0-0 | | Sun 25.11.01 | 14:00 | Liverpool | 1-0 | Sunderland AFC | 1-0 | | Sun 25.11.01 | 15:00 | Leeds United | 1-1 | Aston Villa | 1-1 | | Sun 25.11.01 | 15:00 | Middlesbrough | 0-0 | Ipswich Town | 0-0 | | Sun 25.11.01 | 16:00 | Arsenal | 3-1 | Manchester United | 0-1 | |
|
|
date | time | Home | score | Away | HT | | Sat 01.12.01 | 12:00 | Manchester United | 0-3 | Chelsea | 0-1 | | Sat 01.12.01 | 15:00 | Derby County | 0-1 | Liverpool | 0-1 | | Sat 01.12.01 | 15:00 | Aston Villa | 0-2 | Leicester City | 0-1 | | Sat 01.12.01 | 15:00 | Blackburn Rovers | 0-1 | Middlesbrough | 0-1 | | Sat 01.12.01 | 15:00 | Charlton Athletic | 1-1 | Newcastle United | 0-0 | | Sat 01.12.01 | 15:00 | Ipswich Town | 0-2 | Arsenal | 0-1 | | Sat 01.12.01 | 15:00 | Sunderland AFC | 1-0 | West Ham United | 0-0 | | Sun 02.12.01 | 14:00 | Fulham | 0-0 | Leeds United | 0-0 | | Sun 02.12.01 | 16:00 | Everton | 2-0 | Southampton | 0-0 | | Mon 03.12.01 | 20:00 | Tottenham Hotspur | 3-2 | Bolton Wanderers | 0-1 | |
|
|
date | time | Home | score | Away | HT | | Sat 08.12.01 | 15:00 | Derby County | 1-0 | Bolton Wanderers | 0-0 | | Sat 08.12.01 | 15:00 | Manchester United | 0-1 | West Ham United | 0-0 | | Sat 08.12.01 | 15:00 | Charlton Athletic | 3-1 | Tottenham Hotspur | 2-0 | | Sat 08.12.01 | 15:00 | Leicester City | 0-4 | Southampton | 0-1 | | Sat 08.12.01 | 15:00 | Liverpool | 2-0 | Middlesbrough | 2-0 | | Sat 08.12.01 | 15:00 | Fulham | 2-0 | Everton | 1-0 | | Sun 09.12.01 | 13:00 | Blackburn Rovers | 1-2 | Leeds United | 0-0 | | Sun 09.12.01 | 14:00 | Sunderland AFC | 0-0 | Chelsea | 0-0 | | Sun 09.12.01 | 15:00 | Ipswich Town | 0-1 | Newcastle United | 0-1 | | Sun 09.12.01 | 16:00 | Arsenal | 3-2 | Aston Villa | 0-2 | |
|
|
date | time | Home | score | Away | HT | | Sat 15.12.01 | 15:00 | Newcastle United | 2-1 | Blackburn Rovers | 0-1 | | Sat 15.12.01 | 15:00 | Bolton Wanderers | 0-0 | Charlton Athletic | 0-0 | | Sat 15.12.01 | 15:00 | West Ham United | 1-1 | Arsenal | 1-1 | | Sat 15.12.01 | 15:00 | Everton | 1-0 | Derby County | 0-0 | | Sat 15.12.01 | 15:00 | Middlesbrough | 0-1 | Manchester United | 0-0 | | Sat 15.12.01 | 15:00 | Southampton | 2-0 | Sunderland AFC | 1-0 | | Sat 15.12.01 | 15:00 | Tottenham Hotspur | 4-0 | Fulham | 2-0 | | Sun 16.12.01 | 14:00 | Leeds United | 2-2 | Leicester City | 1-0 | | Sun 16.12.01 | 16:00 | Chelsea | 4-0 | Liverpool | 2-0 | | Mon 17.12.01 | 20:00 | Aston Villa | 2-1 | Ipswich Town | 1-1 | |
|
|
date | time | Home | score | Away | HT | | Sat 22.12.01 | 12:00 | Derby County | 3-1 | Aston Villa | 1-1 | | Sat 22.12.01 | 15:00 | Leeds United | 3-4 | Newcastle United | 1-1 | | Sat 22.12.01 | 15:00 | Manchester United | 6-1 | Southampton | 3-0 | | Sat 22.12.01 | 15:00 | Sunderland AFC | 1-0 | Everton | 0-0 | | Sat 22.12.01 | 15:00 | Leicester City | 1-1 | West Ham United | 1-0 | | Sat 22.12.01 | 15:00 | Charlton Athletic | 0-2 | Blackburn Rovers | 0-0 | | Sat 22.12.01 | 15:00 | Tottenham Hotspur | 1-2 | Ipswich Town | 1-1 | | Sun 23.12.01 | 14:00 | Chelsea | 5-1 | Bolton Wanderers | 2-1 | | Sun 23.12.01 | 16:00 | Liverpool | 1-2 | Arsenal | 0-1 | | Tue 19.02.02 | 19:45 | Middlesbrough | 2-1 | Fulham | 1-0 | |
|
|
date | time | Home | score | Away | HT | | Wed 26.12.01 | 12:00 | Arsenal | 2-1 | Chelsea | 0-1 | | Wed 26.12.01 | 12:00 | Fulham | 0-0 | Charlton Athletic | 0-0 | | Wed 26.12.01 | 12:00 | Bolton Wanderers | 0-3 | Leeds United | 0-2 | | Wed 26.12.01 | 12:00 | Southampton | 1-0 | Tottenham Hotspur | 0-0 | | Wed 26.12.01 | 12:00 | West Ham United | 4-0 | Derby County | 1-0 | | Wed 26.12.01 | 15:00 | Blackburn Rovers | 0-3 | Sunderland AFC | 0-2 | | Wed 26.12.01 | 15:00 | Newcastle United | 3-0 | Middlesbrough | 1-0 | | Wed 26.12.01 | 15:00 | Aston Villa | 1-2 | Liverpool | 1-1 | | Wed 26.12.01 | 15:00 | Everton | 0-2 | Manchester United | 0-0 | | Wed 26.12.01 | 15:00 | Ipswich Town | 2-0 | Leicester City | 0-0 | |
|
|
date | time | Home | score | Away | HT | | Sat 29.12.01 | 15:00 | West Ham United | 1-1 | Liverpool | 1-0 | | Sat 29.12.01 | 15:00 | Southampton | 0-1 | Leeds United | 0-0 | | Sat 29.12.01 | 15:00 | Ipswich Town | 5-0 | Sunderland AFC | 4-0 | | Sat 29.12.01 | 15:00 | Everton | 0-3 | Charlton Athletic | 0-1 | | Sat 29.12.01 | 15:00 | Bolton Wanderers | 2-2 | Leicester City | 1-2 | | Sat 29.12.01 | 15:00 | Aston Villa | 1-1 | Tottenham Hotspur | 0-1 | | Sat 29.12.01 | 15:00 | Arsenal | 2-1 | Middlesbrough | 0-1 | | Sat 29.12.01 | 15:00 | Newcastle United | 1-2 | Chelsea | 1-2 | | Sat 29.12.01 | 15:00 | Blackburn Rovers | 0-1 | Derby County | 0-1 | | Sun 30.12.01 | 14:00 | Fulham | 2-3 | Manchester United | 1-2 | |
|
|
date | time | Home | score | Away | HT | | Tue 01.01.02 | 15:00 | Middlesbrough | 1-0 | Everton | 0-0 | | Tue 01.01.02 | 15:00 | Tottenham Hotspur | 1-0 | Blackburn Rovers | 1-0 | | Tue 01.01.02 | 15:00 | Charlton Athletic | 3-2 | Ipswich Town | 2-2 | | Tue 01.01.02 | 15:00 | Liverpool | 1-1 | Bolton Wanderers | 0-0 | | Tue 01.01.02 | 15:00 | Sunderland AFC | 1-1 | Aston Villa | 0-0 | | Tue 01.01.02 | 15:00 | Chelsea | 2-4 | Southampton | 2-1 | | Tue 01.01.02 | 20:00 | Leeds United | 3-0 | West Ham United | 2-0 | | Wed 02.01.02 | 19:45 | Derby County | 0-1 | Fulham | 0-0 | | Wed 02.01.02 | 20:00 | Manchester United | 3-1 | Newcastle United | 1-0 | | Wed 23.01.02 | 19:45 | Leicester City | 1-3 | Arsenal | 0-2 | |
|
|
