Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. | West Bromwich Albion | 16 | 5 | 1 | 1 | 12: | 5 | +7 | 7 | | 2. | Sunderland AFC | 15 | 5 | 0 | 2 | 14: | 6 | +8 | 7 | | 3. | Sheffield United | 15 | 4 | 3 | 0 | 9: | 3 | +6 | 7 | | 4. | Burnley | 14 | 4 | 2 | 1 | 13: | 4 | +9 | 7 | | 5. | Leeds United | 14 | 4 | 2 | 1 | 12: | 4 | +8 | 7 | | 6. | Blackburn Rovers | 13 | 3 | 4 | 0 | 12: | 7 | +5 | 7 | | 7. | Middlesbrough | 13 | 4 | 1 | 2 | 8: | 4 | +4 | 7 | | 8. | Watford | 13 | 4 | 1 | 2 | 12: | 10 | +2 | 7 | | 9. | Norwich City | 11 | 3 | 2 | 2 | 11: | 9 | +2 | 7 | | 10. | Swansea City | 10 | 3 | 1 | 2 | 7: | 4 | +3 | 6 | | 11. | Oxford United | 10 | 3 | 1 | 3 | 10: | 8 | +2 | 7 | | 12. | Hull City | 9 | 2 | 3 | 2 | 9: | 8 | +1 | 7 | | 13. | Bristol City | 9 | 2 | 3 | 1 | 9: | 10 | -1 | 6 | | 14. | Millwall | 8 | 2 | 2 | 3 | 12: | 10 | +2 | 7 | | 15. | Plymouth Argyle | 8 | 2 | 2 | 3 | 8: | 11 | -3 | 7 | | 16. | Queens Park Rangers | 7 | 1 | 4 | 2 | 8: | 11 | -3 | 7 | | 17. | Sheffield Wednesday | 7 | 2 | 1 | 4 | 9: | 14 | -5 | 7 | | 18. | Luton Town | 7 | 2 | 1 | 4 | 6: | 11 | -5 | 7 | | 19. | Derby County | 6 | 2 | 0 | 5 | 9: | 11 | -2 | 7 | | 20. | Stoke City | 6 | 2 | 0 | 5 | 4: | 11 | -7 | 7 | | 21. | Coventry City | 5 | 1 | 2 | 4 | 6: | 11 | -5 | 7 | | 22. | Portsmouth | 4 | 0 | 4 | 3 | 7: | 13 | -6 | 7 | | 23. | Preston North End | 4 | 1 | 1 | 5 | 3: | 12 | -9 | 7 | | 24. | Cardiff City | 4 | 1 | 1 | 5 | 3: | 16 | -13 | 7 | |
|
date | team 1 | score | team 2 | HT | Fri 27.09.24 | 20:00 | Plymouth Argyle | 3-1 | Luton Town | Sat 28.09.24 | 12:30 | Sheffield Wednesday | 3-2 | West Bromwich Albion | Sat 28.09.24 | 12:30 | Blackburn Rovers | 2-0 | Queens Park Rangers | Sat 28.09.24 | 12:30 | Derby County | 2-3 | Norwich City | Sat 28.09.24 | 15:00 | Hull City | 4-1 | Cardiff City | Sat 28.09.24 | 15:00 | Leeds United | 3-0 | Coventry City | Sat 28.09.24 | 15:00 | Middlesbrough | 2-0 | Stoke City | Sat 28.09.24 | 15:00 | Millwall | 3-1 | Preston North End | Sat 28.09.24 | 15:00 | Oxford United | 0-0 | Burnley | Sat 28.09.24 | 15:00 | Portsmouth | 0-0 | Sheffield United | Sat 28.09.24 | 15:00 | Watford | 2-1 | Sunderland AFC | Sun 29.09.24 | 15:00 | Swansea City | --- | Bristol City |
|
Table | West | Sund | Shef | Burn | Leed | Blac | Midd | Watf | Norw | Swan | Oxfo | Hull | Bris | Mill | Plym | Quee | Shef | Luto | Derb | Stok | Cove | Port | Pres | Card | West Bromwich Albion | ---- | | | | 0:0 | | | | | 1:0 | | | | | 1:0 | | | | | | | | | | Sunderland AFC | | ---- | | 1:0 | | | 1:0 | | | | | | | | | | 4:0 | | | | | | | | Sheffield United | | | ---- | | | | | 1:0 | | | | | | | | 2:2 | | | 1:0 | | | | | | Burnley | | | | ---- | | 1:1 | | | | | | | | | | | | | | | | 2:1 | | 5:0 | Leeds United | | | | 0:1 | ---- | | | | | | | 2:0 | | | | | | | | | 3:0 | 3:3 | | | Blackburn Rovers | | | | | | ---- | | | | | 2:1 | | 1:1 | | | 2:0 | | | 4:2 | | | | | | Middlesbrough | | | | | | | ---- | | | 1:0 | | | | | | | | | | 2:0 | | 2:2 | 1:0 | | Watford | | 2:1 | | | | | | ---- | | | | | | | | | | | 2:1 | 3:0 | 1:1 | | | | Norwich City | | | 1:1 | | | 2:2 | | 4:1 | ---- | | | | | | | | | | | | | | | | Swansea City | | | | | | | | | 1:0 | ---- | | | | | | | | | | | | | 3:0 | 1:1 | Oxford United | | | | 0:0 | | | | | 2:0 | | ---- | | | | | | | | | 1:0 | | | 3:1 | | Hull City | | | 0:2 | | | | | | | | | ---- | 1:1 | 0:0 | | | | | | | | | | 4:1 | Bristol City | | | | | | | | | | | 2:1 | | ---- | 4:3 | | | | | | | 1:1 | | | | Millwall | | | | | | | | 2:3 | | | | | | ---- | | | 3:0 | 0:1 | | | | | 3:1 | | Plymouth Argyle | | 3:2 | | | | | | | | | | 1:1 | | | ---- | | | 3:1 | | 0:1 | | | | | Queens Park Rangers | 1:3 | | | | | | | | | | | | | 1:1 | 1:1 | ---- | | | | | | | | | Sheffield Wednesday | 3:2 | | | | 0:2 | | | | | | | | | | 4:0 | 1:1 | ---- | | | | | | | | Luton Town | | | | 1:4 | | | | | | | | | | | | 1:2 | 2:1 | ---- | | | | | | | Derby County | | | | | | | 1:0 | | 2:3 | | | | 3:0 | | | | | | ---- | | | | | 0:1 | Stoke City | 1:2 | | | | | | | | | | | 1:3 | | | | | | | | ---- | 1:0 | | | | Coventry City | | | | | | | | | 0:1 | 1:2 | 3:2 | | | | | | | | | | ---- | | | | Portsmouth | 0:3 | 1:3 | 0:0 | | | | | | | | | | | | | | | 0:0 | | | | ---- | | | Preston North End | | | 0:2 | | | 0:0 | | | | | | | | | | | | 1:0 | | | | | ---- | | Cardiff City | | 0:2 | | | 0:2 | | 0:2 | | | | | | | | | | | | | | | | | ---- |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 09.08.24 | 20:00 | Blackburn Rovers | 4-2 | Derby County | 1-0 | | Fri 09.08.24 | 20:00 | Preston North End | 0-2 | Sheffield United | 0-1 | | Sat 10.08.24 | 12:30 | Cardiff City | 0-2 | Sunderland AFC | 0-1 | | Sat 10.08.24 | 12:30 | Hull City | 1-1 | Bristol City | 0-0 | | Sat 10.08.24 | 12:30 | Leeds United | 3-3 | Portsmouth | 1-2 | | Sat 10.08.24 | 12:30 | Middlesbrough | 1-0 | Swansea City | 1-0 | | Sat 10.08.24 | 12:30 | Millwall | 2-3 | Watford | 0-1 | | Sat 10.08.24 | 12:30 | Oxford United | 2-0 | Norwich City | 1-0 | | Sat 10.08.24 | 12:30 | Queens Park Rangers | 1-3 | West Bromwich Albion | 1-1 | | Sat 10.08.24 | 12:30 | Stoke City | 1-0 | Coventry City | 0-0 | | Sun 11.08.24 | 16:00 | Sheffield Wednesday | 4-0 | Plymouth Argyle | 1-0 | | Mon 12.08.24 | 20:00 | Luton Town | 1-4 | Burnley | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 16.08.24 | 20:00 | Coventry City | 3-2 | Oxford United | 2-1 | | Sat 17.08.24 | 12:30 | Derby County | 1-0 | Middlesbrough | 1-0 | | Sat 17.08.24 | 12:30 | Portsmouth | 0-0 | Luton Town | 0-0 | | Sat 17.08.24 | 12:30 | West Bromwich Albion | 0-0 | Leeds United | 0-0 | | Sat 17.08.24 | 15:00 | Bristol City | 4-3 | Millwall | 2-0 | | Sat 17.08.24 | 15:00 | Burnley | 5-0 | Cardiff City | 2-0 | | Sat 17.08.24 | 15:00 | Norwich City | 2-2 | Blackburn Rovers | 0-1 | | Sat 17.08.24 | 15:00 | Plymouth Argyle | 1-1 | Hull City | 0-0 | | Sat 17.08.24 | 15:00 | Sheffield United | 2-2 | Queens Park Rangers | 2-0 | | Sat 17.08.24 | 15:00 | Swansea City | 3-0 | Preston North End | 1-0 | | Sat 17.08.24 | 15:00 | Watford | 3-0 | Stoke City | 0-0 | | Sun 18.08.24 | 12:00 | Sunderland AFC | 4-0 | Sheffield Wednesday | 3-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 23.08.24 | 20:00 | Sheffield Wednesday | 0-2 | Leeds United | 0-1 | | Sat 24.08.24 | 12:30 | Bristol City | 1-1 | Coventry City | 1-0 | | Sat 24.08.24 | 12:30 | Hull City | 0-0 | Millwall | 0-0 | | Sat 24.08.24 | 12:30 | Queens Park Rangers | 1-1 | Plymouth Argyle | 1-1 | | Sat 24.08.24 | 15:00 | Blackburn Rovers | 2-1 | Oxford United | 1-1 | | Sat 24.08.24 | 15:00 | Middlesbrough | 2-2 | Portsmouth | 1-2 | | Sat 24.08.24 | 15:00 | Norwich City | 1-1 | Sheffield United | 1-1 | | Sat 24.08.24 | 15:00 | Preston North End | 1-0 | Luton Town | 1-0 | | Sat 24.08.24 | 15:00 | Stoke City | 1-2 | West Bromwich Albion | 1-2 | | Sat 24.08.24 | 15:00 | Sunderland AFC | 1-0 | Burnley | 1-0 | | Sat 24.08.24 | 15:00 | Watford | 2-1 | Derby County | 1-1 | | Sun 25.08.24 | 15:00 | Swansea City | 1-1 | Cardiff City | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 30.08.24 | 20:00 | Luton Town | 1-2 | Queens Park Rangers | 1-0 | | Sat 31.08.24 | 12:30 | Burnley | 1-1 | Blackburn Rovers | 1-1 | | Sat 31.08.24 | 12:30 | Cardiff City | 0-2 | Middlesbrough | 0-0 | | Sat 31.08.24 | 12:30 | Coventry City | 0-1 | Norwich City | 0-0 | | Sat 31.08.24 | 15:00 | Derby County | 3-0 | Bristol City | 1-0 | | Sat 31.08.24 | 15:00 | Leeds United | 2-0 | Hull City | 0-0 | | Sat 31.08.24 | 15:00 | Millwall | 3-0 | Sheffield Wednesday | 0-0 | | Sat 31.08.24 | 15:00 | Oxford United | 3-1 | Preston North End | 1-1 | | Sat 31.08.24 | 15:00 | Plymouth Argyle | 0-1 | Stoke City | 0-0 | | Sat 31.08.24 | 15:00 | Portsmouth | 1-3 | Sunderland AFC | 0-1 | | Sat 31.08.24 | 15:00 | West Bromwich Albion | 1-0 | Swansea City | 1-0 | | Sun 01.09.24 | 15:00 | Sheffield United | 1-0 | Watford | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 13.09.24 | 20:00 | Hull City | 0-2 | Sheffield United | 0-1 | 22,403 | Sat 14.09.24 | 12:30 | Leeds United | 0-1 | Burnley | 0-1 | 36,405 | Sat 14.09.24 | 12:30 | Millwall | 0-1 | Luton Town | 0-1 | 14,804 | Sat 14.09.24 | 12:30 | Oxford United | 1-0 | Stoke City | 0-0 | 11,507 | Sat 14.09.24 | 15:00 | Blackburn Rovers | 1-1 | Bristol City | 1-0 | 14,087 | Sat 14.09.24 | 15:00 | Derby County | 0-1 | Cardiff City | 1-0 | 28,985 | Sat 14.09.24 | 15:00 | Middlesbrough | 1-0 | Preston North End | 0-0 | 11,507 | Sat 14.09.24 | 15:00 | Plymouth Argyle | 3-2 | Sunderland AFC | 0-1 | 16,967 | Sat 14.09.24 | 15:00 | Sheffield Wednesday | 1-1 | Queens Park Rangers | 0-0 | 26,283 | Sat 14.09.24 | 15:00 | Swansea City | 1-0 | Norwich City | 1-0 | 14,097 | Sat 14.09.24 | 15:00 | Watford | 1-1 | Coventry City | 0-1 | 19,441 | Sun 15.09.24 | 15:00 | Portsmouth | 0-3 | West Bromwich Albion | 0-1 | 20,205 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 20.09.24 | 20:00 | Stoke City | 1-3 | Hull City | 1-0 | 23,366 | Sat 21.09.24 | 12:30 | Norwich City | 4-1 | Watford | 2-1 | 26,438 | Sat 21.09.24 | 12:30 | Queens Park Rangers | 1-1 | Millwall | 1-1 | 15,350 | Sat 21.09.24 | 12:30 | Sunderland AFC | 1-0 | Middlesbrough | 1-0 | 42,781 | Sat 21.09.24 | 15:00 | Bristol City | 2-1 | Oxford United | 0-1 | 20,476 | Sat 21.09.24 | 15:00 | Burnley | 2-1 | Portsmouth | 0-1 | 20,476 | Sat 21.09.24 | 15:00 | Cardiff City | 0-2 | Leeds United | 0-1 | 23,207 | Sat 21.09.24 | 15:00 | Coventry City | 1-2 | Swansea City | 1-2 | 26,273 | Sat 21.09.24 | 15:00 | Luton Town | 2-1 | Sheffield Wednesday | 0-0 | 11,805 | Sat 21.09.24 | 15:00 | Sheffield United | 1-0 | Derby County | 0-0 | 28,685 | Sat 21.09.24 | 15:00 | West Bromwich Albion | 1-0 | Plymouth Argyle | 0-0 | 25,754 | Sun 22.09.24 | 12:00 | Preston North End | 0-0 | Blackburn Rovers | 0-0 | 20,945 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 27.09.24 | 20:00 | Plymouth Argyle | 3-1 | Luton Town | 1-0 | 16,616 | Sat 28.09.24 | 12:30 | Sheffield Wednesday | 3-2 | West Bromwich Albion | 2-0 | 26,308 | Sat 28.09.24 | 12:30 | Blackburn Rovers | 2-0 | Queens Park Rangers | 0-0 | 13,789 | Sat 28.09.24 | 12:30 | Derby County | 2-3 | Norwich City | 0-1 | 28,915 | Sat 28.09.24 | 15:00 | Hull City | 4-1 | Cardiff City | 2-1 | 22,665 | Sat 28.09.24 | 15:00 | Leeds United | 3-0 | Coventry City | 1-0 | 36,625 | Sat 28.09.24 | 15:00 | Middlesbrough | 2-0 | Stoke City | 1-0 | 24,610 | Sat 28.09.24 | 15:00 | Millwall | 3-1 | Preston North End | 2-0 | 13,674 | Sat 28.09.24 | 15:00 | Oxford United | 0-0 | Burnley | 0-0 | 11,517 | Sat 28.09.24 | 15:00 | Portsmouth | 0-0 | Sheffield United | 0-0 | 20,300 | Sat 28.09.24 | 15:00 | Watford | 2-1 | Sunderland AFC | 1-0 | 20,335 | Sun 29.09.24 | 15:00 | Swansea City | --- | Bristol City | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 01.10.24 | 19:45 | Burnley | --- | Plymouth Argyle | --- | | Tue 01.10.24 | 19:45 | Cardiff City | --- | Millwall | --- | | Tue 01.10.24 | 19:45 | Coventry City | --- | Blackburn Rovers | --- | | Tue 01.10.24 | 19:45 | Luton Town | --- | Oxford United | --- | | Tue 01.10.24 | 19:45 | Queens Park Rangers | --- | Hull City | --- | | Tue 01.10.24 | 19:45 | Sunderland AFC | --- | Derby County | --- | | Tue 01.10.24 | 19:45 | Norwich City | --- | Leeds United | --- | | Tue 01.10.24 | 20:00 | West Bromwich Albion | --- | Middlesbrough | --- | | Wed 02.10.24 | 19:45 | Sheffield United | --- | Swansea City | --- | | Wed 02.10.24 | 19:45 | Preston North End | --- | Watford | --- | | Wed 02.10.24 | 19:45 | Stoke City | --- | Portsmouth | --- | | Wed 02.10.24 | 20:00 | Bristol City | --- | Sheffield Wednesday | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 04.10.24 | 20:00 | Sunderland AFC | --- | Leeds United | --- | | Sat 05.10.24 | 12:30 | Burnley | --- | Preston North End | --- | | Sat 05.10.24 | 12:30 | Norwich City | --- | Hull City | --- | | Sat 05.10.24 | 12:30 | Portsmouth | --- | Oxford United | --- | | Sat 05.10.24 | 15:00 | Coventry City | --- | Sheffield Wednesday | --- | | Sat 05.10.24 | 15:00 | Derby County | --- | Queens Park Rangers | --- | | Sat 05.10.24 | 15:00 | Plymouth Argyle | --- | Blackburn Rovers | --- | | Sat 05.10.24 | 15:00 | Sheffield United | --- | Luton Town | --- | | Sat 05.10.24 | 15:00 | Swansea City | --- | Stoke City | --- | | Sat 05.10.24 | 15:00 | Watford | --- | Middlesbrough | --- | | Sat 05.10.24 | 15:00 | West Bromwich Albion | --- | Millwall | --- | | Sun 06.10.24 | 15:00 | Bristol City | --- | Cardiff City | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 18.10.24 | 20:00 | Leeds United | --- | Sheffield United | --- | | Sat 19.10.24 | 12:30 | Cardiff City | --- | Plymouth Argyle | --- | | Sat 19.10.24 | 12:30 | Luton Town | --- | Watford | --- | | Sat 19.10.24 | 12:30 | Oxford United | --- | West Bromwich Albion | --- | | Sat 19.10.24 | 12:30 | Preston North End | --- | Coventry City | --- | | Sat 19.10.24 | 15:00 | Blackburn Rovers | --- | Swansea City | --- | | Sat 19.10.24 | 15:00 | Middlesbrough | --- | Bristol City | --- | | Sat 19.10.24 | 15:00 | Millwall | --- | Derby County | --- | | Sat 19.10.24 | 15:00 | Queens Park Rangers | --- | Portsmouth | --- | | Sat 19.10.24 | 15:00 | Sheffield Wednesday | --- | Burnley | --- | | Sat 19.10.24 | 15:00 | Stoke City | --- | Norwich City | --- | | Sun 20.10.24 | 15:00 | Hull City | --- | Sunderland AFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 22.10.24 | 19:45 | Cardiff City | --- | Portsmouth | --- | | Tue 22.10.24 | 19:45 | Leeds United | --- | Watford | --- | | Tue 22.10.24 | 19:45 | Oxford United | --- | Derby County | --- | | Tue 22.10.24 | 19:45 | Preston North End | --- | Norwich City | --- | | Tue 22.10.24 | 19:45 | Sheffield Wednesday | --- | Swansea City | --- | | Tue 22.10.24 | 19:45 | Stoke City | --- | Bristol City | --- | | Tue 22.10.24 | 20:00 | Queens Park Rangers | --- | Coventry City | --- | | Wed 23.10.24 | 19:45 | Hull City | --- | Burnley | --- | | Wed 23.10.24 | 19:45 | Blackburn Rovers | --- | West Bromwich Albion | --- | | Wed 23.10.24 | 19:45 | Luton Town | --- | Sunderland AFC | --- | | Wed 23.10.24 | 19:45 | Millwall | --- | Plymouth Argyle | --- | | Wed 23.10.24 | 20:00 | Middlesbrough | --- | Sheffield United | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 25.10.24 | 20:00 | Portsmouth | --- | Sheffield Wednesday | --- | | Sat 26.10.24 | 12:30 | Bristol City | --- | Leeds United | --- | | Sat 26.10.24 | 12:30 | Coventry City | --- | Luton Town | --- | | Sat 26.10.24 | 12:30 | Watford | --- | Blackburn Rovers | --- | | Sat 26.10.24 | 15:00 | Burnley | --- | Queens Park Rangers | --- | | Sat 26.10.24 | 15:00 | Derby County | --- | Hull City | --- | | Sat 26.10.24 | 15:00 | Plymouth Argyle | --- | Preston North End | --- | | Sat 26.10.24 | 15:00 | Sheffield United | --- | Stoke City | --- | | Sat 26.10.24 | 15:00 | Sunderland AFC | --- | Oxford United | --- | | Sat 26.10.24 | 15:00 | Swansea City | --- | Millwall | --- | | Sat 26.10.24 | 15:00 | West Bromwich Albion | --- | Cardiff City | --- | | Sun 27.10.24 | 15:00 | Norwich City | --- | Middlesbrough | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 01.11.24 | 20:00 | Luton Town | --- | West Bromwich Albion | --- | | Sat 02.11.24 | 12:30 | Blackburn Rovers | --- | Sheffield United | --- | | Sat 02.11.24 | 12:30 | Oxford United | --- | Swansea City | --- | | Sat 02.11.24 | 12:30 | Stoke City | --- | Derby County | --- | | Sat 02.11.24 | 15:00 | Cardiff City | --- | Norwich City | --- | | Sat 02.11.24 | 15:00 | Hull City | --- | Portsmouth | --- | | Sat 02.11.24 | 15:00 | Leeds United | --- | Plymouth Argyle | --- | | Sat 02.11.24 | 15:00 | Middlesbrough | --- | Coventry City | --- | | Sat 02.11.24 | 15:00 | Preston North End | --- | Bristol City | --- | | Sat 02.11.24 | 15:00 | Queens Park Rangers | --- | Sunderland AFC | --- | | Sat 02.11.24 | 15:00 | Sheffield Wednesday | --- | Watford | --- | | Sun 03.11.24 | 15:00 | Millwall | --- | Burnley | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 05.11.24 | 19:45 | Bristol City | --- | Sheffield United | --- | | Tue 05.11.24 | 19:45 | Oxford United | --- | Hull City | --- | | Tue 05.11.24 | 19:45 | Queens Park Rangers | --- | Middlesbrough | --- | | Tue 05.11.24 | 19:45 | Sheffield Wednesday | --- | Norwich City | --- | | Tue 05.11.24 | 20:00 | Plymouth Argyle | --- | Portsmouth | --- | | Tue 05.11.24 | 20:00 | Swansea City | --- | Watford | --- | | Wed 06.11.24 | 19:45 | Millwall | --- | Leeds United | --- | | Wed 06.11.24 | 19:45 | Blackburn Rovers | --- | Stoke City | --- | | Wed 06.11.24 | 19:45 | Coventry City | --- | Derby County | --- | | Wed 06.11.24 | 20:00 | Luton Town | --- | Cardiff City | --- | | Wed 06.11.24 | 20:00 | Preston North End | --- | Sunderland AFC | --- | | Thu 07.11.24 | 20:00 | West Bromwich Albion | --- | Burnley | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 08.11.24 | 20:00 | Watford | --- | Oxford United | --- | | Sat 09.11.24 | 12:30 | Cardiff City | --- | Blackburn Rovers | --- | | Sat 09.11.24 | 12:30 | Middlesbrough | --- | Luton Town | --- | | Sat 09.11.24 | 12:30 | Stoke City | --- | Millwall | --- | | Sat 09.11.24 | 15:00 | Derby County | --- | Plymouth Argyle | --- | | Sat 09.11.24 | 15:00 | Leeds United | --- | Queens Park Rangers | --- | | Sat 09.11.24 | 15:00 | Norwich City | --- | Bristol City | --- | | Sat 09.11.24 | 15:00 | Portsmouth | --- | Preston North End | --- | | Sat 09.11.24 | 15:00 | Sunderland AFC | --- | Coventry City | --- | | Sun 10.11.24 | 12:00 | Sheffield United | --- | Sheffield Wednesday | --- | | Sun 10.11.24 | 13:00 | Hull City | --- | West Bromwich Albion | --- | | Sun 10.11.24 | 15:00 | Burnley | --- | Swansea City | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 22.11.24 | 20:00 | Plymouth Argyle | --- | Watford | --- | | Sat 23.11.24 | 12:30 | Bristol City | --- | Burnley | --- | | Sat 23.11.24 | 12:30 | Coventry City | --- | Sheffield United | --- | | Sat 23.11.24 | 12:30 | Sheffield Wednesday | --- | Cardiff City | --- | | Sat 23.11.24 | 15:00 | Blackburn Rovers | --- | Portsmouth | --- | | Sat 23.11.24 | 15:00 | Luton Town | --- | Hull City | --- | | Sat 23.11.24 | 15:00 | Millwall | --- | Sunderland AFC | --- | | Sat 23.11.24 | 15:00 | Oxford United | --- | Middlesbrough | --- | | Sat 23.11.24 | 15:00 | Preston North End | --- | Derby County | --- | | Sat 23.11.24 | 15:00 | Queens Park Rangers | --- | Stoke City | --- | | Sat 23.11.24 | 15:00 | West Bromwich Albion | --- | Norwich City | --- | | Sun 24.11.24 | 15:00 | Swansea City | --- | Leeds United | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 26.11.24 | 19:45 | Burnley | --- | Coventry City | --- | | Tue 26.11.24 | 19:45 | Hull City | --- | Sheffield Wednesday | --- | | Tue 26.11.24 | 19:45 | Norwich City | --- | Plymouth Argyle | --- | | Tue 26.11.24 | 19:45 | Sheffield United | --- | Oxford United | --- | | Tue 26.11.24 | 19:45 | Stoke City | --- | Preston North End | --- | | Tue 26.11.24 | 19:45 | Watford | --- | Bristol City | --- | | Tue 26.11.24 | 20:00 | Sunderland AFC | --- | West Bromwich Albion | --- | | Wed 27.11.24 | 19:45 | Leeds United | --- | Luton Town | --- | | Wed 27.11.24 | 19:45 | Cardiff City | --- | Queens Park Rangers | --- | | Wed 27.11.24 | 19:45 | Middlesbrough | --- | Blackburn Rovers | --- | | Wed 27.11.24 | 19:45 | Portsmouth | --- | Millwall | --- | | Wed 27.11.24 | 20:00 | Derby County | --- | Swansea City | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 29.11.24 | 20:00 | Sheffield United | --- | Sunderland AFC | --- | | Sat 30.11.24 | 12:30 | Middlesbrough | --- | Hull City | --- | | Sat 30.11.24 | 12:30 | Oxford United | --- | Millwall | --- | | Sat 30.11.24 | 12:30 | Watford | --- | Queens Park Rangers | --- | | Sat 30.11.24 | 15:00 | Blackburn Rovers | --- | Leeds United | --- | | Sat 30.11.24 | 15:00 | Bristol City | --- | Plymouth Argyle | --- | | Sat 30.11.24 | 15:00 | Coventry City | --- | Cardiff City | --- | | Sat 30.11.24 | 15:00 | Norwich City | --- | Luton Town | --- | | Sat 30.11.24 | 15:00 | Preston North End | --- | West Bromwich Albion | --- | | Sat 30.11.24 | 15:00 | Stoke City | --- | Burnley | --- | | Sat 30.11.24 | 15:00 | Swansea City | --- | Portsmouth | --- | | Sun 01.12.24 | 15:00 | Derby County | --- | Sheffield Wednesday | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 06.12.24 | 20:00 | Burnley | --- | Middlesbrough | --- | | Sat 07.12.24 | 12:30 | Leeds United | --- | Derby County | --- | | Sat 07.12.24 | 12:30 | Sheffield Wednesday | --- | Preston North End | --- | | Sat 07.12.24 | 12:30 | Sunderland AFC | --- | Stoke City | --- | | Sat 07.12.24 | 15:00 | Cardiff City | --- | Watford | --- | | Sat 07.12.24 | 15:00 | Hull City | --- | Blackburn Rovers | --- | | Sat 07.12.24 | 15:00 | Luton Town | --- | Swansea City | --- | | Sat 07.12.24 | 15:00 | Millwall | --- | Coventry City | --- | | Sat 07.12.24 | 15:00 | Plymouth Argyle | --- | Oxford United | --- | | Sat 07.12.24 | 15:00 | Portsmouth | --- | Bristol City | --- | | Sat 07.12.24 | 15:00 | Queens Park Rangers | --- | Norwich City | --- | | Sun 08.12.24 | 15:00 | West Bromwich Albion | --- | Sheffield United | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 10.12.24 | 19:45 | Burnley | --- | Derby County | --- | | Tue 10.12.24 | 19:45 | Luton Town | --- | Stoke City | --- | | Tue 10.12.24 | 19:45 | Plymouth Argyle | --- | Swansea City | --- | | Tue 10.12.24 | 19:45 | Portsmouth | --- | Norwich City | --- | | Tue 10.12.24 | 19:45 | Sheffield Wednesday | --- | Blackburn Rovers | --- | | Tue 10.12.24 | 19:45 | Sunderland AFC | --- | Bristol City | --- | | Tue 10.12.24 | 20:00 | Leeds United | --- | Middlesbrough | --- | | Wed 11.12.24 | 19:45 | Millwall | --- | Sheffield United | --- | | Wed 11.12.24 | 19:45 | Cardiff City | --- | Preston North End | --- | | Wed 11.12.24 | 19:45 | Hull City | --- | Watford | --- | | Wed 11.12.24 | 19:45 | Queens Park Rangers | --- | Oxford United | --- | | Wed 11.12.24 | 20:00 | West Bromwich Albion | --- | Coventry City | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 13.12.24 | 20:00 | Derby County | --- | Portsmouth | --- | | Sat 14.12.24 | 12:30 | Bristol City | --- | Queens Park Rangers | --- | | Sat 14.12.24 | 12:30 | Coventry City | --- | Hull City | --- | | Sat 14.12.24 | 12:30 | Preston North End | --- | Leeds United | --- | | Sat 14.12.24 | 15:00 | Blackburn Rovers | --- | Luton Town | --- | | Sat 14.12.24 | 15:00 | Middlesbrough | --- | Millwall | --- | | Sat 14.12.24 | 15:00 | Oxford United | --- | Sheffield Wednesday | --- | | Sat 14.12.24 | 15:00 | Sheffield United | --- | Plymouth Argyle | --- | | Sat 14.12.24 | 15:00 | Stoke City | --- | Cardiff City | --- | | Sat 14.12.24 | 15:00 | Swansea City | --- | Sunderland AFC | --- | | Sun 15.12.24 | 14:00 | Watford | --- | West Bromwich Albion | --- | | Sun 15.12.24 | 15:00 | Norwich City | --- | Burnley | --- | |
