Final>. | date | Winner ________________ | score | Finalist ______________ | HT | att. | Sat 03.05.75 | West Ham United | 2-0 | Fulham | 0-0 | 100,000 | 1-0 A. Taylor 2-0 A. Taylor |
date | team 1 | score | team 2 | HT | att. | Sat 05.04.75 | West Ham United | 0-0 | Ipswich Town | 0-0 | 58,000 | Villa Park | Wed 09.04.75 | West Ham United | 2-1 | Ipswich Town | | 45,344 | A. Taylor 2 --- Jennings OG | Sat 05.04.75 | Birmingham City | 1-1 | Fulham | | 55,000 | Hillsborough. | Wed 09.04.75 | Fulham | 1-0aet | Birmingham City | | 35,025 | 1-0 Mitchell |
date | Home | score | Away | HT | att. | Sat 08.03.75 | Arsenal | 0-2 | West Ham United | | | Sat 08.03.75 | Ipswich Town | 0-0 | Leeds United | 0-0 | | Sat 08.03.75 | Birmingham City | 1-0 | Middlesbrough | | | Sat 08.03.75 | Carlisle United | 0-1 | Fulham | | | Tue 11.03.75 | Leeds United | 1-1 | Ipswich Town | | | Tue 25.03.75 | Ipswich Town | 0-0 | Leeds United | 0-0 | | Thu 27.03.75 | Ipswich Town | 3-2 | Leeds United | | |
date | Home | score | Away | HT | | Sat 15.02.75 | Arsenal | 0-0 | Leicester City | 0-0 | | Sat 15.02.75 | Birmingham City | 2-1 | Walsall | | | Sat 15.02.75 | Everton | 1-2 | Fulham | | | Sat 15.02.75 | Ipswich Town | 3-2 | Aston Villa | | | Sat 15.02.75 | Mansfield Town | 0-1 | Carlisle United | | | Sat 15.02.75 | Peterborough United | 1-1 | Middlesbrough | | | Sat 15.02.75 | West Ham United | 2-1 | Queens Park Rangers | | | Tue 18.02.75 | Derby County | 0-1 | Leeds United | | | Tue 18.02.75 | Middlesbrough | 2-0 | Peterborough United | | | Wed 19.02.75 | Leicester City | 1-1 | Arsenal | | | Mon 24.02.75 | Leicester City | 0-1 | Arsenal | | |
date | Home | score | Away | HT | | Sat 25.01.75 | Aston Villa | 4-1 | Sheffield United | | | Sat 25.01.75 | Bury | 1-2 | Mansfield Town | | | Sat 25.01.75 | Carlisle United | 3-2 | West Bromwich Albion | | | Sat 25.01.75 | Chelsea | 0-1 | Birmingham City | | | Sat 25.01.75 | Coventry City | 1-1 | Arsenal | | | Sat 25.01.75 | Ipswich Town | 1-0 | Liverpool | | | Sat 25.01.75 | Leatherhead | 2-3 | Leicester City | | | Sat 25.01.75 | Leeds United | 0-0 | Wimbledon | 0-0 | | Sat 25.01.75 | Middlesbrough | 3-1 | Sunderland AFC | | | Sat 25.01.75 | Plymouth Argyle | 1-3 | Everton | | | Sat 25.01.75 | Queens Park Rangers | 3-0 | Notts County | | | Sat 25.01.75 | Stafford Rangers | 1-2 | Peterborough United | | | Sat 25.01.75 | Walsall | 1-0 | Newcastle United | | | Sat 25.01.75 | West Ham United | 1-1 | Swindon Town | | | Mon 27.01.75 | Derby County | 2-0 | Bristol Rovers | | | Tue 28.01.75 | Fulham | 0-0 | Nottingham Forest | 0-0 | | Tue 28.01.75 | Swindon Town | 1-2 | West Ham United | | | Wed 29.01.75 | Arsenal | 3-0 | Coventry City | | | Mon 03.02.75 | Nottingham Forest | 1-1 | Fulham | | | Wed 05.02.75 | Fulham | 1-1 | Nottingham Forest | | | Mon 10.02.75 | Wimbledon | 0-1 | Leeds United | | | Mon 10.02.75 | Nottingham Forest | 1-2 | Fulham | | |
date | Home | score | Away | HT | DN | Fri 03.01.75 | Notts County | 3-1 | Portsmouth | | | Sat 04.01.75 | Burnley | 0-1 | Wimbledon | | | Sat 04.01.75 | Bury | 2-2 | Millwall | | | Sat 04.01.75 | Liverpool | 2-0 | Stoke City | | | Sat 04.01.75 | Preston North End | 0-1 | Carlisle United | | | Sat 04.01.75 | Southampton | 1-2 | West Ham United | | | Sat 04.01.75 | Leicester City | 3-1 | Oxford City | | | Sat 04.01.75 | Nottingham Forest | 1-1 | Tottenham Hotspur | | | Sat 04.01.75 | Blackburn Rovers | 1-2 | Bristol Rovers | | | Sat 04.01.75 | Bolton Wanderers | 0-0 | West Bromwich Albion | 0-0 | | Sat 04.01.75 | Wolverhampton Wanderers | 1-2 | Ipswich Town | | | Sat 04.01.75 | Sunderland AFC | 2-0 | Chesterfield | | | Sat 04.01.75 | Stafford Rangers | 0-0 | Rotherham United | 0-0 | | Sat 04.01.75 | Luton Town | 0-1 | Birmingham City | | | Sat 04.01.75 | Everton | 1-1 | Altrincham | | | Sat 04.01.75 | Swindon Town | 2-0 | Lincoln City | | | Sat 04.01.75 | Sheffield United | 2-0 | Bristol City | | | Sat 04.01.75 | Wycombe Wanderers | 0-0 | Middlesbrough | 0-0 | | Sat 04.01.75 | Manchester City | 0-2 | Newcastle United | | | Sat 04.01.75 | Fulham | 1-1 | Hull City | | | Sat 04.01.75 | Coventry City | 2-0 | Norwich City | | | Sat 04.01.75 | Brighton Hove Albion | 0-1 | Leatherhead | | | Sat 04.01.75 | Manchester United | 0-0 | Walsall | 0-0 | | Sat 04.01.75 | Plymouth Argyle | 2-0 | Blackpool | | | Sat 04.01.75 | Oldham Athletic | 0-3 | Aston Villa | | | Sat 04.01.75 | Chelsea | 3-2 | Sheffield Wednesday | | | Sat 04.01.75 | Southend United | 2-2 | Queens Park Rangers | | | Sat 04.01.75 | Mansfield Town | 1-0 | Cambridge United | | | Sat 04.01.75 | Arsenal | 1-1 | York City | | | Sat 04.01.75 | Leeds United | 4-1 | Cardiff City | | | Sat 04.01.75 | Peterborough United | 1-0 | Tranmere Rovers | | | Sat 04.01.75 | Leyton Orient | 2-2 | Derby County | | | Tue 07.01.75 | Millwall | 1-1 | Bury | | | Tue 07.01.75 | Rotherham United | 0-2 | Stafford Rangers | | | Tue 07.01.75 | Altrincham | 0-2 | Everton | | | Tue 07.01.75 | Middlesbrough | 1-0 | Wycombe Wanderers | | | Tue 07.01.75 | Hull City | 2-2 | Fulham | | | Tue 07.01.75 | Walsall | 3-2 | Manchester United | | | Tue 07.01.75 | Queens Park Rangers | 2-0 | Southend United | | | Tue 07.01.75 | York City | 1-3 | Arsenal | | | Wed 08.01.75 | Tottenham Hotspur | 0-1 | Nottingham Forest | | | Wed 08.01.75 | West Bromwich Albion | 4-0 | Bolton Wanderers | | | Wed 08.01.75 | Derby County | 2-1 | Leyton Orient | | | Mon 13.01.75 | Bury | 2-0 | Millwall | | | Mon 13.01.75 | Fulham | 1-0 | Hull City | | |
date | Home | score | Away | HT | | Wed 18.12.74 | AFC Bournemouth | 1-2 | Wycombe Wanderers | | r | Tue 17.12.74 | Bury | 2-1 | Grimsby Town | | r | Tue 17.12.74 | Lincoln City | 1-0 | Hartlepool United | | r | Mon 16.12.74 | Mansfield Town | 3-1 | Wigan Athletic | | r | Mon 16.12.74 | Tranmere Rovers | 1-0 | Rochdale AFC | | r | Sat 14.12.74 | Altrincham | 3-0 | Gateshead United | | | Sat 14.12.74 | Bishop Auckland | 0-2 | Preston North End | | | Sat 14.12.74 | Blackburn Rovers | 1-0 | Darlington | | | Sat 14.12.74 | Brighton Hove Albion | 1-0 | Brentford | | | Sat 14.12.74 | Cambridge United | 2-0 | Hereford United | | | Sat 14.12.74 | Chesterfield | 1-0 | Doncaster Rovers | | | Sat 14.12.74 | Grimsby Town | 1-1 | Bury | | | Sat 14.12.74 | Hartlepool United | 0-0 | Lincoln City | 0-0 | | Sat 14.12.74 | Ilford | 0-2 | Southend United | | | Sat 14.12.74 | Leatherhead | 1-0 | Colchester United | | | Sat 14.12.74 | Newport County AFC | 1-3 | Walsall | | | Sat 14.12.74 | Peterborough United | 3-0 | Charlton Athletic | | | Sat 14.12.74 | Plymouth Argyle | 2-1 | Crystal Palace | | | Sat 14.12.74 | Rochdale AFC | 1-1 | Tranmere Rovers | | | Sat 14.12.74 | Rotherham United | 2-1 | Northampton Town | | | Sat 14.12.74 | Stafford Rangers | 2-1 | FC Halifax Town | | | Sat 14.12.74 | Swindon Town | 3-1 | Maidstone United (1) | | | Sat 14.12.74 | Wigan Athletic | 1-1 | Mansfield Town | | | Sat 14.12.74 | Wimbledon | 2-0 | Kettering Town | | | Sat 14.12.74 | Wycombe Wanderers | 0-0 | AFC Bournemouth | 0-0 | |
date | Home | score | Away | HT | | Mon 09.12.74 | Peterborough United | 3-0 | Weymouth | | r | Wed 04.12.74 | Weymouth | 3-3 | Peterborough United | | r | Mon 02.12.74 | Kettering Town | 3-1 | Swansea City | | r | Wed 27.11.74 | Ashford Town | 1-3 | Walsall | | | Wed 27.11.74 | Lincoln City | 2-0 | Port Vale | | r | Wed 27.11.74 | Marine | 1-2 | Rochdale AFC | | r | Wed 27.11.74 | Tooting Mitcham United | 1-2 | Crystal Palace | | | Tue 26.11.74 | Cambridge United | 3-0 | Hitchin Town | | r | Tue 26.11.74 | Hereford United | 1-0 | Gillingham | | | Tue 26.11.74 | Leatherhead | 2-0 | Bishop's Stortford | | r | Tue 26.11.74 | Maidstone United (1) | 2-0 | Nuneaton Borough | | r | Tue 26.11.74 | Preston North End | 5-1 | Blyth Spartans | | r | Tue 26.11.74 | Stafford Rangers | 1-0 | Stockport County | | r | Tue 26.11.74 | Swansea City | 1-1 | Kettering Town | | | Mon 25.11.74 | Altrincham | 3-1 | Scunthorpe United | | r | Mon 25.11.74 | Gateshead United | 1-0 | Crewe Alexandra | | r | Mon 25.11.74 | Wigan Athletic | 2-1 | Shrewsbury Town | | r | Sat 23.11.74 | AFC Bournemouth | 5-0 | Southwick | | | Sat 23.11.74 | AP Leamington | 1-2 | Southend United | | | Sat 23.11.74 | Barnsley | 1-2 | FC Halifax Town | | | Sat 23.11.74 | Bishop Auckland | 5-0 | Morecambe | | | Sat 23.11.74 | Bishop's Stortford | 0-0 | Leatherhead | 0-0 | | Sat 23.11.74 | Blyth Spartans | 1-1 | Preston North End | | | Sat 23.11.74 | Brighton Hove Albion | 3-1 | Aldershot | | | Sat 23.11.74 | Bury | 4-2 | Southport | | | Sat 23.11.74 | Chelmsford City | 0-1 | Charlton Athletic | | | Sat 23.11.74 | Chesterfield | 3-1 | Boston United | | | Sat 23.11.74 | Crewe Alexandra | 2-2 | Gateshead United | | | Sat 23.11.74 | Darlington | 1-0 | Workington AFC | | | Sat 23.11.74 | Dartford | 2-3 | Plymouth Argyle | | | Sat 23.11.74 | Exeter City | 1-2 | Newport County AFC | | | Sat 23.11.74 | Farsley Celtic | 0-2 | Tranmere Rovers | | | Sat 23.11.74 | Grimsby Town | 1-0 | Huddersfield Town | | | Sat 23.11.74 | Hartlepool United | 1-0 | Bradford City | | | Sat 23.11.74 | Hitchin Town | 0-0 | Cambridge United | 0-0 | | Sat 23.11.74 | Mansfield Town | 3-1 | Wrexham AFC | | | Sat 23.11.74 | Matlock Town | 1-4 | Blackburn Rovers | | | Sat 23.11.74 | Nuneaton Borough | 2-2 | Maidstone United (1) | | | Sat 23.11.74 | Oswestry Town | 1-3 | Doncaster Rovers | | | Sat 23.11.74 | Peterborough United | 0-0 | Weymouth | 0-0 | | Sat 23.11.74 | Port Vale | 2-2 | Lincoln City | | | Sat 23.11.74 | Rochdale AFC | 0-0 | Marine | 0-0 | | Sat 23.11.74 | Romford (2) | 0-2 | Ilford | | | Sat 23.11.74 | Rotherham United | 1-0 | Chester | | | Sat 23.11.74 | Scunthorpe United | 1-1 | Altrincham | | | Sat 23.11.74 | Shrewsbury Town | 1-1 | Wigan Athletic | | | Sat 23.11.74 | Slough Town | 1-4 | Brentford | | | Sat 23.11.74 | Stockport County | 0-0 | Stafford Rangers | 0-0 | | Sat 23.11.74 | Swindon Town | 4-0 | Reading | | | Sat 23.11.74 | Torquay United | 0-1 | Northampton Town | | | Sat 23.11.74 | Watford | 0-1 | Colchester United | | | Sat 23.11.74 | Wimbledon | 1-0 | Bath City | | | Sat 23.11.74 | Wycombe Wanderers | 3-1 | Cheltenham Town | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 13 Oct 2024 Facebook Todor Krastev
|