Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | to | 1. Arsenal WFC | 54 | 18 | 0 | 2 | 70: | 13 | +57 | 20 | WCL 19-20 | 2. Manchester City WFC | 47 | 14 | 5 | 1 | 53: | 17 | +36 | 20 | WCL 19-20 | 3. Chelsea LFC | 42 | 12 | 6 | 2 | 46: | 14 | +32 | 20 | | 4. Birmingham City LFC | 40 | 13 | 1 | 6 | 29: | 17 | +12 | 20 | | 5. Reading WFC | 27 | 8 | 3 | 9 | 33: | 30 | +3 | 20 | | 6. Bristol City WFC | 25 | 7 | 4 | 9 | 17: | 34 | -17 | 20 | | 7. West Ham United WFC | 23 | 7 | 2 | 11 | 25: | 37 | -12 | 20 | | 8. Liverpool LFC | 22 | 7 | 1 | 12 | 21: | 38 | -17 | 20 | | 9. Brighton Hove Albion WFC | 16 | 4 | 4 | 12 | 16: | 38 | -22 | 20 | | 10.Everton LFC | 12 | 3 | 3 | 14 | 15: | 38 | -23 | 20 | | 11.Yeovil Town LFC | 7 | 2 | 1 | 17 | 11: | 60 | -49 | 20 | relegated |
|
|
Table | Arse | Manc | Chel | Birm | Read | Bris | WeHa | Live | Brig | Ever | Yeov | Arsenal WFC | ---- | 1:0 | 1:2 | 3:1 | 6:0 | 4:0 | 4:3 | 5:0 | 4:1 | 2:1 | 3:0 | Manchester City WFC | 2:0 | ---- | 2:2 | 1:0 | 1:1 | 2:2 | 7:1 | 2:1 | 3:0 | 3:1 | 2:1 | Chelsea LFC | 0:5 | 0:0 | ---- | 2:3 | 1:0 | 6:0 | 1:1 | 1:0 | 2:0 | 3:0 | 5:0 | Birmingham City LFC | 0:1 | 2:3 | 0:0 | ---- | 2:1 | 0:1 | 3:0 | 2:0 | 1:0 | 1:0 | 2:1 | Reading WFC | 0:3 | 3:4 | 2:3 | 0:1 | ---- | 3:0 | 1:2 | 2:2 | 1:0 | 2:1 | 4:0 | Bristol City WFC | 0:4 | 1:1 | 0:0 | 0:1 | 0:1 | ---- | 1:2 | 2:1 | 0:0 | 1:0 | 2:1 | West Ham United WFC | 2:4 | 1:3 | 0:2 | 1:2 | 0:0 | 2:0 | ---- | 0:1 | 0:4 | 0:1 | 2:1 | Liverpool LFC | 1:5 | 0:3 | 0:4 | 0:2 | 0:1 | 5:2 | 1:0 | ---- | 0:2 | 3:1 | 2:1 | Brighton Hove Albion WFC | 0:4 | 0:6 | 0:4 | 2:1 | 1:4 | 0:1 | 0:1 | 0:1 | ---- | 0:0 | 2:1 | Everton LFC | 0:4 | 0:4 | 0:0 | 1:3 | 3:2 | 0:2 | 1:2 | 2:1 | 3:3 | ---- | 0:1 | Yeovil Town LFC | 0:7 | 0:4 | 0:8 | 0:2 | 0:5 | 1:2 | 0:5 | 1:2 | 1:1 | 1:0 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 09.09.18 | 12:30 | Arsenal WFC | 5-0 | Liverpool LFC | 5-0 | | Sun 09.09.18 | 14:00 | Reading WFC | 4-0 | Yeovil Town LFC | 4-0 | | Sun 09.09.18 | 14:00 | Chelsea LFC | 0-0 | Manchester City WFC | 0-0 | | Sun 09.09.18 | 14:00 | Brighton Hove Albion WFC | 0-1 | Bristol City WFC | 0-1 | | Sun 09.09.18 | 14:00 | Birmingham City LFC | 1-0 | Everton LFC | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 19.09.18 | 19:00 | Bristol City WFC | 0-0 | Chelsea LFC | 0-0 | | Wed 19.09.18 | 19:30 | Birmingham City LFC | 1-0 | Brighton Hove Albion WFC | 1-0 | | Wed 19.09.18 | 19:45 | Yeovil Town LFC | 0-7 | Arsenal WFC | 0-7 | | Wed 19.09.18 | 19:45 | West Ham United WFC | 0-0 | Reading WFC | 0-0 | | Thu 20.09.18 | 19:00 | Everton LFC | 0-4 | Manchester City WFC | 0-4 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 23.09.18 | 12:15 | Brighton Hove Albion WFC | 0-1 | Liverpool LFC | 0-1 | | Sun 23.09.18 | 14:00 | Reading WFC | 0-1 | Birmingham City LFC | 0-1 | | Sun 23.09.18 | 14:00 | Manchester City WFC | 2-2 | Bristol City WFC | 2-2 | | Sun 23.09.18 | 14:00 | Everton LFC | 0-0 | Chelsea LFC | 0-0 | | Sun 23.09.18 | 14:00 | Arsenal WFC | 4-3 | West Ham United WFC | 4-3 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 30.09.18 | 12:30 | Birmingham City LFC | 2-3 | Manchester City WFC | 2-3 | | Sun 30.09.18 | 14:00 | Liverpool LFC | 0-1 | Reading WFC | 0-1 | | Sun 30.09.18 | 14:00 | Chelsea LFC | 2-0 | Brighton Hove Albion WFC | 2-0 | | Sun 30.09.18 | 15:00 | West Ham United WFC | 2-1 | Yeovil Town LFC | 2-1 | | Sun 24.03.19 | 15:00 | Bristol City WFC | 1-0 | Everton LFC | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 14.10.18 | 12:30 | Manchester City WFC | 7-1 | West Ham United WFC | 7-1 | | Sun 14.10.18 | 14:00 | Liverpool LFC | 2-1 | Yeovil Town LFC | 2-1 | | Sun 14.10.18 | 14:00 | Everton LFC | 3-3 | Brighton Hove Albion WFC | 3-3 | | Sun 14.10.18 | 14:00 | Chelsea LFC | 0-5 | Arsenal WFC | 0-5 | | Sun 14.10.18 | 15:00 | Bristol City WFC | 0-1 | Birmingham City LFC | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 21.10.18 | 12:30 | Birmingham City LFC | 0-0 | Chelsea LFC | 0-0 | | Sun 21.10.18 | 14:00 | Brighton Hove Albion WFC | 0-6 | Manchester City WFC | 0-6 | | Sun 21.10.18 | 14:00 | Arsenal WFC | 6-0 | Reading WFC | 6-0 | | Sun 21.10.18 | 15:00 | Yeovil Town LFC | 1-2 | Bristol City WFC | 1-2 | | Sun 21.10.18 | 15:00 | West Ham United WFC | 0-1 | Liverpool LFC | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 26.10.18 | 19:00 | Manchester City WFC | 1-1 | Reading WFC | 1-1 | | Sun 28.10.18 | 12:30 | Chelsea LFC | 1-0 | Liverpool LFC | 1-0 | | Sun 28.10.18 | 14:00 | Everton LFC | 1-2 | West Ham United WFC | 1-2 | | Sun 28.10.18 | 14:00 | Brighton Hove Albion WFC | 2-1 | Yeovil Town LFC | 2-1 | | Sun 28.10.18 | 15:00 | Bristol City WFC | 0-4 | Arsenal WFC | 0-4 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 04.11.18 | 12:30 | Arsenal WFC | 3-1 | Birmingham City LFC | 3-1 | | Sun 04.11.18 | 14:00 | Reading WFC | 3-0 | Bristol City WFC | 3-0 | | Sun 04.11.18 | 14:00 | Liverpool LFC | 0-3 | Manchester City WFC | 0-3 | | Sun 04.11.18 | 15:00 | Yeovil Town LFC | 1-0 | Everton LFC | 1-0 | | Sun 04.11.18 | 15:00 | West Ham United WFC | 0-2 | Chelsea LFC | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 17.11.18 | 15:00 | Bristol City WFC | 2-1 | Liverpool LFC | 2-1 | | Sun 18.11.18 | 12:30 | Everton LFC | 0-4 | Arsenal WFC | 0-4 | | Sun 18.11.18 | 14:00 | Chelsea LFC | 5-0 | Yeovil Town LFC | 5-0 | | Sun 18.11.18 | 14:00 | Brighton Hove Albion WFC | 1-4 | Reading WFC | 1-4 | | Sun 18.11.18 | 14:00 | Birmingham City LFC | 3-0 | West Ham United WFC | 3-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 25.11.18 | 12:30 | Arsenal WFC | 4-1 | Brighton Hove Albion WFC | 4-1 | | Sun 25.11.18 | 14:00 | Reading WFC | 2-1 | Everton LFC | 2-1 | | Sun 25.11.18 | 14:00 | Liverpool LFC | 0-2 | Birmingham City LFC | 0-2 | | Sun 25.11.18 | 15:00 | Yeovil Town LFC | 0-4 | Manchester City WFC | 0-4 | | Sun 25.11.18 | 15:00 | West Ham United WFC | 2-0 | Bristol City WFC | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.12.18 | 12:00 | Everton LFC | 2-1 | Liverpool LFC | 2-1 | | Sun 02.12.18 | 12:30 | Manchester City WFC | 2-0 | Arsenal WFC | 2-0 | | Sun 02.12.18 | 14:00 | Chelsea LFC | 1-0 | Reading WFC | 1-0 | | Sun 02.12.18 | 14:00 | Brighton Hove Albion WFC | 0-1 | West Ham United WFC | 0-1 | | Sun 02.12.18 | 14:00 | Birmingham City LFC | 2-1 | Yeovil Town LFC | 2-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 09.12.18 | 12:15 | Manchester City WFC | 1-0 | Birmingham City LFC | 1-0 | | Sun 09.12.18 | 14:00 | Reading WFC | 2-2 | Liverpool LFC | 2-2 | | Sun 09.12.18 | 14:00 | Everton LFC | 0-2 | Bristol City WFC | 0-2 | | Sun 09.12.18 | 14:30 | Brighton Hove Albion WFC | 0-4 | Chelsea LFC | 0-4 | | Sun 09.12.18 | 15:00 | Yeovil Town LFC | 0-5 | West Ham United WFC | 0-5 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 06.01.19 | 12:30 | West Ham United WFC | 2-4 | Arsenal WFC | 2-4 | | Sun 06.01.19 | 14:00 | Liverpool LFC | 0-2 | Brighton Hove Albion WFC | 0-2 | | Sun 06.01.19 | 14:00 | Chelsea LFC | 3-0 | Everton LFC | 3-0 | | Sun 06.01.19 | 14:00 | Birmingham City LFC | 2-1 | Reading WFC | 2-1 | | Sun 06.01.19 | 15:00 | Bristol City WFC | 1-1 | Manchester City WFC | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 13.01.19 | 12:30 | Arsenal WFC | 1-2 | Chelsea LFC | 1-2 | | Sun 13.01.19 | 14:00 | Brighton Hove Albion WFC | 0-0 | Everton LFC | 0-0 | | Sun 13.01.19 | 14:00 | Birmingham City LFC | 0-1 | Bristol City WFC | 0-1 | | Sun 13.01.19 | 15:00 | Yeovil Town LFC | 1-2 | Liverpool LFC | 1-2 | | Sun 13.01.19 | 15:00 | West Ham United WFC | 1-3 | Manchester City WFC | 1-3 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 27.01.19 | 12:30 | Reading WFC | 0-3 | Arsenal WFC | 0-3 | | Sun 27.01.19 | 14:00 | Chelsea LFC | 2-3 | Birmingham City LFC | 2-3 | | Sun 27.01.19 | 14:00 | Manchester City WFC | 3-0 | Brighton Hove Albion WFC | 3-0 | | Sun 27.01.19 | 15:00 | Bristol City WFC | 2-1 | Yeovil Town LFC | 2-1 | | Mon 28.01.19 | 19:00 | Liverpool LFC | 1-0 | West Ham United WFC | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 10.02.19 | 13:00 | Manchester City WFC | 2-2 | Chelsea LFC | 2-0 | | Sun 10.02.19 | 15:00 | Bristol City WFC | 0-0 | Brighton Hove Albion WFC | 0-0 | | Sun 24.03.19 | 12:30 | Liverpool LFC | 1-5 | Arsenal WFC | 0-2 | | Wed 17.04.19 | 19:00 | Everton LFC | 1-3 | Birmingham City LFC | 1-2 | | Wed 17.04.19 | 19:45 | Yeovil Town LFC | 0-5 | Reading WFC | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 20.02.19 | 19:00 | Manchester City WFC | 3-1 | Everton LFC | 0-1 | | Wed 20.02.19 | 19:30 | Chelsea LFC | 6-0 | Bristol City WFC | 3-0 | | Wed 20.02.19 | 19:30 | Reading WFC | 1-2 | West Ham United WFC | 0-1 | | Wed 20.02.19 | 19:30 | Arsenal WFC | 3-0 | Yeovil Town LFC | 0-0 | | Wed 20.02.19 | 19:45 | Brighton Hove Albion WFC | 2-1 | Birmingham City LFC | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 13.03.19 | 19:00 | Liverpool LFC | 0-4 | Chelsea LFC | 0-2 | | Wed 13.03.19 | 19:30 | Reading WFC | 3-4 | Manchester City WFC | 1-3 | | Wed 13.03.19 | 19:45 | West Ham United WFC | 0-1 | Everton LFC | 0-0 | | Wed 13.03.19 | 19:45 | Yeovil Town LFC | 1-1 | Brighton Hove Albion WFC | 0-1 | | Thu 14.03.19 | 19:30 | Arsenal WFC | 4-0 | Bristol City WFC | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 31.03.19 | 12:30 | Birmingham City LFC | 0-1 | Arsenal WFC | 0-0 | | Sun 31.03.19 | 14:00 | Chelsea LFC | 1-1 | West Ham United WFC | 0-0 | | Sun 31.03.19 | 14:00 | Everton LFC | 0-1 | Yeovil Town LFC | 0-0 | | Sun 31.03.19 | 14:00 | Manchester City WFC | 2-1 | Liverpool LFC | 1-0 | | Sun 31.03.19 | 15:00 | Bristol City WFC | 0-1 | Reading WFC | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 20.04.19 | 13:00 | Reading WFC | 1-0 | Brighton Hove Albion WFC | 0-0 | | Sun 21.04.19 | 12:30 | Arsenal WFC | 2-1 | Everton LFC | 2-0 | | Sun 21.04.19 | 14:00 | Liverpool LFC | 5-2 | Bristol City WFC | 3-1 | | Sun 21.04.19 | 15:00 | West Ham United WFC | 1-2 | Birmingham City LFC | 1-1 | | Tue 07.05.19 | 19:45 | Yeovil Town LFC | 0-8 | Chelsea LFC | 0-5 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 28.04.19 | 12:15 | Brighton Hove Albion WFC | 0-4 | Arsenal WFC | 0-2 | | Sun 28.04.19 | 14:00 | Birmingham City LFC | 2-0 | Liverpool LFC | 2-0 | | Sun 28.04.19 | 14:00 | Everton LFC | 3-2 | Reading WFC | 1-1 | | Sun 28.04.19 | 14:00 | Manchester City WFC | 2-1 | Yeovil Town LFC | 1-1 | | Sun 28.04.19 | 15:00 | Bristol City WFC | 1-2 | West Ham United WFC | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 11.05.19 | 12:30 | Arsenal WFC | 1-0 | Manchester City WFC | 0-0 | | Sat 11.05.19 | 12:30 | Liverpool LFC | 3-1 | Everton LFC | 2-1 | | Sat 11.05.19 | 12:30 | Reading WFC | 2-3 | Chelsea LFC | 0-1 | | Sat 11.05.19 | 12:30 | West Ham United WFC | 0-4 | Brighton Hove Albion WFC | 0-2 | | Sat 11.05.19 | 12:30 | Yeovil Town LFC | 0-2 | Birmingham City LFC | 0-0 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Dec 2021 Facebook Todor Krastev
|