Ranking | pts | won | drw | lst | gf | ga | g+- | m | PPM | to | 1. Chelsea LFC | 39 | 12 | 3 | 0 | 47: | 11 | +36 | 15 | 2.60 | WCL 20-21 | 2. Manchester City WFC | 40 | 13 | 1 | 2 | 39: | 9 | +30 | 16 | 2.50 | WCL 20-21 | 3. Arsenal WFC | 36 | 12 | 0 | 3 | 40: | 13 | +27 | 15 | 2.40 | 4. Manchester United WFC | 23 | 7 | 2 | 5 | 24: | 12 | +12 | 14 | 1.64 | 5. Reading WFC | 21 | 6 | 3 | 5 | 21: | 24 | -3 | 14 | 1.50 | 6. Everton LFC | 19 | 6 | 1 | 7 | 21: | 21 | 0 | 14 | 1.36 | 7. Tottenham Hotspur WFC | 20 | 6 | 2 | 7 | 15: | 24 | -9 | 15 | 1.33 | 8. West Ham United WFC | 16 | 5 | 1 | 8 | 19: | 34 | -15 | 14 | 1.14 | 9. Brighton Hove Albion WFC | 13 | 3 | 4 | 9 | 11: | 30 | -19 | 16 | 0.81 | 10.Bristol City WFC | 9 | 2 | 3 | 9 | 9: | 38 | -29 | 14 | 0.64 | 11.Birmingham City LFC | 7 | 2 | 1 | 10 | 5: | 23 | -18 | 13 | 0.54 | 12.Liverpool LFC | 6 | 1 | 3 | 10 | 8: | 20 | -12 | 14 | 0.43 | relegated |
|
|
Table | Manc | Chel | Arse | Manc | Read | Tott | Ever | West | Brig | Bris | Birm | Live | Manchester City WFC | ---- | 3:3 | 2:1 | 1:0 | | | 3:1 | 5:0 | 5:0 | 1:0 | 3:0 | 1:0 | Chelsea LFC | 2:1 | ---- | 2:1 | 1:0 | 3:1 | 1:0 | | 8:0 | | 6:1 | 2:0 | | Arsenal WFC | 1:0 | 1:4 | ---- | | | | | 2:1 | 4:0 | 11:1 | 2:0 | 1:0 | Manchester United WFC | | | 0:1 | ---- | 2:0 | 3:0 | 3:1 | | 4:0 | 0:1 | | 2:0 | Reading WFC | 0:2 | | 0:3 | 1:1 | ---- | 3:1 | 3:2 | 2:0 | | 3:3 | 1:0 | | Tottenham Hotspur WFC | 1:4 | | 0:2 | 0:3 | | ---- | 2:2 | 2:1 | 1:0 | | | 1:0 | Everton LFC | 0:1 | | 1:3 | 2:3 | 3:1 | 3:1 | ---- | | 2:0 | 2:0 | | | West Ham United WFC | | 1:3 | | 3:2 | 2:3 | 0:2 | | ---- | 2:1 | | 1:0 | 4:2 | Brighton Hove Albion WFC | | 1:1 | 0:4 | 1:1 | 2:2 | 0:1 | 1:0 | 1:3 | ---- | | 3:0 | 1:0 | Bristol City WFC | 0:5 | 0:4 | | | | 1:2 | | | 0:0 | ---- | 0:2 | 0:1 | Birmingham City LFC | 0:2 | 0:6 | | | | 1:1 | 0:1 | | | 0:1 | ---- | 2:0 | Liverpool LFC | | 1:1 | 2:3 | | 0:1 | | 0:1 | 1:1 | | 1:1 | | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 07.09.19 | 15:00 | Manchester City WFC | 1-0 | Manchester United WFC | 0-0 | | Sat 07.09.19 | 15:00 | Bristol City WFC | 0-0 | Brighton Hove Albion WFC | 0-0 | | Sun 08.09.19 | 12:30 | Chelsea LFC | 1-0 | Tottenham Hotspur WFC | 1-0 | | Sun 08.09.19 | 14:00 | Birmingham City LFC | 0-1 | Everton LFC | 0-0 | | Sun 08.09.19 | 14:00 | Liverpool LFC | 0-1 | Reading WFC | 0-1 | | Sun 08.09.19 | 14:30 | Arsenal WFC | 2-1 | West Ham United WFC | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 15.09.19 | 12:30 | Everton LFC | 2-0 | Bristol City WFC | 2-0 | | Sun 15.09.19 | 12:30 | Reading WFC | 0-2 | Manchester City WFC | 0-1 | | Sun 15.09.19 | 14:00 | Brighton Hove Albion WFC | 1-1 | Chelsea LFC | 0-0 | | Sun 15.09.19 | 14:00 | Tottenham Hotspur WFC | 1-0 | Liverpool LFC | 1-0 | | Sun 15.09.19 | 15:00 | West Ham United WFC | 1-0 | Birmingham City LFC | 1-0 | | Mon 16.09.19 | 19:30 | Manchester United WFC | 0-1 | Arsenal WFC | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 28.09.19 | 12:00 | Manchester United WFC | 2-0 | Liverpool LFC | 0-0 | | Sun 29.09.19 | 12:30 | Everton LFC | 0-1 | Manchester City WFC | 0-1 | | Sun 29.09.19 | 12:30 | Arsenal WFC | 4-0 | Brighton Hove Albion WFC | 2-0 | | Sun 29.09.19 | 14:30 | West Ham United WFC | 0-2 | Tottenham Hotspur WFC | 0-1 | | Sun 29.09.19 | 15:00 | Bristol City WFC | 0-4 | Chelsea LFC | 0-3 | | Wed 06.05.20 | | Birmingham City LFC | --- | Reading WFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 12.10.19 | 14:00 | Manchester City WFC | 3-0 | Birmingham City LFC | 1-0 | | Sun 13.10.19 | 12:00 | Liverpool LFC | 1-1 | Bristol City WFC | 0-1 | | Sun 13.10.19 | 12:30 | Tottenham Hotspur WFC | 0-3 | Manchester United WFC | 0-1 | | Sun 13.10.19 | 14:00 | Brighton Hove Albion WFC | 1-3 | West Ham United WFC | 0-1 | | Sun 13.10.19 | 14:00 | Reading WFC | 3-2 | Everton LFC | 2-2 | | Sun 13.10.19 | 15:00 | Chelsea LFC | 2-1 | Arsenal WFC | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 27.10.19 | 12:30 | Manchester United WFC | 2-0 | Reading WFC | 1-0 | | Sun 27.10.19 | 12:30 | Everton LFC | 2-0 | Brighton Hove Albion WFC | 0-0 | | Sun 27.10.19 | 14:00 | Birmingham City LFC | 2-0 | Liverpool LFC | 1-0 | | Sun 27.10.19 | 14:30 | Arsenal WFC | 1-0 | Manchester City WFC | 1-0 | | Sun 27.10.19 | 15:00 | Bristol City WFC | 1-2 | Tottenham Hotspur WFC | 1-0 | | Sun 27.10.19 | 15:00 | West Ham United WFC | 1-3 | Chelsea LFC | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 17.11.19 | 12:30 | Manchester City WFC | 5-0 | West Ham United WFC | 4-0 | | Sun 17.11.19 | 14:00 | Brighton Hove Albion WFC | 3-0 | Birmingham City LFC | 2-0 | | Sun 17.11.19 | 14:00 | Chelsea LFC | 1-0 | Manchester United WFC | 0-0 | | Sun 17.11.19 | 14:00 | Reading WFC | 3-3 | Bristol City WFC | 2-1 | | Sun 17.11.19 | 15:00 | Liverpool LFC | 0-1 | Everton LFC | 0-1 | | Sun 17.11.19 | 15:00 | Tottenham Hotspur WFC | 0-2 | Arsenal WFC | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 24.11.19 | 12:00 | Manchester United WFC | 4-0 | Brighton Hove Albion WFC | 2-0 | | Sun 24.11.19 | 12:30 | Everton LFC | 3-1 | Tottenham Hotspur WFC | 2-1 | | Sun 24.11.19 | 12:30 | Bristol City WFC | 0-5 | Manchester City WFC | 0-1 | | Sun 24.11.19 | 14:00 | Arsenal WFC | 1-0 | Liverpool LFC | 1-0 | | Sun 24.11.19 | 14:45 | Birmingham City LFC | 0-6 | Chelsea LFC | 0-3 | | Sun 24.11.19 | 15:00 | West Ham United WFC | 2-3 | Reading WFC | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 29.11.19 | 19:45 | Brighton Hove Albion WFC | 2-2 | Reading WFC | 2-1 | | Sun 01.12.19 | 12:30 | Arsenal WFC | 11-1 | Bristol City WFC | 5-0 | | Sun 01.12.19 | 14:00 | Manchester City WFC | 1-0 | Liverpool LFC | 1-0 | | Sun 01.12.19 | 15:00 | West Ham United WFC | 3-2 | Manchester United WFC | 1-1 | | Wed 04.12.19 | 19:30 | Birmingham City LFC | 1-1 | Tottenham Hotspur WFC | 1-0 | | Sun 03.05.20 | | Everton LFC | --- | Chelsea LFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 08.12.19 | 12:00 | Manchester United WFC | 3-1 | Everton LFC | 3-1 | | Sun 08.12.19 | 12:00 | Chelsea LFC | 2-1 | Manchester City WFC | 0-0 | | Sun 08.12.19 | 14:00 | Liverpool LFC | 1-1 | West Ham United WFC | 0-1 | | Sun 08.12.19 | 14:00 | Tottenham Hotspur WFC | 1-0 | Brighton Hove Albion WFC | 0-0 | | Sun 08.12.19 | 14:30 | Reading WFC | 0-3 | Arsenal WFC | 0-2 | | Sun 08.12.19 | 15:00 | Bristol City WFC | 0-2 | Birmingham City LFC | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 15.12.19 | 12:30 | Everton LFC | 1-3 | Arsenal WFC | 0-1 | | Sun 15.12.19 | 12:30 | Manchester City WFC | 5-0 | Brighton Hove Albion WFC | 3-0 | | Sun 15.12.19 | 14:00 | Liverpool LFC | 1-1 | Chelsea LFC | 1-1 | | Sun 15.12.19 | 14:00 | Reading WFC | 3-1 | Tottenham Hotspur WFC | 0-0 | | Wed 25.03.20 | | Birmingham City LFC | --- | Manchester United WFC | --- | | Sun 03.05.20 | | Bristol City WFC | --- | West Ham United WFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 05.01.20 | 12:00 | Manchester United WFC | 0-1 | Bristol City WFC | 0-1 | | Sun 05.01.20 | 12:30 | Chelsea LFC | 3-1 | Reading WFC | 1-1 | | Sun 05.01.20 | 14:00 | Arsenal WFC | 2-0 | Birmingham City LFC | 2-0 | | Sun 05.01.20 | 14:00 | Brighton Hove Albion WFC | 1-0 | Liverpool LFC | 1-0 | | Sun 05.01.20 | 14:00 | Tottenham Hotspur WFC | 1-4 | Manchester City WFC | 1-4 | | Wed 01.04.20 | | West Ham United WFC | --- | Everton LFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 11.01.20 | 17:30 | Manchester City WFC | 3-1 | Everton LFC | 1-0 | | Sun 12.01.20 | | Liverpool LFC | --- | Manchester United WFC | --- | | Sun 12.01.20 | 12:30 | Brighton Hove Albion WFC | 0-4 | Arsenal WFC | 0-2 | | Sun 12.01.20 | 14:00 | Chelsea LFC | 6-1 | Bristol City WFC | 4-1 | | Sun 12.01.20 | 14:00 | Reading WFC | 1-0 | Birmingham City LFC | 1-0 | | Sun 12.01.20 | 14:00 | Tottenham Hotspur WFC | 2-1 | West Ham United WFC | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 19.01.20 | 12:00 | Manchester United WFC | 3-0 | Tottenham Hotspur WFC | 0-0 | | Sun 19.01.20 | 12:00 | Birmingham City LFC | 0-2 | Manchester City WFC | 0-1 | | Sun 19.01.20 | 14:00 | Arsenal WFC | 1-4 | Chelsea LFC | 0-3 | | Sun 19.01.20 | 14:00 | Everton LFC | 3-1 | Reading WFC | 1-1 | | Sun 19.01.20 | 15:00 | Bristol City WFC | 0-1 | Liverpool LFC | 0-1 | | Sun 19.01.20 | 15:00 | West Ham United WFC | 2-1 | Brighton Hove Albion WFC | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.02.20 | | Liverpool LFC | --- | Birmingham City LFC | --- | | Sun 02.02.20 | 14:00 | Brighton Hove Albion WFC | 1-0 | Everton LFC | 1-0 | | Sun 02.02.20 | 14:00 | Chelsea LFC | 8-0 | West Ham United WFC | 3-0 | | Sun 02.02.20 | 14:00 | Manchester City WFC | 2-1 | Arsenal WFC | 1-0 | | Sun 02.02.20 | 14:00 | Reading WFC | 1-1 | Manchester United WFC | 0-1 | | Sun 19.04.20 | | Tottenham Hotspur WFC | --- | Bristol City WFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 09.02.20 | | Birmingham City LFC | --- | Brighton Hove Albion WFC | --- | | Sun 09.02.20 | | Bristol City WFC | --- | Reading WFC | --- | | Wed 25.03.20 | | Everton LFC | --- | Liverpool LFC | --- | | Wed 22.04.20 | | West Ham United WFC | --- | Manchester City WFC | --- | | Tue 12.05.20 | | Manchester United WFC | --- | Chelsea LFC | --- | | Wed 13.05.20 | | Arsenal WFC | --- | Tottenham Hotspur WFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 12.02.20 | 19:00 | Chelsea LFC | 2-0 | Birmingham City LFC | 1-0 | | Wed 12.02.20 | 19:00 | Manchester City WFC | 1-0 | Bristol City WFC | 1-0 | | Wed 12.02.20 | 19:30 | Reading WFC | 2-0 | West Ham United WFC | 1-0 | | Wed 12.02.20 | 19:30 | Tottenham Hotspur WFC | 2-2 | Everton LFC | 0-1 | | Wed 12.02.20 | 19:45 | Brighton Hove Albion WFC | 1-1 | Manchester United WFC | 1-1 | | Thu 13.02.20 | 19:00 | Liverpool LFC | 2-3 | Arsenal WFC | 2-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 23.02.20 | | Arsenal WFC | --- | Reading WFC | --- | | Sun 23.02.20 | 12:30 | Everton LFC | 2-3 | Manchester United WFC | 0-2 | | Sun 23.02.20 | 14:00 | Birmingham City LFC | 0-1 | Bristol City WFC | 0-0 | | Sun 23.02.20 | 14:00 | Brighton Hove Albion WFC | 0-1 | Tottenham Hotspur WFC | 0-0 | | Sun 23.02.20 | 14:00 | Manchester City WFC | 3-3 | Chelsea LFC | 1-1 | | Sun 23.02.20 | 15:00 | West Ham United WFC | 4-2 | Liverpool LFC | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 22.03.20 | | Manchester United WFC | --- | West Ham United WFC | --- | | Sun 22.03.20 | | Chelsea LFC | --- | Everton LFC | --- | | Sun 22.03.20 | | Liverpool LFC | --- | Manchester City WFC | --- | | Sun 22.03.20 | | Reading WFC | --- | Brighton Hove Albion WFC | --- | | Sun 22.03.20 | | Tottenham Hotspur WFC | --- | Birmingham City LFC | --- | | Sun 22.03.20 | | Bristol City WFC | --- | Arsenal WFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 28.03.20 | | Manchester United WFC | --- | Manchester City WFC | --- | | Sun 29.03.20 | | Everton LFC | --- | Birmingham City LFC | --- | | Sun 29.03.20 | | Brighton Hove Albion WFC | --- | Bristol City WFC | --- | | Sun 29.03.20 | | Reading WFC | --- | Liverpool LFC | --- | | Sun 29.03.20 | | Tottenham Hotspur WFC | --- | Chelsea LFC | --- | | Sun 29.03.20 | | West Ham United WFC | --- | Arsenal WFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 05.04.20 | | Arsenal WFC | --- | Manchester United WFC | --- | | Sun 05.04.20 | | Birmingham City LFC | --- | West Ham United WFC | --- | | Sun 05.04.20 | | Chelsea LFC | --- | Brighton Hove Albion WFC | --- | | Sun 05.04.20 | | Liverpool LFC | --- | Tottenham Hotspur WFC | --- | | Sun 05.04.20 | | Manchester City WFC | --- | Reading WFC | --- | | Sun 05.04.20 | | Bristol City WFC | --- | Everton LFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 26.04.20 | | Liverpool LFC | --- | Brighton Hove Albion WFC | --- | | Sun 26.04.20 | | Everton LFC | --- | West Ham United WFC | --- | | Sun 26.04.20 | | Birmingham City LFC | --- | Arsenal WFC | --- | | Sun 26.04.20 | | Manchester City WFC | --- | Tottenham Hotspur WFC | --- | | Sun 26.04.20 | | Reading WFC | --- | Chelsea LFC | --- | | Sun 26.04.20 | | Bristol City WFC | --- | Manchester United WFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 16.05.20 | | Arsenal WFC | --- | Everton LFC | --- | | Sat 16.05.20 | | Brighton Hove Albion WFC | --- | Manchester City WFC | --- | | Sat 16.05.20 | | Chelsea LFC | --- | Liverpool LFC | --- | | Sat 16.05.20 | | Manchester United WFC | --- | Birmingham City LFC | --- | | Sat 16.05.20 | | Tottenham Hotspur WFC | --- | Reading WFC | --- | | Sat 16.05.20 | | West Ham United WFC | --- | Bristol City WFC | --- | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Dec 2021 Facebook Todor Krastev
|