Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. | Chelsea Women | 57 | 18 | 3 | 1 | 69: | 10 | +59 | 22 | | 2. | Manchester City WFC | 55 | 17 | 4 | 1 | 65: | 13 | +52 | 22 | | 3. | Arsenal WFC | 48 | 15 | 3 | 4 | 63: | 15 | +48 | 22 | | 4. | Manchester United WFC | 47 | 15 | 2 | 5 | 44: | 20 | +24 | 22 | | 5. | Everton LFC | 32 | 9 | 5 | 8 | 39: | 30 | +9 | 22 | | 6. | Brighton & Hove Albion WFC | 27 | 8 | 3 | 11 | 21: | 41 | -20 | 22 | | 7. | Reading WFC | 24 | 5 | 9 | 8 | 25: | 41 | -16 | 22 | | 8. | Tottenham Hotspur WFC | 20 | 5 | 5 | 12 | 21: | 41 | -20 | 22 | | 9. | West Ham United WFC | 15 | 3 | 6 | 13 | 21: | 39 | -18 | 22 | | 10. | Aston Villa WFC | 15 | 3 | 6 | 13 | 15: | 47 | -32 | 22 | | 11. | Birmingham City WFC | 15 | 3 | 6 | 13 | 15: | 47 | -32 | 22 | | 12. | Bristol City WFC | 12 | 2 | 6 | 14 | 18: | 72 | -54 | 22 | |
|
|
Table | Chel | Manc | Arse | Manc | Ever | Brig | Read | Tott | West | Asto | Birm | Bris | Chelsea Women | ---- | 3:1 | 3:0 | 2:1 | 4:0 | 1:2 | 5:0 | 4:0 | 3:2 | 2:0 | 6:0 | 9:0 | Manchester City WFC | 2:2 | ---- | 2:1 | 3:0 | 1:0 | 0:0 | 1:0 | 4:1 | 4:0 | 7:0 | 4:0 | 8:1 | Arsenal WFC | 1:1 | 1:2 | ---- | 2:0 | 4:0 | 2:0 | 6:1 | 6:1 | 2:0 | 0:0 | 3:0 | 3:1 | Manchester United WFC | 1:1 | 2:2 | 1:0 | ---- | 2:0 | 3:0 | 0:2 | 4:1 | 2:0 | 3:0 | 2:0 | 6:1 | Everton LFC | 0:3 | 0:3 | 1:2 | 0:2 | ---- | 2:2 | 1:1 | 1:0 | 3:1 | 3:1 | 1:1 | 4:0 | Brighton & Hove Albion WFC | 0:1 | 1:7 | 0:5 | 1:0 | 0:5 | ---- | 1:3 | 2:0 | 1:0 | 0:2 | 2:0 | 3:1 | Reading WFC | 0:5 | 1:1 | 1:1 | 1:2 | 1:1 | 3:2 | ---- | 0:0 | 0:5 | 3:1 | 0:1 | 1:1 | Tottenham Hotspur WFC | 0:2 | 0:3 | 0:3 | 0:1 | 2:3 | 3:1 | 1:1 | ---- | 1:1 | 3:1 | 3:0 | 1:1 | West Ham United WFC | 0:2 | 0:1 | 1:9 | 2:4 | 0:0 | 0:1 | 0:1 | 0:1 | ---- | 0:0 | 2:2 | 1:1 | Aston Villa WFC | 0:4 | 0:2 | 0:4 | 0:2 | 0:6 | 0:2 | 2:2 | 1:0 | 0:0 | ---- | 0:1 | 2:2 | Birmingham City WFC | 0:1 | 0:4 | 0:4 | 2:5 | 0:4 | 0:0 | 1:1 | 0:1 | 1:2 | 1:1 | ---- | 1:1 | Bristol City WFC | 0:5 | 0:3 | 0:4 | 0:1 | 0:4 | 3:0 | 3:2 | 2:2 | 0:4 | 0:4 | 0:4 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 05.09.20 | 14:30 | Aston Villa WFC | 0-2 | Manchester City WFC | 0-2 | | Sun 06.09.20 | 12:30 | Arsenal WFC | 6-1 | Reading WFC | 3-0 | | Sun 06.09.20 | 14:00 | Brighton & Hove Albion WFC | 2-0 | Birmingham City WFC | 0-0 | | Sun 06.09.20 | 14:00 | Bristol City WFC | 0-4 | Everton LFC | 0-2 | | Sun 06.09.20 | 14:00 | Tottenham Hotspur WFC | 1-1 | West Ham United WFC | 0-0 | | Sun 06.09.20 | 14:30 | Manchester United WFC | 1-1 | Chelsea Women | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 12.09.20 | 17:20 | West Ham United WFC | 1-9 | Arsenal WFC | 1-4 | | Sun 13.09.20 | 12:30 | Chelsea Women | 9-0 | Bristol City WFC | 5-0 | | Sun 13.09.20 | 13:00 | Everton LFC | 1-0 | Tottenham Hotspur WFC | 0-0 | | Sun 13.09.20 | 14:00 | Birmingham City WFC | 2-5 | Manchester United WFC | 2-2 | | Sun 13.09.20 | 14:00 | Reading WFC | 3-1 | Aston Villa WFC | 3-0 | | Sun 13.09.20 | 14:00 | Manchester City WFC | 0-0 | Brighton & Hove Albion WFC | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 03.10.20 | 12:30 | Aston Villa WFC | 0-6 | Everton LFC | 0-4 | | Sun 04.10.20 | 12:00 | Manchester United WFC | 3-0 | Brighton & Hove Albion WFC | 1-0 | | Sun 04.10.20 | 12:30 | Manchester City WFC | 4-1 | Tottenham Hotspur WFC | 1-0 | | Sun 04.10.20 | 14:00 | Arsenal WFC | 3-1 | Bristol City WFC | 1-1 | | Sun 04.10.20 | 14:30 | Birmingham City WFC | 0-1 | Chelsea Women | 0-1 | | Sun 04.10.20 | 15:00 | West Ham United WFC | 0-1 | Reading WFC | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 10.10.20 | 12:30 | Tottenham Hotspur WFC | 0-1 | Manchester United WFC | 0-0 | | Sun 11.10.20 | 12:30 | Brighton & Hove Albion WFC | 0-5 | Arsenal WFC | 0-2 | | Sun 11.10.20 | 13:00 | Everton LFC | 3-1 | West Ham United WFC | 1-1 | | Sun 11.10.20 | 14:00 | Reading WFC | 0-1 | Birmingham City WFC | 0-0 | | Sun 11.10.20 | 14:30 | Chelsea Women | 3-1 | Manchester City WFC | 1-0 | | Wed 09.12.20 | 19:30 | Bristol City WFC | 0-4 | Aston Villa WFC | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 18.10.20 | 12:30 | West Ham United WFC | 2-4 | Manchester United WFC | 1-3 | | Sun 18.10.20 | 13:00 | Everton LFC | 2-2 | Brighton & Hove Albion WFC | 1-1 | | Sun 18.10.20 | 14:00 | Bristol City WFC | 0-4 | Birmingham City WFC | 0-2 | | Sun 18.10.20 | 14:00 | Reading WFC | 1-1 | Manchester City WFC | 1-0 | | Sun 18.10.20 | 14:30 | Arsenal WFC | 6-1 | Tottenham Hotspur WFC | 5-0 | | Wed 27.01.21 | 19:00 | Aston Villa WFC | 0-4 | Chelsea Women | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 07.11.20 | 15:00 | Tottenham Hotspur WFC | 1-1 | Reading WFC | 1-1 | | Sat 07.11.20 | 15:00 | Manchester City WFC | 8-1 | Bristol City WFC | 4-1 | | Sun 08.11.20 | 12:00 | Chelsea Women | 4-0 | Everton LFC | 1-0 | | Sun 08.11.20 | 14:00 | Brighton & Hove Albion WFC | 0-2 | Aston Villa WFC | 0-0 | | Sun 08.11.20 | 14:00 | Birmingham City WFC | 1-2 | West Ham United WFC | 1-1 | | Sun 08.11.20 | 14:30 | Manchester United WFC | 1-0 | Arsenal WFC | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 14.11.20 | 12:30 | Manchester United WFC | 2-2 | Manchester City WFC | 0-2 | | Sat 14.11.20 | 14:30 | Aston Villa WFC | 0-1 | Birmingham City WFC | 0-0 | | Sat 14.11.20 | 16:30 | Everton LFC | 1-1 | Reading WFC | 1-1 | | Sat 14.11.20 | 18:30 | Bristol City WFC | 2-2 | Tottenham Hotspur WFC | 1-1 | | Sun 15.11.20 | 12:30 | West Ham United WFC | 0-1 | Brighton & Hove Albion WFC | 0-0 | | Sun 15.11.20 | 14:30 | Arsenal WFC | 1-1 | Chelsea Women | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 05.12.20 | 12:30 | Aston Villa WFC | 0-2 | Manchester United WFC | 0-1 | | Sun 06.12.20 | 12:30 | Chelsea Women | 3-2 | West Ham United WFC | 1-0 | | Sun 06.12.20 | 14:00 | Tottenham Hotspur WFC | 3-1 | Brighton & Hove Albion WFC | 1-1 | | Sun 06.12.20 | 14:00 | Reading WFC | 1-1 | Bristol City WFC | 0-1 | | Sun 06.12.20 | 14:00 | Arsenal WFC | 3-0 | Birmingham City WFC | 0-0 | | Sun 06.12.20 | 14:30 | Everton LFC | 0-3 | Manchester City WFC | 0-3 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 13.12.20 | 12:30 | Reading WFC | 1-2 | Manchester United WFC | 0-1 | | Sun 13.12.20 | 14:00 | Tottenham Hotspur WFC | 3-1 | Aston Villa WFC | 2-1 | | Sun 13.12.20 | 14:00 | Bristol City WFC | 0-4 | West Ham United WFC | 0-1 | | Sun 13.12.20 | 14:00 | Brighton & Hove Albion WFC | 0-1 | Chelsea Women | 0-1 | | Sun 13.12.20 | 14:30 | Manchester City WFC | 2-1 | Arsenal WFC | 1-1 | | Thu 11.03.21 | 19:00 | Birmingham City WFC | 0-4 | Everton LFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 20.12.20 | 12:00 | Manchester United WFC | 6-1 | Bristol City WFC | 2-0 | | Sun 20.12.20 | 12:30 | Arsenal WFC | 4-0 | Everton LFC | 2-0 | | Sun 20.12.20 | 14:30 | Brighton & Hove Albion WFC | 1-3 | Reading WFC | 1-2 | | Sun 31.01.21 | 12:30 | Chelsea Women | 4-0 | Tottenham Hotspur WFC | --- | | Sun 28.02.21 | 14:00 | Birmingham City WFC | 0-4 | Manchester City WFC | 0-2 | | Tue 20.04.21 | 18:00 | West Ham United WFC | 0-0 | Aston Villa WFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 10.01.21 | | Tottenham Hotspur WFC | 3-0 | Birmingham City WFC | --- | | Sun 10.01.21 | 14:00 | Reading WFC | 0-5 | Chelsea Women | 0-3 | | Sat 30.01.21 | 14:00 | Bristol City WFC | 3-0 | Brighton & Hove Albion WFC | 2-0 | | Sun 31.01.21 | 14:00 | Manchester City WFC | 4-0 | West Ham United WFC | 2-0 | | Sun 31.01.21 | 14:30 | Everton LFC | 0-2 | Manchester United WFC | 0-2 | | Sun 28.02.21 | 14:00 | Aston Villa WFC | 0-4 | Arsenal WFC | 0--1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 17.01.21 | 12:30 | Manchester City WFC | 7-0 | Aston Villa WFC | 6-0 | | Sun 17.01.21 | 13:00 | Everton LFC | 4-0 | Bristol City WFC | 2-0 | | Sun 17.01.21 | 14:00 | Reading WFC | 1-1 | Arsenal WFC | 1-1 | | Sun 17.01.21 | 14:00 | Birmingham City WFC | 0-0 | Brighton & Hove Albion WFC | 0-0 | | Sun 17.01.21 | 14:30 | Chelsea Women | 2-1 | Manchester United WFC | 1-0 | | Sun 17.01.21 | 15:00 | West Ham United WFC | 0-1 | Tottenham Hotspur WFC | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 23.01.21 | 12:30 | Aston Villa WFC | 2-2 | Reading WFC | 0-1 | | Sun 24.01.21 | 12:00 | Manchester United WFC | 2-0 | Birmingham City WFC | 0-0 | | Sun 24.01.21 | 14:00 | Brighton & Hove Albion WFC | 1-7 | Manchester City WFC | 0-3 | | Sun 14.02.21 | 15:00 | Bristol City WFC | 0-5 | Chelsea Women | --- | | Sun 28.02.21 | 14:00 | Tottenham Hotspur WFC | 2-3 | Everton LFC | 1-2 | | Wed 28.04.21 | 19:30 | Arsenal WFC | 2-0 | West Ham United WFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 06.02.21 | 12:30 | Aston Villa WFC | 1-0 | Tottenham Hotspur WFC | 1-0 | | Sun 07.02.21 | 12:30 | Manchester United WFC | 0-2 | Reading WFC | 0-0 | | Sun 07.02.21 | 14:00 | Chelsea Women | 1-2 | Brighton & Hove Albion WFC | 1-1 | | Sun 07.02.21 | 14:00 | Everton LFC | 1-1 | Birmingham City WFC | 1-1 | | Sun 07.02.21 | 14:30 | Arsenal WFC | 1-2 | Manchester City WFC | 0-1 | | Sun 07.02.21 | 15:00 | West Ham United WFC | 1-1 | Bristol City WFC | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 10.02.21 | 19:00 | Brighton & Hove Albion WFC | 1-0 | West Ham United WFC | 1-0 | | Wed 10.02.21 | 19:00 | Chelsea Women | 3-0 | Arsenal WFC | 0-0 | | Fri 12.02.21 | 19:00 | Manchester City WFC | 3-0 | Manchester United WFC | 1-0 | | Sun 14.02.21 | 14:00 | Reading WFC | 1-1 | Everton LFC | 1-0 | | Sun 21.03.21 | 14:00 | Tottenham Hotspur WFC | 1-1 | Bristol City WFC | 1-0 | | Wed 28.04.21 | 19:00 | Birmingham City WFC | 1-1 | Aston Villa WFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 07.03.21 | 12:00 | Manchester United WFC | 3-0 | Aston Villa WFC | 2-0 | | Sun 07.03.21 | 14:00 | Brighton & Hove Albion WFC | 2-0 | Tottenham Hotspur WFC | 0-0 | | Sun 07.03.21 | 14:00 | Manchester City WFC | 1-0 | Everton LFC | 0-0 | | Sun 07.03.21 | 14:00 | Birmingham City WFC | 0-4 | Arsenal WFC | 0-2 | | Sun 07.03.21 | 15:00 | West Ham United WFC | 0-2 | Chelsea Women | 0-1 | | Mon 08.03.21 | 20:15 | Bristol City WFC | 3-2 | Reading WFC | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 14.03.21 | 12:30 | Reading WFC | 0-0 | Tottenham Hotspur WFC | 0-0 | | Wed 17.03.21 | 19:00 | Everton LFC | 0-3 | Chelsea Women | 0-1 | | Wed 17.03.21 | 19:30 | Bristol City WFC | 0-3 | Manchester City WFC | 0-2 | | Wed 17.03.21 | 19:30 | Aston Villa WFC | 0-2 | Brighton & Hove Albion WFC | 0-1 | | Wed 17.03.21 | 19:30 | West Ham United WFC | 2-2 | Birmingham City WFC | 0-1 | | Fri 19.03.21 | 18:30 | Arsenal WFC | 2-0 | Manchester United WFC | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 27.03.21 | 11:30 | Manchester United WFC | 2-0 | West Ham United WFC | 0-0 | | Sat 27.03.21 | 15:30 | Tottenham Hotspur WFC | 0-3 | Arsenal WFC | 0-2 | | Sat 27.03.21 | 17:30 | Manchester City WFC | 1-0 | Reading WFC | 0-0 | | Sun 28.03.21 | 12:30 | Brighton & Hove Albion WFC | 0-5 | Everton LFC | 0-2 | | Sun 28.03.21 | 14:30 | Chelsea Women | 2-0 | Aston Villa WFC | 1-0 | | Sun 28.03.21 | 16:00 | Birmingham City WFC | 1-1 | Bristol City WFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 03.04.21 | 14:00 | Reading WFC | 0-5 | West Ham United WFC | --- | | Sun 04.04.21 | 12:30 | Chelsea Women | 6-0 | Birmingham City WFC | --- | | Sun 04.04.21 | 13:00 | Everton LFC | 3-1 | Aston Villa WFC | --- | | Sun 04.04.21 | 14:00 | Tottenham Hotspur WFC | 0-3 | Manchester City WFC | --- | | Sun 04.04.21 | 14:00 | Bristol City WFC | 0-4 | Arsenal WFC | --- | | Sun 04.04.21 | 14:00 | Brighton & Hove Albion WFC | 1-0 | Manchester United WFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 21.04.21 | 18:00 | Manchester City WFC | 2-2 | Chelsea Women | --- | | Sat 24.04.21 | 12:30 | Aston Villa WFC | 2-2 | Bristol City WFC | --- | | Sun 25.04.21 | 12:30 | Manchester United WFC | 4-1 | Tottenham Hotspur WFC | --- | | Sun 25.04.21 | 14:00 | Birmingham City WFC | 1-1 | Reading WFC | --- | | Sun 25.04.21 | 14:00 | Arsenal WFC | 2-0 | Brighton & Hove Albion WFC | --- | | Sun 25.04.21 | 15:00 | West Ham United WFC | 0-0 | Everton LFC | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.05.21 | 12:30 | Aston Villa WFC | 0-0 | West Ham United WFC | --- | | Sun 02.05.21 | 13:00 | Everton LFC | 1-2 | Arsenal WFC | --- | | Sun 02.05.21 | 14:00 | Bristol City WFC | 0-1 | Manchester United WFC | --- | | Sun 02.05.21 | 14:00 | Reading WFC | 3-2 | Brighton & Hove Albion WFC | --- | | Sun 02.05.21 | 15:00 | Manchester City WFC | 4-0 | Birmingham City WFC | --- | | Wed 05.05.21 | 17:30 | Tottenham Hotspur WFC | 0-2 | Chelsea Women | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 09.05.21 | 14:30 | Birmingham City WFC | 0-1 | Tottenham Hotspur WFC | --- | | Sun 09.05.21 | 14:30 | Chelsea Women | 5-0 | Reading WFC | --- | | Sun 09.05.21 | 14:30 | West Ham United WFC | 0-1 | Manchester City WFC | --- | | Sun 09.05.21 | 14:30 | Manchester United WFC | 2-0 | Everton LFC | --- | | Sun 09.05.21 | 14:30 | Brighton & Hove Albion WFC | 3-1 | Bristol City WFC | --- | | Sun 09.05.21 | 14:30 | Arsenal WFC | 0-0 | Aston Villa WFC | --- | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Dec 2021 Facebook Todor Krastev
|