| Rk | Final Ranking | pts | win | drw | lst | gf | ga | g+- | m | | 1. | Mjaellby AIF | 75 | 23 | 6 | 1 | 57: | 18 | +39 | 30 | | 2. | IF Hammarby Stockholm | 62 | 19 | 5 | 6 | 60: | 29 | +31 | 30 | | 3. | GAIS Goeteborg | 52 | 14 | 10 | 6 | 45: | 30 | +15 | 30 | | 4. | IFK Goeteborg | 51 | 16 | 3 | 11 | 41: | 33 | +8 | 30 | | 5. | Djurgaardens IF Stockhol | 49 | 13 | 10 | 7 | 52: | 32 | +20 | 30 | | 6. | Malmoe FF | 49 | 13 | 10 | 7 | 46: | 33 | +13 | 30 | | 7. | AIK Solna | 48 | 13 | 9 | 8 | 40: | 33 | +7 | 30 | | 8. | IF Elfsborg Boras | 40 | 12 | 4 | 14 | 45: | 51 | -6 | 30 | | 9. | IK Sirius | 39 | 11 | 6 | 13 | 53: | 51 | +2 | 30 | | 10. | BK Haecken Goeteborg | 35 | 9 | 8 | 13 | 42: | 50 | -8 | 30 | | 11. | Halmstads BK | 35 | 10 | 5 | 15 | 24: | 50 | -26 | 30 | | 12. | IF Brommapojkarna | 31 | 9 | 4 | 17 | 40: | 47 | -7 | 30 | | 13. | Degerfors | 30 | 8 | 6 | 16 | 33: | 52 | -19 | 30 | | 14. | IFK Norrkoeping | 29 | 8 | 5 | 17 | 40: | 57 | -17 | 30 | | 15. | Oesters IF | 26 | 6 | 8 | 16 | 29: | 48 | -19 | 30 | | 16. | Vaernamo | 16 | 3 | 7 | 20 | 36: | 69 | -33 | 30 |
|
|
| Team | AIK | IF B | Dege | Djur | IF E | GAIS | IFK | BK H | Halm | IF H | Malm | Mjae | IFK | Oest | IK S | Vaer | | AIK Solna | -- | 2:1 | 3:0 | 0:0 | 2:0 | 1:1 | 3:0 | 2:2 | 0:2 | 0:0 | 0:0 | 2:1 | 4:3 | 0:0 | 2:1 | 2:3 | | IF Brommapojkarna | 0:1 | -- | 1:3 | 0:1 | 3:0 | 0:2 | 1:3 | 1:3 | 0:1 | 0:2 | 2:3 | 0:1 | 6:4 | 2:0 | 2:4 | 3:2 | | Degerfors | 0:1 | 0:3 | -- | 1:1 | 0:1 | 0:3 | 1:3 | 0:0 | 0:1 | 1:1 | 1:4 | 0:1 | 0:0 | 1:2 | 1:1 | 1:0 | | Djurgaardens IF Stockhol | 1:1 | 1:0 | 5:1 | -- | 1:0 | 0:0 | 0:0 | 1:1 | 1:1 | 3:3 | 0:1 | 1:3 | 1:1 | 1:0 | 8:2 | 6:2 | | IF Elfsborg Boras | 0:3 | 4:3 | 1:2 | 4:0 | -- | 2:0 | 4:3 | 0:2 | 1:2 | 0:2 | 2:2 | 2:2 | 2:0 | 5:1 | 4:3 | 2:2 | | GAIS Goeteborg | 0:1 | 1:1 | 2:0 | 3:2 | 2:0 | -- | 0:1 | 2:1 | 3:0 | 3:2 | 0:0 | 0:2 | 2:1 | 1:1 | 2:1 | 1:1 | | IFK Goeteborg | 2:1 | 0:1 | 3:0 | 1:2 | 1:2 | 1:1 | -- | 2:3 | 1:0 | 1:2 | 1:0 | 0:2 | 2:0 | 0:1 | 3:1 | 1:0 | | BK Haecken Goeteborg | 3:3 | 2:0 | 3:4 | 1:6 | 1:2 | 1:3 | 1:2 | -- | 4:1 | 1:1 | 1:1 | 0:3 | 2:0 | 0:2 | 1:1 | 2:0 | | Halmstads BK | 2:0 | 0:0 | 0:5 | 1:0 | 1:4 | 1:3 | 0:3 | 0:0 | -- | 1:0 | 0:4 | 1:3 | 1:1 | 1:0 | 0:1 | 4:2 | | IF Hammarby Stockholm | 2:1 | 3:2 | 1:0 | 2:0 | 3:0 | 1:2 | 4:0 | 4:0 | 2:0 | -- | 2:0 | 1:2 | 1:1 | 4:0 | 3:2 | 1:0 | | Malmoe FF | 0:0 | 1:2 | 1:1 | 0:1 | 2:1 | 2:1 | 0:0 | 3:0 | 3:0 | 1:3 | -- | 1:3 | 3:1 | 2:0 | 1:1 | 3:2 | | Mjaellby AIF | 2:0 | 1:0 | 4:1 | 1:1 | 2:0 | 1:1 | 1:0 | 1:0 | 1:0 | 3:1 | 1:1 | -- | 2:1 | 1:1 | 2:1 | 2:0 | | IFK Norrkoeping | 3:1 | 0:1 | 1:2 | 0:4 | 2:1 | 0:3 | 2:3 | 0:2 | 3:0 | 0:2 | 0:2 | 1:1 | -- | 4:3 | 1:2 | 3:1 | | Oesters IF | 0:1 | 1:1 | 1:2 | 1:3 | 0:1 | 1:1 | 0:2 | 2:0 | 3:0 | 0:3 | 0:2 | 0:1 | 1:2 | -- | 2:2 | 4:3 | | IK Sirius | 3:1 | 0:3 | 1:3 | 0:1 | 4:0 | 3:0 | 0:1 | 2:0 | 1:1 | 3:1 | 5:1 | 1:2 | 1:2 | 1:1 | -- | 3:1 | | Vaernamo | 1:2 | 1:1 | 3:2 | 1:0 | 0:0 | 2:2 | 0:1 | 1:5 | 1:2 | 2:3 | 2:2 | 0:5 | 1:3 | 1:1 | 1:2 | -- |
|
|
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 09.11.2515:00 | AIK | 0-2 | Halmstad | 0-1 | R30 | | Sun 09.11.2515:00 | Brommapojkarna | 1-3 | Degerfors | 0-1 | R30 | | Sun 09.11.2515:00 | Göteborg | 2-0 | Norrköping | 0-0 | R30 | | Sun 09.11.2515:00 | Hammarby | 3-0 | Elfsborg | 1-0 | R30 | | Sun 09.11.2515:00 | Malmö | 2-1 | GAIS | 0-1 | R30 | | Sun 09.11.2515:00 | Mjällby | 1-0 | Häcken | 0-0 | R30 | | Sun 09.11.2515:00 | Osters | 1-3 | Djurgårdens | 1-0 | R30 | | Sun 09.11.2515:00 | Sirius | 3-1 | Värnamo | 2-0 | R30 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 03.11.2519:00 | Degerfors | 1-1 | Hammarby | 0-0 | R29 | | Mon 03.11.2519:00 | Värnamo | 0-5 | Mjällby | 0-2 | R29 | | Sun 02.11.2516:30 | Djurgårdens | 0-0 | Göteborg | 0-0 | R29 | | Sun 02.11.2516:30 | GAIS | 1-1 | Osters | 1-1 | R29 | | Sun 02.11.2514:00 | Elfsborg | 0-3 | AIK | 0-1 | R29 | | Sun 02.11.2514:00 | Halmstad | 0-0 | Brommapojkarna | 0-0 | R29 | | Sat 01.11.2517:30 | Norrköping | 1-2 | Sirius | 0-0 | R29 | | Sat 01.11.2515:00 | Häcken | 1-1 | Malmö | 0-1 | R29 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 27.10.2519:10 | Malmö | 1-3 | Hammarby | 0-3 | R28 | | Mon 27.10.2519:00 | Brommapojkarna | 0-2 | GAIS | 0-2 | R28 | | Sun 26.10.2516:30 | AIK | 2-2 | Häcken | 2-1 | R28 | | Sun 26.10.2516:30 | Halmstad | 0-3 | Göteborg | 0-1 | R28 | | Sun 26.10.2514:00 | Mjällby | 2-1 | Norrköping | 0-1 | R28 | | Sun 26.10.2514:00 | Sirius | 4-0 | Elfsborg | 2-0 | R28 | | Sat 25.10.2517:30 | Osters | 1-2 | Degerfors | 0-0 | R28 | | Sat 25.10.2515:00 | Djurgårdens | 6-2 | Värnamo | 2-0 | R28 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 20.10.2519:10 | Göteborg | 0-2 | Mjällby | 0-2 | R27 | | Mon 20.10.2519:00 | Degerfors | 0-1 | Halmstad | 0-1 | R27 | | Sun 19.10.2516:30 | Elfsborg | 5-1 | Osters | 2-1 | R27 | | Sun 19.10.2516:30 | Värnamo | 1-1 | Brommapojkarna | 0-0 | R27 | | Sun 19.10.2514:00 | GAIS | 3-2 | Djurgårdens | 2-1 | R27 | | Sun 19.10.2514:00 | Hammarby | 2-1 | AIK | 1-0 | R27 | | Sat 18.10.2517:30 | Häcken | 1-1 | Sirius | 1-1 | R27 | | Sat 18.10.2515:00 | Norrköping | 0-2 | Malmö | 0-1 | R27 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 05.10.2516:30 | Brommapojkarna | 1-3 | Häcken | 1-1 | R26 | | Sun 05.10.2516:30 | Sirius | 5-1 | Malmö | 2-1 | R26 | | Sun 05.10.2514:00 | AIK | 2-3 | Värnamo | 0-3 | R26 | | Sun 05.10.2514:00 | Göteborg | 1-2 | Hammarby | 0-1 | R26 | | Sat 04.10.2517:30 | GAIS | 2-1 | Norrköping | 2-0 | R26 | | Sat 04.10.2515:00 | Degerfors | 1-1 | Djurgårdens | 0-0 | R26 | | Sat 04.10.2515:00 | Mjällby | 2-0 | Elfsborg | 1-0 | R26 | | Sat 04.10.2515:00 | Osters | 3-0 | Halmstad | 2-0 | R26 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 29.09.2519:10 | Osters | 0-2 | Göteborg | 0-0 | R25 | | Mon 29.09.2519:00 | Djurgårdens | 8-2 | Sirius | 4-1 | R25 | | Sun 28.09.2516:30 | AIK | 1-1 | GAIS | 0-1 | R25 | | Sun 28.09.2516:30 | Malmö | 3-2 | Värnamo | 1-1 | R25 | | Sun 28.09.2514:00 | Brommapojkarna | 0-1 | Mjällby | 0-0 | R25 | | Sun 28.09.2514:00 | Halmstad | 1-0 | Hammarby | 0-0 | R25 | | Sat 27.09.2517:30 | Häcken | 2-0 | Norrköping | 0-0 | R25 | | Sat 27.09.2515:00 | Elfsborg | 1-2 | Degerfors | 0-2 | R25 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 22.09.2519:10 | Norrköping | 3-1 | AIK | 2-0 | R24 | | Mon 22.09.2519:00 | Värnamo | 1-2 | Halmstad | 1-0 | R24 | | Sun 21.09.2516:30 | Sirius | 1-3 | Degerfors | 1-0 | R24 | | Sun 21.09.2514:00 | Göteborg | 0-1 | Brommapojkarna | 0-0 | R24 | | Sun 21.09.2514:00 | Hammarby | 4-0 | Häcken | 0-0 | R24 | | Sat 20.09.2517:30 | Mjällby | 1-1 | Osters | 1-0 | R24 | | Sat 20.09.2515:00 | GAIS | 2-0 | Elfsborg | 1-0 | R24 | | Sat 20.09.2515:00 | Malmö | 0-1 | Djurgårdens | 0-0 | R24 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 15.09.2519:10 | Häcken | 1-2 | Göteborg | 1-1 | R23 | | Mon 15.09.2519:00 | AIK | 2-1 | Brommapojkarna | 1-0 | R23 | | Sun 14.09.2516:30 | Elfsborg | 2-2 | Malmö | 0-2 | R23 | | Sun 14.09.2516:30 | Sirius | 3-0 | GAIS | 1-0 | R23 | | Sun 14.09.2515:00 | Osters | 4-3 | Värnamo | 2-2 | R23 | | Sun 14.09.2514:00 | Djurgårdens | 3-3 | Hammarby | 1-2 | R23 | | Sat 13.09.2517:30 | Halmstad | 1-1 | Norrköping | 1-0 | R23 | | Sat 13.09.2515:00 | Degerfors | 0-1 | Mjällby | 0-1 | R23 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 31.08.2516:30 | GAIS | 2-1 | Häcken | 1-0 | R22 | | Sun 31.08.2516:30 | Hammarby | 4-0 | Osters | 3-0 | R22 | | Sun 31.08.2514:00 | AIK | 2-1 | Sirius | 0-1 | R22 | | Sun 31.08.2514:00 | Malmö | 1-1 | Degerfors | 1-1 | R22 | | Sun 31.08.2514:00 | Norrköping | 0-4 | Djurgårdens | 0-2 | R22 | | Sat 30.08.2517:30 | Mjällby | 1-0 | Halmstad | 0-0 | R22 | | Sat 30.08.2515:00 | Brommapojkarna | 3-0 | Elfsborg | 0-0 | R22 | | Sat 30.08.2515:00 | Göteborg | 1-0 | Värnamo | 1-0 | R22 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 25.08.2519:00 | GAIS | 0-2 | Mjällby | 0-0 | R21 | | Mon 25.08.2519:00 | Osters | 1-2 | Norrköping | 0-1 | R21 | | Sun 24.08.2516:30 | Degerfors | 0-1 | AIK | 0-1 | R21 | | Sun 24.08.2516:30 | Elfsborg | 1-2 | Halmstad | 0-1 | R21 | | Sun 24.08.2516:30 | Malmö | 0-0 | Göteborg | 0-0 | R21 | | Sun 24.08.2516:30 | Värnamo | 1-5 | Häcken | 1-2 | R21 | | Sun 24.08.2514:00 | Djurgårdens | 1-0 | Brommapojkarna | 1-0 | R21 | | Sun 24.08.2514:00 | Sirius | 3-1 | Hammarby | 1-0 | R21 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 18.08.2519:00 | Värnamo | 3-2 | Degerfors | 1-1 | R20 | | Sun 17.08.2516:30 | Häcken | 0-2 | Osters | 0-1 | R20 | | Sun 17.08.2516:30 | Hammarby | 1-2 | GAIS | 1-1 | R20 | | Sun 17.08.2516:30 | Mjällby | 1-1 | Djurgårdens | 0-1 | R20 | | Sun 17.08.2514:00 | Brommapojkarna | 2-4 | Sirius | 0-0 | R20 | | Sun 17.08.2514:00 | Göteborg | 2-1 | AIK | 1-0 | R20 | | Sat 16.08.2517:30 | Norrköping | 2-1 | Elfsborg | 1-0 | R20 | | Sat 16.08.2515:00 | Halmstad | 0-4 | Malmö | 0-3 | R20 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 11.08.2519:00 | Elfsborg | 2-2 | Värnamo | 1-0 | R19 | | Mon 11.08.2519:00 | GAIS | 0-1 | Göteborg | 0-1 | R19 | | Sun 10.08.2516:30 | Norrköping | 0-2 | Hammarby | 0-0 | R19 | | Sun 10.08.2516:30 | Osters | 1-1 | Brommapojkarna | 1-0 | R19 | | Sun 10.08.2514:00 | AIK | 0-0 | Djurgårdens | 0-0 | R19 | | Sun 10.08.2514:00 | Degerfors | 0-0 | Häcken | 0-0 | R19 | | Sat 09.08.2517:30 | Halmstad | 0-1 | Sirius | 0-0 | R19 | | Sat 09.08.2515:00 | Malmö | 1-3 | Mjällby | 0-0 | R19 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 04.08.2519:00 | Göteborg | 3-0 | Degerfors | 2-0 | R18 | | Sun 03.08.2516:30 | Sirius | 1-1 | Osters | 0-0 | R18 | | Sun 03.08.2514:00 | Djurgårdens | 1-1 | Halmstad | 1-1 | R18 | | Sun 03.08.2514:00 | Häcken | 1-2 | Elfsborg | 0-0 | R18 | | Sat 02.08.2517:30 | Värnamo | 2-2 | GAIS | 1-1 | R18 | | Sat 02.08.2515:00 | Brommapojkarna | 6-4 | Norrköping | 3-4 | R18 | | Thu 22.05.2519:00 | Hammarby | 1-2 | Mjällby | 1-1 | R18 | | Thu 22.05.2519:00 | Malmö | 0-0 | AIK | 0-0 | R18 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 28.07.2519:00 | Elfsborg | 4-3 | Göteborg | 1-3 | R17 | | Sun 27.07.2516:30 | Mjällby | 2-1 | Sirius | 0-1 | R17 | | Sun 27.07.2516:30 | Värnamo | 2-3 | Hammarby | 2-1 | R17 | | Sun 27.07.2514:00 | AIK | 0-0 | Osters | 0-0 | R17 | | Sun 27.07.2514:00 | Häcken | 1-6 | Djurgårdens | 0-4 | R17 | | Sat 26.07.2517:30 | Degerfors | 0-0 | Norrköping | 0-0 | R17 | | Sat 26.07.2515:00 | Brommapojkarna | 2-3 | Malmö | 1-1 | R17 | | Sat 26.07.2515:00 | GAIS | 3-0 | Halmstad | 2-0 | R17 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 21.07.2519:00 | Norrköping | 3-1 | Värnamo | 1-0 | R16 | | Sun 20.07.2516:30 | Halmstad | 0-0 | Häcken | 0-0 | R16 | | Sun 20.07.2516:30 | Hammarby | 3-2 | Brommapojkarna | 0-2 | R16 | | Sun 20.07.2514:00 | Mjällby | 2-0 | AIK | 0-0 | R16 | | Sun 20.07.2514:00 | Sirius | 0-1 | Göteborg | 0-0 | R16 | | Sat 19.07.2517:30 | Degerfors | 0-3 | GAIS | 0-1 | R16 | | Sat 19.07.2515:00 | Djurgårdens | 1-0 | Elfsborg | 1-0 | R16 | | Sat 19.07.2515:00 | Osters | 0-2 | Malmö | 0-1 | R16 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 14.07.2519:00 | Sirius | 1-2 | Mjällby | 0-2 | R15 | | Sun 13.07.2518:30 | Häcken | 4-1 | Halmstad | 3-0 | R15 | | Sun 13.07.2516:30 | AIK | 3-0 | Degerfors | 1-0 | R15 | | Sun 13.07.2516:30 | Värnamo | 1-0 | Djurgårdens | 0-0 | R15 | | Sun 13.07.2514:00 | Brommapojkarna | 2-0 | Osters | 0-0 | R15 | | Sun 13.07.2514:00 | GAIS | 3-2 | Hammarby | 1-0 | R15 | | Sat 12.07.2517:30 | Malmö | 3-1 | Norrköping | 1-0 | R15 | | Sat 12.07.2515:00 | Göteborg | 1-2 | Elfsborg | 1-2 | R15 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 07.07.2519:00 | Norrköping | 0-1 | Brommapojkarna | 0-0 | R14 | | Sun 06.07.2516:30 | Djurgårdens | 5-1 | Degerfors | 3-0 | R14 | | Sun 06.07.2516:30 | Elfsborg | 0-2 | Häcken | 0-1 | R14 | | Sun 06.07.2514:00 | Göteborg | 3-1 | Sirius | 1-1 | R14 | | Sun 06.07.2514:00 | Halmstad | 2-0 | AIK | 2-0 | R14 | | Sat 05.07.2517:30 | Hammarby | 1-0 | Värnamo | 0-0 | R14 | | Sat 05.07.2515:00 | GAIS | 0-0 | Malmö | 0-0 | R14 | | Sat 05.07.2515:00 | Osters | 0-1 | Mjällby | 0-0 | R14 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 30.06.2519:00 | Djurgårdens | 1-1 | Norrköping | 1-0 | R13 | | Mon 30.06.2519:00 | Mjällby | 1-1 | Malmö | 0-1 | R13 | | Sun 29.06.2516:30 | Häcken | 1-3 | GAIS | 0-2 | R13 | | Sun 29.06.2516:30 | Värnamo | 0-0 | Elfsborg | 0-0 | R13 | | Sun 29.06.2514:00 | AIK | 3-0 | Göteborg | 2-0 | R13 | | Sun 29.06.2514:00 | Degerfors | 0-3 | Brommapojkarna | 0-1 | R13 | | Sat 28.06.2517:30 | Osters | 2-2 | Sirius | 0-0 | R13 | | Sat 28.06.2515:00 | Hammarby | 2-0 | Halmstad | 1-0 | R13 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Sun 01.06.2516:30 | Mjällby | 2-0 | Värnamo | 0-0 | R12 | | Sun 01.06.2516:30 | Sirius | 3-1 | AIK | 2-0 | R12 | | Sun 01.06.2514:00 | Brommapojkarna | 1-3 | Göteborg | 0-2 | R12 | | Sun 01.06.2514:00 | Halmstad | 1-0 | Djurgårdens | 0-0 | R12 | | Sun 01.06.2514:00 | Malmö | 3-0 | Häcken | 2-0 | R12 | | Sat 31.05.2515:00 | Degerfors | 1-2 | Osters | 1-2 | R12 | | Sat 31.05.2515:00 | Elfsborg | 0-2 | Hammarby | 0-0 | R12 | | Sat 31.05.2515:00 | Norrköping | 0-3 | GAIS | 0-1 | R12 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 26.05.2519:10 | Hammarby | 1-0 | Degerfors | 0-0 | R11 | | Mon 26.05.2519:00 | Norrköping | 1-1 | Mjällby | 0-1 | R11 | | Sun 25.05.2516:30 | Brommapojkarna | 0-1 | AIK | 0-1 | R11 | | Sun 25.05.2516:30 | Djurgårdens | 1-1 | Häcken | 0-0 | R11 | | Sun 25.05.2514:00 | Göteborg | 1-0 | Malmö | 0-0 | R11 | | Sun 25.05.2514:00 | Halmstad | 1-4 | Elfsborg | 1-2 | R11 | | Sat 24.05.2517:30 | GAIS | 2-1 | Sirius | 0-0 | R11 | | Sat 24.05.2515:00 | Värnamo | 1-1 | Osters | 1-0 | R11 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 19.05.2519:10 | Elfsborg | 4-0 | Djurgårdens | 2-0 | R10 | | Mon 19.05.2519:00 | Degerfors | 1-3 | Göteborg | 0-3 | R10 | | Mon 19.05.2519:00 | Mjällby | 1-0 | Brommapojkarna | 1-0 | R10 | | Mon 19.05.2519:00 | Sirius | 1-2 | Norrköping | 1-2 | R10 | | Sun 18.05.2516:30 | Malmö | 3-0 | Halmstad | 2-0 | R10 | | Sun 18.05.2516:30 | Osters | 1-1 | GAIS | 0-0 | R10 | | Sun 18.05.2514:15 | AIK | 0-0 | Hammarby | 0-0 | R10 | | Sun 18.05.2514:00 | Häcken | 2-0 | Värnamo | 1-0 | R10 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Thu 15.05.2519:00 | Djurgårdens | 1-3 | Mjällby | 1-1 | R9 | | Thu 15.05.2519:00 | Elfsborg | 4-3 | Brommapojkarna | 2-2 | R9 | | Thu 15.05.2519:00 | Göteborg | 0-1 | Osters | 0-0 | R9 | | Thu 15.05.2519:00 | Norrköping | 1-2 | Degerfors | 0-0 | R9 | | Thu 15.05.2519:00 | Värnamo | 2-2 | Malmö | 1-2 | R9 | | Wed 14.05.2519:00 | Häcken | 3-3 | AIK | 0-1 | R9 | | Wed 14.05.2519:00 | Halmstad | 1-3 | GAIS | 1-1 | R9 | | Wed 14.05.2519:00 | Hammarby | 3-2 | Sirius | 1-1 | R9 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 12.05.2519:10 | Göteborg | 1-2 | Djurgårdens | 1-1 | R8 | | Sun 11.05.2516:30 | Degerfors | 1-4 | Malmö | 0-2 | R8 | | Sun 11.05.2516:30 | Osters | 0-1 | Elfsborg | 0-0 | R8 | | Sun 11.05.2514:00 | AIK | 2-1 | Mjällby | 1-1 | R8 | | Sun 11.05.2514:00 | Hammarby | 1-1 | Norrköping | 1-1 | R8 | | Sat 10.05.2517:30 | GAIS | 1-1 | Värnamo | 1-0 | R8 | | Sat 10.05.2517:30 | Sirius | 2-0 | Häcken | 1-0 | R8 | | Sat 10.05.2515:00 | Brommapojkarna | 0-1 | Halmstad | 0-0 | R8 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 05.05.2519:10 | Elfsborg | 2-0 | GAIS | 1-0 | R7 | | Mon 05.05.2519:00 | Malmö | 1-2 | Brommapojkarna | 0-0 | R7 | | Sun 04.05.2516:30 | Mjällby | 1-0 | Göteborg | 1-0 | R7 | | Sun 04.05.2516:30 | Osters | 0-3 | Hammarby | 0-3 | R7 | | Sun 04.05.2514:00 | Djurgårdens | 1-1 | AIK | 1-0 | R7 | | Sun 04.05.2514:00 | Norrköping | 0-2 | Häcken | 0-1 | R7 | | Sat 03.05.2517:30 | Halmstad | 4-2 | Värnamo | 2-0 | R7 | | Sat 03.05.2515:00 | Degerfors | 1-1 | Sirius | 1-1 | R7 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Thu 29.05.2518:00 | Brommapojkarna | 0-1 | Djurgårdens | 0-1 | R6 | | Tue 29.04.2519:00 | Malmö | 2-0 | Osters | 1-0 | R6 | | Mon 28.04.2519:10 | Göteborg | 1-1 | GAIS | 0-1 | R6 | | Sun 27.04.2516:30 | Sirius | 1-1 | Halmstad | 1-1 | R6 | | Sun 27.04.2516:30 | Värnamo | 1-3 | Norrköping | 0-2 | R6 | | Sun 27.04.2516:00 | AIK | 2-0 | Elfsborg | 2-0 | R6 | | Sun 27.04.2514:00 | Häcken | 1-1 | Hammarby | 0-0 | R6 | | Sun 27.04.2514:00 | Mjällby | 4-1 | Degerfors | 3-0 | R6 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Thu 24.04.2519:00 | Djurgårdens | 1-0 | Osters | 0-0 | R5 | | Thu 24.04.2519:00 | GAIS | 1-1 | Brommapojkarna | 0-1 | R5 | | Thu 24.04.2519:00 | Norrköping | 2-3 | Göteborg | 2-0 | R5 | | Thu 24.04.2519:00 | Värnamo | 1-2 | AIK | 0-1 | R5 | | Wed 23.04.2519:00 | Elfsborg | 4-3 | Sirius | 2-1 | R5 | | Wed 23.04.2519:00 | Häcken | 3-4 | Degerfors | 0-1 | R5 | | Wed 23.04.2519:00 | Halmstad | 1-3 | Mjällby | 1-1 | R5 | | Wed 23.04.2519:00 | Hammarby | 2-0 | Malmö | 0-0 | R5 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 21.04.2514:00 | Djurgårdens | 0-0 | GAIS | 0-0 | R4 | | Sun 20.04.2516:30 | Göteborg | 2-3 | Häcken | 2-2 | R4 | | Sun 20.04.2514:00 | Brommapojkarna | 3-2 | Värnamo | 1-0 | R4 | | Sun 20.04.2514:00 | Osters | 0-1 | AIK | 0-0 | R4 | | Sat 19.04.2515:00 | Degerfors | 0-1 | Elfsborg | 0-0 | R4 | | Sat 19.04.2515:00 | Norrköping | 3-0 | Halmstad | 0-0 | R4 | | Fri 18.04.2515:00 | Malmö | 1-1 | Sirius | 0-1 | R4 | | Fri 18.04.2515:00 | Mjällby | 3-1 | Hammarby | 3-1 | R4 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 14.04.2519:10 | AIK | 0-0 | Malmö | 0-0 | R3 | | Mon 14.04.2519:00 | Halmstad | 1-0 | Osters | 0-0 | R3 | | Sun 13.04.2516:30 | GAIS | 2-0 | Degerfors | 2-0 | R3 | | Sun 13.04.2516:30 | Sirius | 0-3 | Brommapojkarna | 0-0 | R3 | | Sun 13.04.2514:00 | Hammarby | 2-0 | Djurgårdens | 1-0 | R3 | | Sun 13.04.2514:00 | Värnamo | 0-1 | Göteborg | 0-1 | R3 | | Sat 12.04.2517:30 | Elfsborg | 2-0 | Norrköping | 1-0 | R3 | | Sat 12.04.2515:00 | Häcken | 0-3 | Mjällby | 0-1 | R3 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 07.04.2519:10 | Malmö | 2-1 | Elfsborg | 0-0 | R2 | | Sun 06.04.2516:30 | Degerfors | 1-0 | Värnamo | 1-0 | R2 | | Sun 06.04.2516:30 | Mjällby | 1-1 | GAIS | 0-0 | R2 | | Sun 06.04.2514:00 | AIK | 4-3 | Norrköping | 0-1 | R2 | | Sun 06.04.2514:00 | Brommapojkarna | 0-2 | Hammarby | 0-0 | R2 | | Sat 05.04.2517:30 | Osters | 2-0 | Häcken | 1-0 | R2 | | Sat 05.04.2515:00 | Göteborg | 1-0 | Halmstad | 0-0 | R2 | | Sat 05.04.2515:00 | Sirius | 0-1 | Djurgårdens | 0-0 | R2 |
| date | team 1 ____________ | score | team 2 ____________ | HT | | | Mon 31.03.2519:10 | GAIS | 0-1 | AIK | 0-0 | R1 | | Mon 31.03.2519:00 | Värnamo | 1-2 | Sirius | 0-0 | R1 | | Sun 30.03.2516:30 | Halmstad | 0-5 | Degerfors | 0-1 | R1 | | Sun 30.03.2516:30 | Norrköping | 4-3 | Osters | 2-1 | R1 | | Sun 30.03.2514:00 | Elfsborg | 2-2 | Mjällby | 0-2 | R1 | | Sun 30.03.2514:00 | Hammarby | 4-0 | Göteborg | 2-0 | R1 | | Sat 29.03.2517:30 | Häcken | 2-0 | Brommapojkarna | 0-0 | R1 | | Sat 29.03.2515:00 | Djurgårdens | 0-1 | Malmö | 0-1 | R1 |
|
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Nov 2026 Facebook Todor Krastev
|