Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. 1. FFC Frankfurt | 58 | 18 | 4 | 0 | 65: | 17 | +48 | 22 | | 2. Turbine Potsdam | 44 | 14 | 2 | 6 | 56: | 23 | +33 | 22 | | 3. FCR 2001 Duisburg | 44 | 14 | 2 | 6 | 61: | 34 | +27 | 22 | | 4. Bayern München | 40 | 12 | 4 | 6 | 59: | 38 | +21 | 22 | | 5. FSV Frankfurt | 39 | 11 | 6 | 5 | 48: | 29 | +19 | 22 | | 6. SC Freiburg | 35 | 11 | 2 | 9 | 30: | 34 | -4 | 22 | | 7. Brauweiler Pulheim | 33 | 10 | 3 | 9 | 37: | 27 | +10 | 22 | | 8. Heike Rheine | 27 | 6 | 9 | 7 | 34: | 34 | 0 | 22 | | 9. SC 07 Bad Neuenahr | 22 | 6 | 4 | 12 | 24: | 51 | -27 | 22 | | 10.WSV Wolfsburg-Wendschott | 17 | 5 | 2 | 15 | 26: | 52 | -26 | 22 | | 11.Hamburger SV | 8 | 2 | 2 | 18 | 16: | 62 | -46 | 22 | | 12.1. FC Saarbrücken | 8 | 2 | 2 | 18 | 16: | 71 | -55 | 22 | |
|
|
Table | 1. F | Turb | FCR | Baye | FSV | SC F | Brau | Heik | SC 0 | WSV | Hamb | 1. F | 1. FFC Frankfurt | ---- | 4:1 | 2:1 | 3:1 | 1:0 | 1:1 | 3:1 | 2:1 | 4:1 | 3:1 | 2:0 | 7:0 | Turbine Potsdam | 1:3 | ---- | 2:0 | 4:0 | 4:0 | 0:1 | 1:0 | 3:1 | 1:2 | 3:1 | 0:0 | 8:2 | FCR 2001 Duisburg | 1:7 | 1:2 | ---- | 3:6 | 2:1 | 4:1 | 3:0 | 4:0 | 6:1 | 5:0 | 5:1 | 3:0 | Bayern München | 1:3 | 1:2 | 2:3 | ---- | 1:1 | 1:2 | 3:2 | 5:5 | 5:1 | 4:1 | 3:0 | 3:1 | FSV Frankfurt | 1:1 | 3:1 | 3:0 | 2:2 | ---- | 4:1 | 3:1 | 1:1 | 2:2 | 4:2 | 4:0 | 6:1 | SC Freiburg | 1:2 | 0:6 | 0:1 | 1:1 | 1:2 | ---- | 0:5 | 2:1 | 1:0 | 3:1 | 5:0 | 2:0 | Brauweiler Pulheim | 0:0 | 1:0 | 2:3 | 1:3 | 2:1 | 2:1 | ---- | 1:2 | 0:0 | 2:0 | 5:0 | 3:1 | Heike Rheine | 1:1 | 0:0 | 0:3 | 1:3 | 1:1 | 2:0 | 0:0 | ---- | 5:1 | 0:0 | 2:1 | 4:0 | SC 07 Bad Neuenahr | 1:7 | 1:3 | 2:2 | 0:3 | 2:1 | 1:2 | 1:0 | 0:0 | ---- | 1:0 | 4:3 | 0:1 | WSV Wolfsburg-Wendschott | 0:2 | 0:5 | 2:2 | 1:4 | 1:2 | 0:3 | 1:3 | 1:4 | 4:0 | ---- | 3:0 | 3:0 | Hamburger SV | 2:4 | 1:4 | 0:4 | 1:5 | 1:4 | 0:1 | 0:2 | 3:1 | 1:0 | 0:1 | ---- | 1:2 | 1. FC Saarbrücken | 0:3 | 1:5 | 0:5 | 0:2 | 1:2 | 0:1 | 1:4 | 2:2 | 0:3 | 2:3 | 1:1 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 19.08.01 | 11:00 | FCR 2001 Duisburg | 3-0 | 1. FC Saarbrücken | 3-0 | | Sun 19.08.01 | 14:00 | Bayern München | 1-2 | SC Freiburg | 1-1 | | Sun 19.08.01 | 14:00 | SC 07 Bad Neuenahr | 1-7 | 1. FFC Frankfurt | 1-5 | | Sun 19.08.01 | 14:00 | FSV Frankfurt | 1-1 | Heike Rheine | 0-0 | | Sun 19.08.01 | 14:00 | Brauweiler Pulheim | 5-0 | Hamburger SV | 3-0 | | Sun 19.08.01 | 14:00 | WSV Wolfsburg-Wendschott | 0-5 | Turbine Potsdam | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 26.08.01 | 11:00 | Heike Rheine | 0-3 | FCR 2001 Duisburg | 0-0 | | Sun 26.08.01 | 11:00 | 1. FC Saarbrücken | 1-5 | Turbine Potsdam | 1-2 | | Sun 26.08.01 | 11:00 | 1. FFC Frankfurt | 3-1 | Bayern München | 1-0 | | Sun 26.08.01 | 14:00 | Hamburger SV | 1-4 | FSV Frankfurt | 0-3 | | Sun 26.08.01 | 14:00 | WSV Wolfsburg-Wendschott | 4-0 | SC 07 Bad Neuenahr | 1-0 | | Sun 26.08.01 | 14:00 | SC Freiburg | 0-5 | Brauweiler Pulheim | 0-3 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.09.01 | 11:00 | Turbine Potsdam | 3-1 | Heike Rheine | 1-0 | | Sun 02.09.01 | 11:00 | FCR 2001 Duisburg | 5-1 | Hamburger SV | 2-1 | | Sun 02.09.01 | 14:00 | Bayern München | 4-1 | WSV Wolfsburg-Wendschott | 2-0 | | Sun 02.09.01 | 14:00 | SC 07 Bad Neuenahr | 0-1 | 1. FC Saarbrücken | 0-1 | | Sun 02.09.01 | 14:00 | FSV Frankfurt | 3-1 | Brauweiler Pulheim | 2-0 | | Sun 02.09.01 | 14:00 | SC Freiburg | 1-2 | 1. FFC Frankfurt | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 16.09.01 | 11:00 | WSV Wolfsburg-Wendschott | 0-3 | SC Freiburg | 0-2 | | Sun 18.11.01 | 14:00 | 1. FC Saarbrücken | 0-2 | Bayern München | 0-1 | | Sun 09.12.01 | 11:00 | Heike Rheine | 5-1 | SC 07 Bad Neuenahr | 3-0 | | Sun 09.12.01 | 14:00 | Hamburger SV | 1-4 | Turbine Potsdam | 0-2 | | Sun 09.12.01 | 14:00 | FSV Frankfurt | 3-0 | FCR 2001 Duisburg | 1-0 | | Sun 09.12.01 | 14:00 | Brauweiler Pulheim | 0-0 | 1. FFC Frankfurt | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 30.09.01 | 11:00 | Turbine Potsdam | 4-0 | FSV Frankfurt | 2-0 | | Sun 30.09.01 | 11:00 | 1. FFC Frankfurt | 3-1 | WSV Wolfsburg-Wendschott | 1-0 | | Sun 30.09.01 | 14:00 | SC 07 Bad Neuenahr | 4-3 | Hamburger SV | 2-1 | | Sun 30.09.01 | 14:00 | SC Freiburg | 2-0 | 1. FC Saarbrücken | 1-0 | | Sun 11.11.01 | 11:00 | Bayern München | 5-5 | Heike Rheine | 2-3 | | Sun 16.12.01 | 11:00 | FCR 2001 Duisburg | 3-0 | Brauweiler Pulheim | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 07.10.01 | 11:00 | Heike Rheine | 2-0 | SC Freiburg | 2-0 | | Sun 07.10.01 | 11:00 | FCR 2001 Duisburg | 1-2 | Turbine Potsdam | 1-2 | | Sun 07.10.01 | 11:00 | Brauweiler Pulheim | 2-0 | WSV Wolfsburg-Wendschott | 1-0 | | Sun 07.10.01 | 14:00 | Hamburger SV | 1-5 | Bayern München | 1-1 | | Sun 07.10.01 | 14:00 | FSV Frankfurt | 2-2 | SC 07 Bad Neuenahr | 0-1 | | Sun 16.12.01 | 14:00 | 1. FC Saarbrücken | 0-3 | 1. FFC Frankfurt | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 14.10.01 | 11:00 | Turbine Potsdam | 1-0 | Brauweiler Pulheim | 0-0 | | Sun 14.10.01 | 11:00 | WSV Wolfsburg-Wendschott | 3-0 | 1. FC Saarbrücken | 2-0 | | Sun 14.10.01 | 11:00 | 1. FFC Frankfurt | 2-1 | Heike Rheine | 1-1 | | Sun 14.10.01 | 11:00 | SC Freiburg | 5-0 | Hamburger SV | 2-0 | | Sun 14.10.01 | 14:00 | Bayern München | 1-1 | FSV Frankfurt | 1-1 | | Sun 14.10.01 | 14:00 | SC 07 Bad Neuenahr | 2-2 | FCR 2001 Duisburg | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 28.10.01 | 11:00 | Heike Rheine | 0-0 | WSV Wolfsburg-Wendschott | 0-0 | | Sun 28.10.01 | 11:00 | FCR 2001 Duisburg | 3-6 | Bayern München | 0-2 | | Sun 28.10.01 | 14:00 | Hamburger SV | 2-4 | 1. FFC Frankfurt | 1-1 | | Sun 28.10.01 | 14:00 | Turbine Potsdam | 1-2 | SC 07 Bad Neuenahr | 0-1 | | Sun 28.10.01 | 14:00 | FSV Frankfurt | 4-1 | SC Freiburg | 2-0 | | Sun 28.10.01 | 14:00 | Brauweiler Pulheim | 3-1 | 1. FC Saarbrücken | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 04.11.01 | 11:00 | 1. FC Saarbrücken | 2-2 | Heike Rheine | 2-1 | | Sun 04.11.01 | 11:00 | 1. FFC Frankfurt | 1-0 | FSV Frankfurt | 0-0 | | Sun 04.11.01 | 14:00 | Bayern München | 1-2 | Turbine Potsdam | 1-0 | | Sun 04.11.01 | 14:00 | SC 07 Bad Neuenahr | 1-0 | Brauweiler Pulheim | 1-0 | | Sun 04.11.01 | 14:00 | WSV Wolfsburg-Wendschott | 3-0 | Hamburger SV | 0-0 | | Sun 04.11.01 | 14:00 | SC Freiburg | 0-1 | FCR 2001 Duisburg | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 24.11.01 | 14:00 | FCR 2001 Duisburg | 1-7 | 1. FFC Frankfurt | 1-5 | | Sat 24.11.01 | 14:00 | Brauweiler Pulheim | 1-2 | Heike Rheine | 0-1 | | Sun 25.11.01 | 11:00 | Hamburger SV | 1-2 | 1. FC Saarbrücken | 0-2 | | Sun 25.11.01 | 11:00 | Turbine Potsdam | 0-1 | SC Freiburg | 0-1 | | Sun 25.11.01 | 14:00 | SC 07 Bad Neuenahr | 0-3 | Bayern München | 0-0 | | Sun 25.11.01 | 14:00 | FSV Frankfurt | 4-2 | WSV Wolfsburg-Wendschott | 1-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.12.01 | 11:00 | 1. FFC Frankfurt | 4-1 | Turbine Potsdam | 1-0 | | Sun 02.12.01 | 14:00 | Bayern München | 3-2 | Brauweiler Pulheim | 1-0 | | Sun 02.12.01 | 14:00 | WSV Wolfsburg-Wendschott | 2-2 | FCR 2001 Duisburg | 1-1 | | Sun 02.12.01 | 14:00 | SC Freiburg | 1-0 | SC 07 Bad Neuenahr | 0-0 | | Sun 16.12.01 | 11:00 | Heike Rheine | 2-1 | Hamburger SV | 1-1 | | Wed 10.04.02 | 19:00 | 1. FC Saarbrücken | 1-2 | FSV Frankfurt | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 24.02.02 | 11:00 | 1. FFC Frankfurt | 4-1 | SC 07 Bad Neuenahr | 1-1 | | Sun 24.02.02 | 11:00 | Heike Rheine | 1-1 | FSV Frankfurt | 1-0 | | Sun 24.02.02 | 14:00 | SC Freiburg | 1-1 | Bayern München | 0-1 | | Sun 24.02.02 | 14:00 | 1. FC Saarbrücken | 0-5 | FCR 2001 Duisburg | 0-4 | | Sun 24.02.02 | 14:00 | Hamburger SV | 0-2 | Brauweiler Pulheim | 0-1 | | Mon 01.04.02 | 15:00 | Turbine Potsdam | 3-1 | WSV Wolfsburg-Wendschott | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 10.03.02 | 11:00 | FCR 2001 Duisburg | 4-0 | Heike Rheine | 2-0 | | Sun 10.03.02 | 11:00 | Turbine Potsdam | 8-2 | 1. FC Saarbrücken | 3-1 | | Sun 10.03.02 | 14:00 | FSV Frankfurt | 4-0 | Hamburger SV | 0-0 | | Sun 10.03.02 | 14:00 | SC 07 Bad Neuenahr | 1-0 | WSV Wolfsburg-Wendschott | 0-0 | | Sun 10.03.02 | 14:00 | Bayern München | 1-3 | 1. FFC Frankfurt | 0-3 | | Sun 10.03.02 | 14:00 | Brauweiler Pulheim | 2-1 | SC Freiburg | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 17.03.02 | 14:00 | WSV Wolfsburg-Wendschott | 1-4 | Bayern München | 0-2 | | Sun 17.03.02 | 14:00 | 1. FC Saarbrücken | 0-3 | SC 07 Bad Neuenahr | 0-2 | | Sun 17.03.02 | 14:00 | Heike Rheine | 0-0 | Turbine Potsdam | 0-0 | | Sun 17.03.02 | 14:00 | Hamburger SV | 0-4 | FCR 2001 Duisburg | 0-3 | | Sun 17.03.02 | 14:00 | Brauweiler Pulheim | 2-1 | FSV Frankfurt | 1-1 | | Thu 30.05.02 | 14:00 | 1. FFC Frankfurt | 1-1 | SC Freiburg | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 13.04.02 | 14:00 | Turbine Potsdam | 0-0 | Hamburger SV | 0-0 | | Sun 14.04.02 | 11:00 | SC Freiburg | 3-1 | WSV Wolfsburg-Wendschott | 2-0 | | Sun 14.04.02 | 11:00 | FCR 2001 Duisburg | 2-1 | FSV Frankfurt | 2-1 | | Sun 14.04.02 | 14:00 | SC 07 Bad Neuenahr | 0-0 | Heike Rheine | 0-0 | | Sun 14.04.02 | 14:00 | Bayern München | 3-1 | 1. FC Saarbrücken | 0-1 | | Wed 01.05.02 | 14:00 | 1. FFC Frankfurt | 3-1 | Brauweiler Pulheim | 2-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 21.04.02 | 11:00 | Heike Rheine | 1-3 | Bayern München | 0-3 | | Sun 21.04.02 | 11:00 | FSV Frankfurt | 3-1 | Turbine Potsdam | 0-0 | | Sun 21.04.02 | 14:00 | Hamburger SV | 1-0 | SC 07 Bad Neuenahr | 1-0 | | Sun 21.04.02 | 14:00 | Brauweiler Pulheim | 2-3 | FCR 2001 Duisburg | 2-1 | | Sun 21.04.02 | 14:00 | WSV Wolfsburg-Wendschott | 0-2 | 1. FFC Frankfurt | 0-2 | | Sun 21.04.02 | 14:00 | 1. FC Saarbrücken | 0-1 | SC Freiburg | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 28.04.02 | 11:00 | Turbine Potsdam | 2-0 | FCR 2001 Duisburg | 1-0 | | Sun 28.04.02 | 14:00 | Bayern München | 3-0 | Hamburger SV | 1-0 | | Sun 28.04.02 | 14:00 | SC Freiburg | 2-1 | Heike Rheine | 2-1 | | Sun 28.04.02 | 14:00 | SC 07 Bad Neuenahr | 2-1 | FSV Frankfurt | 2-0 | | Sun 28.04.02 | 14:00 | WSV Wolfsburg-Wendschott | 1-3 | Brauweiler Pulheim | 1-2 | | Wed 15.05.02 | 19:00 | 1. FFC Frankfurt | 7-0 | 1. FC Saarbrücken | 5-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 12.05.02 | 11:00 | FCR 2001 Duisburg | 6-1 | SC 07 Bad Neuenahr | 3-1 | | Sun 12.05.02 | 11:00 | 1. FC Saarbrücken | 2-3 | WSV Wolfsburg-Wendschott | 0-0 | | Sun 12.05.02 | 14:00 | FSV Frankfurt | 2-2 | Bayern München | 1-0 | | Mon 20.05.02 | 11:00 | Hamburger SV | 0-1 | SC Freiburg | 0-0 | | Wed 29.05.02 | 19:30 | Brauweiler Pulheim | 1-0 | Turbine Potsdam | 1-0 | | Wed 05.06.02 | 19:00 | Heike Rheine | 1-1 | 1. FFC Frankfurt | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 26.05.02 | 11:00 | 1. FFC Frankfurt | 2-0 | Hamburger SV | 0-0 | | Sun 26.05.02 | 11:00 | SC 07 Bad Neuenahr | 1-3 | Turbine Potsdam | 0-0 | | Sun 26.05.02 | 14:00 | WSV Wolfsburg-Wendschott | 1-4 | Heike Rheine | 0-2 | | Sun 26.05.02 | 14:00 | Bayern München | 2-3 | FCR 2001 Duisburg | 0-1 | | Sun 26.05.02 | 14:00 | SC Freiburg | 1-2 | FSV Frankfurt | 1-1 | | Sun 26.05.02 | 14:00 | 1. FC Saarbrücken | 1-4 | Brauweiler Pulheim | 0-4 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.06.02 | 11:00 | Heike Rheine | 4-0 | 1. FC Saarbrücken | 3-0 | | Sun 02.06.02 | 11:00 | FCR 2001 Duisburg | 4-1 | SC Freiburg | 2-1 | | Sun 02.06.02 | 14:00 | Turbine Potsdam | 4-0 | Bayern München | 3-0 | | Sun 02.06.02 | 14:00 | Brauweiler Pulheim | 0-0 | SC 07 Bad Neuenahr | 0-0 | | Sun 02.06.02 | 14:00 | Hamburger SV | 0-1 | WSV Wolfsburg-Wendschott | 0-0 | | Sun 02.06.02 | 14:00 | FSV Frankfurt | 1-1 | 1. FFC Frankfurt | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 09.06.02 | 11:00 | 1. FC Saarbrücken | 1-1 | Hamburger SV | 1-0 | | Sun 09.06.02 | 11:00 | SC Freiburg | 0-6 | Turbine Potsdam | 0-2 | | Sun 09.06.02 | 14:00 | Bayern München | 5-1 | SC 07 Bad Neuenahr | 1-0 | | Sun 09.06.02 | 14:00 | 1. FFC Frankfurt | 2-1 | FCR 2001 Duisburg | 1-1 | | Sun 09.06.02 | 14:00 | WSV Wolfsburg-Wendschott | 1-2 | FSV Frankfurt | 0-1 | | Sun 09.06.02 | 14:00 | Heike Rheine | 0-0 | Brauweiler Pulheim | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 16.06.02 | 11:00 | Turbine Potsdam | 1-3 | 1. FFC Frankfurt | 0-2 | | Sun 16.06.02 | 14:00 | Brauweiler Pulheim | 1-3 | Bayern München | 1-0 | | Sun 16.06.02 | 14:00 | Hamburger SV | 3-1 | Heike Rheine | 2-0 | | Sun 16.06.02 | 14:00 | FSV Frankfurt | 6-1 | 1. FC Saarbrücken | 5-1 | | Sun 16.06.02 | 14:00 | FCR 2001 Duisburg | 5-0 | WSV Wolfsburg-Wendschott | 3-0 | | Sun 16.06.02 | 14:00 | SC 07 Bad Neuenahr | 1-2 | SC Freiburg | 0-1 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Nov 2020 Facebook Todor Krastev
|