Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. Turbine Potsdam | 61 | 20 | 1 | 1 | 96: | 17 | +79 | 22 | | 2. 1. FFC Frankfurt | 57 | 18 | 3 | 1 | 68: | 19 | +49 | 22 | | 3. Heike Rheine | 43 | 13 | 4 | 5 | 64: | 37 | +27 | 22 | | 4. FCR 2001 Duisburg | 35 | 11 | 2 | 9 | 57: | 38 | +19 | 22 | | 5. Bayern München | 34 | 10 | 4 | 8 | 53: | 36 | +17 | 22 | | 6. Hamburger SV | 34 | 10 | 4 | 8 | 47: | 34 | +13 | 22 | | 7. SC 07 Bad Neuenahr | 28 | 8 | 4 | 10 | 40: | 48 | -8 | 22 | | 8. VfL Wolfsburg | 27 | 8 | 3 | 11 | 35: | 55 | -20 | 22 | | 9. FSV Frankfurt | 21 | 6 | 3 | 13 | 29: | 53 | -24 | 22 | | 10.SC Freiburg | 20 | 5 | 5 | 12 | 34: | 51 | -17 | 22 | | 11.Brauweiler Pulheim | 15 | 3 | 6 | 13 | 30: | 57 | -27 | 22 | | 12.1. FC Saarbrücken | 1 | 0 | 1 | 21 | 7: | 115 | -108 | 22 | |
|
|
Table | Turb | 1. F | Heik | FCR | Baye | Hamb | SC 0 | VfL | FSV | SC F | Brau | 1. F | Turbine Potsdam | ---- | 0:3 | 3:3 | 3:0 | 8:1 | 2:0 | 8:0 | 6:0 | 5:1 | 6:1 | 3:0 | 1:0 | 1. FFC Frankfurt | 2:7 | ---- | 1:0 | 4:2 | 1:1 | 3:1 | 0:0 | 3:0 | 3:0 | 2:2 | 3:1 | 11:0 | Heike Rheine | 1:4 | 2:3 | ---- | 2:1 | 0:4 | 2:0 | 3:0 | 4:1 | 3:0 | 2:2 | 5:1 | 6:2 | FCR 2001 Duisburg | 1:3 | 0:2 | 4:1 | ---- | 0:3 | 3:0 | 3:1 | 0:1 | 2:3 | 3:1 | 3:2 | 7:0 | Bayern München | 1:2 | 0:1 | 1:3 | 3:2 | ---- | 1:1 | 2:1 | 1:1 | 6:0 | 4:2 | 6:0 | 7:0 | Hamburger SV | 0:3 | 0:3 | 2:2 | 2:3 | 3:1 | ---- | 0:2 | 7:2 | 1:0 | 5:1 | 2:2 | 6:1 | SC 07 Bad Neuenahr | 2:3 | 1:4 | 0:7 | 1:4 | 4:1 | 0:2 | ---- | 2:1 | 2:2 | 0:3 | 1:1 | 7:0 | VfL Wolfsburg | 1:9 | 0:3 | 1:3 | 1:1 | 0:2 | 2:2 | 2:5 | ---- | 4:1 | 1:0 | 2:0 | 4:0 | FSV Frankfurt | 0:6 | 0:2 | 1:3 | 2:2 | 3:2 | 0:2 | 0:1 | 2:3 | ---- | 2:0 | 3:1 | 6:1 | SC Freiburg | 0:6 | 1:3 | 1:1 | 2:5 | 3:2 | 1:3 | 1:2 | 4:0 | 3:1 | ---- | 0:1 | 4:0 | Brauweiler Pulheim | 0:1 | 1:6 | 5:6 | 1:3 | 1:1 | 0:5 | 1:1 | 0:4 | 0:0 | 1:1 | ---- | 7:1 | 1. FC Saarbrücken | 0:7 | 0:5 | 0:5 | 0:8 | 0:3 | 0:3 | 0:7 | 0:4 | 1:2 | 1:1 | 0:4 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 17.08.03 | 11:00 | 1. FFC Frankfurt | 1-0 | Heike Rheine | 0-0 | | Sun 17.08.03 | 11:00 | FCR 2001 Duisburg | 3-2 | Brauweiler Pulheim | 3-1 | | Sun 17.08.03 | 11:00 | 1. FC Saarbrücken | 0-4 | VfL Wolfsburg | 0-2 | | Sun 17.08.03 | 11:00 | Turbine Potsdam | 6-1 | SC Freiburg | 2-1 | | Sun 17.08.03 | 14:00 | SC 07 Bad Neuenahr | 4-1 | Bayern München | 3-0 | | Sun 17.08.03 | 14:00 | Hamburger SV | 1-0 | FSV Frankfurt | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 23.08.03 | 14:00 | Heike Rheine | 2-0 | Hamburger SV | 1-0 | | Sun 24.08.03 | 11:00 | Bayern München | 3-2 | FCR 2001 Duisburg | 2-2 | | Sun 24.08.03 | 11:00 | Brauweiler Pulheim | 0-1 | Turbine Potsdam | 0-0 | | Sun 24.08.03 | 14:00 | FSV Frankfurt | 6-1 | 1. FC Saarbrücken | 2-0 | | Sun 24.08.03 | 14:00 | VfL Wolfsburg | 2-5 | SC 07 Bad Neuenahr | 1-2 | | Sat 28.02.04 | 15:00 | 1. FFC Frankfurt | 2-2 | SC Freiburg | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 31.08.03 | 11:00 | 1. FFC Frankfurt | 3-1 | Hamburger SV | 1-0 | | Sun 31.08.03 | 11:00 | FCR 2001 Duisburg | 0-1 | VfL Wolfsburg | 0-1 | | Sun 31.08.03 | 11:00 | 1. FC Saarbrücken | 0-5 | Heike Rheine | 0-1 | | Sun 31.08.03 | 14:00 | SC 07 Bad Neuenahr | 2-2 | FSV Frankfurt | 0-0 | | Sun 31.08.03 | 14:00 | SC Freiburg | 0-1 | Brauweiler Pulheim | 0-1 | | Sun 31.08.03 | 14:00 | Turbine Potsdam | 8-1 | Bayern München | 3-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 19.10.03 | 11:00 | Bayern München | 4-2 | SC Freiburg | 3-1 | | Sun 19.10.03 | 11:00 | Brauweiler Pulheim | 1-6 | 1. FFC Frankfurt | 0-4 | | Sun 19.10.03 | 11:00 | Hamburger SV | 6-1 | 1. FC Saarbrücken | 4-0 | | Sun 19.10.03 | 14:00 | FSV Frankfurt | 2-2 | FCR 2001 Duisburg | 1-2 | | Sun 19.10.03 | 14:00 | VfL Wolfsburg | 1-9 | Turbine Potsdam | 1-6 | | Sun 19.10.03 | 14:00 | Heike Rheine | 3-0 | SC 07 Bad Neuenahr | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 26.10.03 | 11:00 | 1. FFC Frankfurt | 11-0 | 1. FC Saarbrücken | 5-0 | | Sun 26.10.03 | 11:00 | SC Freiburg | 4-0 | VfL Wolfsburg | 2-0 | | Sun 26.10.03 | 11:00 | Turbine Potsdam | 5-1 | FSV Frankfurt | 2-0 | | Sun 26.10.03 | 14:00 | SC 07 Bad Neuenahr | 0-2 | Hamburger SV | 0-0 | | Sun 26.10.03 | 14:00 | Brauweiler Pulheim | 1-1 | Bayern München | 0-0 | | Sat 10.04.04 | 15:00 | FCR 2001 Duisburg | 4-1 | Heike Rheine | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.11.03 | 11:00 | 1. FC Saarbrücken | 0-7 | SC 07 Bad Neuenahr | 0-3 | | Sun 02.11.03 | 11:00 | Heike Rheine | 1-4 | Turbine Potsdam | 0-3 | | Sun 02.11.03 | 14:00 | FSV Frankfurt | 2-0 | SC Freiburg | 1-0 | | Sun 02.11.03 | 14:00 | VfL Wolfsburg | 2-0 | Brauweiler Pulheim | 1-0 | | Sun 02.11.03 | 14:00 | Hamburger SV | 2-3 | FCR 2001 Duisburg | 1-2 | | Sun 15.02.04 | 11:00 | Bayern München | 0-1 | 1. FFC Frankfurt | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 16.11.03 | 14:00 | FCR 2001 Duisburg | 7-0 | 1. FC Saarbrücken | 4-0 | | Sun 16.11.03 | 14:00 | Brauweiler Pulheim | 0-0 | FSV Frankfurt | 0-0 | | Sun 22.02.04 | 14:00 | SC Freiburg | 1-1 | Heike Rheine | 1-0 | | Sun 22.02.04 | 14:00 | Turbine Potsdam | 2-0 | Hamburger SV | 2-0 | | Sun 21.03.04 | 11:00 | Bayern München | 1-1 | VfL Wolfsburg | 1-0 | | Wed 26.05.04 | 19:00 | 1. FFC Frankfurt | 0-0 | SC 07 Bad Neuenahr | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 23.11.03 | 11:00 | Turbine Potsdam | 1-0 | 1. FC Saarbrücken | 1-0 | | Sun 23.11.03 | 11:00 | Hamburger SV | 5-1 | SC Freiburg | 2-1 | | Sun 23.11.03 | 14:00 | FSV Frankfurt | 3-2 | Bayern München | 2-1 | | Sun 23.11.03 | 14:00 | VfL Wolfsburg | 0-3 | 1. FFC Frankfurt | 0-0 | | Sun 23.11.03 | 14:00 | SC 07 Bad Neuenahr | 1-4 | FCR 2001 Duisburg | 1-1 | | Sun 23.11.03 | 14:00 | Heike Rheine | 5-1 | Brauweiler Pulheim | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 30.11.03 | 11:00 | Bayern München | 1-3 | Heike Rheine | 0-2 | | Sun 30.11.03 | 11:00 | Brauweiler Pulheim | 0-5 | Hamburger SV | 0-3 | | Sun 30.11.03 | 14:00 | VfL Wolfsburg | 4-1 | FSV Frankfurt | 1-0 | | Sun 30.11.03 | 14:00 | SC Freiburg | 4-0 | 1. FC Saarbrücken | 3-0 | | Sun 30.11.03 | 14:00 | Turbine Potsdam | 8-0 | SC 07 Bad Neuenahr | 3-0 | | Sun 22.02.04 | 11:00 | 1. FFC Frankfurt | 4-2 | FCR 2001 Duisburg | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 07.12.03 | 11:00 | 1. FFC Frankfurt | 3-0 | FSV Frankfurt | 1-0 | | Sun 07.12.03 | 11:00 | FCR 2001 Duisburg | 1-3 | Turbine Potsdam | 1-1 | | Sun 07.12.03 | 11:00 | Heike Rheine | 4-1 | VfL Wolfsburg | 4-0 | | Sun 07.12.03 | 14:00 | SC 07 Bad Neuenahr | 0-3 | SC Freiburg | 0-0 | | Sun 07.12.03 | 14:00 | Hamburger SV | 3-1 | Bayern München | 1-1 | | Sun 15.02.04 | 14:00 | 1. FC Saarbrücken | 0-4 | Brauweiler Pulheim | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 07.03.04 | 11:00 | 1. FC Saarbrücken | 0-3 | Bayern München | 0-1 | | Sun 07.03.04 | 11:00 | SC Freiburg | 2-5 | FCR 2001 Duisburg | 1-1 | | Sun 07.03.04 | 14:00 | VfL Wolfsburg | 2-2 | Hamburger SV | 1-2 | | Sun 07.03.04 | 14:00 | Brauweiler Pulheim | 1-1 | SC 07 Bad Neuenahr | 0-1 | | Sun 07.03.04 | 14:00 | Turbine Potsdam | 0-3 | 1. FFC Frankfurt | 0-1 | | Wed 26.05.04 | 18:30 | FSV Frankfurt | 1-3 | Heike Rheine | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 14.03.04 | 11:00 | Brauweiler Pulheim | 1-3 | FCR 2001 Duisburg | 1-1 | | Sun 14.03.04 | 11:00 | Bayern München | 2-1 | SC 07 Bad Neuenahr | 1-1 | | Sun 14.03.04 | 11:00 | VfL Wolfsburg | 4-0 | 1. FC Saarbrücken | 2-0 | | Sun 14.03.04 | 11:00 | SC Freiburg | 0-6 | Turbine Potsdam | 0-3 | | Sun 14.03.04 | 14:00 | FSV Frankfurt | 0-2 | Hamburger SV | 0-0 | | Sun 21.03.04 | 14:00 | Heike Rheine | 2-3 | 1. FFC Frankfurt | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 28.03.04 | 11:00 | FCR 2001 Duisburg | 0-3 | Bayern München | 0-1 | | Sun 28.03.04 | 11:00 | Turbine Potsdam | 3-0 | Brauweiler Pulheim | 2-0 | | Sun 28.03.04 | 14:00 | 1. FC Saarbrücken | 1-2 | FSV Frankfurt | 1-1 | | Sun 28.03.04 | 14:00 | SC 07 Bad Neuenahr | 2-1 | VfL Wolfsburg | 1-0 | | Sun 28.03.04 | 14:00 | Hamburger SV | 2-2 | Heike Rheine | 0-1 | | Wed 07.04.04 | 18:00 | SC Freiburg | 1-3 | 1. FFC Frankfurt | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 04.04.04 | 11:00 | Hamburger SV | 0-3 | 1. FFC Frankfurt | 0-3 | | Sun 04.04.04 | 14:00 | FSV Frankfurt | 0-1 | SC 07 Bad Neuenahr | 0-0 | | Sun 04.04.04 | 14:00 | Brauweiler Pulheim | 1-1 | SC Freiburg | 0-1 | | Mon 12.04.04 | 11:00 | Heike Rheine | 6-2 | 1. FC Saarbrücken | 2-0 | | Mon 12.04.04 | 11:00 | Bayern München | 1-2 | Turbine Potsdam | 1-0 | | Sat 29.05.04 | 11:00 | VfL Wolfsburg | 1-1 | FCR 2001 Duisburg | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 15.02.04 | 14:00 | FCR 2001 Duisburg | 2-3 | FSV Frankfurt | 0-1 | | Sun 18.04.04 | 11:00 | SC Freiburg | 3-2 | Bayern München | 0-1 | | Sun 18.04.04 | 11:00 | 1. FFC Frankfurt | 3-1 | Brauweiler Pulheim | 2-0 | | Sun 18.04.04 | 11:00 | 1. FC Saarbrücken | 0-3 | Hamburger SV | 0-1 | | Sun 18.04.04 | 14:00 | Turbine Potsdam | 6-0 | VfL Wolfsburg | 3-0 | | Sun 18.04.04 | 14:00 | SC 07 Bad Neuenahr | 0-7 | Heike Rheine | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 24.04.04 | 14:00 | VfL Wolfsburg | 1-0 | SC Freiburg | 1-0 | | Sun 25.04.04 | 11:00 | Heike Rheine | 2-1 | FCR 2001 Duisburg | 2-1 | | Sun 25.04.04 | 11:00 | Bayern München | 6-0 | Brauweiler Pulheim | 2-0 | | Sun 25.04.04 | 14:00 | 1. FC Saarbrücken | 0-5 | 1. FFC Frankfurt | 0-2 | | Sun 25.04.04 | 14:00 | Hamburger SV | 0-2 | SC 07 Bad Neuenahr | 0-1 | | Thu 03.06.04 | 19:00 | FSV Frankfurt | 0-6 | Turbine Potsdam | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 09.05.04 | 11:00 | FCR 2001 Duisburg | 3-0 | Hamburger SV | 0-0 | | Sun 09.05.04 | 14:00 | SC Freiburg | 3-1 | FSV Frankfurt | 1-1 | | Sun 09.05.04 | 14:00 | Brauweiler Pulheim | 0-4 | VfL Wolfsburg | 0-1 | | Sun 09.05.04 | 14:00 | SC 07 Bad Neuenahr | 7-0 | 1. FC Saarbrücken | 4-0 | | Sun 09.05.04 | 14:00 | Turbine Potsdam | 3-3 | Heike Rheine | 2-1 | | Wed 02.06.04 | 18:00 | 1. FFC Frankfurt | 1-1 | Bayern München | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 16.05.04 | 11:00 | Heike Rheine | 2-2 | SC Freiburg | 0-0 | | Sun 16.05.04 | 14:00 | SC 07 Bad Neuenahr | 1-4 | 1. FFC Frankfurt | 1-2 | | Sun 16.05.04 | 14:00 | 1. FC Saarbrücken | 0-8 | FCR 2001 Duisburg | 0-2 | | Sun 16.05.04 | 14:00 | FSV Frankfurt | 3-1 | Brauweiler Pulheim | 1-1 | | Sun 16.05.04 | 14:00 | Hamburger SV | 0-3 | Turbine Potsdam | 0-1 | | Sun 16.05.04 | 15:30 | VfL Wolfsburg | 0-2 | Bayern München | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 14.04.04 | 18:00 | 1. FFC Frankfurt | 3-0 | VfL Wolfsburg | 2-0 | | Sun 30.05.04 | 11:00 | Bayern München | 6-0 | FSV Frankfurt | 2-0 | | Sun 30.05.04 | 11:00 | SC Freiburg | 1-3 | Hamburger SV | 0-1 | | Mon 31.05.04 | 11:00 | FCR 2001 Duisburg | 3-1 | SC 07 Bad Neuenahr | 1-0 | | Mon 31.05.04 | 11:00 | 1. FC Saarbrücken | 0-7 | Turbine Potsdam | 0-3 | | Mon 31.05.04 | 14:00 | Brauweiler Pulheim | 5-6 | Heike Rheine | 2-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 23.05.04 | 11:00 | FCR 2001 Duisburg | 0-2 | 1. FFC Frankfurt | 0-0 | | Sun 23.05.04 | 11:00 | Hamburger SV | 2-2 | Brauweiler Pulheim | 1-1 | | Sun 23.05.04 | 11:00 | SC 07 Bad Neuenahr | 2-3 | Turbine Potsdam | 2-2 | | Sun 23.05.04 | 14:00 | FSV Frankfurt | 2-3 | VfL Wolfsburg | 2-1 | | Sun 23.05.04 | 14:00 | 1. FC Saarbrücken | 1-1 | SC Freiburg | 0-0 | | Sun 23.05.04 | 14:30 | Heike Rheine | 0-4 | Bayern München | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 04.05.04 | 18:30 | FSV Frankfurt | 0-2 | 1. FFC Frankfurt | 0-1 | | Sun 06.06.04 | 14:00 | Turbine Potsdam | 3-0 | FCR 2001 Duisburg | 1-0 | | Sun 06.06.04 | 14:00 | SC Freiburg | 1-2 | SC 07 Bad Neuenahr | 1-1 | | Sun 06.06.04 | 14:00 | Brauweiler Pulheim | 7-1 | 1. FC Saarbrücken | 4-1 | | Sun 06.06.04 | 14:00 | Bayern München | 1-1 | Hamburger SV | 1-1 | | Sun 06.06.04 | 14:00 | VfL Wolfsburg | 1-3 | Heike Rheine | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 13.06.04 | 14:00 | Heike Rheine | 3-0 | FSV Frankfurt | 1-0 | | Sun 13.06.04 | 14:00 | Hamburger SV | 7-2 | VfL Wolfsburg | 2-1 | | Sun 13.06.04 | 14:00 | Bayern München | 7-0 | 1. FC Saarbrücken | 2-0 | | Sun 13.06.04 | 14:00 | SC 07 Bad Neuenahr | 1-1 | Brauweiler Pulheim | 0-0 | | Sun 13.06.04 | 14:00 | FCR 2001 Duisburg | 3-1 | SC Freiburg | 2-1 | | Sun 13.06.04 | 14:00 | 1. FFC Frankfurt | 2-7 | Turbine Potsdam | 0-3 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Nov 2020 Facebook Todor Krastev
|