Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. Turbine Potsdam | 59 | 19 | 2 | 1 | 115: | 13 | +102 | 22 | | 2. FCR 2001 Duisburg | 55 | 17 | 4 | 1 | 91: | 11 | +80 | 22 | | 3. 1. FFC Frankfurt | 52 | 17 | 1 | 4 | 97: | 25 | +72 | 22 | | 4. SC 07 Bad Neuenahr | 44 | 14 | 2 | 6 | 61: | 40 | +21 | 22 | | 5. Hamburger SV | 33 | 10 | 3 | 9 | 42: | 40 | +2 | 22 | | 6. SC Freiburg | 32 | 9 | 5 | 8 | 45: | 48 | -3 | 22 | | 7. SG Essen-Schönebeck | 30 | 9 | 3 | 10 | 44: | 49 | -5 | 22 | | 8. Bayern München | 27 | 8 | 3 | 11 | 41: | 48 | -7 | 22 | | 9. Heike Rheine | 20 | 5 | 5 | 12 | 39: | 56 | -17 | 22 | | 10.Brauweiler Pulheim | 13 | 3 | 4 | 15 | 24: | 79 | -55 | 22 | | 11.VfL Sindelfingen | 11 | 2 | 5 | 15 | 19: | 72 | -53 | 22 | | 12.FSV Frankfurt | 1 | 0 | 1 | 21 | 5: | 142 | -137 | 22 | |
|
|
Table | Turb | FCR | 1. F | SC 0 | Hamb | SC F | SG E | Baye | Heik | Brau | VfL | FSV | Turbine Potsdam | ---- | 2:1 | 2:0 | 7:1 | 1:1 | 4:0 | 5:1 | 3:1 | 5:1 | 13:0 | 3:0 | 16:0 | FCR 2001 Duisburg | 0:0 | ---- | 4:0 | 2:0 | 3:0 | 7:1 | 4:0 | 4:0 | 5:0 | 6:0 | 1:0 | 6:0 | 1. FFC Frankfurt | 2:6 | 2:2 | ---- | 5:3 | 9:0 | 6:1 | 1:0 | 3:0 | 4:1 | 5:1 | 8:0 | 17:0 | SC 07 Bad Neuenahr | 2:1 | 1:9 | 0:4 | ---- | 3:0 | 4:0 | 5:0 | 3:1 | 3:1 | 2:2 | 4:1 | 5:0 | Hamburger SV | 1:3 | 0:3 | 0:3 | 2:1 | ---- | 5:0 | 3:3 | 3:1 | 2:2 | 2:0 | 3:0 | 3:1 | SC Freiburg | 0:1 | 2:2 | 2:1 | 2:2 | 3:1 | ---- | 1:1 | 2:3 | 2:2 | 3:2 | 2:1 | 5:0 | SG Essen-Schönebeck | 1:6 | 1:5 | 1:2 | 1:2 | 3:0 | 0:3 | ---- | 3:2 | 2:1 | 4:0 | 4:1 | 4:0 | Bayern München | 0:5 | 0:0 | 1:8 | 1:4 | 1:0 | 2:0 | 4:0 | ---- | 1:4 | 6:2 | 1:1 | 6:0 | Heike Rheine | 0:7 | 1:4 | 0:2 | 0:3 | 0:2 | 3:3 | 2:3 | 2:2 | ---- | 2:2 | 5:0 | 7:0 | Brauweiler Pulheim | 0:7 | 1:9 | 0:5 | 0:2 | 0:2 | 1:2 | 1:4 | 1:0 | 1:2 | ---- | 1:1 | 5:0 | VfL Sindelfingen | 1:5 | 0:10 | 1:3 | 1:3 | 0:3 | 0:6 | 1:1 | 0:5 | 2:1 | 1:1 | ---- | 1:1 | FSV Frankfurt | 0:13 | 0:4 | 0:7 | 0:8 | 0:9 | 0:5 | 0:7 | 0:3 | 1:2 | 1:3 | 1:6 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 14.08.05 | 11:00 | FCR 2001 Duisburg | 6-0 | FSV Frankfurt | 3-0 | | Sun 14.08.05 | 11:00 | Heike Rheine | 0-2 | Hamburger SV | 0-1 | | Sun 14.08.05 | 11:00 | 1. FFC Frankfurt | 5-3 | SC 07 Bad Neuenahr | 2-0 | | Sun 14.08.05 | 14:00 | SC Freiburg | 2-3 | Bayern München | 0-2 | | Sun 14.08.05 | 14:00 | Turbine Potsdam | 3-0 | VfL Sindelfingen | 2-0 | | Sun 14.08.05 | 14:00 | Brauweiler Pulheim | 1-4 | SG Essen-Schönebeck | 1-3 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 21.08.05 | 14:00 | Hamburger SV | 2-0 | Brauweiler Pulheim | 1-0 | | Sun 21.08.05 | 14:00 | SG Essen-Schönebeck | 1-6 | Turbine Potsdam | 1-2 | | Sun 21.08.05 | 14:00 | VfL Sindelfingen | 0-6 | SC Freiburg | 0-3 | | Sun 21.08.05 | 14:00 | Bayern München | 1-8 | 1. FFC Frankfurt | 0-5 | | Sun 21.08.05 | 14:00 | SC 07 Bad Neuenahr | 1-9 | FCR 2001 Duisburg | 1-5 | | Sun 21.08.05 | 14:00 | FSV Frankfurt | 1-2 | Heike Rheine | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 28.08.05 | 11:00 | FCR 2001 Duisburg | 5-0 | Heike Rheine | 1-0 | | Sun 28.08.05 | 11:00 | 1. FFC Frankfurt | 8-0 | VfL Sindelfingen | 3-0 | | Sun 28.08.05 | 14:00 | SC Freiburg | 1-1 | SG Essen-Schönebeck | 0-0 | | Sun 28.08.05 | 14:00 | Turbine Potsdam | 1-1 | Hamburger SV | 1-1 | | Sun 28.08.05 | 14:00 | Brauweiler Pulheim | 5-0 | FSV Frankfurt | 1-0 | | Sun 28.08.05 | 14:00 | SC 07 Bad Neuenahr | 3-1 | Bayern München | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 11.09.05 | 11:00 | Hamburger SV | 5-0 | SC Freiburg | 0-0 | | Sun 11.09.05 | 11:00 | Bayern München | 0-0 | FCR 2001 Duisburg | 0-0 | | Sun 11.09.05 | 11:00 | Heike Rheine | 2-2 | Brauweiler Pulheim | 0-1 | | Sun 11.09.05 | 14:00 | SG Essen-Schönebeck | 1-2 | 1. FFC Frankfurt | 1-1 | | Sun 11.09.05 | 14:00 | VfL Sindelfingen | 1-3 | SC 07 Bad Neuenahr | 0-0 | | Sun 11.09.05 | 14:00 | FSV Frankfurt | 0-13 | Turbine Potsdam | 0-3 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 18.09.05 | 11:00 | FCR 2001 Duisburg | 6-0 | Brauweiler Pulheim | 3-0 | | Sun 18.09.05 | 14:00 | SC Freiburg | 5-0 | FSV Frankfurt | 2-0 | | Sun 18.09.05 | 14:00 | Bayern München | 1-1 | VfL Sindelfingen | 0-0 | | Sun 18.09.05 | 14:00 | SC 07 Bad Neuenahr | 5-0 | SG Essen-Schönebeck | 4-0 | | Sat 17.12.05 | 13:00 | Turbine Potsdam | 5-1 | Heike Rheine | 2-0 | | Sun 18.12.05 | 11:00 | 1. FFC Frankfurt | 9-0 | Hamburger SV | 3-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 09.10.05 | 11:00 | Heike Rheine | 3-3 | SC Freiburg | 3-1 | | Sun 09.10.05 | 14:00 | Hamburger SV | 2-1 | SC 07 Bad Neuenahr | 1-0 | | Sun 09.10.05 | 14:00 | VfL Sindelfingen | 0-10 | FCR 2001 Duisburg | 0-6 | | Sun 09.10.05 | 15:00 | SG Essen-Schönebeck | 3-2 | Bayern München | 2-1 | | Sun 19.02.06 | 11:00 | Brauweiler Pulheim | 0-7 | Turbine Potsdam | 0-4 | | Wed 05.04.06 | 18:00 | FSV Frankfurt | 0-7 | 1. FFC Frankfurt | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 23.10.05 | 11:00 | FCR 2001 Duisburg | 0-0 | Turbine Potsdam | 0-0 | | Sun 23.10.05 | 11:00 | Bayern München | 1-0 | Hamburger SV | 1-0 | | Sun 23.10.05 | 11:00 | 1. FFC Frankfurt | 4-1 | Heike Rheine | 3-1 | | Sun 23.10.05 | 14:00 | SC Freiburg | 3-2 | Brauweiler Pulheim | 2-2 | | Sun 23.10.05 | 14:00 | VfL Sindelfingen | 1-1 | SG Essen-Schönebeck | 0-1 | | Sun 23.10.05 | 14:00 | SC 07 Bad Neuenahr | 5-0 | FSV Frankfurt | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 30.10.05 | 11:00 | Turbine Potsdam | 4-0 | SC Freiburg | 1-0 | | Sun 30.10.05 | 11:00 | Heike Rheine | 0-3 | SC 07 Bad Neuenahr | 0-1 | | Sun 30.10.05 | 14:00 | Hamburger SV | 3-0 | VfL Sindelfingen | 1-0 | | Sun 30.10.05 | 14:00 | SG Essen-Schönebeck | 1-5 | FCR 2001 Duisburg | 0-3 | | Sun 30.10.05 | 14:00 | Brauweiler Pulheim | 0-5 | 1. FFC Frankfurt | 0-2 | | Sun 30.10.05 | 14:00 | FSV Frankfurt | 0-3 | Bayern München | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 13.11.05 | 14:00 | SG Essen-Schönebeck | 3-0 | Hamburger SV | 0-0 | | Sun 20.11.05 | 14:00 | SC Freiburg | 2-2 | FCR 2001 Duisburg | 1-1 | | Sun 20.11.05 | 14:00 | VfL Sindelfingen | 1-1 | FSV Frankfurt | 0-0 | | Sun 20.11.05 | 14:00 | SC 07 Bad Neuenahr | 2-2 | Brauweiler Pulheim | 1-0 | | Sat 15.04.06 | 14:00 | Bayern München | 1-4 | Heike Rheine | 1-1 | | Sat 15.04.06 | 14:30 | 1. FFC Frankfurt | 2-6 | Turbine Potsdam | 1-3 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 27.11.05 | 14:00 | Brauweiler Pulheim | 1-0 | Bayern München | 1-0 | | Sun 04.12.05 | 11:00 | Heike Rheine | 5-0 | VfL Sindelfingen | 1-0 | | Sun 04.12.05 | 14:00 | SG Essen-Schönebeck | 4-0 | FSV Frankfurt | 2-0 | | Wed 07.12.05 | 18:30 | Turbine Potsdam | 7-1 | SC 07 Bad Neuenahr | 3-0 | | Sun 19.02.06 | 11:00 | FCR 2001 Duisburg | 3-0 | Hamburger SV | 3-0 | | Wed 29.03.06 | 17:30 | SC Freiburg | 2-1 | 1. FFC Frankfurt | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 11.12.05 | 11:00 | Bayern München | 0-5 | Turbine Potsdam | 0-2 | | Sun 11.12.05 | 11:00 | 1. FFC Frankfurt | 2-2 | FCR 2001 Duisburg | 0-1 | | Sun 11.12.05 | 14:00 | Hamburger SV | 3-1 | FSV Frankfurt | 2-0 | | Sun 11.12.05 | 14:00 | SG Essen-Schönebeck | 2-1 | Heike Rheine | 1-0 | | Sun 11.12.05 | 14:00 | VfL Sindelfingen | 1-1 | Brauweiler Pulheim | 0-0 | | Sun 11.12.05 | 14:00 | SC 07 Bad Neuenahr | 4-0 | SC Freiburg | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 26.02.06 | 11:00 | SC 07 Bad Neuenahr | 0-4 | 1. FFC Frankfurt | 0-1 | | Sun 26.02.06 | 12:00 | VfL Sindelfingen | 1-5 | Turbine Potsdam | 0-3 | | Sun 26.02.06 | 14:00 | FSV Frankfurt | 0-4 | FCR 2001 Duisburg | 0-1 | | Sun 26.02.06 | 14:00 | Hamburger SV | 2-2 | Heike Rheine | 0-0 | | Sun 26.02.06 | 14:00 | Bayern München | 2-0 | SC Freiburg | 0-0 | | Sun 26.02.06 | 14:00 | SG Essen-Schönebeck | 4-0 | Brauweiler Pulheim | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 04.03.06 | 18:00 | FCR 2001 Duisburg | 2-0 | SC 07 Bad Neuenahr | 1-0 | | Sun 26.03.06 | 14:00 | Brauweiler Pulheim | 0-2 | Hamburger SV | 0-1 | | Sun 26.03.06 | 14:00 | SC Freiburg | 2-1 | VfL Sindelfingen | 2-0 | | Sun 26.03.06 | 15:00 | Heike Rheine | 7-0 | FSV Frankfurt | 4-0 | | Thu 20.04.06 | 18:00 | Turbine Potsdam | 5-1 | SG Essen-Schönebeck | 3-1 | | Mon 01.05.06 | 14:00 | 1. FFC Frankfurt | 3-0 | Bayern München | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 19.03.06 | 11:00 | Heike Rheine | 1-4 | FCR 2001 Duisburg | 1-3 | | Sun 19.03.06 | 11:00 | Bayern München | 1-4 | SC 07 Bad Neuenahr | 1-1 | | Sun 19.03.06 | 14:00 | VfL Sindelfingen | 1-3 | 1. FFC Frankfurt | 0-1 | | Sun 19.03.06 | 14:00 | SG Essen-Schönebeck | 0-3 | SC Freiburg | 0-2 | | Sun 19.03.06 | 14:00 | FSV Frankfurt | 1-3 | Brauweiler Pulheim | 1-2 | | Wed 17.05.06 | 18:00 | Hamburger SV | 1-3 | Turbine Potsdam | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.04.06 | 11:00 | SC Freiburg | 3-1 | Hamburger SV | 1-1 | | Sun 02.04.06 | 11:00 | Brauweiler Pulheim | 1-2 | Heike Rheine | 1-1 | | Sun 02.04.06 | 11:00 | 1. FFC Frankfurt | 1-0 | SG Essen-Schönebeck | 0-0 | | Sun 02.04.06 | 14:00 | FCR 2001 Duisburg | 4-0 | Bayern München | 2-0 | | Sun 02.04.06 | 14:00 | SC 07 Bad Neuenahr | 4-1 | VfL Sindelfingen | 0-0 | | Sun 02.04.06 | 14:00 | Turbine Potsdam | 16-0 | FSV Frankfurt | 7-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 09.04.06 | 14:00 | Brauweiler Pulheim | 1-9 | FCR 2001 Duisburg | 0-4 | | Sun 09.04.06 | 14:00 | Hamburger SV | 0-3 | 1. FFC Frankfurt | 0-0 | | Sun 09.04.06 | 14:00 | FSV Frankfurt | 0-5 | SC Freiburg | 0-3 | | Sun 09.04.06 | 14:00 | VfL Sindelfingen | 0-5 | Bayern München | 0-1 | | Sun 09.04.06 | 14:00 | SG Essen-Schönebeck | 1-2 | SC 07 Bad Neuenahr | 1-1 | | Sun 09.04.06 | 16:00 | Heike Rheine | 0-7 | Turbine Potsdam | 0-4 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Mon 17.04.06 | 11:00 | Turbine Potsdam | 13-0 | Brauweiler Pulheim | 7-0 | | Mon 17.04.06 | 11:00 | SC Freiburg | 2-2 | Heike Rheine | 0-1 | | Mon 17.04.06 | 11:00 | FCR 2001 Duisburg | 1-0 | VfL Sindelfingen | 1-0 | | Mon 17.04.06 | 11:00 | 1. FFC Frankfurt | 17-0 | FSV Frankfurt | 9-0 | | Mon 17.04.06 | 11:00 | Bayern München | 4-0 | SG Essen-Schönebeck | 2-0 | | Mon 17.04.06 | 14:00 | SC 07 Bad Neuenahr | 3-0 | Hamburger SV | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 23.04.06 | 11:00 | Turbine Potsdam | 2-1 | FCR 2001 Duisburg | 1-0 | | Sun 23.04.06 | 11:00 | Heike Rheine | 0-2 | 1. FFC Frankfurt | 0-2 | | Sun 23.04.06 | 14:00 | Hamburger SV | 3-1 | Bayern München | 0-0 | | Sun 23.04.06 | 14:00 | Brauweiler Pulheim | 1-2 | SC Freiburg | 0-0 | | Sun 23.04.06 | 14:00 | SG Essen-Schönebeck | 4-1 | VfL Sindelfingen | 3-0 | | Sun 23.04.06 | 14:00 | FSV Frankfurt | 0-8 | SC 07 Bad Neuenahr | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 06.05.06 | 18:00 | FCR 2001 Duisburg | 4-0 | SG Essen-Schönebeck | 0-0 | | Sun 07.05.06 | 11:00 | SC Freiburg | 0-1 | Turbine Potsdam | 0-0 | | Sun 07.05.06 | 11:00 | VfL Sindelfingen | 0-3 | Hamburger SV | 0-0 | | Sun 07.05.06 | 11:00 | 1. FFC Frankfurt | 5-1 | Brauweiler Pulheim | 3-0 | | Sun 07.05.06 | 11:00 | Bayern München | 6-0 | FSV Frankfurt | 3-0 | | Sun 07.05.06 | 14:00 | SC 07 Bad Neuenahr | 3-1 | Heike Rheine | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 14.05.06 | 11:00 | Turbine Potsdam | 2-0 | 1. FFC Frankfurt | 1-0 | | Sun 14.05.06 | 11:00 | FCR 2001 Duisburg | 7-1 | SC Freiburg | 1-1 | | Sun 14.05.06 | 14:00 | Hamburger SV | 3-3 | SG Essen-Schönebeck | 1-3 | | Sun 14.05.06 | 14:00 | FSV Frankfurt | 1-6 | VfL Sindelfingen | 0-3 | | Sun 14.05.06 | 14:00 | Brauweiler Pulheim | 0-2 | SC 07 Bad Neuenahr | 0-0 | | Sun 14.05.06 | 14:30 | Heike Rheine | 2-2 | Bayern München | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Thu 25.05.06 | 14:00 | Hamburger SV | 0-3 | FCR 2001 Duisburg | 0-3 | | Thu 25.05.06 | 14:00 | VfL Sindelfingen | 2-1 | Heike Rheine | 2-0 | | Thu 25.05.06 | 14:00 | 1. FFC Frankfurt | 6-1 | SC Freiburg | 3-0 | | Thu 25.05.06 | 14:00 | SC 07 Bad Neuenahr | 2-1 | Turbine Potsdam | 2-1 | | Thu 25.05.06 | 14:00 | Bayern München | 6-2 | Brauweiler Pulheim | 3-1 | | Sun 28.05.06 | 12:00 | FSV Frankfurt | 0-7 | SG Essen-Schönebeck | 0-5 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Mon 05.06.06 | 14:00 | Turbine Potsdam | 3-1 | Bayern München | 1-1 | | Mon 05.06.06 | 14:00 | FCR 2001 Duisburg | 4-0 | 1. FFC Frankfurt | 2-0 | | Mon 05.06.06 | 14:00 | FSV Frankfurt | 0-9 | Hamburger SV | 0-4 | | Mon 05.06.06 | 14:00 | Heike Rheine | 2-3 | SG Essen-Schönebeck | 1-3 | | Mon 05.06.06 | 14:00 | Brauweiler Pulheim | 1-1 | VfL Sindelfingen | 0-0 | | Mon 05.06.06 | 14:00 | SC Freiburg | 2-2 | SC 07 Bad Neuenahr | 0-2 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Nov 2020 Facebook Todor Krastev
|