Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. Turbine Potsdam | 59 | 19 | 2 | 1 | 84: | 15 | +69 | 22 | | 2. FCR 2001 Duisburg | 54 | 17 | 3 | 2 | 73: | 16 | +57 | 22 | | 3. 1. FFC Frankfurt | 51 | 17 | 0 | 5 | 84: | 29 | +55 | 22 | | 4. Bayern München | 39 | 12 | 3 | 7 | 42: | 35 | +7 | 22 | | 5. VfL Wolfsburg | 37 | 11 | 4 | 7 | 45: | 30 | +15 | 22 | | 6. SC 07 Bad Neuenahr | 32 | 10 | 2 | 10 | 35: | 36 | -1 | 22 | | 7. Hamburger SV | 28 | 8 | 4 | 10 | 31: | 51 | -20 | 22 | | 8. FF USV Jena | 21 | 6 | 3 | 13 | 31: | 60 | -29 | 22 | | 9. 1. FC Saarbrücken | 19 | 5 | 4 | 13 | 30: | 54 | -24 | 22 | | 10.SG Essen-Schönebeck | 16 | 3 | 7 | 12 | 25: | 58 | -33 | 22 | | 11.SC Freiburg | 13 | 4 | 1 | 17 | 14: | 53 | -39 | 22 | | 12.TeBe Berlin | 9 | 2 | 3 | 17 | 17: | 74 | -57 | 22 | |
|
|
Table | Turb | FCR | 1. F | Baye | VfL | SC 0 | Hamb | FF U | 1. F | SG E | SC F | TeBe | Turbine Potsdam | ---- | 2:1 | 4:1 | 2:0 | 2:0 | 1:0 | 6:0 | 7:0 | 5:1 | 7:0 | 5:0 | 3:1 | FCR 2001 Duisburg | 2:2 | ---- | 0:2 | 7:0 | 4:0 | 4:1 | 4:0 | 3:0 | 1:1 | 2:0 | 5:0 | 4:1 | 1. FFC Frankfurt | 2:1 | 2:3 | ---- | 2:3 | 1:2 | 5:2 | 4:2 | 3:1 | 4:0 | 4:0 | 5:1 | 13:0 | Bayern München | 3:3 | 1:2 | 2:1 | ---- | 2:1 | 0:1 | 1:2 | 1:0 | 6:2 | 3:0 | 2:1 | 5:0 | VfL Wolfsburg | 1:3 | 1:3 | 2:3 | 4:0 | ---- | 2:0 | 3:3 | 2:0 | 2:2 | 3:0 | 1:0 | 3:0 | SC 07 Bad Neuenahr | 0:4 | 1:3 | 1:5 | 3:0 | 1:0 | ---- | 0:0 | 6:2 | 2:1 | 1:2 | 3:0 | 2:1 | Hamburger SV | 1:5 | 1:4 | 0:4 | 1:4 | 2:2 | 2:1 | ---- | 1:3 | 1:0 | 2:0 | 0:1 | 1:0 | FF USV Jena | 1:4 | 0:6 | 0:3 | 1:2 | 1:6 | 0:3 | 2:2 | ---- | 3:1 | 2:2 | 2:0 | 4:0 | 1. FC Saarbrücken | 0:3 | 0:6 | 1:4 | 0:0 | 0:2 | 0:4 | 2:4 | 5:2 | ---- | 3:1 | 5:0 | 3:1 | SG Essen-Schönebeck | 1:5 | 1:1 | 3:8 | 0:2 | 2:2 | 0:0 | 2:3 | 3:3 | 0:1 | ---- | 3:2 | 2:2 | SC Freiburg | 0:4 | 0:3 | 0:2 | 0:3 | 1:3 | 4:1 | 0:2 | 0:1 | 1:0 | 1:1 | ---- | 2:0 | TeBe Berlin | 0:6 | 0:5 | 1:6 | 2:2 | 0:3 | 0:2 | 3:1 | 0:3 | 2:2 | 1:2 | 2:0 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 20.09.09 | 11:00 | Bayern München | 3-0 | SG Essen-Schönebeck | 1-0 | | Sun 20.09.09 | 11:00 | SC Freiburg | 0-1 | FF USV Jena | 0-1 | | Sun 20.09.09 | 11:00 | Hamburger SV | 1-4 | FCR 2001 Duisburg | 1-2 | | Sun 20.09.09 | 14:00 | TeBe Berlin | 0-2 | SC 07 Bad Neuenahr | 0-0 | | Sun 20.09.09 | 14:00 | 1. FC Saarbrücken | 0-3 | Turbine Potsdam | 0-3 | | Sun 20.09.09 | 14:00 | VfL Wolfsburg | 2-3 | 1. FFC Frankfurt | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 27.09.09 | 11:00 | 1. FFC Frankfurt | 4-0 | 1. FC Saarbrücken | 1-0 | | Sun 27.09.09 | 11:00 | Turbine Potsdam | 5-0 | SC Freiburg | 2-0 | | Sun 27.09.09 | 11:00 | FF USV Jena | 1-2 | Bayern München | 0-2 | | Sun 27.09.09 | 11:00 | FCR 2001 Duisburg | 4-1 | TeBe Berlin | 3-0 | | Sun 27.09.09 | 14:00 | SC 07 Bad Neuenahr | 1-0 | VfL Wolfsburg | 1-0 | | Sun 27.09.09 | 14:25 | SG Essen-Schönebeck | 2-3 | Hamburger SV | 2-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 03.10.09 | 14:00 | FCR 2001 Duisburg | 2-0 | SG Essen-Schönebeck | 2-0 | | Sun 04.10.09 | 11:00 | Bayern München | 3-3 | Turbine Potsdam | 1-0 | | Sun 04.10.09 | 11:00 | SC Freiburg | 0-2 | 1. FFC Frankfurt | 0-0 | | Sun 04.10.09 | 11:00 | Hamburger SV | 1-3 | FF USV Jena | 0-1 | | Sun 04.10.09 | 14:00 | TeBe Berlin | 0-3 | VfL Wolfsburg | 0-3 | | Sun 04.10.09 | 14:00 | 1. FC Saarbrücken | 0-4 | SC 07 Bad Neuenahr | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 11.10.09 | 11:00 | 1. FFC Frankfurt | 2-3 | Bayern München | 0-1 | | Sun 11.10.09 | 11:00 | FF USV Jena | 0-6 | FCR 2001 Duisburg | 0-3 | | Sun 11.10.09 | 11:00 | VfL Wolfsburg | 2-2 | 1. FC Saarbrücken | 1-0 | | Sun 11.10.09 | 14:00 | Turbine Potsdam | 6-0 | Hamburger SV | 3-0 | | Sun 11.10.09 | 14:00 | SG Essen-Schönebeck | 2-2 | TeBe Berlin | 0-1 | | Sun 11.10.09 | 14:00 | SC 07 Bad Neuenahr | 3-0 | SC Freiburg | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 17.10.09 | 14:00 | FCR 2001 Duisburg | 2-2 | Turbine Potsdam | 1-2 | | Sun 18.10.09 | 11:00 | TeBe Berlin | 2-2 | 1. FC Saarbrücken | 1-2 | | Sun 18.10.09 | 11:00 | Bayern München | 0-1 | SC 07 Bad Neuenahr | 0-1 | | Sun 18.10.09 | 11:00 | SC Freiburg | 1-3 | VfL Wolfsburg | 0-1 | | Sun 18.10.09 | 14:00 | SG Essen-Schönebeck | 3-3 | FF USV Jena | 1-3 | | Sun 18.10.09 | 14:00 | Hamburger SV | 0-4 | 1. FFC Frankfurt | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 25.10.09 | 11:00 | 1. FFC Frankfurt | 2-3 | FCR 2001 Duisburg | 1-1 | | Sun 25.10.09 | 11:00 | VfL Wolfsburg | 4-0 | Bayern München | 3-0 | | Sun 25.10.09 | 14:00 | Turbine Potsdam | 7-0 | SG Essen-Schönebeck | 2-0 | | Sun 25.10.09 | 14:00 | FF USV Jena | 4-0 | TeBe Berlin | 3-0 | | Sun 25.10.09 | 14:00 | 1. FC Saarbrücken | 5-0 | SC Freiburg | 2-0 | | Sun 25.10.09 | 14:00 | SC 07 Bad Neuenahr | 0-0 | Hamburger SV | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 31.10.09 | 15:00 | Bayern München | 6-2 | 1. FC Saarbrücken | 1-0 | | Sat 31.10.09 | 15:00 | FCR 2001 Duisburg | 4-1 | SC 07 Bad Neuenahr | 2-0 | | Sun 01.11.09 | 11:00 | TeBe Berlin | 2-0 | SC Freiburg | 2-0 | | Sun 01.11.09 | 14:00 | FF USV Jena | 1-4 | Turbine Potsdam | 1-2 | | Sun 01.11.09 | 14:00 | Hamburger SV | 2-2 | VfL Wolfsburg | 1-0 | | Sun 01.11.09 | 18:00 | SG Essen-Schönebeck | 3-8 | 1. FFC Frankfurt | 2-5 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 08.11.09 | 11:00 | 1. FFC Frankfurt | 3-1 | FF USV Jena | 0-1 | | Sun 08.11.09 | 11:00 | SC Freiburg | 0-3 | Bayern München | 0-0 | | Sun 08.11.09 | 11:00 | 1. FC Saarbrücken | 2-4 | Hamburger SV | 0-3 | | Sun 08.11.09 | 14:00 | Turbine Potsdam | 3-1 | TeBe Berlin | 2-0 | | Sun 08.11.09 | 14:00 | VfL Wolfsburg | 1-3 | FCR 2001 Duisburg | 1-0 | | Sun 08.11.09 | 14:00 | SC 07 Bad Neuenahr | 1-2 | SG Essen-Schönebeck | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 21.11.09 | 14:00 | SG Essen-Schönebeck | 2-2 | VfL Wolfsburg | 1-0 | | Sat 21.11.09 | 14:00 | FCR 2001 Duisburg | 1-1 | 1. FC Saarbrücken | 0-1 | | Sun 22.11.09 | 11:00 | Hamburger SV | 0-1 | SC Freiburg | 0-1 | | Sun 22.11.09 | 14:00 | TeBe Berlin | 2-2 | Bayern München | 1-1 | | Sun 22.11.09 | 14:00 | Turbine Potsdam | 4-1 | 1. FFC Frankfurt | 0-0 | | Sun 22.11.09 | 14:00 | SC 07 Bad Neuenahr | 6-2 | FF USV Jena | 3-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 29.11.09 | 11:00 | TeBe Berlin | 1-6 | 1. FFC Frankfurt | 1-2 | | Sun 29.11.09 | 11:00 | Bayern München | 1-2 | Hamburger SV | 1-1 | | Sun 29.11.09 | 11:00 | SC Freiburg | 0-3 | FCR 2001 Duisburg | 0-1 | | Sun 29.11.09 | 11:00 | 1. FC Saarbrücken | 3-1 | SG Essen-Schönebeck | 1-0 | | Sun 29.11.09 | 14:00 | VfL Wolfsburg | 2-0 | FF USV Jena | 1-0 | | Sun 29.11.09 | 14:00 | SC 07 Bad Neuenahr | 0-4 | Turbine Potsdam | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 05.12.09 | 14:00 | FCR 2001 Duisburg | 7-0 | Bayern München | 3-0 | | Sun 06.12.09 | 11:00 | 1. FFC Frankfurt | 5-2 | SC 07 Bad Neuenahr | 3-1 | | Sun 06.12.09 | 11:00 | FF USV Jena | 3-1 | 1. FC Saarbrücken | 2-0 | | Sun 06.12.09 | 14:00 | Turbine Potsdam | 2-0 | VfL Wolfsburg | 1-0 | | Sun 06.12.09 | 14:00 | SG Essen-Schönebeck | 3-2 | SC Freiburg | 1-1 | | Sun 06.12.09 | 14:00 | Hamburger SV | 1-0 | TeBe Berlin | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 12.12.09 | 14:00 | SG Essen-Schönebeck | 0-2 | Bayern München | 0-1 | | Sun 13.12.09 | 11:00 | FF USV Jena | 2-0 | SC Freiburg | 0-0 | | Sun 13.12.09 | 11:00 | Turbine Potsdam | 5-1 | 1. FC Saarbrücken | 3-1 | | Sun 13.12.09 | 11:00 | FCR 2001 Duisburg | 4-0 | Hamburger SV | 2-0 | | Sun 13.12.09 | 14:00 | SC 07 Bad Neuenahr | 2-1 | TeBe Berlin | 0-1 | | Sat 03.04.10 | 13:00 | 1. FFC Frankfurt | 1-2 | VfL Wolfsburg | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 20.02.10 | 14:00 | SC Freiburg | 0-4 | Turbine Potsdam | 0-2 | | Wed 17.03.10 | 16:30 | TeBe Berlin | 0-5 | FCR 2001 Duisburg | 0-0 | | Wed 17.03.10 | 17:30 | 1. FC Saarbrücken | 1-4 | 1. FFC Frankfurt | 0-2 | | Wed 17.03.10 | 18:00 | Bayern München | 1-0 | FF USV Jena | 0-0 | | Wed 17.03.10 | 19:00 | VfL Wolfsburg | 2-0 | SC 07 Bad Neuenahr | 2-0 | | Wed 07.04.10 | 15:30 | Hamburger SV | 2-0 | SG Essen-Schönebeck | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 20.02.10 | 14:00 | SG Essen-Schönebeck | 1-1 | FCR 2001 Duisburg | 1-1 | | Sat 03.04.10 | 14:00 | SC 07 Bad Neuenahr | 2-1 | 1. FC Saarbrücken | 2-0 | | Wed 07.04.10 | 17:00 | 1. FFC Frankfurt | 5-1 | SC Freiburg | 3-1 | | Wed 14.04.10 | 16:00 | Turbine Potsdam | 2-0 | Bayern München | 2-0 | | Wed 14.04.10 | 16:00 | FF USV Jena | 2-2 | Hamburger SV | 1-1 | | Sun 18.04.10 | 12:00 | VfL Wolfsburg | 3-0 | TeBe Berlin | 3-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 07.03.10 | 11:00 | FCR 2001 Duisburg | 3-0 | FF USV Jena | 1-0 | | Sun 07.03.10 | 14:00 | Bayern München | 2-1 | 1. FFC Frankfurt | 1-0 | | Sun 07.03.10 | 14:00 | TeBe Berlin | 1-2 | SG Essen-Schönebeck | 1-1 | | Sun 07.03.10 | 14:00 | SC Freiburg | 4-1 | SC 07 Bad Neuenahr | 2-1 | | Sun 28.03.10 | 15:00 | Hamburger SV | 1-5 | Turbine Potsdam | 0-3 | | Thu 15.04.10 | 17:00 | 1. FC Saarbrücken | 0-2 | VfL Wolfsburg | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 14.03.10 | 11:00 | 1. FC Saarbrücken | 3-1 | TeBe Berlin | 2-0 | | Sun 14.03.10 | 11:00 | 1. FFC Frankfurt | 4-2 | Hamburger SV | 1-1 | | Sun 14.03.10 | 14:00 | SC 07 Bad Neuenahr | 3-0 | Bayern München | 2-0 | | Sun 14.03.10 | 14:00 | FF USV Jena | 2-2 | SG Essen-Schönebeck | 1-0 | | Wed 24.03.10 | 18:00 | Turbine Potsdam | 2-1 | FCR 2001 Duisburg | 2-0 | | Mon 05.04.10 | 12:30 | VfL Wolfsburg | 1-0 | SC Freiburg | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 20.03.10 | 14:00 | FCR 2001 Duisburg | 0-2 | 1. FFC Frankfurt | 0-1 | | Sun 21.03.10 | 11:00 | Bayern München | 2-1 | VfL Wolfsburg | 0-1 | | Sun 21.03.10 | 14:00 | SG Essen-Schönebeck | 1-5 | Turbine Potsdam | 1-3 | | Sun 21.03.10 | 14:00 | TeBe Berlin | 0-3 | FF USV Jena | 0-1 | | Sun 21.03.10 | 14:00 | SC Freiburg | 1-0 | 1. FC Saarbrücken | 1-0 | | Sun 21.03.10 | 14:00 | Hamburger SV | 2-1 | SC 07 Bad Neuenahr | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 07.04.10 | 17:30 | SC 07 Bad Neuenahr | 1-3 | FCR 2001 Duisburg | 0-2 | | Wed 07.04.10 | 18:00 | Turbine Potsdam | 7-0 | FF USV Jena | 1-0 | | Sun 11.04.10 | 11:00 | SC Freiburg | 2-0 | TeBe Berlin | 0-0 | | Sun 11.04.10 | 11:00 | 1. FC Saarbrücken | 0-0 | Bayern München | 0-0 | | Sun 11.04.10 | 11:00 | 1. FFC Frankfurt | 4-0 | SG Essen-Schönebeck | 2-0 | | Sun 11.04.10 | 14:00 | VfL Wolfsburg | 3-3 | Hamburger SV | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 18.04.10 | 11:00 | Bayern München | 2-1 | SC Freiburg | 1-1 | | Sun 18.04.10 | 11:00 | Hamburger SV | 1-0 | 1. FC Saarbrücken | 0-0 | | Sun 18.04.10 | 14:00 | FF USV Jena | 0-3 | 1. FFC Frankfurt | 0-1 | | Sun 18.04.10 | 14:00 | SG Essen-Schönebeck | 0-0 | SC 07 Bad Neuenahr | 0-0 | | Wed 28.04.10 | 18:00 | FCR 2001 Duisburg | 4-0 | VfL Wolfsburg | 1-0 | | Wed 28.04.10 | 19:00 | TeBe Berlin | 0-6 | Turbine Potsdam | 0-3 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 25.04.10 | 11:00 | Bayern München | 5-0 | TeBe Berlin | 1-0 | | Sun 25.04.10 | 11:00 | 1. FFC Frankfurt | 2-1 | Turbine Potsdam | 0-0 | | Sun 25.04.10 | 11:00 | 1. FC Saarbrücken | 0-6 | FCR 2001 Duisburg | 0-4 | | Sun 25.04.10 | 11:00 | SC Freiburg | 0-2 | Hamburger SV | 0-2 | | Sun 25.04.10 | 14:00 | VfL Wolfsburg | 3-0 | SG Essen-Schönebeck | 1-0 | | Sun 25.04.10 | 14:00 | FF USV Jena | 0-3 | SC 07 Bad Neuenahr | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.05.10 | 14:00 | 1. FFC Frankfurt | 13-0 | TeBe Berlin | 8-0 | | Sun 02.05.10 | 14:00 | Hamburger SV | 1-4 | Bayern München | 0-2 | | Sun 02.05.10 | 14:00 | FCR 2001 Duisburg | 5-0 | SC Freiburg | 3-0 | | Sun 02.05.10 | 14:00 | SG Essen-Schönebeck | 0-1 | 1. FC Saarbrücken | 0-1 | | Sun 02.05.10 | 14:00 | FF USV Jena | 1-6 | VfL Wolfsburg | 0-4 | | Sun 02.05.10 | 14:00 | Turbine Potsdam | 1-0 | SC 07 Bad Neuenahr | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 09.05.10 | 14:00 | SC 07 Bad Neuenahr | 1-5 | 1. FFC Frankfurt | 0-1 | | Sun 09.05.10 | 14:00 | VfL Wolfsburg | 1-3 | Turbine Potsdam | 0-1 | | Sun 09.05.10 | 14:00 | 1. FC Saarbrücken | 5-2 | FF USV Jena | 3-0 | | Sun 09.05.10 | 14:00 | SC Freiburg | 1-1 | SG Essen-Schönebeck | 0-1 | | Sun 09.05.10 | 14:00 | Bayern München | 1-2 | FCR 2001 Duisburg | 1-1 | | Sun 09.05.10 | 14:00 | TeBe Berlin | 3-1 | Hamburger SV | 1-1 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Nov 2020 Facebook Todor Krastev
|