Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. Turbine Potsdam | 58 | 19 | 1 | 2 | 67: | 17 | +50 | 22 | | 2. 1. FFC Frankfurt | 57 | 19 | 0 | 3 | 103: | 16 | +87 | 22 | | 3. FCR 2001 Duisburg | 51 | 16 | 3 | 3 | 61: | 19 | +42 | 22 | | 4. Hamburger SV | 38 | 12 | 2 | 8 | 42: | 42 | 0 | 22 | | 5. Bayern München | 35 | 11 | 2 | 9 | 43: | 36 | +7 | 22 | | 6. SC 07 Bad Neuenahr | 33 | 11 | 0 | 11 | 54: | 48 | +6 | 22 | | 7. VfL Wolfsburg | 32 | 10 | 2 | 10 | 52: | 46 | +6 | 22 | | 8. Bayer Leverkusen | 21 | 6 | 3 | 13 | 32: | 67 | -35 | 22 | | 9. SG Essen-Schönebeck | 20 | 5 | 5 | 12 | 27: | 50 | -23 | 22 | | 10.FF USV Jena | 19 | 5 | 4 | 13 | 24: | 57 | -33 | 22 | | 11.1. FC Saarbrücken | 14 | 4 | 2 | 16 | 20: | 72 | -52 | 22 | | 12.Herforder SV | 5 | 1 | 2 | 19 | 25: | 80 | -55 | 22 | |
|
|
Table | Turb | 1. F | FCR | Hamb | Baye | SC 0 | VfL | Baye | SG E | FF U | 1. F | Herf | Turbine Potsdam | ---- | 2:1 | 1:0 | 4:1 | 3:0 | 1:0 | 4:0 | 6:1 | 3:0 | 5:0 | 7:0 | 1:0 | 1. FFC Frankfurt | 4:1 | ---- | 0:1 | 5:1 | 8:2 | 4:1 | 5:1 | 5:1 | 6:0 | 5:0 | 9:0 | 6:0 | FCR 2001 Duisburg | 1:1 | 1:2 | ---- | 2:2 | 2:1 | 2:0 | 2:1 | 9:0 | 3:1 | 1:0 | 5:0 | 4:0 | Hamburger SV | 0:1 | 0:4 | 1:5 | ---- | 2:1 | 0:3 | 2:1 | 0:1 | 1:0 | 2:2 | 3:1 | 3:0 | Bayern München | 0:3 | 0:2 | 2:4 | 1:4 | ---- | 1:2 | 2:1 | 4:0 | 1:1 | 5:0 | 4:0 | 3:2 | SC 07 Bad Neuenahr | 2:5 | 0:8 | 0:2 | 2:6 | 0:1 | ---- | 1:2 | 5:1 | 4:3 | 2:1 | 6:0 | 5:1 | VfL Wolfsburg | 2:1 | 4:3 | 3:2 | 2:3 | 0:0 | 1:4 | ---- | 3:3 | 1:0 | 1:2 | 4:0 | 6:3 | Bayer Leverkusen | 1:7 | 0:4 | 2:3 | 4:1 | 1:2 | 1:4 | 3:2 | ---- | 1:1 | 0:4 | 0:1 | 5:1 | SG Essen-Schönebeck | 1:4 | 0:8 | 0:2 | 1:3 | 1:2 | 2:1 | 3:2 | 1:1 | ---- | 1:2 | 3:1 | 4:2 | FF USV Jena | 2:3 | 0:3 | 2:2 | 0:1 | 0:4 | 0:7 | 1:4 | 0:3 | 0:0 | ---- | 1:3 | 2:1 | 1. FC Saarbrücken | 0:2 | 1:4 | 0:3 | 1:3 | 0:5 | 2:3 | 2:3 | 2:0 | 1:3 | 1:1 | ---- | 2:2 | Herforder SV | 1:2 | 0:7 | 0:5 | 1:3 | 0:2 | 4:2 | 0:8 | 2:3 | 1:1 | 3:4 | 1:2 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 15.08.10 | 14:00 | VfL Wolfsburg | 4-3 | 1. FFC Frankfurt | 1-1 | | Sun 15.08.10 | 14:00 | FCR 2001 Duisburg | 9-0 | Bayer Leverkusen | 4-0 | | Sun 15.08.10 | 14:00 | SC 07 Bad Neuenahr | 4-3 | SG Essen-Schönebeck | 2-1 | | Sun 15.08.10 | 14:00 | Turbine Potsdam | 4-1 | Hamburger SV | 1-1 | | Sun 15.08.10 | 14:00 | Herforder SV | 0-2 | Bayern München | 0-2 | | Sun 15.08.10 | 14:00 | FF USV Jena | 1-3 | 1. FC Saarbrücken | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 22.08.10 | 11:00 | Bayern München | 0-3 | Turbine Potsdam | 0-1 | | Sun 22.08.10 | 11:00 | Bayer Leverkusen | 0-4 | FF USV Jena | 0-1 | | Sun 22.08.10 | 11:00 | 1. FC Saarbrücken | 2-3 | VfL Wolfsburg | 1-2 | | Sun 22.08.10 | 11:00 | 1. FFC Frankfurt | 6-0 | Herforder SV | 2-0 | | Sun 22.08.10 | 14:00 | Hamburger SV | 0-3 | SC 07 Bad Neuenahr | 0-0 | | Sun 22.08.10 | 14:00 | SG Essen-Schönebeck | 0-2 | FCR 2001 Duisburg | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 29.08.10 | 11:00 | FCR 2001 Duisburg | 2-2 | Hamburger SV | 1-2 | | Sun 29.08.10 | 11:00 | FF USV Jena | 0-0 | SG Essen-Schönebeck | 0-0 | | Sun 29.08.10 | 14:00 | VfL Wolfsburg | 6-3 | Herforder SV | 4-1 | | Sun 29.08.10 | 14:00 | SC 07 Bad Neuenahr | 0-1 | Bayern München | 0-0 | | Sun 29.08.10 | 14:00 | Turbine Potsdam | 2-1 | 1. FFC Frankfurt | 0-0 | | Sun 29.08.10 | 14:00 | 1. FC Saarbrücken | 2-0 | Bayer Leverkusen | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 05.09.10 | 11:00 | Bayern München | 2-4 | FCR 2001 Duisburg | 2-2 | | Sun 05.09.10 | 11:00 | Hamburger SV | 2-2 | FF USV Jena | 1-1 | | Sun 05.09.10 | 11:00 | 1. FFC Frankfurt | 4-1 | SC 07 Bad Neuenahr | 2-1 | | Sun 05.09.10 | 14:00 | SG Essen-Schönebeck | 3-1 | 1. FC Saarbrücken | 1-1 | | Sun 05.09.10 | 14:00 | Bayer Leverkusen | 3-2 | VfL Wolfsburg | 0-0 | | Sun 05.09.10 | 14:00 | Herforder SV | 1-2 | Turbine Potsdam | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 11.09.10 | 11:00 | 1. FC Saarbrücken | 1-3 | Hamburger SV | 1-0 | | Sat 11.09.10 | 11:00 | FF USV Jena | 0-4 | Bayern München | 0-3 | | Sat 11.09.10 | 14:00 | VfL Wolfsburg | 2-1 | Turbine Potsdam | 1-0 | | Sat 11.09.10 | 14:00 | FCR 2001 Duisburg | 1-2 | 1. FFC Frankfurt | 0-1 | | Sat 11.09.10 | 14:00 | SC 07 Bad Neuenahr | 5-1 | Herforder SV | 3-1 | | Sat 11.09.10 | 14:00 | Bayer Leverkusen | 1-1 | SG Essen-Schönebeck | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 19.09.10 | 11:00 | Bayern München | 4-0 | 1. FC Saarbrücken | 1-0 | | Sun 19.09.10 | 11:00 | Hamburger SV | 0-1 | Bayer Leverkusen | 0-1 | | Sun 19.09.10 | 11:00 | 1. FFC Frankfurt | 5-0 | FF USV Jena | 4-0 | | Sun 19.09.10 | 14:00 | SG Essen-Schönebeck | 3-2 | VfL Wolfsburg | 2-1 | | Sun 19.09.10 | 14:00 | Turbine Potsdam | 1-0 | SC 07 Bad Neuenahr | 0-0 | | Sun 19.09.10 | 14:00 | Herforder SV | 0-5 | FCR 2001 Duisburg | 0-4 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 26.09.10 | 11:00 | FCR 2001 Duisburg | 1-1 | Turbine Potsdam | 0-1 | | Sun 26.09.10 | 11:00 | FF USV Jena | 2-1 | Herforder SV | 1-0 | | Sun 26.09.10 | 13:00 | VfL Wolfsburg | 1-4 | SC 07 Bad Neuenahr | 1-2 | | Sun 26.09.10 | 14:00 | SG Essen-Schönebeck | 1-3 | Hamburger SV | 1-2 | | Sun 26.09.10 | 14:00 | Bayer Leverkusen | 1-2 | Bayern München | 0-1 | | Sun 26.09.10 | 14:00 | 1. FC Saarbrücken | 1-4 | 1. FFC Frankfurt | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 03.10.10 | 11:00 | Bayern München | 1-1 | SG Essen-Schönebeck | 1-0 | | Sun 03.10.10 | 11:00 | Herforder SV | 1-2 | 1. FC Saarbrücken | 0-0 | | Sun 03.10.10 | 11:00 | 1. FFC Frankfurt | 5-1 | Bayer Leverkusen | 3-0 | | Sun 03.10.10 | 14:00 | Hamburger SV | 2-1 | VfL Wolfsburg | 0-1 | | Sun 03.10.10 | 14:00 | SC 07 Bad Neuenahr | 0-2 | FCR 2001 Duisburg | 0-0 | | Sun 03.10.10 | 14:00 | Turbine Potsdam | 5-0 | FF USV Jena | 3-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 10.10.10 | 11:00 | SG Essen-Schönebeck | 0-8 | 1. FFC Frankfurt | 0-5 | | Sun 10.10.10 | 11:00 | 1. FC Saarbrücken | 0-2 | Turbine Potsdam | 0-1 | | Sun 10.10.10 | 11:00 | FF USV Jena | 0-7 | SC 07 Bad Neuenahr | 0-4 | | Sun 10.10.10 | 14:00 | VfL Wolfsburg | 3-2 | FCR 2001 Duisburg | 2-1 | | Sun 10.10.10 | 14:00 | Hamburger SV | 2-1 | Bayern München | 0-1 | | Sun 10.10.10 | 14:00 | Bayer Leverkusen | 5-1 | Herforder SV | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 17.10.10 | 11:00 | FCR 2001 Duisburg | 1-0 | FF USV Jena | 0-0 | | Sun 17.10.10 | 11:00 | 1. FFC Frankfurt | 5-1 | Hamburger SV | 2-1 | | Sun 17.10.10 | 14:00 | VfL Wolfsburg | 0-0 | Bayern München | 0-0 | | Sun 17.10.10 | 14:00 | SC 07 Bad Neuenahr | 6-0 | 1. FC Saarbrücken | 1-0 | | Sun 17.10.10 | 14:00 | Turbine Potsdam | 6-1 | Bayer Leverkusen | 4-0 | | Sun 17.10.10 | 14:00 | Herforder SV | 1-1 | SG Essen-Schönebeck | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 31.10.10 | 11:00 | Bayern München | 0-2 | 1. FFC Frankfurt | 0-1 | | Sun 31.10.10 | 11:00 | 1. FC Saarbrücken | 0-3 | FCR 2001 Duisburg | 0-2 | | Sun 31.10.10 | 11:00 | FF USV Jena | 1-4 | VfL Wolfsburg | 1-3 | | Sun 31.10.10 | 14:00 | Hamburger SV | 3-0 | Herforder SV | 0-0 | | Sun 31.10.10 | 14:00 | SG Essen-Schönebeck | 1-4 | Turbine Potsdam | 0-2 | | Sun 31.10.10 | 14:00 | Bayer Leverkusen | 1-4 | SC 07 Bad Neuenahr | 1-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 06.11.10 | 14:00 | Bayer Leverkusen | 2-3 | FCR 2001 Duisburg | 1-2 | | Sun 07.11.10 | 11:00 | Bayern München | 3-2 | Herforder SV | 0-2 | | Sun 07.11.10 | 11:00 | 1. FC Saarbrücken | 1-1 | FF USV Jena | 1-0 | | Sun 07.11.10 | 11:00 | 1. FFC Frankfurt | 5-1 | VfL Wolfsburg | 2-0 | | Sun 07.11.10 | 14:00 | SG Essen-Schönebeck | 2-1 | SC 07 Bad Neuenahr | 1-0 | | Sun 07.11.10 | 14:00 | Hamburger SV | 0-1 | Turbine Potsdam | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 13.11.10 | 12:00 | VfL Wolfsburg | 4-0 | 1. FC Saarbrücken | 1-0 | | Sat 13.11.10 | 14:00 | FF USV Jena | 0-3 | Bayer Leverkusen | 0-1 | | Sun 14.11.10 | 11:00 | Turbine Potsdam | 3-0 | Bayern München | 2-0 | | Sun 14.11.10 | 14:00 | SC 07 Bad Neuenahr | 2-6 | Hamburger SV | 1-2 | | Sun 14.11.10 | 14:00 | Herforder SV | 0-7 | 1. FFC Frankfurt | 0-2 | | Wed 17.11.10 | 18:30 | FCR 2001 Duisburg | 3-1 | SG Essen-Schönebeck | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 20.11.10 | 14:00 | Herforder SV | 0-8 | VfL Wolfsburg | 0-3 | | Sun 21.11.10 | 11:00 | Hamburger SV | 1-5 | FCR 2001 Duisburg | 0-2 | | Sun 21.11.10 | 11:00 | Bayern München | 1-2 | SC 07 Bad Neuenahr | 1-1 | | Sun 21.11.10 | 14:00 | 1. FFC Frankfurt | 4-1 | Turbine Potsdam | 1-1 | | Sun 21.11.10 | 18:00 | Bayer Leverkusen | 0-1 | 1. FC Saarbrücken | 0-1 | | Sun 21.11.10 | 18:00 | SG Essen-Schönebeck | 1-2 | FF USV Jena | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 28.11.10 | 11:00 | FCR 2001 Duisburg | 2-1 | Bayern München | 2-0 | | Sun 28.11.10 | 11:00 | FF USV Jena | 0-1 | Hamburger SV | 0-0 | | Sun 28.11.10 | 13:00 | VfL Wolfsburg | 3-3 | Bayer Leverkusen | 2-0 | | Sun 28.11.10 | 14:00 | Turbine Potsdam | 1-0 | Herforder SV | 1-0 | | Sun 28.11.10 | 14:00 | SC 07 Bad Neuenahr | 0-8 | 1. FFC Frankfurt | 0-3 | | Wed 02.02.11 | 15:00 | 1. FC Saarbrücken | 1-3 | SG Essen-Schönebeck | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 05.12.10 | 11:00 | Hamburger SV | 3-1 | 1. FC Saarbrücken | 2-1 | | Sun 05.12.10 | 14:00 | Turbine Potsdam | 4-0 | VfL Wolfsburg | 0-0 | | Sat 29.01.11 | 14:00 | 1. FFC Frankfurt | 0-1 | FCR 2001 Duisburg | 0-0 | | Sun 30.01.11 | 14:00 | Bayern München | 5-0 | FF USV Jena | 2-0 | | Wed 09.02.11 | 15:00 | Herforder SV | 4-2 | SC 07 Bad Neuenahr | 2-2 | | Wed 16.02.11 | 19:00 | SG Essen-Schönebeck | 1-1 | Bayer Leverkusen | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 19.12.10 | 11:00 | VfL Wolfsburg | 1-0 | SG Essen-Schönebeck | 0-0 | | Wed 02.02.11 | 11:00 | Bayer Leverkusen | 4-1 | Hamburger SV | 0-0 | | Tue 15.02.11 | 14:00 | SC 07 Bad Neuenahr | 2-5 | Turbine Potsdam | 0-2 | | Wed 16.02.11 | 15:00 | 1. FC Saarbrücken | 0-5 | Bayern München | 0-3 | | Wed 16.02.11 | 18:00 | FF USV Jena | 0-3 | 1. FFC Frankfurt | 0-1 | | Wed 16.02.11 | 19:00 | FCR 2001 Duisburg | 4-0 | Herforder SV | 3-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 06.02.11 | 11:00 | Turbine Potsdam | 1-0 | FCR 2001 Duisburg | 0-0 | | Sun 06.02.11 | 11:00 | Bayern München | 4-0 | Bayer Leverkusen | 2-0 | | Sun 06.02.11 | 11:00 | 1. FFC Frankfurt | 9-0 | 1. FC Saarbrücken | 5-0 | | Sun 06.02.11 | 11:00 | Hamburger SV | 1-0 | SG Essen-Schönebeck | 1-0 | | Sun 06.02.11 | 14:00 | SC 07 Bad Neuenahr | 1-2 | VfL Wolfsburg | 0-1 | | Sun 27.02.11 | 14:00 | Herforder SV | 3-4 | FF USV Jena | 1-3 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 12.02.11 | 14:00 | FCR 2001 Duisburg | 2-0 | SC 07 Bad Neuenahr | 1-0 | | Sun 13.02.11 | 11:00 | 1. FC Saarbrücken | 2-2 | Herforder SV | 0-0 | | Sun 13.02.11 | 11:00 | SG Essen-Schönebeck | 1-2 | Bayern München | 0-1 | | Sun 13.02.11 | 14:00 | FF USV Jena | 2-3 | Turbine Potsdam | 1-0 | | Sun 13.02.11 | 14:00 | Bayer Leverkusen | 0-4 | 1. FFC Frankfurt | 0-0 | | Wed 23.02.11 | 18:00 | VfL Wolfsburg | 2-3 | Hamburger SV | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 20.02.11 | 11:00 | FCR 2001 Duisburg | 2-1 | VfL Wolfsburg | 1-0 | | Sun 20.02.11 | 11:00 | Bayern München | 1-4 | Hamburger SV | 1-0 | | Sun 20.02.11 | 11:00 | 1. FFC Frankfurt | 6-0 | SG Essen-Schönebeck | 0-0 | | Sun 20.02.11 | 11:00 | Turbine Potsdam | 7-0 | 1. FC Saarbrücken | 2-0 | | Sun 20.02.11 | 14:00 | Herforder SV | 2-3 | Bayer Leverkusen | 1-2 | | Sun 20.02.11 | 14:00 | SC 07 Bad Neuenahr | 2-1 | FF USV Jena | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 06.03.11 | 14:00 | Bayern München | 2-1 | VfL Wolfsburg | 1-1 | | Sun 06.03.11 | 14:00 | FF USV Jena | 2-2 | FCR 2001 Duisburg | 2-0 | | Sun 06.03.11 | 14:00 | 1. FC Saarbrücken | 2-3 | SC 07 Bad Neuenahr | 2-1 | | Sun 06.03.11 | 14:00 | Bayer Leverkusen | 1-7 | Turbine Potsdam | 0-4 | | Sun 06.03.11 | 14:00 | SG Essen-Schönebeck | 4-2 | Herforder SV | 2-1 | | Sun 06.03.11 | 14:00 | Hamburger SV | 0-4 | 1. FFC Frankfurt | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 13.03.11 | 14:00 | 1. FFC Frankfurt | 8-2 | Bayern München | 4-2 | | Sun 13.03.11 | 14:00 | Herforder SV | 1-3 | Hamburger SV | 0-1 | | Sun 13.03.11 | 14:00 | Turbine Potsdam | 3-0 | SG Essen-Schönebeck | 2-0 | | Sun 13.03.11 | 14:00 | SC 07 Bad Neuenahr | 5-1 | Bayer Leverkusen | 2-1 | | Sun 13.03.11 | 14:00 | FCR 2001 Duisburg | 5-0 | 1. FC Saarbrücken | 2-0 | | Sun 13.03.11 | 14:00 | VfL Wolfsburg | 1-2 | FF USV Jena | 1-0 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Nov 2020 Facebook Todor Krastev
|