Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. Turbine Potsdam | 56 | 18 | 2 | 2 | 63: | 10 | +53 | 22 | | 2. VfL Wolfsburg | 53 | 17 | 2 | 3 | 62: | 18 | +44 | 22 | | 3. 1. FFC Frankfurt | 46 | 15 | 1 | 6 | 58: | 17 | +41 | 22 | | 4. FCR 2001 Duisburg | 45 | 14 | 3 | 5 | 53: | 24 | +29 | 22 | | 5. SG Essen-Schönebeck | 31 | 9 | 4 | 9 | 30: | 28 | +2 | 22 | | 6. Bayern München | 28 | 8 | 4 | 10 | 29: | 38 | -9 | 22 | | 7. SC 07 Bad Neuenahr | 26 | 7 | 5 | 10 | 26: | 22 | +4 | 22 | | 8. SC Freiburg | 23 | 6 | 5 | 11 | 22: | 43 | -21 | 22 | | 9. Hamburger SV | 22 | 5 | 7 | 10 | 23: | 40 | -17 | 22 | | 10.FF USV Jena | 18 | 5 | 3 | 14 | 16: | 46 | -30 | 22 | | 11.Bayer Leverkusen | 15 | 4 | 3 | 15 | 22: | 55 | -33 | 22 | | 12.1. FC Lok Leipzig | 13 | 4 | 1 | 17 | 16: | 79 | -63 | 22 | |
|
|
Table | Turb | VfL | 1. F | FCR | SG E | Baye | SC 0 | SC F | Hamb | FF U | Baye | 1. F | Turbine Potsdam | ---- | 1:0 | 3:1 | 2:3 | 3:2 | 3:0 | 1:0 | 2:0 | 4:0 | 3:1 | 1:1 | 8:0 | VfL Wolfsburg | 0:2 | ---- | 1:0 | 2:1 | 2:0 | 3:0 | 1:1 | 3:0 | 5:2 | 7:0 | 5:1 | 5:1 | 1. FFC Frankfurt | 0:2 | 0:1 | ---- | 5:3 | 3:0 | 7:1 | 2:0 | 7:0 | 0:1 | 3:0 | 4:1 | 4:0 | FCR 2001 Duisburg | 0:2 | 3:0 | 1:1 | ---- | 4:0 | 3:1 | 2:0 | 2:2 | 3:1 | 3:0 | 4:1 | 2:1 | SG Essen-Schönebeck | 1:0 | 1:1 | 0:3 | 1:1 | ---- | 1:0 | 0:2 | 0:2 | 1:1 | 1:0 | 4:0 | 4:0 | Bayern München | 0:4 | 0:3 | 1:2 | 2:0 | 1:0 | ---- | 0:0 | 3:0 | 4:1 | 1:1 | 3:0 | 1:2 | SC 07 Bad Neuenahr | 0:2 | 1:3 | 1:3 | 2:0 | 2:3 | 0:1 | ---- | 2:2 | 1:0 | 0:1 | 0:0 | 5:0 | SC Freiburg | 0:2 | 0:3 | 1:0 | 0:6 | 0:3 | 3:1 | 0:0 | ---- | 2:3 | 0:0 | 0:1 | 3:0 | Hamburger SV | 1:1 | 1:3 | 0:2 | 0:2 | 1:1 | 1:1 | 0:4 | 1:1 | ---- | 1:1 | 0:2 | 2:0 | FF USV Jena | 0:7 | 0:3 | 0:2 | 0:3 | 2:1 | 1:3 | 1:0 | 3:0 | 0:1 | ---- | 2:1 | 0:1 | Bayer Leverkusen | 0:3 | 1:2 | 0:5 | 0:1 | 0:2 | 1:3 | 0:3 | 1:5 | 2:2 | 3:2 | ---- | 2:3 | 1. FC Lok Leipzig | 0:7 | 2:9 | 0:4 | 1:6 | 0:4 | 2:2 | 0:2 | 0:1 | 0:3 | 2:1 | 1:4 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 21.08.11 | 11:00 | FCR 2001 Duisburg | 2-1 | 1. FC Lok Leipzig | 0-1 | | Sun 21.08.11 | 11:15 | 1. FFC Frankfurt | 3-0 | SG Essen-Schönebeck | 1-0 | | Sun 21.08.11 | 13:00 | FF USV Jena | 0-3 | VfL Wolfsburg | 0-2 | | Sun 21.08.11 | 14:00 | Turbine Potsdam | 4-0 | Hamburger SV | 2-0 | | Sun 21.08.11 | 14:00 | Bayern München | 3-0 | Bayer Leverkusen | 2-0 | | Sun 21.08.11 | 14:00 | SC 07 Bad Neuenahr | 2-2 | SC Freiburg | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 28.08.11 | 11:00 | Bayer Leverkusen | 0-3 | Turbine Potsdam | 0-2 | | Sun 28.08.11 | 11:00 | Hamburger SV | 0-2 | FCR 2001 Duisburg | 0-2 | | Sun 28.08.11 | 11:00 | 1. FC Lok Leipzig | 0-4 | 1. FFC Frankfurt | 0-1 | | Sun 28.08.11 | 14:00 | VfL Wolfsburg | 1-1 | SC 07 Bad Neuenahr | 0-1 | | Sun 28.08.11 | 14:00 | SC Freiburg | 3-1 | Bayern München | 2-1 | | Sun 28.08.11 | 14:00 | SG Essen-Schönebeck | 1-0 | FF USV Jena | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 03.09.11 | 14:00 | 1. FFC Frankfurt | 3-0 | FF USV Jena | 0-0 | | Sat 03.09.11 | 14:00 | FCR 2001 Duisburg | 4-1 | Bayer Leverkusen | 4-0 | | Sun 04.09.11 | 11:00 | Turbine Potsdam | 2-0 | SC Freiburg | 0-0 | | Sun 04.09.11 | 11:00 | 1. FC Lok Leipzig | 0-3 | Hamburger SV | 0-0 | | Sun 04.09.11 | 14:00 | Bayern München | 0-3 | VfL Wolfsburg | 0-2 | | Sun 04.09.11 | 14:00 | SC 07 Bad Neuenahr | 2-3 | SG Essen-Schönebeck | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 24.09.11 | 14:00 | SC Freiburg | 0-6 | FCR 2001 Duisburg | 0-3 | | Sun 25.09.11 | 11:00 | Bayer Leverkusen | 2-3 | 1. FC Lok Leipzig | 1-0 | | Sun 25.09.11 | 11:00 | Hamburger SV | 0-2 | 1. FFC Frankfurt | 0-0 | | Sun 25.09.11 | 14:00 | VfL Wolfsburg | 0-2 | Turbine Potsdam | 0-0 | | Sun 25.09.11 | 14:00 | FF USV Jena | 1-0 | SC 07 Bad Neuenahr | 1-0 | | Sun 25.09.11 | 14:00 | SG Essen-Schönebeck | 1-0 | Bayern München | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.10.11 | 11:00 | 1. FFC Frankfurt | 2-0 | SC 07 Bad Neuenahr | 0-0 | | Sun 02.10.11 | 11:00 | Hamburger SV | 0-2 | Bayer Leverkusen | 0-0 | | Sun 02.10.11 | 11:00 | 1. FC Lok Leipzig | 0-1 | SC Freiburg | 0-0 | | Sun 02.10.11 | 11:00 | FCR 2001 Duisburg | 3-0 | VfL Wolfsburg | 2-0 | | Sun 02.10.11 | 14:00 | Turbine Potsdam | 3-2 | SG Essen-Schönebeck | 1-2 | | Sun 02.10.11 | 14:00 | Bayern München | 1-1 | FF USV Jena | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 08.10.11 | 14:00 | Bayer Leverkusen | 0-5 | 1. FFC Frankfurt | 0-2 | | Sat 08.10.11 | 14:00 | SG Essen-Schönebeck | 1-1 | FCR 2001 Duisburg | 0-0 | | Sun 09.10.11 | 11:00 | SC Freiburg | 2-3 | Hamburger SV | 2-1 | | Sun 09.10.11 | 14:00 | VfL Wolfsburg | 5-1 | 1. FC Lok Leipzig | 2-1 | | Sun 09.10.11 | 14:00 | SC 07 Bad Neuenahr | 0-1 | Bayern München | 0-1 | | Sun 09.10.11 | 14:00 | FF USV Jena | 0-7 | Turbine Potsdam | 0-5 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 16.10.11 | 11:00 | 1. FFC Frankfurt | 7-1 | Bayern München | 5-1 | | Sun 16.10.11 | 11:00 | Bayer Leverkusen | 1-5 | SC Freiburg | 0-3 | | Sun 16.10.11 | 11:00 | FCR 2001 Duisburg | 3-0 | FF USV Jena | 0-0 | | Sun 16.10.11 | 14:00 | Turbine Potsdam | 1-0 | SC 07 Bad Neuenahr | 0-0 | | Sun 16.10.11 | 14:00 | Hamburger SV | 1-3 | VfL Wolfsburg | 0-1 | | Sun 16.10.11 | 14:00 | 1. FC Lok Leipzig | 0-4 | SG Essen-Schönebeck | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 06.11.11 | 11:00 | SC Freiburg | 1-0 | 1. FFC Frankfurt | 0-0 | | Sun 06.11.11 | 13:30 | FF USV Jena | 0-1 | 1. FC Lok Leipzig | 0-1 | | Sun 06.11.11 | 14:00 | VfL Wolfsburg | 5-1 | Bayer Leverkusen | 3-0 | | Sun 06.11.11 | 14:00 | Bayern München | 0-4 | Turbine Potsdam | 0-1 | | Sun 06.11.11 | 14:00 | SC 07 Bad Neuenahr | 2-0 | FCR 2001 Duisburg | 0-0 | | Sun 06.11.11 | 14:00 | SG Essen-Schönebeck | 1-1 | Hamburger SV | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 12.11.11 | 14:00 | FCR 2001 Duisburg | 3-1 | Bayern München | 2-0 | | Sun 13.11.11 | 11:00 | Hamburger SV | 1-1 | FF USV Jena | 1-0 | | Sun 13.11.11 | 14:00 | 1. FFC Frankfurt | 0-2 | Turbine Potsdam | 0-2 | | Sun 13.11.11 | 14:00 | SC Freiburg | 0-3 | VfL Wolfsburg | 0-3 | | Sun 13.11.11 | 14:00 | Bayer Leverkusen | 0-2 | SG Essen-Schönebeck | 0-0 | | Sun 13.11.11 | 14:00 | 1. FC Lok Leipzig | 0-2 | SC 07 Bad Neuenahr | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 27.11.11 | 11:00 | 1. FFC Frankfurt | 0-1 | VfL Wolfsburg | 0-1 | | Sun 27.11.11 | 11:00 | FF USV Jena | 2-1 | Bayer Leverkusen | 1-0 | | Sun 27.11.11 | 14:00 | Turbine Potsdam | 2-3 | FCR 2001 Duisburg | 2-0 | | Sun 27.11.11 | 14:00 | Bayern München | 1-2 | 1. FC Lok Leipzig | 0-1 | | Sun 27.11.11 | 14:00 | SC 07 Bad Neuenahr | 1-0 | Hamburger SV | 1-0 | | Sun 27.11.11 | 14:00 | SG Essen-Schönebeck | 0-2 | SC Freiburg | 0-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 10.12.11 | 14:00 | FCR 2001 Duisburg | 1-1 | 1. FFC Frankfurt | 0-1 | | Sun 11.12.11 | 11:00 | SC Freiburg | 0-0 | FF USV Jena | 0-0 | | Sun 11.12.11 | 14:00 | VfL Wolfsburg | 2-0 | SG Essen-Schönebeck | 2-0 | | Sun 11.12.11 | 14:00 | Bayer Leverkusen | 0-3 | SC 07 Bad Neuenahr | 0-1 | | Sun 11.12.11 | 14:00 | 1. FC Lok Leipzig | 0-7 | Turbine Potsdam | 0-4 | | Wed 14.03.12 | 15:00 | Hamburger SV | 1-1 | Bayern München | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 18.12.11 | 14:00 | SG Essen-Schönebeck | 0-3 | 1. FFC Frankfurt | 0-1 | | Sun 18.12.11 | 14:00 | Bayer Leverkusen | 1-3 | Bayern München | 0-2 | | Sun 18.12.11 | 14:00 | SC Freiburg | 0-0 | SC 07 Bad Neuenahr | 0-0 | | Wed 22.02.12 | 15:00 | Hamburger SV | 1-1 | Turbine Potsdam | 0-0 | | Wed 14.03.12 | 17:00 | 1. FC Lok Leipzig | 1-6 | FCR 2001 Duisburg | 0-4 | | Wed 14.03.12 | 18:00 | VfL Wolfsburg | 7-0 | FF USV Jena | 3-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 26.02.12 | 11:00 | Turbine Potsdam | 1-1 | Bayer Leverkusen | 1-1 | | Sun 26.02.12 | 11:00 | FCR 2001 Duisburg | 3-1 | Hamburger SV | 3-1 | | Sun 26.02.12 | 11:00 | 1. FFC Frankfurt | 4-0 | 1. FC Lok Leipzig | 2-0 | | Sun 26.02.12 | 14:00 | FF USV Jena | 2-1 | SG Essen-Schönebeck | 1-1 | | Sun 26.02.12 | 15:00 | Bayern München | 3-0 | SC Freiburg | 1-0 | | Mon 09.04.12 | 14:00 | SC 07 Bad Neuenahr | 1-3 | VfL Wolfsburg | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 11.03.12 | 11:00 | SC Freiburg | 0-2 | Turbine Potsdam | 0-1 | | Sun 11.03.12 | 11:00 | Hamburger SV | 2-0 | 1. FC Lok Leipzig | 1-0 | | Sun 11.03.12 | 14:00 | FF USV Jena | 0-2 | 1. FFC Frankfurt | 0-1 | | Sun 11.03.12 | 14:00 | VfL Wolfsburg | 3-0 | Bayern München | 2-0 | | Sun 11.03.12 | 14:00 | SG Essen-Schönebeck | 0-2 | SC 07 Bad Neuenahr | 0-1 | | Sun 11.03.12 | 14:00 | Bayer Leverkusen | 0-1 | FCR 2001 Duisburg | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 18.03.12 | 11:00 | FCR 2001 Duisburg | 2-2 | SC Freiburg | 1-1 | | Sun 18.03.12 | 11:00 | 1. FC Lok Leipzig | 1-4 | Bayer Leverkusen | 1-2 | | Sun 18.03.12 | 11:00 | 1. FFC Frankfurt | 0-1 | Hamburger SV | 0-0 | | Sun 18.03.12 | 14:00 | Turbine Potsdam | 1-0 | VfL Wolfsburg | 1-0 | | Sun 18.03.12 | 14:00 | SC 07 Bad Neuenahr | 0-1 | FF USV Jena | 0-0 | | Sun 18.03.12 | 14:00 | Bayern München | 1-0 | SG Essen-Schönebeck | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 25.03.12 | 11:00 | Bayer Leverkusen | 2-2 | Hamburger SV | 0-1 | | Sun 25.03.12 | 11:00 | SC Freiburg | 3-0 | 1. FC Lok Leipzig | 1-0 | | Sun 25.03.12 | 14:00 | SC 07 Bad Neuenahr | 1-3 | 1. FFC Frankfurt | 0-0 | | Sun 25.03.12 | 14:00 | SG Essen-Schönebeck | 1-0 | Turbine Potsdam | 1-0 | | Sun 25.03.12 | 14:00 | FF USV Jena | 1-3 | Bayern München | 0-1 | | Sun 25.03.12 | 14:00 | VfL Wolfsburg | 2-1 | FCR 2001 Duisburg | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Mon 09.04.12 | 14:00 | Turbine Potsdam | 3-1 | FF USV Jena | 1-1 | | Wed 11.04.12 | 17:30 | 1. FFC Frankfurt | 4-1 | Bayer Leverkusen | 3-1 | | Sat 14.04.12 | 14:00 | FCR 2001 Duisburg | 4-0 | SG Essen-Schönebeck | 2-0 | | Sun 15.04.12 | 11:00 | Hamburger SV | 1-1 | SC Freiburg | 1-1 | | Sun 15.04.12 | 14:00 | 1. FC Lok Leipzig | 2-9 | VfL Wolfsburg | 1-5 | | Sun 15.04.12 | 14:00 | Bayern München | 0-0 | SC 07 Bad Neuenahr | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 22.04.12 | 11:00 | SC Freiburg | 0-1 | Bayer Leverkusen | 0-1 | | Sun 22.04.12 | 11:00 | FF USV Jena | 0-3 | FCR 2001 Duisburg | 0-2 | | Sun 22.04.12 | 14:00 | VfL Wolfsburg | 5-2 | Hamburger SV | 3-0 | | Sun 22.04.12 | 14:00 | SG Essen-Schönebeck | 4-0 | 1. FC Lok Leipzig | 1-0 | | Wed 25.04.12 | 18:00 | Bayern München | 1-2 | 1. FFC Frankfurt | 0-1 | | Wed 02.05.12 | 15:00 | SC 07 Bad Neuenahr | 0-2 | Turbine Potsdam | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 29.04.12 | 11:00 | 1. FFC Frankfurt | 7-0 | SC Freiburg | 5-0 | | Sun 29.04.12 | 14:00 | Bayer Leverkusen | 1-2 | VfL Wolfsburg | 0-1 | | Sun 29.04.12 | 14:00 | Turbine Potsdam | 3-0 | Bayern München | 1-0 | | Sun 29.04.12 | 14:00 | FCR 2001 Duisburg | 2-0 | SC 07 Bad Neuenahr | 1-0 | | Sun 29.04.12 | 14:00 | 1. FC Lok Leipzig | 2-1 | FF USV Jena | 1-0 | | Sun 29.04.12 | 14:00 | Hamburger SV | 1-1 | SG Essen-Schönebeck | 1-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 06.05.12 | 11:00 | FF USV Jena | 0-1 | Hamburger SV | 0-0 | | Sun 06.05.12 | 14:00 | Turbine Potsdam | 3-1 | 1. FFC Frankfurt | 2-0 | | Sun 06.05.12 | 14:00 | VfL Wolfsburg | 3-0 | SC Freiburg | 2-0 | | Sun 06.05.12 | 14:00 | SG Essen-Schönebeck | 4-0 | Bayer Leverkusen | 0-0 | | Sun 06.05.12 | 14:00 | SC 07 Bad Neuenahr | 5-0 | 1. FC Lok Leipzig | 1-0 | | Sun 06.05.12 | 14:00 | Bayern München | 2-0 | FCR 2001 Duisburg | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 20.05.12 | 14:00 | VfL Wolfsburg | 1-0 | 1. FFC Frankfurt | 0-0 | | Sun 20.05.12 | 14:00 | FCR 2001 Duisburg | 0-2 | Turbine Potsdam | 0-0 | | Sun 20.05.12 | 14:00 | 1. FC Lok Leipzig | 2-2 | Bayern München | 1-1 | | Sun 20.05.12 | 14:00 | Hamburger SV | 0-4 | SC 07 Bad Neuenahr | 0-1 | | Sun 20.05.12 | 14:00 | Bayer Leverkusen | 3-2 | FF USV Jena | 0-1 | | Sun 20.05.12 | 14:00 | SC Freiburg | 0-3 | SG Essen-Schönebeck | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Mon 28.05.12 | 14:00 | SG Essen-Schönebeck | 1-1 | VfL Wolfsburg | 0-0 | | Mon 28.05.12 | 14:00 | FF USV Jena | 3-0 | SC Freiburg | 1-0 | | Mon 28.05.12 | 14:00 | SC 07 Bad Neuenahr | 0-0 | Bayer Leverkusen | 0-0 | | Mon 28.05.12 | 14:00 | Bayern München | 4-1 | Hamburger SV | 2-0 | | Mon 28.05.12 | 14:00 | Turbine Potsdam | 8-0 | 1. FC Lok Leipzig | 3-0 | | Mon 28.05.12 | 14:00 | 1. FFC Frankfurt | 5-3 | FCR 2001 Duisburg | 1-2 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Nov 2020 Facebook Todor Krastev
|