Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. Falkirk | 75 | 22 | 9 | 5 | 66: | 30 | +36 | 36 | | 2. Saint Mirren | 60 | 15 | 15 | 6 | 41: | 23 | +18 | 36 | | 3. Clyde | 60 | 16 | 12 | 8 | 35: | 29 | +6 | 36 | | 4. Queen Of The South | 51 | 14 | 9 | 13 | 36: | 38 | -2 | 36 | | 5. Airdrie United | 50 | 14 | 8 | 14 | 44: | 48 | -4 | 36 | | 6. Ross County | 47 | 13 | 8 | 15 | 40: | 37 | +3 | 36 | | 7. Hamilton Academical | 47 | 12 | 11 | 13 | 35: | 36 | -1 | 36 | | 8. Saint Johnstone | 46 | 12 | 10 | 14 | 38: | 39 | -1 | 36 | | 9. Partick Thistle | 39 | 10 | 9 | 17 | 38: | 52 | -14 | 36 | | 10.Raith Rovers | 16 | 3 | 7 | 26 | 26: | 67 | -41 | 36 | |
|
|
Table | Hear | Dund | Rait | Dunf | Inve | Quee | Arbr | Gree | Ayr | Allo | Heart of Midlothian | ---- | 6:2 | 2:3 | 1:0 | 2:1 | 6:1 | 3:1 | 1:1 | 5:3 | 3:0 | Dundee | 3:1 | ---- | 1:1 | 3:3 | 2:1 | 2:3 | 1:0 | 1:0 | 1:3 | 3:1 | Raith Rovers | 0:4 | 3:1 | ---- | 2:2 | 0:1 | 0:2 | 3:0 | 5:0 | 0:0 | 3:1 | Dunfermline Athletic | 2:1 | 0:0 | 4:1 | ---- | 3:1 | 3:2 | 1:0 | 1:2 | 0:0 | 2:1 | Inverness CT | 1:1 | 2:2 | 2:0 | 1:1 | ---- | 0:1 | 3:1 | 0:1 | 1:1 | 2:2 | Queen Of The South | 1:1 | 1:3 | 2:5 | 1:0 | 0:3 | ---- | 2:2 | 2:1 | 3:2 | 2:0 | Arbroath | 0:1 | 1:1 | 1:0 | 2:0 | 1:1 | 1:1 | ---- | 0:0 | 2:1 | 0:1 | Greenock Morton | 0:2 | 2:2 | 0:1 | 0:0 | 2:2 | 2:0 | 0:1 | ---- | 3:2 | 1:0 | Ayr United | 0:1 | 2:0 | 0:0 | 0:0 | 0:2 | 2:1 | 0:1 | 1:1 | ---- | 4:1 | Alloa Athletic | 1:3 | 3:3 | 2:5 | 1:4 | 2:1 | 2:1 | 1:1 | 1:1 | 0:2 | ---- |
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 07.08.04 | | Airdrie United | 1-0 | Saint Johnstone | --- | | Sat 07.08.04 | | Clyde | 2-1 | Partick Thistle | --- | | Sat 07.08.04 | | Hamilton Academical | 2-0 | Raith Rovers | --- | | Sat 07.08.04 | | Queen Of The South | 0-1 | Ross County | --- | | Sat 07.08.04 | | Saint Mirren | 2-0 | Falkirk | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 14.08.04 | | Falkirk | 1-1 | Hamilton Academical | --- | | Sat 14.08.04 | | Partick Thistle | 3-2 | Airdrie United | --- | | Sat 14.08.04 | | Raith Rovers | 2-3 | Clyde | --- | | Sat 14.08.04 | | Ross County | 1-1 | Saint Mirren | --- | | Sat 14.08.04 | | Saint Johnstone | 1-3 | Queen Of The South | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 21.08.04 | | Airdrie United | 1-1 | Raith Rovers | --- | | Sat 21.08.04 | | Clyde | 1-0 | Ross County | --- | | Sat 21.08.04 | | Hamilton Academical | 0-1 | Partick Thistle | --- | | Sat 21.08.04 | | Queen Of The South | 1-3 | Falkirk | --- | | Sat 21.08.04 | | Saint Mirren | 2-1 | Saint Johnstone | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 28.08.04 | | Falkirk | 5-0 | Airdrie United | --- | | Sat 28.08.04 | | Queen Of The South | 0-1 | Clyde | --- | | Sat 28.08.04 | | Ross County | 0-1 | Partick Thistle | --- | | Sat 28.08.04 | | Saint Johnstone | 1-0 | Raith Rovers | --- | | Sat 28.08.04 | | Saint Mirren | 1-0 | Hamilton Academical | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 04.09.04 | | Airdrie United | 0-1 | Queen Of The South | --- | | Sat 04.09.04 | | Clyde | 0-0 | Saint Mirren | --- | | Sat 04.09.04 | | Hamilton Academical | 1-1 | Saint Johnstone | --- | | Sat 04.09.04 | | Partick Thistle | 1-4 | Falkirk | --- | | Sat 04.09.04 | | Raith Rovers | 1-2 | Ross County | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 11.09.04 | | Clyde | 1-2 | Airdrie United | --- | | Sat 11.09.04 | | Falkirk | 4-2 | Raith Rovers | --- | | Sat 11.09.04 | | Queen Of The South | 1-1 | Hamilton Academical | --- | | Sat 11.09.04 | | Ross County | 0-1 | Saint Johnstone | --- | | Sat 11.09.04 | | Saint Mirren | 2-1 | Partick Thistle | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 18.09.04 | | Airdrie United | 1-2 | Ross County | --- | | Sat 18.09.04 | | Hamilton Academical | 0-1 | Clyde | --- | | Sat 18.09.04 | | Partick Thistle | 1-2 | Queen Of The South | --- | | Sat 18.09.04 | | Raith Rovers | 0-3 | Saint Mirren | --- | | Sat 18.09.04 | | Saint Johnstone | 1-2 | Falkirk | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 25.09.04 | | Falkirk | 1-1 | Clyde | --- | | Sat 25.09.04 | | Hamilton Academical | 1-2 | Ross County | --- | | Sat 25.09.04 | | Raith Rovers | 1-2 | Queen Of The South | --- | | Sat 25.09.04 | | Saint Johnstone | 2-1 | Partick Thistle | --- | | Sat 25.09.04 | | Saint Mirren | 1-1 | Airdrie United | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 02.10.04 | | Airdrie United | 0-2 | Hamilton Academical | --- | | Sat 02.10.04 | | Clyde | 1-0 | Saint Johnstone | --- | | Sat 02.10.04 | | Partick Thistle | 2-0 | Raith Rovers | --- | | Sat 02.10.04 | | Queen Of The South | 2-1 | Saint Mirren | --- | | Sat 02.10.04 | | Ross County | 0-1 | Falkirk | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 16.10.04 | | Airdrie United | 4-2 | Partick Thistle | --- | | Sat 16.10.04 | | Clyde | 2-0 | Raith Rovers | --- | | Sat 16.10.04 | | Hamilton Academical | 0-1 | Falkirk | --- | | Sat 16.10.04 | | Queen Of The South | 0-1 | Saint Johnstone | --- | | Sat 16.10.04 | | Saint Mirren | 3-2 | Ross County | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 23.10.04 | | Falkirk | 0-0 | Saint Mirren | --- | | Sat 23.10.04 | | Partick Thistle | 0-0 | Clyde | --- | | Sat 23.10.04 | | Raith Rovers | 2-2 | Hamilton Academical | --- | | Sat 23.10.04 | | Ross County | 1-0 | Queen Of The South | --- | | Sat 23.10.04 | | Saint Johnstone | 1-1 | Airdrie United | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 30.10.04 | | Airdrie United | 1-3 | Falkirk | --- | | Sat 30.10.04 | | Clyde | 2-0 | Queen Of The South | --- | | Sat 30.10.04 | | Hamilton Academical | 2-2 | Saint Mirren | --- | | Sat 30.10.04 | | Partick Thistle | 4-0 | Ross County | --- | | Sat 30.10.04 | | Raith Rovers | 1-0 | Saint Johnstone | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 06.11.04 | | Queen Of The South | 1-0 | Airdrie United | --- | | Sat 06.11.04 | | Saint Johnstone | 3-0 | Hamilton Academical | --- | | Sat 06.11.04 | | Saint Mirren | 0-0 | Clyde | --- | | Tue 23.11.04 | | Falkirk | 3-0 | Partick Thistle | --- | | Tue 23.11.04 | | Ross County | 1-1 | Raith Rovers | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 13.11.04 | | Saint Johnstone | 1-1 | Ross County | --- | | Sat 13.11.04 | | Airdrie United | 3-1 | Clyde | --- | | Sat 13.11.04 | | Hamilton Academical | 1-0 | Queen Of The South | --- | | Sat 13.11.04 | | Partick Thistle | 0-3 | Saint Mirren | --- | | Sat 13.11.04 | | Raith Rovers | 0-2 | Falkirk | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 20.11.04 | | Clyde | 2-1 | Hamilton Academical | --- | | Sat 20.11.04 | | Falkirk | 3-1 | Saint Johnstone | --- | | Sat 20.11.04 | | Queen Of The South | 1-0 | Partick Thistle | --- | | Sat 20.11.04 | | Ross County | 1-2 | Airdrie United | --- | | Sat 20.11.04 | | Saint Mirren | 1-0 | Raith Rovers | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 27.11.04 | | Falkirk | 2-2 | Ross County | --- | | Sat 27.11.04 | | Hamilton Academical | 1-3 | Airdrie United | --- | | Sat 27.11.04 | | Raith Rovers | 0-0 | Partick Thistle | --- | | Sat 27.11.04 | | Saint Johnstone | 3-0 | Clyde | --- | | Sat 27.11.04 | | Saint Mirren | 2-2 | Queen Of The South | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 04.12.04 | | Airdrie United | 3-2 | Saint Mirren | --- | | Sat 04.12.04 | | Clyde | 0-2 | Falkirk | --- | | Sat 04.12.04 | | Partick Thistle | 0-4 | Saint Johnstone | --- | | Sat 04.12.04 | | Queen Of The South | 2-0 | Raith Rovers | --- | | Sat 04.12.04 | | Ross County | 1-1 | Hamilton Academical | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 11.12.04 | | Airdrie United | 0-0 | Saint Johnstone | --- | | Sat 11.12.04 | | Clyde | 1-1 | Partick Thistle | --- | | Sat 11.12.04 | | Hamilton Academical | 1-0 | Raith Rovers | --- | | Sat 11.12.04 | | Queen Of The South | 1-0 | Ross County | --- | | Sat 11.12.04 | | Saint Mirren | 0-1 | Falkirk | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 18.12.04 | | Falkirk | 4-2 | Queen Of The South | --- | | Sat 18.12.04 | | Partick Thistle | 0-1 | Hamilton Academical | --- | | Sat 18.12.04 | | Raith Rovers | 0-2 | Airdrie United | --- | | Sat 18.12.04 | | Ross County | 0-1 | Clyde | --- | | Sat 18.12.04 | | Saint Johnstone | 1-0 | Saint Mirren | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 26.12.04 | | Falkirk | 1-0 | Airdrie United | --- | | Sun 26.12.04 | | Saint Johnstone | 2-0 | Raith Rovers | --- | | Sun 26.12.04 | | Saint Mirren | 0-1 | Hamilton Academical | --- | | Mon 27.12.04 | 14:00 | Ross County | 2-1 | Partick Thistle | --- | | Wed 02.03.05 | 19:45 | Queen Of The South | 0-1 | Clyde | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 29.12.04 | 19:30 | Partick Thistle | 2-1 | Falkirk | --- | | Wed 29.12.04 | 19:45 | Airdrie United | 2-0 | Queen Of The South | --- | | Wed 29.12.04 | 19:45 | Hamilton Academical | 0-3 | Saint Johnstone | --- | | Wed 29.12.04 | 19:45 | Raith Rovers | 1-4 | Ross County | --- | | Tue 08.03.05 | 19:30 | Clyde | 0-0 | Saint Mirren | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 01.01.05 | 15:00 | Clyde | 1-0 | Airdrie United | --- | | Sat 01.01.05 | 15:00 | Falkirk | 2-0 | Raith Rovers | --- | | Sat 01.01.05 | 15:00 | Queen Of The South | 1-2 | Hamilton Academical | --- | | Sat 01.01.05 | 15:00 | Saint Mirren | 1-1 | Partick Thistle | --- | | Mon 03.01.05 | 15:00 | Ross County | 4-0 | Saint Johnstone | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 15.01.05 | 15:00 | Airdrie United | 2-1 | Ross County | --- | | Sat 15.01.05 | 15:00 | Hamilton Academical | 0-1 | Clyde | --- | | Sat 15.01.05 | 15:00 | Partick Thistle | 3-1 | Queen Of The South | --- | | Sat 15.01.05 | 15:00 | Raith Rovers | 2-0 | Saint Mirren | --- | | Sat 15.01.05 | 15:00 | Saint Johnstone | 0-3 | Falkirk | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 22.01.05 | 15:00 | Hamilton Academical | 0-1 | Ross County | --- | | Sat 22.01.05 | 15:00 | Raith Rovers | 0-1 | Queen Of The South | --- | | Sat 22.01.05 | 15:00 | Saint Johnstone | 1-1 | Partick Thistle | --- | | Sat 22.01.05 | 15:00 | Saint Mirren | 1-0 | Airdrie United | --- | | Tue 15.03.05 | 19:30 | Falkirk | 0-0 | Clyde | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 29.01.05 | 15:00 | Partick Thistle | 4-1 | Raith Rovers | --- | | Sat 29.01.05 | 15:00 | Queen Of The South | 0-0 | Saint Mirren | --- | | Sat 29.01.05 | 15:00 | Ross County | 0-1 | Falkirk | --- | | Tue 08.03.05 | 19:30 | Airdrie United | 1-0 | Hamilton Academical | --- | | Tue 22.03.05 | 19:30 | Clyde | 1-1 | Saint Johnstone | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 12.02.05 | 15:00 | Falkirk | 1-1 | Hamilton Academical | --- | | Sat 12.02.05 | 15:00 | Partick Thistle | 1-1 | Airdrie United | --- | | Sat 12.02.05 | 15:00 | Raith Rovers | 3-3 | Clyde | --- | | Sat 12.02.05 | 15:00 | Saint Johnstone | 0-0 | Queen Of The South | --- | | Tue 01.03.05 | 19:30 | Ross County | 0-1 | Saint Mirren | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 19.02.05 | 15:00 | Airdrie United | 2-1 | Raith Rovers | --- | | Sat 19.02.05 | 15:00 | Clyde | 1-0 | Ross County | --- | | Sat 19.02.05 | 15:00 | Hamilton Academical | 1-0 | Partick Thistle | --- | | Sat 19.02.05 | 15:00 | Queen Of The South | 1-1 | Falkirk | --- | | Sat 19.02.05 | 15:00 | Saint Mirren | 1-1 | Saint Johnstone | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 05.03.05 | 15:00 | Falkirk | 2-1 | Partick Thistle | --- | | Sat 05.03.05 | 15:00 | Queen Of The South | 0-0 | Airdrie United | --- | | Sat 05.03.05 | 15:00 | Ross County | 2-0 | Raith Rovers | --- | | Sat 05.03.05 | 15:00 | Saint Johnstone | 0-2 | Hamilton Academical | --- | | Sat 05.03.05 | 15:00 | Saint Mirren | 0-0 | Clyde | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 12.03.05 | 15:00 | Airdrie United | 2-2 | Falkirk | --- | | Sat 12.03.05 | 15:00 | Clyde | 0-1 | Queen Of The South | --- | | Sat 12.03.05 | 15:00 | Hamilton Academical | 0-0 | Saint Mirren | --- | | Sat 12.03.05 | 15:00 | Partick Thistle | 0-0 | Ross County | --- | | Sat 12.03.05 | 15:00 | Raith Rovers | 1-2 | Saint Johnstone | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 19.03.05 | 15:00 | Airdrie United | 2-4 | Clyde | --- | | Sat 19.03.05 | 15:00 | Hamilton Academical | 1-1 | Queen Of The South | --- | | Sat 19.03.05 | 15:00 | Partick Thistle | 0-0 | Saint Mirren | --- | | Sat 19.03.05 | 15:00 | Raith Rovers | 3-3 | Falkirk | --- | | Sat 19.03.05 | 15:00 | Saint Johnstone | 0-2 | Ross County | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 02.04.05 | 15:00 | Clyde | 1-3 | Hamilton Academical | --- | | Sat 02.04.05 | 15:00 | Falkirk | 3-0 | Saint Johnstone | --- | | Sat 02.04.05 | 15:00 | Queen Of The South | 3-1 | Partick Thistle | --- | | Sat 02.04.05 | 15:00 | Ross County | 3-1 | Airdrie United | --- | | Sat 02.04.05 | 15:00 | Saint Mirren | 3-0 | Raith Rovers | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 09.04.05 | 15:00 | Falkirk | 1-0 | Ross County | --- | | Sat 09.04.05 | 15:00 | Hamilton Academical | 1-1 | Airdrie United | --- | | Sat 09.04.05 | 15:00 | Raith Rovers | 2-1 | Partick Thistle | --- | | Sat 09.04.05 | 15:00 | Saint Johnstone | 0-0 | Clyde | --- | | Sat 09.04.05 | 15:00 | Saint Mirren | 3-0 | Queen Of The South | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 16.04.05 | 15:00 | Airdrie United | 0-2 | Saint Mirren | --- | | Sat 16.04.05 | 15:00 | Clyde | 0-1 | Falkirk | --- | | Sat 16.04.05 | 15:00 | Partick Thistle | 0-4 | Saint Johnstone | --- | | Sat 16.04.05 | 15:00 | Queen Of The South | 1-1 | Raith Rovers | --- | | Sat 16.04.05 | 15:00 | Ross County | 2-1 | Hamilton Academical | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 23.04.05 | 15:00 | Falkirk | 1-2 | Saint Mirren | --- | | Sat 23.04.05 | 15:00 | Partick Thistle | 1-0 | Clyde | --- | | Sat 23.04.05 | 15:00 | Raith Rovers | 0-2 | Hamilton Academical | --- | | Sat 23.04.05 | 15:00 | Ross County | 1-1 | Queen Of The South | --- | | Sat 23.04.05 | 15:00 | Saint Johnstone | 1-2 | Airdrie United | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 30.04.05 | 15:00 | Airdrie United | 0-1 | Partick Thistle | --- | | Sat 30.04.05 | 15:00 | Clyde | 1-0 | Raith Rovers | --- | | Sat 30.04.05 | 15:00 | Hamilton Academical | 1-0 | Falkirk | --- | | Sat 30.04.05 | 15:00 | Queen Of The South | 2-0 | Saint Johnstone | --- | | Sat 30.04.05 | 15:00 | Saint Mirren | 1-0 | Ross County | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 07.05.05 | 15:00 | Falkirk | 1-2 | Queen Of The South | --- | | Sat 07.05.05 | 15:00 | Partick Thistle | 1-1 | Hamilton Academical | --- | | Sat 07.05.05 | 15:00 | Raith Rovers | 0-1 | Airdrie United | --- | | Sat 07.05.05 | 15:00 | Ross County | 1-1 | Clyde | --- | | Sat 07.05.05 | 15:00 | Saint Johnstone | 0-0 | Saint Mirren | --- | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Nov 2024 Facebook Todor Krastev
|