Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. Gretna | 66 | 19 | 9 | 8 | 70: | 40 | +30 | 36 | | 2. Saint Johnstone | 65 | 19 | 8 | 9 | 65: | 42 | +23 | 36 | | 3. Dundee | 53 | 16 | 5 | 15 | 48: | 42 | +6 | 36 | | 4. Hamilton Academical | 53 | 14 | 11 | 11 | 46: | 47 | -1 | 36 | | 5. Clyde | 47 | 11 | 14 | 11 | 46: | 35 | +11 | 36 | | 6. Livingston | 45 | 11 | 12 | 13 | 41: | 46 | -5 | 36 | | 7. Partick Thistle | 45 | 12 | 9 | 15 | 47: | 63 | -16 | 36 | | 8. Queen Of The South | 41 | 10 | 11 | 15 | 34: | 54 | -20 | 36 | | 9. Airdrie United | 40 | 11 | 7 | 18 | 39: | 50 | -11 | 36 | | 10.Ross County | 37 | 9 | 10 | 17 | 40: | 57 | -17 | 36 | |
|
|
Table | Gret | St. | Dund | Hami | Clyd | Livi | Part | Quee | Aird | Ross | Gretna | ---- | 2:0 | 0:4 | 6:0 | 3:3 | 1:1 | 4:0 | 5:0 | 0:2 | 2:1 | Saint Johnstone | 3:3 | ---- | 2:1 | 0:0 | 0:0 | 1:2 | 2:0 | 5:0 | 1:0 | 3:1 | Dundee | 1:3 | 1:1 | ---- | 1:1 | 3:0 | 0:1 | 0:1 | 2:1 | 1:0 | 3:1 | Hamilton Academical | 3:1 | 2:2 | 1:0 | ---- | 3:1 | 1:1 | 1:2 | 1:1 | 2:1 | 0:0 | Clyde | 1:2 | 1:0 | 2:1 | 2:1 | ---- | 1:1 | 0:0 | 4:0 | 0:0 | 3:0 | Livingston | 1:2 | 1:1 | 2:3 | 0:1 | 1:1 | ---- | 2:2 | 2:0 | 3:0 | 0:0 | Partick Thistle | 0:6 | 1:5 | 3:1 | 3:1 | 1:1 | 2:3 | ---- | 1:1 | 4:2 | 3:2 | Queen Of The South | 0:3 | 0:1 | 2:0 | 1:1 | 0:2 | 2:0 | 0:2 | ---- | 1:1 | 2:0 | Airdrie United | 4:2 | 2:1 | 0:1 | 1:2 | 2:1 | 0:1 | 1:2 | 2:2 | ---- | 0:2 | Ross County | 0:1 | 2:2 | 1:0 | 0:1 | 1:1 | 0:3 | 2:5 | 1:0 | 2:1 | ---- |
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 05.08.06 | 15:00 | Airdrie United | 0-2 | Ross County | --- | | Sat 05.08.06 | 15:00 | Dundee | 0-1 | Partick Thistle | --- | | Sat 05.08.06 | 15:00 | Gretna | 6-0 | Hamilton Academical | --- | | Sat 05.08.06 | 15:00 | Livingston | 2-0 | Queen Of The South | --- | | Sat 05.08.06 | 15:00 | Saint Johnstone | 0-0 | Clyde | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 12.08.06 | 15:00 | Hamilton Academical | 1-0 | Dundee | --- | | Sat 12.08.06 | 15:00 | Partick Thistle | 4-2 | Airdrie United | --- | | Sat 12.08.06 | 15:00 | Queen Of The South | 0-1 | Saint Johnstone | --- | | Sat 12.08.06 | 15:00 | Ross County | 0-3 | Livingston | --- | | Sun 13.08.06 | 15:00 | Clyde | 1-2 | Gretna | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 19.08.06 | 15:00 | Airdrie United | 2-2 | Queen Of The South | --- | | Sat 19.08.06 | 15:00 | Gretna | 2-1 | Ross County | --- | | Sat 19.08.06 | 15:00 | Livingston | 2-2 | Partick Thistle | --- | | Sat 19.08.06 | 15:00 | Saint Johnstone | 0-0 | Hamilton Academical | --- | | Sun 20.08.06 | 15:00 | Dundee | 3-0 | Clyde | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 26.08.06 | 15:00 | Airdrie United | 1-2 | Hamilton Academical | --- | | Sat 26.08.06 | 15:00 | Clyde | 0-0 | Partick Thistle | --- | | Sat 26.08.06 | 15:00 | Dundee | 0-1 | Livingston | --- | | Sat 26.08.06 | 15:00 | Saint Johnstone | 3-1 | Ross County | --- | | Sun 27.08.06 | 15:00 | Queen Of The South | 0-3 | Gretna | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 09.09.06 | 15:00 | Gretna | 0-4 | Dundee | --- | | Sat 09.09.06 | 15:00 | Livingston | 3-0 | Airdrie United | --- | | Sat 09.09.06 | 15:00 | Partick Thistle | 1-5 | Saint Johnstone | --- | | Sat 09.09.06 | 15:00 | Ross County | 1-0 | Queen Of The South | --- | | Tue 17.10.06 | 19:45 | Hamilton Academical | 3-1 | Clyde | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 16.09.06 | 15:00 | Clyde | 3-0 | Ross County | --- | | Sat 16.09.06 | 15:00 | Dundee | 2-1 | Queen Of The South | --- | | Sat 16.09.06 | 15:00 | Gretna | 1-1 | Livingston | --- | | Sat 16.09.06 | 15:00 | Hamilton Academical | 1-2 | Partick Thistle | --- | | Sat 16.09.06 | 15:00 | Saint Johnstone | 1-0 | Airdrie United | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 23.09.06 | 15:00 | Airdrie United | 0-1 | Dundee | --- | | Sat 23.09.06 | 15:00 | Livingston | 1-1 | Saint Johnstone | --- | | Sat 23.09.06 | 15:00 | Partick Thistle | 0-6 | Gretna | --- | | Sat 23.09.06 | 15:00 | Queen Of The South | 0-2 | Clyde | --- | | Sat 23.09.06 | 15:00 | Ross County | 0-1 | Hamilton Academical | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 30.09.06 | 15:00 | Clyde | 1-1 | Livingston | --- | | Sat 30.09.06 | 15:00 | Dundee | 1-1 | Saint Johnstone | --- | | Sat 30.09.06 | 15:00 | Gretna | 0-2 | Airdrie United | --- | | Sat 30.09.06 | 15:00 | Hamilton Academical | 1-1 | Queen Of The South | --- | | Sat 30.09.06 | 15:00 | Partick Thistle | 3-2 | Ross County | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Fri 13.10.06 | 19:30 | Livingston | 0-1 | Hamilton Academical | --- | | Sat 14.10.06 | 15:00 | Airdrie United | 2-1 | Clyde | --- | | Sat 14.10.06 | 15:00 | Queen Of The South | 0-2 | Partick Thistle | --- | | Sat 14.10.06 | 15:00 | Ross County | 1-0 | Dundee | --- | | Sat 14.10.06 | 15:00 | Saint Johnstone | 3-3 | Gretna | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 21.10.06 | 15:00 | Gretna | 3-3 | Clyde | --- | | Sat 21.10.06 | 15:00 | Dundee | 1-1 | Hamilton Academical | --- | | Sat 21.10.06 | 15:00 | Airdrie United | 1-2 | Partick Thistle | --- | | Sat 21.10.06 | 15:00 | Saint Johnstone | 5-0 | Queen Of The South | --- | | Sat 21.10.06 | 15:00 | Livingston | 0-0 | Ross County | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 28.10.06 | 15:00 | Ross County | 2-1 | Airdrie United | --- | | Sat 28.10.06 | 15:00 | Partick Thistle | 3-1 | Dundee | --- | | Sat 28.10.06 | 15:00 | Hamilton Academical | 3-1 | Gretna | --- | | Sat 28.10.06 | 15:00 | Queen Of The South | 2-0 | Livingston | --- | | Sat 28.10.06 | 15:00 | Clyde | 1-0 | Saint Johnstone | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 04.11.06 | 15:00 | Airdrie United | 0-1 | Livingston | --- | | Sat 04.11.06 | 15:00 | Clyde | 2-1 | Hamilton Academical | --- | | Sat 04.11.06 | 15:00 | Dundee | 1-3 | Gretna | --- | | Sat 04.11.06 | 15:00 | Queen Of The South | 2-0 | Ross County | --- | | Sat 04.11.06 | 15:00 | Saint Johnstone | 2-0 | Partick Thistle | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 11.11.06 | 15:00 | Gretna | 5-0 | Queen Of The South | --- | | Sat 11.11.06 | 15:00 | Hamilton Academical | 2-1 | Airdrie United | --- | | Sat 11.11.06 | 15:00 | Livingston | 2-3 | Dundee | --- | | Wed 22.11.06 | 19:30 | Partick Thistle | 1-1 | Clyde | --- | | Wed 22.11.06 | 19:45 | Ross County | 2-2 | Saint Johnstone | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 18.11.06 | 15:00 | Airdrie United | 2-1 | Saint Johnstone | --- | | Sat 18.11.06 | 15:00 | Livingston | 1-2 | Gretna | --- | | Sat 18.11.06 | 15:00 | Partick Thistle | 3-1 | Hamilton Academical | --- | | Sat 18.11.06 | 15:00 | Queen Of The South | 2-0 | Dundee | --- | | Sat 18.11.06 | 15:00 | Ross County | 1-1 | Clyde | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 25.11.06 | 15:00 | Clyde | 4-0 | Queen Of The South | --- | | Sat 25.11.06 | 15:00 | Dundee | 1-0 | Airdrie United | --- | | Sat 25.11.06 | 15:00 | Gretna | 4-0 | Partick Thistle | --- | | Sat 25.11.06 | 15:00 | Hamilton Academical | 0-0 | Ross County | --- | | Sat 25.11.06 | 15:00 | Saint Johnstone | 1-2 | Livingston | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 02.12.06 | 15:00 | Clyde | 0-0 | Airdrie United | --- | | Sat 02.12.06 | 15:00 | Dundee | 3-1 | Ross County | --- | | Sat 02.12.06 | 15:00 | Gretna | 2-0 | Saint Johnstone | --- | | Sat 02.12.06 | 15:00 | Hamilton Academical | 1-1 | Livingston | --- | | Sat 02.12.06 | 15:00 | Partick Thistle | 1-1 | Queen Of The South | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 09.12.06 | 15:00 | Airdrie United | 4-2 | Gretna | --- | | Sat 09.12.06 | 15:00 | Livingston | 1-1 | Clyde | --- | | Sat 09.12.06 | 15:00 | Queen Of The South | 1-1 | Hamilton Academical | --- | | Sat 09.12.06 | 15:00 | Ross County | 2-5 | Partick Thistle | --- | | Sat 09.12.06 | 15:00 | Saint Johnstone | 2-1 | Dundee | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 16.12.06 | 15:00 | Clyde | 2-1 | Dundee | --- | | Sat 16.12.06 | 15:00 | Hamilton Academical | 2-2 | Saint Johnstone | --- | | Sat 16.12.06 | 15:00 | Partick Thistle | 2-3 | Livingston | --- | | Sat 16.12.06 | 15:00 | Queen Of The South | 1-1 | Airdrie United | --- | | Sat 16.12.06 | 15:00 | Ross County | 0-1 | Gretna | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 23.12.06 | 15:00 | Gretna | 1-0 | Hamilton Academical | --- | | Sat 23.12.06 | 15:00 | Livingston | 0-1 | Queen Of The South | --- | | Tue 26.12.06 | 14:00 | Saint Johnstone | 2-1 | Clyde | --- | | Tue 26.12.06 | 15:00 | Airdrie United | 0-1 | Ross County | --- | | Tue 26.12.06 | 15:00 | Dundee | 3-1 | Partick Thistle | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 30.12.06 | 15:00 | Gretna | 1-0 | Dundee | --- | | Sat 30.12.06 | 15:00 | Hamilton Academical | 1-1 | Clyde | --- | | Sat 30.12.06 | 15:00 | Livingston | 1-3 | Airdrie United | --- | | Sat 30.12.06 | 15:00 | Ross County | 1-0 | Queen Of The South | --- | | Tue 13.03.07 | 19:30 | Partick Thistle | 2-0 | Saint Johnstone | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Tue 02.01.07 | 15:00 | Airdrie United | 1-0 | Hamilton Academical | --- | | Tue 02.01.07 | 15:00 | Clyde | 2-0 | Partick Thistle | --- | | Tue 02.01.07 | 15:00 | Dundee | 2-0 | Livingston | --- | | Tue 02.01.07 | 15:00 | Queen Of The South | 0-4 | Gretna | --- | | Tue 02.01.07 | 15:00 | Saint Johnstone | 2-1 | Ross County | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 13.01.07 | 15:00 | Livingston | 3-2 | Saint Johnstone | --- | | Sat 13.01.07 | 15:00 | Partick Thistle | 2-2 | Gretna | --- | | Sat 03.02.07 | 15:00 | Airdrie United | 0-3 | Dundee | --- | | Tue 13.03.07 | 19:45 | Ross County | 4-1 | Hamilton Academical | --- | | Sun 25.03.07 | 15:00 | Queen Of The South | 0-0 | Clyde | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 20.01.07 | 15:00 | Clyde | 2-4 | Ross County | --- | | Sat 20.01.07 | 15:00 | Dundee | 1-0 | Queen Of The South | --- | | Sat 20.01.07 | 15:00 | Gretna | 4-1 | Livingston | --- | | Sat 20.01.07 | 15:00 | Hamilton Academical | 2-1 | Partick Thistle | --- | | Sat 20.01.07 | 15:00 | Saint Johnstone | 4-3 | Airdrie United | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 27.01.07 | 15:00 | Airdrie United | 1-0 | Clyde | --- | | Sat 27.01.07 | 15:00 | Livingston | 1-2 | Hamilton Academical | --- | | Sat 27.01.07 | 15:00 | Queen Of The South | 4-3 | Partick Thistle | --- | | Sat 27.01.07 | 15:00 | Ross County | 0-0 | Dundee | --- | | Sat 27.01.07 | 15:00 | Saint Johnstone | 2-1 | Gretna | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 10.02.07 | 15:00 | Clyde | 0-1 | Livingston | --- | | Sat 10.02.07 | 15:00 | Dundee | 2-1 | Saint Johnstone | --- | | Sat 10.02.07 | 15:00 | Gretna | 0-0 | Airdrie United | --- | | Sat 10.02.07 | 15:00 | Hamilton Academical | 2-2 | Queen Of The South | --- | | Sat 10.02.07 | 15:00 | Partick Thistle | 1-1 | Ross County | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 17.02.07 | 15:00 | Airdrie United | 0-3 | Queen Of The South | --- | | Sat 17.02.07 | 15:00 | Dundee | 1-4 | Clyde | --- | | Sat 17.02.07 | 15:00 | Gretna | 4-1 | Ross County | --- | | Sat 17.02.07 | 15:00 | Livingston | 0-1 | Partick Thistle | --- | | Sat 17.02.07 | 15:00 | Saint Johnstone | 4-2 | Hamilton Academical | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 24.02.07 | 15:00 | Clyde | 2-0 | Gretna | --- | | Sat 24.02.07 | 15:00 | Hamilton Academical | 1-0 | Dundee | --- | | Sat 24.02.07 | 15:00 | Ross County | 0-2 | Livingston | --- | | Tue 06.03.07 | 19:45 | Queen Of The South | 1-0 | Saint Johnstone | --- | | Sun 25.03.07 | 15:00 | Partick Thistle | 0-1 | Airdrie United | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 03.03.07 | 15:00 | Gretna | 0-3 | Queen Of The South | --- | | Sat 03.03.07 | 15:00 | Hamilton Academical | 3-0 | Airdrie United | --- | | Sat 03.03.07 | 15:00 | Livingston | 1-3 | Dundee | --- | | Sat 03.03.07 | 15:00 | Partick Thistle | 0-4 | Clyde | --- | | Sat 03.03.07 | 15:00 | Ross County | 1-1 | Saint Johnstone | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 10.03.07 | 15:00 | Airdrie United | 3-1 | Livingston | --- | | Sat 10.03.07 | 15:00 | Clyde | 3-0 | Hamilton Academical | --- | | Sat 10.03.07 | 15:00 | Queen Of The South | 2-0 | Ross County | --- | | Sat 10.03.07 | 15:00 | Saint Johnstone | 2-0 | Partick Thistle | --- | | Sun 11.03.07 | 15:00 | Dundee | 0-1 | Gretna | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 17.03.07 | 15:00 | Airdrie United | 1-2 | Saint Johnstone | --- | | Sat 17.03.07 | 15:00 | Livingston | 1-1 | Gretna | --- | | Sat 17.03.07 | 15:00 | Partick Thistle | 0-2 | Hamilton Academical | --- | | Sat 17.03.07 | 15:00 | Queen Of The South | 2-2 | Dundee | --- | | Sat 17.03.07 | 15:00 | Ross County | 2-2 | Clyde | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 31.03.07 | 15:00 | Clyde | 0-1 | Queen Of The South | --- | | Sat 31.03.07 | 15:00 | Gretna | 2-0 | Partick Thistle | --- | | Sat 31.03.07 | 15:00 | Hamilton Academical | 1-0 | Ross County | --- | | Sat 31.03.07 | 15:00 | Saint Johnstone | 1-2 | Livingston | --- | | Sun 01.04.07 | 15:00 | Dundee | 2-1 | Airdrie United | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 25.03.07 | 15:00 | Saint Johnstone | 2-0 | Dundee | --- | | Tue 03.04.07 | 19:45 | Queen Of The South | 1-1 | Hamilton Academical | --- | | Tue 03.04.07 | 19:45 | Ross County | 2-1 | Partick Thistle | --- | | Wed 04.04.07 | 19:45 | Airdrie United | 0-0 | Gretna | --- | | Wed 04.04.07 | 19:45 | Livingston | 0-0 | Clyde | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 07.04.07 | 15:00 | Clyde | 0-1 | Airdrie United | --- | | Sat 07.04.07 | 15:00 | Dundee | 3-2 | Ross County | --- | | Sat 07.04.07 | 15:00 | Gretna | 0-2 | Saint Johnstone | --- | | Sat 07.04.07 | 15:00 | Hamilton Academical | 3-0 | Livingston | --- | | Sat 07.04.07 | 15:00 | Partick Thistle | 0-0 | Queen Of The South | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 14.04.07 | 15:00 | Hamilton Academical | 0-0 | Gretna | --- | | Sat 14.04.07 | 15:00 | Partick Thistle | 2-1 | Dundee | --- | | Sat 14.04.07 | 15:00 | Queen Of The South | 1-1 | Livingston | --- | | Sat 14.04.07 | 15:00 | Ross County | 1-1 | Airdrie United | --- | | Tue 17.04.07 | 19:45 | Clyde | 0-1 | Saint Johnstone | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 21.04.07 | 15:00 | Airdrie United | 1-1 | Partick Thistle | --- | | Sat 21.04.07 | 15:00 | Dundee | 1-0 | Hamilton Academical | --- | | Sat 21.04.07 | 15:00 | Gretna | 0-0 | Clyde | --- | | Sat 21.04.07 | 15:00 | Livingston | 1-1 | Ross County | --- | | Sat 21.04.07 | 15:00 | Saint Johnstone | 3-0 | Queen Of The South | --- | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 28.04.07 | 15:00 | Clyde | 1-1 | Dundee | --- | | Sat 28.04.07 | 15:00 | Hamilton Academical | 3-4 | Saint Johnstone | --- | | Sat 28.04.07 | 15:00 | Partick Thistle | 0-0 | Livingston | --- | | Sat 28.04.07 | 15:00 | Queen Of The South | 0-3 | Airdrie United | --- | | Sat 28.04.07 | 15:00 | Ross County | 2-3 | Gretna | --- | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 13 Oct 2024 Facebook Todor Krastev
|