AUSTRALIA Statistics Women World Championship 2005 Sankt Pittersburg (RUS) |
Game | date | team 1 | score | team 2 | HT | Group B | 05.12 | Hungary | 57- 9 | Australia | 27- 5 | Group B | 06.12 | Slovenia | 41-13 | Australia | 19- 4 | Group B | 07.12 | Norway | 47-10 | Australia | 22- 4 | Group B | 09.12 | Angola | 47- 8 | Australia | 26- 5 | Group B | 10.12 | South Korea | 44-14 | Australia | 21- 7 |
Place | 24 | Points | 0 | Wins | 0 | Draws | 0 | Defeats | 5 | Goals | 54 | Goals in | 236 | Number of Attacks | 337 | Scoring Efficiency | 16 |
|
Team Shots | Goals | Save | Miss | Post | Block | Total | 6m Shots | 11 | 6 | | | | 17 | 65 | Wing Shots | 8 | 14 | 7 | 2 | 1 | 32 | 25 | 9m Shots | 25 | 76 | 27 | 8 | 42 | 178 | 14 | 7m Shots | 4 | 2 | 1 | | | 7 | 57 | Fast Breaks | 5 | 4 | | | 1 | 10 | 50 | Breakthroughs | 1 | 1 | 1 | | | 3 | 33 | Total | 54 | 103 | 36 | 10 | 44 | 247 | 22 |
Legend | Offence | Deffence | Penalties | FB | Fast Breaks | TF | Technical Faults | YC | Yellow Cards | BT | Breaktroughs | ST | Steals | 2M | 2 min Exclusions | AS | Assists | BS | Blocked Shots | RC | Red Cards | | | | | EX | Exclusions |
|
Players | M | Shots | Offence | Defence | Penalties | Time |
Name | P | G/S | 6m | Wing | 9m | 7m | FB | BT | AS | TF | ST | BS | YC | 2M | RC | EX | played |
2. Shelley Roy | 5 | 19/79 | 24 | 2/3 | | 11/69 | 3/4 | 2/2 | 1/1 | 6 | 32 | 4 | 3 | 3 | 2 | | | 4:12:04 |
6. Lilly Maher | 5 | 8/21 | 38 | 2/2 | 5/14 | 1/5 | | | | 1 | 8 | 5 | | | 1 | | | 4:05:27 |
8. Raelene Boulton | 5 | 8/35 | 23 | 1/1 | | 5/30 | | 2/3 | 0/1 | 4 | 21 | 1 | | 2 | 3 | | | 4:33:00 |
4. Katia Boyd | 5 | 7/40 | 18 | 1/3 | 2/5 | 4/31 | | | 0/1 | 1 | 22 | 1 | | 4 | 3 | | | 4:23:35 |
3. Olivia Doherty | 5 | 4/8 | 50 | 3/3 | 0/3 | | | 1/2 | | | 3 | 2 | | | 1 | | | 3:33:08 |
11.Caitlin Wynne | 5 | 4/26 | 15 | 1/3 | 0/1 | 2/18 | 1/3 | 0/1 | | 3 | 13 | | | 2 | | | | 2:25:17 |
5. Belinda Griffiths | 5 | 2/21 | 10 | 0/1 | 0/1 | 2/19 | | | | 1 | 16 | 3 | | 4 | 5 | | | 2:14:10 |
15.Kimberley Tennant | 5 | 1/3 | 33 | | 1/2 | 0/1 | | | | | 1 | | | | 2 | | | 0:26:12 |
13.Michelle Rossoukas | 4 | 1/6 | 17 | 1/1 | | 0/5 | | | | | 3 | | | | | | | 0:28:20 |
9. Courtney Gahan | 5 | 0/1 | 0 | | 0/1 | | | | | | 1 | | | | | | | 0:36:06 |
7. Katherine Napier | 5 | 0/7 | 0 | | 0/5 | | | 0/2 | | 2 | 5 | 4 | | | | | | 2:53:58 |
14.Meaghan Gurr | 5 | | | | | | | | | | | | | | | | | 0:03:14 |
19.Simone Montie | 1 | | | | | | | | | | | | | | | | | 0:05:29 |
12.Catherine Kent | 5 | | | | | | | | | 1 | 1 | | | | | | | 4:08:08 |
1. Megan Miller | 3 | | | | | | | | | | | | | | | | | 0:36:34 |
16.Rosalie Boyd | 2 | | | | | | | | | | | | | | | | | 0:15:18 |
Total | 5 | 54/247 | 22 | 11/17 | 8/32 | 25/178 | 4/7 | 5/10 | 1/3 | 19 | 126 | 20 | 3 | 15 | 17 | | | 5 games |
Goalkeepers | Shots | 6m | Wing | 9m | 7m | FB | BT | 12.Catherine Kent | 38/227 | 17 | 10/45 | 22 | 7/35 | 20 | 13/58 | 22 | 0/7 | 0 | 8/74 | 11 | 0/8 | 0 | 1. Megan Miller | 6/35 | 17 | 0/6 | 0 | 0/6 | 0 | 3/12 | 25 | 2/4 | 50 | 1/6 | 17 | 0/1 | 0 | 16.Rosalie Boyd | 0/18 | 0 | 0/2 | 0 | 0/3 | 0 | 0/3 | 0 | | | 0/10 | 0 | | | Total | 44/280 | 16 | 10/53 | 19 | 7/44 | 16 | 16/73 | 22 | 2/11 | 18 | 9/90 | 10 | 0/9 | 0 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Jan 2006